Summary / Regular Districts
Summary / Regular Districts 2023-24 Budget Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Indicator 16A Ratio of Students to Teachers |
Indicator 16B Median Teacher Salary |
Indicator 17A Ratio of Students to Support |
Indicator 17B Median Support Salary |
Indicator 18A Ratio of Students to Admin |
Indicator 18B Median Admin Salary |
Indicator 19 Ratio of Faculty to Admin |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absecon City | 18,353,499 | 11,240,972 | 10,705,871 | 449,376 | 85,725 | 3,435,103 | 3,198,937 | 1,855,873 | 1,236,008 | 1,516,049 | 498,589 | 0 | 156,374 | 108,027 | 9.5 | 71,169 | 59.7 | 69,481 | 131.3 | 130,000 | 16.0 | 961.0 |
Atlantic City | 169,674,809 | 106,021,638 | 86,226,258 | 9,306,999 | 10,488,381 | 22,139,418 | 17,675,811 | 15,915,201 | 11,214,493 | 22,441,687 | 10,200,661 | 0 | 2,824,777 | 1,640,500 | 9.6 | 103,981 | 84.4 | 98,931 | 189.3 | 150,331 | 22.0 | 6663.1 |
Atlantic Co Vocational | 32,314,356 | 17,457,067 | 16,494,033 | 650,527 | 312,507 | 4,059,698 | 3,552,996 | 3,841,328 | 2,875,556 | 5,815,263 | 3,008,474 | 0 | 1,053,817 | 236,435 | 17.0 | 77,151 | 29.9 | 76,559 | 107.2 | 110,997 | 9.9 | 1789.0 |
Atlantic Co Special Serv | 16,410,224 | 8,063,082 | 7,636,347 | 121,735 | 305,000 | 3,762,213 | 3,606,153 | 2,086,972 | 1,327,895 | 2,452,958 | 1,191,358 | 40,000 | 0 | 348,800 | 9.9 | 86,774 | 8.3 | 99,215 | 63.4 | 125,304 | 14.0 | 315.0 |
Brigantine City | 15,126,982 | 9,013,283 | 8,556,111 | 337,372 | 119,800 | 2,616,626 | 1,987,526 | 933,615 | 669,915 | 2,346,793 | 1,232,222 | 0 | 209,467 | 63,500 | 6.5 | 102,124 | 38.3 | 90,551 | 95.8 | 134,716 | 17.3 | 385.0 |
Buena Regional | 32,994,071 | 18,026,313 | 17,271,696 | 304,220 | 450,397 | 5,601,448 | 4,046,297 | 3,796,176 | 2,537,353 | 4,563,920 | 1,588,011 | 0 | 982,190 | 153,625 | 11.3 | 91,996 | 55.7 | 95,676 | 100.9 | 109,733 | 10.8 | 1587.0 |
Egg Harbor City | 11,926,828 | 6,994,814 | 6,473,087 | 382,264 | 139,463 | 1,904,389 | 1,620,734 | 1,115,012 | 876,112 | 1,761,636 | 595,016 | 0 | 150,978 | 169,819 | 9.1 | 62,217 | 57.4 | 77,389 | 143.5 | 126,026 | 18.3 | 574.0 |
Egg Harbor Twp | 148,396,780 | 89,085,518 | 84,449,874 | 2,075,289 | 2,560,355 | 28,402,610 | 24,085,811 | 10,110,679 | 8,538,084 | 17,239,468 | 10,379,944 | 0 | 1,988,302 | 564,149 | 10.8 | 82,254 | 64.5 | 74,354 | 167.1 | 120,563 | 18.1 | 7350.0 |
Estell Manor City | 3,675,081 | 2,013,600 | 1,907,537 | 69,813 | 36,250 | 674,814 | 484,187 | 441,915 | 363,779 | 492,406 | 232,170 | 0 | 27,407 | 3,497 | 11.3 | 69,914 | 92.0 | 69,866 | 61.3 | 125,000 | 6.1 | 190.0 |
Folsom Boro | 6,660,292 | 3,935,293 | 3,694,107 | 123,691 | 117,495 | 1,222,089 | 1,107,221 | 767,606 | 578,606 | 664,296 | 300,796 | 0 | 67,219 | 0 | 10.1 | 67,147 | 46.6 | 65,647 | 124.3 | 129,439 | 15.0 | 377.0 |
Galloway Twp | 61,999,046 | 40,109,293 | 39,180,996 | 721,955 | 206,342 | 9,580,126 | 8,253,612 | 5,917,377 | 4,942,961 | 6,176,691 | 3,406,668 | 0 | 166,450 | 0 | 10.3 | 85,579 | 63.4 | 84,929 | 170.9 | 130,765 | 19.3 | 3104.0 |
Greater Egg Harbor Reg | 62,706,874 | 35,090,646 | 30,441,063 | 1,325,029 | 3,324,554 | 7,988,245 | 7,188,267 | 6,273,291 | 4,416,697 | 9,703,248 | 5,110,801 | 0 | 3,576,605 | 45,000 | 11.9 | 90,575 | 60.8 | 84,269 | 106.8 | 118,878 | 10.7 | 2971.0 |
Hamilton Twp | 51,561,410 | 31,659,961 | 30,016,945 | 1,350,327 | 292,689 | 9,885,007 | 9,029,088 | 4,430,868 | 3,621,494 | 5,374,798 | 2,461,950 | 0 | 190,064 | 235,042 | 11.0 | 70,808 | 70.3 | 63,032 | 174.9 | 117,318 | 18.4 | 2892.0 |
Hammonton Town | 55,654,012 | 32,851,335 | 30,602,471 | 1,759,712 | 489,152 | 8,809,211 | 7,578,892 | 5,384,514 | 4,051,125 | 6,510,249 | 2,871,170 | 0 | 1,651,141 | 517,522 | 13.2 | 86,644 | 66.8 | 89,615 | 163.6 | 132,809 | 14.9 | 3356.1 |
Linwood City | 15,562,293 | 9,193,343 | 8,751,559 | 292,762 | 149,022 | 2,655,677 | 2,367,524 | 1,762,066 | 1,255,073 | 1,776,199 | 808,371 | 0 | 175,007 | 25,600 | 10.9 | 83,575 | 61.8 | 73,281 | 131.0 | 119,327 | 14.1 | 809.0 |
Mainland Regional | 27,555,306 | 14,606,249 | 14,105,016 | 483,733 | 17,500 | 4,773,274 | 4,208,423 | 1,900,939 | 1,598,912 | 4,211,740 | 1,966,469 | 150,000 | 1,706,393 | 45,000 | 11.3 | 99,271 | 54.6 | 92,025 | 116.8 | 134,770 | 12.4 | 1168.0 |
Margate City | 12,033,551 | 7,313,282 | 6,867,203 | 426,379 | 19,700 | 1,789,589 | 1,356,843 | 824,825 | 595,943 | 1,852,970 | 939,924 | 50,000 | 180,533 | 258,516 | 6.5 | 98,620 | 42.8 | 80,043 | 79.3 | 120,167 | 14.0 | 340.0 |
Mullica Twp | 12,404,692 | 6,820,285 | 6,448,960 | 289,825 | 81,500 | 2,605,991 | 2,027,172 | 1,498,620 | 1,150,364 | 1,369,318 | 625,382 | 0 | 110,477 | 0 | 10.2 | 80,631 | 77.5 | 91,512 | 103.3 | 119,601 | 11.5 | 631.0 |
Northfield City | 16,487,304 | 11,353,190 | 10,804,715 | 353,475 | 195,000 | 1,871,739 | 1,619,889 | 1,634,808 | 1,404,746 | 1,489,014 | 664,014 | 0 | 138,553 | 97,000 | 9.3 | 68,023 | 54.9 | 61,028 | 169.0 | 117,000 | 21.2 | 888.0 |
Pleasantville City | 85,752,784 | 48,067,474 | 44,118,393 | 1,888,198 | 2,060,883 | 15,653,349 | 12,974,428 | 7,219,246 | 5,433,071 | 12,593,358 | 6,754,680 | 0 | 1,730,101 | 1,671,530 | 11.8 | 90,885 | 65.6 | 67,520 | 170.1 | 144,417 | 17.0 | 3386.0 |
Port Republic City | 2,081,697 | 1,233,871 | 1,173,380 | 37,640 | 22,851 | 428,457 | 360,164 | 223,345 | 175,977 | 194,025 | 78,029 | 2,000 | 0 | 0 | 9.7 | 64,181 | 79.3 | 60,512 | 111.0 | 87,401 | 12.8 | 110.0 |
Somers Point City | 16,106,757 | 9,093,075 | 8,602,885 | 248,165 | 242,025 | 3,376,650 | 2,536,184 | 1,509,573 | 1,278,873 | 1,970,863 | 949,891 | 0 | 156,596 | 254,576 | 9.4 | 86,798 | 47.1 | 86,243 | 125.5 | 115,134 | 16.0 | 710.0 |
Ventnor City | 15,921,994 | 9,762,069 | 9,266,369 | 431,837 | 63,863 | 2,568,641 | 1,775,954 | 1,214,657 | 965,638 | 2,268,074 | 561,536 | 0 | 108,553 | 6,000 | 6.8 | 98,050 | 50.4 | 81,037 | 119.8 | 145,836 | 19.9 | 499.0 |
Weymouth Twp | 3,175,107 | 1,620,391 | 1,547,582 | 38,294 | 34,515 | 620,941 | 513,541 | 360,881 | 302,881 | 538,701 | 241,389 | 7,000 | 13,551 | 0 | 11.2 | 59,477 | 177.0 | 52,775 | 35.4 | 87,103 | 3.4 | 154.0 |
Summary / Regular Districts 2023-24 Budget Totals |
District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Indicator 16A Ratio of Students to Teachers |
Indicator 16B Median Teacher Salary |
Indicator 17A Ratio of Students to Support |
Indicator 17B Median Support Salary |
Indicator 18A Ratio of Students to Admin |
Indicator 18B Median Admin Salary |
Indicator 19 Ratio of Faculty to Admin |
Average Daily Enroll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allendale Boro | 19,030,438 | 11,129,967 | 10,130,963 | 543,973 | 455,031 | 3,211,233 | 2,749,104 | 2,046,805 | 1,683,068 | 2,427,081 | 1,258,031 | 0 | 215,351 | 48,000 | 12.0 | 86,665 | 83.3 | 102,625 | 179.2 | 174,047 | 17.1 | 932.0 |
Alpine Boro | 5,394,258 | 2,689,121 | 2,457,177 | 61,394 | 170,550 | 1,516,197 | 1,292,311 | 403,274 | 321,392 | 630,685 | 235,878 | 0 | 147,985 | 0 | 8.2 | 78,979 | 64.8 | 96,802 | 32.4 | 131,937 | 4.5 | 173.0 |
Bergen Co Special Service | 57,413,105 | 30,945,498 | 27,252,698 | 687,300 | 3,005,500 | 14,083,046 | 12,601,496 | 5,373,103 | 4,109,403 | 6,279,965 | 2,789,781 | 75,000 | 63,650 | 0 | 2.6 | 88,135 | 3.7 | 92,826 | 30.1 | 140,000 | 20.0 | 590.5 |
Bergen County Vocational Technical Schoo | 76,086,847 | 40,301,501 | 34,727,951 | 2,439,850 | 3,133,700 | 8,378,604 | 7,678,604 | 13,939,594 | 11,039,244 | 10,495,268 | 5,610,268 | 0 | 2,576,038 | 0 | 11.6 | 94,812 | 67.1 | 91,937 | 112.8 | 147,544 | 11.4 | 2790.5 |
Bergenfield Boro | 70,719,024 | 43,644,879 | 35,391,890 | 1,681,823 | 6,571,166 | 9,380,347 | 7,422,942 | 7,215,846 | 5,823,903 | 8,403,425 | 5,085,268 | 0 | 1,361,310 | 408,861 | 12.5 | 87,965 | 69.9 | 86,465 | 166.6 | 146,031 | 15.7 | 3623.5 |
Bogota Boro | 25,111,641 | 13,670,041 | 11,018,470 | 594,729 | 2,056,842 | 4,462,481 | 2,553,764 | 3,136,800 | 2,231,737 | 2,963,870 | 1,250,862 | 0 | 840,927 | 549,377 | 11.9 | 75,400 | 65.0 | 73,100 | 118.1 | 118,692 | 11.7 | 1285.5 |
Carlstadt Boro | 12,021,297 | 7,048,446 | 6,585,129 | 340,282 | 123,035 | 1,989,353 | 1,667,026 | 1,352,677 | 1,153,947 | 1,575,447 | 689,922 | 0 | 55,375 | 0 | 11.6 | 81,659 | 73.0 | 89,537 | 85.2 | 97,236 | 8.5 | 517.0 |
Carlstadt-East Rutherford | 16,525,055 | 8,272,339 | 7,975,163 | 219,000 | 78,176 | 3,701,176 | 2,544,591 | 1,781,959 | 1,153,072 | 2,040,707 | 963,777 | 0 | 679,194 | 200,000 | 13.9 | 68,631 | 106.2 | 63,500 | 90.8 | 143,430 | 7.4 | 812.0 |
Cliffside Park Boro | 53,803,901 | 32,905,105 | 30,797,880 | 733,465 | 1,373,760 | 8,708,999 | 5,026,789 | 5,698,898 | 4,155,903 | 4,451,148 | 2,147,628 | 101,200 | 1,170,100 | 254,000 | 12.4 | 72,941 | 75.5 | 85,790 | 140.6 | 128,954 | 13.2 | 3069.4 |
Closter Boro | 22,418,281 | 13,329,290 | 12,700,368 | 282,930 | 345,992 | 4,278,377 | 3,426,610 | 2,402,872 | 2,055,099 | 2,269,343 | 1,162,584 | 0 | 132,702 | 29,000 | 11.7 | 89,054 | 63.3 | 86,216 | 148.8 | 152,519 | 15.0 | 1207.0 |
Cresskill Boro | 31,993,373 | 20,831,133 | 18,238,803 | 661,061 | 1,931,269 | 3,545,882 | 2,926,276 | 3,796,710 | 3,220,755 | 2,998,661 | 1,590,111 | 10,000 | 810,987 | 0 | 11.6 | 101,107 | 65.6 | 99,640 | 121.9 | 142,618 | 12.4 | 1684.0 |
Demarest Boro | 17,307,373 | 9,639,446 | 9,013,316 | 382,086 | 244,044 | 3,406,611 | 2,391,564 | 1,824,926 | 1,493,818 | 2,170,004 | 1,023,524 | 0 | 181,750 | 0 | 9.7 | 76,681 | 50.9 | 74,956 | 127.2 | 169,483 | 15.7 | 771.0 |
Dumont Boro | 43,284,280 | 26,484,609 | 25,086,224 | 1,193,517 | 204,868 | 4,595,860 | 4,083,630 | 5,613,981 | 4,872,067 | 5,400,569 | 3,256,394 | 0 | 1,074,683 | 7,500 | 12.0 | 84,732 | 79.2 | 79,522 | 140.8 | 150,031 | 13.5 | 2571.5 |
East Rutherford Boro | 18,718,882 | 12,088,739 | 11,335,636 | 313,050 | 440,053 | 2,713,796 | 2,207,695 | 1,951,485 | 1,568,549 | 1,840,714 | 843,697 | 3,000 | 56,008 | 0 | 9.5 | 88,112 | 58.9 | 76,786 | 127.7 | 147,000 | 15.7 | 793.0 |
Edgewater Boro | 17,712,972 | 10,003,889 | 8,855,989 | 784,100 | 363,800 | 3,403,432 | 2,003,566 | 1,685,762 | 1,444,122 | 2,305,269 | 1,214,208 | 0 | 14,483 | 0 | 9.8 | 66,701 | 97.1 | 64,824 | 113.3 | 143,377 | 12.8 | 657.0 |
Elmwood Park | 44,455,948 | 23,997,635 | 22,477,251 | 1,147,684 | 372,700 | 7,955,207 | 6,057,897 | 6,247,108 | 5,004,784 | 5,198,319 | 2,587,058 | 0 | 1,038,581 | 0 | 12.8 | 58,284 | 64.3 | 61,238 | 142.9 | 113,808 | 13.4 | 2541.9 |
Emerson Boro | 22,202,580 | 12,302,730 | 11,778,415 | 251,145 | 273,170 | 2,955,468 | 2,334,942 | 2,692,057 | 2,510,932 | 3,012,553 | 1,685,991 | 0 | 1,151,866 | 0 | 11.6 | 75,900 | 64.5 | 81,400 | 98.5 | 154,898 | 10.0 | 1054.0 |
Englewood City | 58,868,721 | 35,776,429 | 29,770,882 | 1,184,053 | 4,821,494 | 9,562,485 | 7,595,569 | 6,317,646 | 4,859,966 | 6,127,330 | 1,145,727 | 0 | 1,054,656 | 0 | 10.8 | 82,251 | 63.0 | 95,108 | 142.7 | 166,412 | 15.4 | 2834.0 |
Englewood Cliffs Boro | 12,417,745 | 6,677,644 | 6,270,937 | 203,432 | 203,275 | 3,011,579 | 2,379,527 | 1,026,495 | 838,477 | 1,622,916 | 1,021,693 | 0 | 43,683 | 0 | 8.7 | 84,476 | 46.6 | 84,476 | 83.8 | 149,972 | 11.4 | 392.0 |
Fair Lawn Public Schools | 104,441,781 | 61,230,556 | 57,952,439 | 1,239,389 | 2,038,728 | 17,625,399 | 13,893,476 | 10,727,423 | 8,780,354 | 12,428,102 | 3,787,820 | 0 | 1,823,086 | 314,491 | 11.6 | 85,806 | 68.7 | 90,779 | 183.2 | 166,141 | 18.5 | 5514.9 |
Fairview Boro | 31,764,383 | 17,915,189 | 13,713,057 | 2,297,051 | 1,905,081 | 5,118,736 | 3,462,128 | 4,259,883 | 3,211,703 | 4,265,775 | 1,286,200 | 0 | 132,397 | 1,125,000 | 13.7 | 65,200 | 81.6 | 65,200 | 141.0 | 132,047 | 12.0 | 1662.0 |
Fort Lee Boro | 73,616,653 | 42,386,815 | 39,954,133 | 2,137,283 | 295,399 | 14,440,839 | 11,360,998 | 7,718,842 | 5,866,430 | 7,470,900 | 2,436,800 | 0 | 1,417,181 | 0 | 12.2 | 83,775 | 69.0 | 91,975 | 202.0 | 142,162 | 19.5 | 4046.0 |
Franklin Lakes Boro | 33,457,768 | 22,610,762 | 21,507,239 | 820,623 | 282,900 | 5,165,775 | 4,843,327 | 2,526,826 | 2,280,631 | 2,967,731 | 389,886 | 35,001 | 147,343 | 67,000 | 8.3 | 90,227 | 42.1 | 81,666 | 109.2 | 166,091 | 15.7 | 1187.0 |
Garfield City | 97,560,792 | 60,534,554 | 59,040,035 | 750,219 | 744,300 | 14,703,954 | 11,597,056 | 10,633,616 | 8,949,855 | 10,190,771 | 5,937,471 | 0 | 1,219,597 | 0 | 11.2 | 74,900 | 66.0 | 85,250 | 129.4 | 167,962 | 13.5 | 4648.0 |
Glen Rock Boro | 51,929,943 | 28,022,812 | 25,333,489 | 776,335 | 1,912,988 | 9,300,866 | 5,903,062 | 6,330,461 | 5,403,393 | 6,841,691 | 1,712,533 | 0 | 1,418,654 | 0 | 11.6 | 82,174 | 53.7 | 83,479 | 128.8 | 151,629 | 13.5 | 2622.5 |
Hackensack City | 120,410,370 | 71,158,518 | 63,479,843 | 3,442,641 | 4,236,034 | 20,296,839 | 16,064,023 | 10,210,291 | 8,467,170 | 16,812,944 | 5,544,763 | 0 | 1,912,931 | 377,500 | 11.8 | 104,596 | 58.8 | 108,295 | 142.9 | 186,317 | 14.6 | 5029.0 |
Harrington Park Boro | 13,103,205 | 8,083,433 | 7,823,290 | 128,000 | 132,143 | 2,181,948 | 1,591,892 | 1,390,559 | 1,112,130 | 1,294,233 | 504,238 | 0 | 153,032 | 0 | 11.3 | 88,630 | 64.0 | 77,974 | 125.4 | 158,574 | 13.1 | 612.0 |
Hasbrouck Heights Boro | 32,500,675 | 18,962,420 | 17,770,173 | 294,720 | 897,527 | 5,822,560 | 4,701,073 | 3,259,289 | 2,780,575 | 3,396,256 | 1,780,825 | 0 | 1,047,629 | 0 | 11.9 | 93,945 | 66.1 | 81,738 | 142.4 | 149,381 | 14.1 | 1731.5 |
Haworth Boro | 10,029,460 | 6,074,591 | 5,743,215 | 221,876 | 109,500 | 1,619,235 | 1,243,285 | 1,067,725 | 796,500 | 1,175,184 | 671,784 | 0 | 92,725 | 0 | 9.5 | 69,767 | 69.8 | 66,148 | 113.5 | 115,000 | 13.6 | 431.0 |
Hillsdale Boro | 24,627,086 | 14,418,833 | 14,143,602 | 228,506 | 46,725 | 4,737,760 | 3,000,473 | 2,260,161 | 1,791,741 | 3,078,764 | 583,365 | 0 | 119,109 | 0 | 8.9 | 80,725 | 61.6 | 96,078 | 140.3 | 162,294 | 18.1 | 1127.0 |
Ho Ho Kus Boro | 11,231,300 | 6,291,411 | 6,061,619 | 175,899 | 53,893 | 2,297,750 | 2,114,485 | 1,452,320 | 1,243,481 | 1,157,191 | 726,875 | 0 | 16,991 | 0 | 10.9 | 82,668 | 64.5 | 91,964 | 92.5 | 143,639 | 9.9 | 576.0 |
Leonia Boro | 36,921,738 | 20,829,138 | 20,127,378 | 497,462 | 204,298 | 5,754,261 | 5,087,803 | 5,091,947 | 3,966,781 | 4,000,779 | 2,682,700 | 0 | 913,532 | 0 | 10.9 | 69,452 | 56.8 | 70,550 | 128.4 | 150,055 | 14.0 | 2069.0 |
Little Ferry Boro | 17,801,231 | 9,824,268 | 9,217,895 | 283,330 | 323,043 | 3,426,762 | 2,241,625 | 2,337,664 | 1,861,214 | 2,120,867 | 1,099,429 | 0 | 63,245 | 55,320 | 9.6 | 73,819 | 99.9 | 74,289 | 99.9 | 122,500 | 11.4 | 891.0 |
Lodi Borough | 55,004,872 | 29,871,038 | 28,302,513 | 818,525 | 750,000 | 11,951,788 | 8,417,402 | 4,874,258 | 4,082,803 | 6,967,205 | 2,757,304 | 0 | 1,340,583 | 210,000 | 12.6 | 65,449 | 76.5 | 72,977 | 130.1 | 148,157 | 12.0 | 3163.9 |
Lyndhurst Twp | 42,894,144 | 24,681,446 | 23,685,090 | 756,333 | 240,023 | 6,633,675 | 5,640,652 | 5,237,908 | 4,521,652 | 4,656,291 | 2,702,939 | 215,000 | 1,248,216 | 0 | 13.8 | 86,030 | 54.4 | 85,530 | 153.7 | 168,683 | 14.0 | 2619.0 |
Mahwah Twp | 64,007,101 | 33,864,652 | 31,458,545 | 977,493 | 1,428,614 | 14,310,900 | 10,709,989 | 7,145,504 | 5,187,082 | 6,624,842 | 962,299 | 0 | 1,936,765 | 0 | 10.1 | 83,016 | 62.6 | 81,937 | 92.8 | 143,918 | 10.6 | 2835.1 |
Maywood Boro | 16,016,730 | 10,208,191 | 9,582,157 | 541,034 | 85,000 | 2,431,416 | 1,864,308 | 1,548,846 | 1,236,088 | 1,654,420 | 882,557 | 0 | 81,847 | 0 | 12.5 | 66,499 | 79.4 | 73,850 | 200.2 | 136,792 | 18.5 | 970.0 |
Midland Park Boro | 21,908,840 | 12,596,353 | 12,186,771 | 258,222 | 151,360 | 3,735,330 | 2,960,611 | 2,348,615 | 2,134,611 | 2,252,344 | 1,414,189 | 0 | 832,828 | 0 | 8.4 | 66,200 | 47.1 | 87,250 | 109.5 | 175,826 | 15.4 | 902.0 |
Montvale Boro | 18,398,382 | 11,646,640 | 11,239,990 | 308,150 | 98,500 | 2,860,190 | 2,157,890 | 2,153,775 | 1,936,175 | 1,597,646 | 356,146 | 0 | 137,381 | 0 | 10.8 | 83,758 | 75.0 | 85,247 | 121.9 | 157,139 | 12.9 | 955.0 |
Moonachie Boro | 7,389,188 | 4,038,936 | 3,828,475 | 157,461 | 53,000 | 1,780,256 | 681,336 | 681,183 | 482,233 | 825,363 | 407,613 | 0 | 54,668 | 0 | 10.0 | 68,707 | 180.0 | 83,653 | 120.0 | 115,581 | 12.7 | 373.0 |
New Milford Boro | 41,270,287 | 22,876,732 | 21,942,940 | 698,452 | 235,340 | 6,214,803 | 4,547,170 | 5,463,429 | 4,821,205 | 5,276,607 | 2,594,051 | 0 | 1,226,653 | 376,000 | 12.2 | 76,381 | 66.1 | 81,521 | 145.4 | 154,725 | 14.1 | 2131.9 |
North Arlington Boro | 36,616,921 | 21,630,294 | 19,597,363 | 1,254,000 | 778,931 | 4,973,055 | 3,649,498 | 3,953,369 | 3,238,784 | 5,055,519 | 2,221,045 | 0 | 910,672 | 131,000 | 12.9 | 69,650 | 68.8 | 58,750 | 128.9 | 130,174 | 11.9 | 2020.0 |
Northern Highlands Regional High School | 28,139,440 | 16,114,607 | 15,089,710 | 678,432 | 346,465 | 4,410,042 | 4,047,512 | 2,287,319 | 1,878,649 | 3,495,937 | 1,592,365 | 10,000 | 1,743,834 | 1,032,500 | 11.2 | 92,084 | 69.7 | 105,464 | 84.1 | 136,000 | 8.7 | 1304.0 |
Northern Valley Regional | 54,798,572 | 31,741,223 | 29,282,103 | 530,066 | 1,929,054 | 9,758,209 | 8,203,273 | 5,168,181 | 4,295,657 | 5,108,311 | 2,774,602 | 0 | 3,020,930 | 0 | 9.7 | 119,285 | 35.0 | 105,535 | 83.1 | 161,572 | 10.9 | 2228.5 |
Northvale Boro | 10,572,208 | 6,215,286 | 6,019,451 | 179,555 | 16,280 | 2,115,057 | 1,633,723 | 1,208,449 | 913,070 | 911,464 | 305,050 | 0 | 113,425 | 0 | 10.1 | 85,402 | 67.1 | 77,964 | 134.3 | 149,669 | 15.3 | 527.0 |
Norwood Boro | 10,866,450 | 6,271,437 | 5,887,221 | 302,123 | 82,093 | 2,094,661 | 1,493,400 | 1,269,715 | 1,083,168 | 1,155,698 | 610,143 | 17,000 | 57,938 | 41,842 | 11.1 | 64,401 | 52.8 | 82,432 | 116.2 | 127,500 | 12.7 | 595.0 |
Oakland Boro | 31,982,748 | 18,669,130 | 17,980,484 | 598,330 | 90,316 | 6,255,491 | 4,302,938 | 3,334,520 | 2,897,989 | 3,385,460 | 1,751,996 | 0 | 256,889 | 5,640 | 10.0 | 89,849 | 45.9 | 89,591 | 93.4 | 152,175 | 11.4 | 1307.0 |
Old Tappan Boro | 16,433,481 | 9,883,319 | 9,373,987 | 283,327 | 226,005 | 2,910,678 | 2,531,331 | 1,725,344 | 1,409,601 | 1,762,083 | 614,337 | 0 | 152,056 | 0 | 11.6 | 94,400 | 57.4 | 99,157 | 108.3 | 133,200 | 11.2 | 757.0 |
Oradell Boro | 12,895,637 | 7,611,292 | 7,128,342 | 247,390 | 235,560 | 2,378,544 | 1,778,804 | 1,416,941 | 1,204,421 | 1,460,563 | 739,586 | 0 | 28,298 | 51,752 | 12.5 | 75,257 | 77.3 | 95,869 | 110.4 | 140,000 | 10.3 | 799.0 |
Palisades Park | 28,317,150 | 17,747,888 | 16,939,197 | 404,731 | 403,960 | 3,964,548 | 2,937,277 | 3,182,079 | 2,438,440 | 2,757,211 | 1,439,310 | 0 | 644,151 | 25,000 | 11.2 | 74,363 | 61.7 | 69,600 | 219.9 | 116,460 | 23.3 | 1797.0 |
Paramus Boro | 83,973,147 | 46,287,057 | 43,749,674 | 2,227,271 | 310,112 | 14,284,230 | 11,117,596 | 8,791,268 | 7,783,378 | 12,861,738 | 7,667,045 | 0 | 1,456,995 | 86,043 | 10.6 | 77,280 | 51.0 | 86,292 | 136.5 | 175,904 | 15.6 | 3567.0 |
Park Ridge Boro | 31,727,609 | 16,671,370 | 15,970,752 | 491,298 | 209,320 | 7,724,024 | 6,572,746 | 3,042,023 | 2,643,219 | 3,021,456 | 1,631,117 | 0 | 1,239,019 | 250,000 | 9.6 | 82,731 | 47.7 | 86,978 | 72.8 | 153,554 | 9.1 | 1176.0 |
Pascack Valley Regional | 51,468,186 | 28,583,187 | 26,583,265 | 530,933 | 1,468,989 | 8,602,518 | 7,194,989 | 4,528,607 | 3,926,447 | 6,903,600 | 3,356,727 | 0 | 2,827,409 | 0 | 9.8 | 116,240 | 49.9 | 103,775 | 86.1 | 158,588 | 10.5 | 1726.5 |
Ramapo-Indian Hill Reg | 51,000,984 | 26,010,055 | 24,170,986 | 653,653 | 1,185,416 | 9,227,138 | 7,663,046 | 5,010,348 | 3,948,449 | 6,946,258 | 3,042,258 | 0 | 3,717,330 | 50,000 | 9.7 | 85,647 | 62.6 | 84,668 | 69.6 | 147,884 | 8.3 | 1943.5 |
Ramsey Boro | 64,893,953 | 38,681,777 | 37,217,871 | 1,211,676 | 252,230 | 10,446,618 | 8,119,204 | 5,311,558 | 4,011,657 | 8,420,254 | 4,183,867 | 50,000 | 1,857,517 | 0 | 9.5 | 99,592 | 48.3 | 102,220 | 108.3 | 160,956 | 13.6 | 2411.0 |
Ridgefield Boro | 39,664,874 | 21,675,497 | 20,783,319 | 293,324 | 598,854 | 9,917,229 | 9,068,908 | 3,870,255 | 2,871,436 | 3,288,726 | 1,459,361 | 0 | 814,868 | 28,000 | 10.3 | 83,462 | 40.8 | 102,421 | 99.4 | 141,817 | 12.1 | 1574.5 |
Ridgefield Park Twp | 46,535,708 | 28,209,594 | 25,380,747 | 2,390,167 | 438,680 | 7,040,285 | 5,747,501 | 5,196,698 | 3,719,883 | 4,302,951 | 424,316 | 25,000 | 1,382,467 | 190,000 | 10.4 | 78,674 | 56.7 | 77,114 | 120.0 | 147,352 | 13.6 | 2060.0 |
Ridgewood Village | 108,540,389 | 64,131,362 | 61,247,682 | 1,515,984 | 1,367,696 | 21,338,593 | 17,692,222 | 9,169,887 | 7,117,349 | 11,978,362 | 849,473 | 0 | 1,850,197 | 5,000 | 12.2 | 97,767 | 67.8 | 100,133 | 171.6 | 167,886 | 16.6 | 5642.9 |
