Summary / Charter Schools

Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Atlantic Community Charter School 7,702,086 3,370,105 3,078,747 120,564 170,794 1,002,210 663,866 2,568,505 703,223 761,266 0 0 0 40,589 10.3 56,450 85.3 62,225 85.3 123,300 9.3 341.0
Principle Academy Charter School 9,578,302 5,415,631 4,056,739 200,000 1,158,892 1,250,330 816,238 2,047,591 1,013,691 864,750 0 0 0 20,000 13.2 64,600 180.6 78,000 158.3 130,592 12.9 475.0
Charter~tech High School 7,630,521 3,582,449 3,395,900 140,475 46,074 1,770,446 1,273,293 1,595,326 1,334,414 682,300 0 0 0 115,046 7.3 72,192 44.0 80,318 77.0 141,248 12.3 308.0



Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Bergen Arts And Sciences Charter School 22,979,575 11,556,055 10,165,244 691,653 699,158 3,243,032 2,614,617 5,648,588 2,480,675 2,531,900 0 0 0 50,530 14.7 70,100 142.2 69,820 160.0 112,628 12.0 1280.0
Englewood On The Palisades Charter Schoo 5,724,144 3,235,276 2,964,776 110,500 160,000 937,142 441,486 960,260 849,420 591,466 0 0 0 14,000 11.9 68,999 309.0 55,000 77.3 105,055 6.8 309.0
Teaneck Community CS 7,410,945 4,189,492 3,971,492 100,000 118,000 1,280,045 1,067,545 903,408 706,508 1,038,000 0 0 0 45,000 11.8 74,605 367.0 58,415 91.8 140,901 8.0 367.0



Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Riverbank Charter School Of Excelle 2,092,100 1,176,015 1,110,515 52,500 13,000 259,131 153,131 449,354 389,104 207,600 0 0 0 0 10.0 59,063 160.0 65,100 160.0 147,000 17.0 160.0
Benjamin Banneker Prep CS 6,300,639 3,583,581 2,813,581 270,000 500,000 930,952 545,215 1,498,106 1,195,395 288,000 0 0 0 0 16.0 57,680 120.0 60,000 72.0 87,000 5.1 360.0



Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Kipp Cooper Norcross 46,657,606 25,339,091 18,266,415 1,178,530 5,894,146 4,380,111 2,412,034 9,856,092 6,010,648 1,039,927 0 0 0 742,608 17.1 77,946 277.6 79,543       2221.1
Camden Prep 31,783,936 12,353,872 9,400,491 1,352,971 1,600,410 4,201,513 1,184,257 12,522,321 1,906,496 2,706,230 0 0 0 0 72.6 70,000 1452.0 84,000 161.3 105,000 2.3 1452.0
Mastery Schools Of Camden 54,406,654 33,438,608 26,229,341 1,352,378 5,856,889 5,756,923 2,123,726 10,541,123 2,338,123 4,670,000 0 0 0 1,160,000 14.0 80,100 236.7 77,500 355.0 160,200 26.9 2840.0
Hope Community CS 2,614,198 1,331,758 1,118,350 159,471 53,937 488,807 183,174 468,065 331,906 325,568 0 0 0 0 8.4 58,823 140.0 54,500 46.7 127,000 5.9 140.0
Camden�s Promise Charter School 42,730,168 26,976,569 24,461,569 1,910,000 605,000 3,062,640 2,592,629 5,306,164 3,385,033 7,384,795 0 0 0 5,999 11.4 69,000 98.9 77,000 124.9 106,000 12.3 2373.0
Leap Academy University CS 25,785,704 11,629,020 11,000,671 65,000 563,349 7,306,395 5,873,961 4,533,688 3,100,956 2,017,157 0 0 0 440,214 15.3 63,960 520.0 70,000 120.0 118,000 8.1 1560.0



Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Vineland Public Charter School 4,596,299 2,005,122 1,881,122 88,064 35,936 911,716 532,240 861,431 491,119 818,030 0 0 0 0 12.3 55,638     196.5 93,859 16.0 393.0
Millville Public Charter School 4,360,660 2,085,227 1,952,988 96,991 35,248 1,035,847 250,313 567,768 258,448 671,819 0 0 0 0 11.9 54,636     160.0 112,500 13.5 320.0
Compass Academy CS 2,262,501 1,378,690 1,329,190 15,000 34,500 357,180 297,680 335,606 259,106 191,025 0 0 0 0 13.2 53,000 92.5 74,151 92.5 48,800 8.0 185.0
Bridgeton Public Charter School 2,257,942 824,722 718,972 48,000 57,750 540,850 183,803 513,128 351,628 379,242 0 0 0 0 9.4 50,235     132.0 135,300 14.0 132.0



Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Pride Academy Charter School 6,491,585 2,832,502 2,562,474 70,000 200,028 523,840 283,492 1,023,157 989,164 600,529 0 0 0 0 13.1 72,525 99.0 65,525 42.4 114,600 3.7 297.0
Burch Charter School Of Excellence 4,646,828 2,263,975 2,094,475 125,000 44,500 627,696 286,863 1,022,055 591,862 733,103 0 0 0 0 22.6 58,751 316.0 59,002 79.0 104,500 3.8 316.0
Newark Educators Community Charter Schoo 4,087,800 2,102,742 1,888,242 50,000 164,500 511,046 272,472 768,980 430,405 705,032 0 0 0 0 8.5 72,500 22.2 72,000 37.0 120,000 6.0 111.0
Great Oaks Legacy Charter School 41,179,930 23,312,527 20,286,275 1,200,423 1,825,829 9,103,647 5,127,280 3,771,099 2,734,076 4,992,657 0 0 0 0 24.8 67,528 193.5 82,733 112.1 85,900 5.1 2129.0
Roseville Community CS 6,836,112 3,885,794 3,469,594 266,700 149,500 931,441 648,857 1,531,876 1,070,882 487,000 0 0 0 12,000 10.8 74,301 70.0 83,517 70.0 123,599 7.5 280.0
Phillip's Academy Charter School 10,286,943 5,050,308 4,761,920 157,663 130,725 2,589,733 2,019,576 1,441,201 1,144,180 1,205,701 0 0 0 0 21.1 73,268 80.5 73,713 112.7 131,000 6.7 676.0
Link Community Charter School 6,776,682 3,957,197 3,400,182 113,965 443,050 696,444 393,524 1,603,231 1,365,886 519,810 0 0 0 62,500 11.9 72,000 168.9 84,000 95.0 109,440 8.6 380.0
Lead Charter School 6,863,944 3,780,975 2,278,214 185,140 1,317,621 498,951 310,251 1,717,239 1,027,476 858,779 0 0 0 0 30.8 77,000 55.4 75,000 69.3 119,500 3.5 277.0
Discovery CS 2,066,372 1,347,723 1,140,336 49,261 158,126 148,726 0 299,803 130,392 270,120 0 0 0 0 14.6 70,000     100.0 96,000 6.9 100.0
East Orange Community CS 7,515,863 3,641,278 3,266,574 285,000 89,704 2,010,571 1,820,821 1,117,402 492,550 746,612 0 0 0 0 30.3 55,588 424.0 83,216 84.8 91,075 3.0 424.0
Gray CS 5,674,938 2,538,636 2,282,411 120,000 136,225 870,939 627,939 1,315,172 970,172 950,191 0 0 0 0 21.0 87,000 168.0 103,938 168.0 229,906 9.0 336.0
People's Achieve Community Charter Schoo 14,061,766 6,995,119 5,162,848 254,848 1,577,423 1,936,925 1,230,540 3,767,722 2,349,074 1,362,000 0 0 0 125,000 21.1 66,259 152.2 67,898 84.6 121,272 4.6 761.0
Marion P. Thomas CS 26,875,220 14,591,755 12,655,755 600,000 1,336,000 2,868,872 1,798,044 5,958,048 5,105,044 3,456,545 0 0 0 90,000 20.3 71,009 75.4 78,750 53.4 120,600 3.3 1281.0
New Horizons Comm. CS 10,424,136 5,409,133 4,397,887 832,000 179,246 1,997,291 976,366 2,702,242 2,100,304 315,469 0 0 0 513,788 11.1 75,178 334.0 85,000 66.8 147,472 6.2 334.0
North Star Academy Charter School 129,606,164 55,295,499 44,297,649 4,973,000 6,024,850 24,228,576 8,449,991 43,300,371 9,493,335 6,781,719 0 0 0 0 25.6 79,000 458.6 89,000 713.3 146,300 29.4 6420.0
Team Academy Charter School 117,675,463 66,241,475 52,847,227 2,333,693 11,060,555 18,215,249 13,490,581 22,590,873 13,521,438 10,473,205 0 0 0 1,967,525 23.4 76,120 215.8 77,813       6259.0
Robert Treat Academy CS 12,363,850 6,510,625 5,465,199 659,431 385,995 2,494,236 1,994,006 1,799,238 1,399,917 1,559,751 0 0 0 0 18.8 67,091 136.1 58,645 206.2 135,530 12.5 701.0
Maria L. Varisco-Rogers CS 13,228,117 7,418,588 6,888,588 155,000 375,000 1,462,877 843,877 3,314,947 2,967,417 1,031,705 0 0 0 0 13.3 66,220 186.0 74,998 50.7 162,864 4.1 558.0



Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
The Ethical Community Charter School 8,170,117 4,699,646 3,881,155 362,250 456,241 1,360,956 840,301 1,618,515 1,205,885 491,000 0 0 0 0 21.9 52,756 70.0 68,312 70.0 106,219 4.2 350.0
Hola Hoboken Dual Lang CS 6,934,128 4,287,841 1,278,802 164,241 2,844,798 623,749 400,912 1,301,276 1,083,618 721,262 0 0 0 0 30.9 68,344 144.0 80,000 432.0 120,000 17.0 432.0
Dr Lena Edwards Academic Charter School 9,700,150 5,963,984 5,238,984 325,000 400,000 1,264,806 1,239,806 1,710,806 1,184,806 740,554 0 0 0 50,000 13.8 69,227 124.3 92,830 124.3 125,460 10.0 373.0
Beloved Community Charter School 24,299,338 11,501,937 10,819,086 382,750 300,101 5,349,872 4,816,651 3,893,048 2,818,322 3,554,481 0 0 0 644,334 20.2 72,500 129.8 73,000 155.7 101,250 8.9 1557.0
Jersey City Global CS 7,018,115 3,787,425 3,435,425 125,000 227,000 985,824 397,074 1,410,603 1,021,803 834,264 0 0 0 105,000 18.8 62,000 169.6 51,600 106.0 120,000 6.3 424.0
Empowerment Academy Charter School 19,554,918 10,515,322 9,984,010 414,880 116,432 2,617,413 1,812,650 4,120,158 3,338,451 2,302,025 0 0 0 500,000 12.3 65,000 116.6 67,500 129.6 97,000 11.7 1166.0
Hudson Arts And Science Charter School 13,714,646 7,450,763 6,719,053 355,663 376,047 1,542,939 1,226,473 3,259,879 1,223,066 1,461,065 0 0 0 19,000 15.5 68,900 167.6 71,003 279.3 116,000 19.7 838.0
Elysian CS Of Hoboken 4,328,311 2,746,097 2,635,468 24,634 85,995 417,846 164,594 699,168 447,239 465,200 0 0 0 0 10.4 64,939 144.0 76,789 144.0 125,000 14.8 288.0
Hoboken CS 5,138,835 2,781,606 2,587,506 74,100 120,000 355,619 246,779 900,071 759,489 1,101,538 0 0 0 0 13.5 62,315 129.6 69,039 59.6 108,923 4.9 298.0
Jersey City Comm. CS 9,250,677 5,296,473 5,126,473 85,000 85,000 1,781,761 1,484,261 1,351,980 862,680 283,500 0 0 0 62,500 20.9 72,435 36.6 68,087 195.0 144,375 14.7 585.0
Jersey City Golden Door Charter School 9,229,845 5,090,198 4,445,198 305,000 340,000 1,370,824 870,824 1,623,661 1,007,661 1,145,162 0 0 0 3,209,053 17.7 57,579 315.0 57,087 126.0 122,109 7.5 630.0
Learning Community CS 9,266,178 6,141,150 5,506,353 267,000 367,797 1,145,547 521,047 1,678,231 1,160,369 301,250 0 0 0 60,000 13.3 62,563 158.0 77,388 316.0 144,142 25.8 632.0
Soaring Heights CS 4,479,934 2,596,440 2,246,440 180,000 170,000 566,191 151,191 780,339 365,339 536,964 0 0 0 25,000 17.1 93,800 136.5 79,575       273.0
Kindle Education Public Charter 1,580,473 822,608 703,542 11,880 107,186 0 0 675,450 429,066 0 0 0 0 0 5.5 54,250 22.0 60,000 22.0 110,000 5.0 66.0
University Academy CS 9,194,852 5,180,039 4,757,589 115,000 307,450 1,131,557 726,057 1,458,832 1,266,811 1,424,423 0 0 0 70,400 11.7 69,987 77.8 62,176 70.0 111,798 6.9 420.0



Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Foundation Academy CS 18,470,058 9,124,991 8,493,035 349,284 282,672 1,908,092 1,260,485 6,036,670 5,220,506 1,400,306 0 0 0 0 17.9 76,850 97.6 72,500 51.1 119,025 3.4 1074.0
Paul Robeson Humanities Charter School 7,760,324 4,580,558 3,770,692 264,900 544,966 908,481 554,946 1,718,223 1,268,701 553,062 0 0 0 37,500 11.7 67,500 140.7 66,950 211.0 98,780 19.5 422.0
Trenton Stem-To-Civics CS 10,521,055 5,066,050 4,536,200 178,100 351,750 2,742,246 1,847,324 1,776,758 1,347,908 936,000 0 0 0 0 29.3 61,360 100.0 56,000 75.0 120,000 3.3 600.0
International Charter School 1,900,285 1,072,473 950,873 63,000 58,600 232,182 134,482 457,930 389,280 137,700 0 0 0 0 11.7 61,391 60.0 35,000 45.0 66,725 4.6 108.0
Pace CS Of Hamilton 7,245,401 4,064,224 3,756,574 173,250 134,400 911,672 721,872 1,272,006 1,066,756 997,500 0 0 0 0 13.0 60,900 227.5 56,430 75.8 93,450 6.2 455.0
Princeton CS 7,119,146 4,476,079 4,217,849 142,000 116,230 804,248 337,288 1,269,591 938,496 222,615 0 0 0 5,000 11.0 80,000 424.0 85,940 141.3 145,000 13.1 424.0
Achievers Early College Prep Charter Sch 8,294,705 4,829,333 4,181,330 323,943 324,060 1,190,788 701,032 1,582,005 866,318 677,579 0 0 0 0 23.7 69,000 64.3 65,000 37.5 100,320 2.2 450.0
Village CS 5,208,866 3,055,684 2,576,433 262,800 216,451 797,488 488,688 1,134,914 971,879 151,960 0 0 0 0 14.4 64,000 119.7 94,000 179.5 137,000 14.0 359.0



Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Academy For Urban Leadership Charter Sch 6,790,702 3,507,814 3,270,916 28,300 208,598 1,292,409 1,107,726 1,599,438 1,387,351 391,041 0 0 0 0 12.6 59,615 36.3 61,088 109.0 125,000 11.7 327.0
Hatikvah International CS 9,156,013 5,625,040 5,412,310 174,000 38,730 626,164 490,164 1,412,230 1,225,214 1,492,580 0 0 0 56,000 14.7 70,221 104.4 33,695 157.8 118,015 12.4 636.0
Greater Brunswick CS 7,211,094 4,170,331 3,949,631 141,000 79,700 1,011,770 899,770 1,452,719 1,085,359 156,000 0 0 0 0 17.4 68,248 89.1 68,248 100.3 127,450 6.9 401.0
Middlesex Charter School 9,726,979 5,696,589 5,017,449 633,137 46,003 1,968,856 1,283,805 857,739 558,613 1,203,795 0 0 0 0 15.9 60,000 284.0 60,770       568.0



Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Academy Charter High School 3,419,480 1,773,763 1,611,531 50,380 111,852 538,714 341,588 675,934 620,036 431,069 0 0 0 13,759 11.2 72,242 57.7 69,010 173.0 97,526 18.5 173.0
Hope Academy CS 6,227,265 4,540,282 4,346,200 82,012 112,070 368,113 212,004 983,974 723,337 212,879 0 0 0 6,325 9.2 59,950 129.5 28,000 54.4 86,528 6.3 272.0
The Red Bank CS 3,193,126 1,864,845 1,712,795 56,050 96,000 419,081 275,561 704,938 605,195 78,000 0 0 0 16,000 7.3 54,240 57.7 77,102 86.5 141,648 13.5 173.0
College Achieve Greater Asbury Park Char 10,664,502 6,616,232 5,296,718 103,973 1,215,541 871,208 731,208 2,484,063 1,523,703 635,000 0 0 0 12,700 14.7 65,250 139.3 76,500 50.6 88,000 3.8 557.0



Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Unity CS 6,036,637 3,489,352 2,654,352 175,000 660,000 411,576 265,226 1,161,054 614,556 973,155 0 0 0 0 11.2 60,570 270.0 46,245 54.0 114,985 5.0 324.0



Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Ocean Academy Charter School 9,956,740 5,828,622 5,247,370 285,000 296,252 1,627,300 703,800 1,904,218 1,362,530 596,600 0 0 0 1,040,350 10.6 61,110 260.0 74,621 245.3 100,000 24.3 520.0



Summary / Charter Schools 2023-24 Budget Totals

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Community Charter School Of Paterso 20,580,199 10,986,509 5,452,509 5,448,000 86,000 3,064,376 2,379,406 3,686,983 2,989,343 2,842,332 0 0 0 0 17.3 67,640 150.0 76,455 75.0 117,599 4.8 900.0
John P Holland Charter School 11,731,192 5,712,325 5,159,819 100,000 452,506 1,444,479 1,291,479 2,094,072 1,151,313 2,480,316 0 0 0 0 17.1 67,000 245.7 35,000 81.9 115,000 5.1 737.0
Passaic Arts And Science Charter School 33,545,727 18,237,433 16,651,630 924,423 661,380 4,212,969 3,109,969 7,006,881 2,362,459 4,088,444 0 0 0 109,779 14.6 68,700 120.5 71,860 512.3 131,896 39.3 2049.0
Paterson Arts And Science Charter School 21,505,432 10,586,645 9,651,942 509,023 425,680 2,831,464 2,211,550 4,828,892 1,869,064 3,258,431 0 0 0 245,331 14.8 67,650 110.3 73,479 1213.0 116,000 93.0 1213.0
Philip�s Charter School Of Paterson 10,807,578 5,535,626 4,838,760 264,401 432,465 750,980 640,639 2,527,400 1,919,727 1,993,572 0 0 0 0 12.7 67,588 73.0 79,571 97.3 133,000 9.0 584.0
