| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Community Charter School | 6,176,459 | 2,306,651 | 2,197,941 | 90,506 | 18,204 | 478,789 | 452,952 | 2,577,366 | 618,911 | 813,653 | 37,373 | 0 | 0 | 0 | 326.7 |
| Principle Academy Charter School | 8,378,540 | 4,744,767 | 3,747,671 | 48,161 | 948,935 | 0 | 0 | 2,768,564 | 1,657,030 | 858,832 | 0 | 0 | 0 | 35,576 | 464.6 |
| Charter~tech High School | 6,657,835 | 3,042,673 | 2,969,566 | 71,810 | 1,297 | 1,015,833 | 951,369 | 1,363,516 | 1,155,612 | 920,562 | 0 | 0 | 315,251 | 37,992 | 353.5 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Arts And Sciences Charter School | 17,752,104 | 9,087,014 | 8,422,280 | 516,060 | 148,674 | 0 | 0 | 6,229,826 | 3,192,235 | 2,435,264 | 0 | 0 | 0 | 85,704 | 1247.4 |
| Englewood On The Palisades Charter Schoo | 5,307,313 | 3,317,456 | 2,762,535 | 71,123 | 483,798 | 415,862 | 415,862 | 791,906 | 632,895 | 782,088 | 123,693 | 0 | 0 | 0 | 303.1 |
| Teaneck Community Cs | 6,604,887 | 3,692,362 | 3,490,958 | 97,626 | 103,778 | 0 | 0 | 815,077 | 667,921 | 2,097,448 | 776,511 | 0 | 0 | 73,473 | 358.2 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverbank Charter School Of Excelle | 1,934,558 | 1,033,120 | 971,731 | 59,612 | 1,777 | 0 | 0 | 688,285 | 486,219 | 213,153 | 0 | 0 | 0 | 0 | 153.1 |
| Benjamin Banneker Prep Cs | 5,441,039 | 2,605,918 | 2,277,146 | 112,760 | 216,012 | 0 | 0 | 2,334,716 | 1,763,988 | 500,405 | 0 | 0 | 0 | 0 | 357.1 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kipp Cooper Norcross | 35,490,099 | 12,577,430 | 10,363,320 | 1,326,660 | 887,450 | 0 | 0 | 20,186,966 | 10,920,573 | 2,725,703 | 0 | 0 | 0 | 419,665 | 2001.6 |
| Camden Prep | 23,609,167 | 6,633,920 | 4,898,578 | 973,568 | 761,774 | 0 | 0 | 12,539,278 | 5,349,981 | 4,435,969 | 0 | 0 | 0 | 160,161 | 1166.9 |
| Mastery Schools Of Camden | 60,725,214 | 30,115,428 | 21,448,821 | 1,703,859 | 6,962,748 | 2,552,121 | 1,739,214 | 12,381,149 | 4,265,355 | 15,053,906 | 106,126 | 0 | 622,610 | 0 | 2848.0 |
| Hope Community Cs | 2,028,471 | 1,019,926 | 986,486 | 14,416 | 19,024 | 284,855 | 203,139 | 487,209 | 318,465 | 236,481 | 44,434 | 0 | 0 | 0 | 132.5 |
| Camden’s Promise Charter School | 36,812,304 | 23,120,076 | 21,346,429 | 1,250,437 | 523,210 | 245,097 | 195,097 | 6,741,283 | 5,157,022 | 6,705,848 | 0 | 0 | 0 | 249,360 | 2274.2 |
| Leap Academy University Cs | 18,572,928 | 9,051,745 | 8,565,785 | 122,734 | 363,226 | 1,649,883 | 1,342,894 | 3,929,912 | 2,504,427 | 2,832,366 | 196,957 | 0 | 174,417 | 235,081 | 1538.6 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vineland Public Charter School | 4,193,064 | 2,045,577 | 1,926,785 | 58,040 | 60,752 | 293,791 | 237,512 | 833,502 | 546,018 | 1,020,194 | 40,800 | 0 | 0 | 16,900 | 398.1 |
| Millville Public Charter School | 3,054,405 | 1,491,363 | 1,368,914 | 56,250 | 66,199 | 135,981 | 135,981 | 582,337 | 280,927 | 844,723 | 0 | 0 | 0 | 0 | 288.2 |
| Compass Academy Cs | 1,714,091 | 1,157,526 | 1,059,891 | 6,199 | 91,436 | 111,679 | 109,663 | 258,331 | 175,802 | 186,555 | 85,631 | 0 | 0 | 0 | 170.3 |
| Bridgeton Public Charter School | 1,719,330 | 656,136 | 586,622 | 29,832 | 39,682 | 73,704 | 73,704 | 517,319 | 350,511 | 472,171 | 0 | 0 | 0 | 0 | 116.9 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pride Academy Charter School | 4,573,846 | 2,368,928 | 2,261,928 | 14,166 | 92,834 | 0 | 0 | 1,421,551 | 1,212,223 | 783,367 | 0 | 0 | 0 | 18,611 | 298.7 |
| Burch Charter School Of Excellence | 4,002,690 | 1,624,594 | 1,038,588 | 43,704 | 542,302 | 0 | 0 | 1,616,731 | 777,173 | 761,365 | 0 | 0 | 0 | 0 | 320.8 |
| Newark Educators Community Charter Schoo | 4,505,832 | 1,486,885 | 1,392,391 | 20,723 | 73,771 | 340,989 | 291,877 | 962,675 | 582,448 | 1,715,284 | 649,123 | 0 | 0 | 0 | 133.5 |
| Great Oaks Legacy Charter School | 37,069,143 | 16,716,436 | 12,356,489 | 1,367,646 | 2,992,301 | 207,137 | 139,370 | 18,561,158 | 12,311,319 | 1,394,986 | 0 | 189,426 | 0 | 0 | 1924.2 |
| Roseville Community Cs | 6,763,208 | 3,658,783 | 3,104,052 | 74,409 | 480,322 | 0 | 0 | 2,003,715 | 1,463,942 | 1,100,710 | 315,370 | 0 | 0 | 0 | 277.7 |
| Phillip's Academy Charter School | 9,413,541 | 5,018,812 | 4,808,579 | 86,121 | 124,112 | 716,546 | 560,334 | 1,571,671 | 1,368,310 | 2,106,512 | 96,745 | 0 | 0 | 0 | 575.0 |
| Link Community Charter School | 5,506,561 | 3,109,586 | 2,579,337 | 46,527 | 483,722 | 5,349 | 0 | 2,107,084 | 1,507,047 | 284,542 | 0 | 0 | 0 | 38,616 | 332.5 |
| Lead Charter School | 4,920,069 | 2,384,767 | 1,821,543 | 37,635 | 525,589 | 0 | 0 | 1,685,268 | 939,093 | 682,405 | 0 | 58,408 | 0 | 0 | 210.0 |
| Discovery Cs | 1,679,685 | 1,061,382 | 903,870 | 72,409 | 85,103 | 0 | 0 | 351,999 | 86,456 | 266,304 | 0 | 0 | 0 | 0 | 99.7 |
| East Orange Community Cs | 6,706,966 | 2,968,119 | 2,851,855 | 72,918 | 43,346 | 0 | 0 | 2,987,288 | 2,493,021 | 751,559 | 0 | 0 | 0 | 0 | 445.5 |
| Gray Cs | 4,826,137 | 2,077,238 | 1,981,754 | 67,950 | 27,534 | 0 | 0 | 1,847,903 | 1,458,248 | 900,996 | 0 | 0 | 0 | 0 | 337.2 |
| People's Achieve Community Charter Schoo | |||||||||||||||
| Marion P. Thomas Cs | 24,221,077 | 11,790,560 | 11,482,327 | 104,681 | 203,552 | 392,331 | 275,085 | 8,531,397 | 6,582,519 | 3,506,788 | 0 | 0 | 0 | 5,490 | 1282.2 |
| New Horizons Comm. Cs | 5,791,977 | 2,426,739 | 2,265,452 | 97,430 | 63,857 | 0 | 0 | 1,925,914 | 1,601,778 | 1,439,324 | 668,400 | 0 | 0 | 79,834 | 382.9 |
| North Star Academy Charter School | 104,824,566 | 36,331,746 | 27,869,509 | 5,310,581 | 3,151,656 | 0 | 0 | 51,713,896 | 23,777,869 | 16,778,924 | 0 | 0 | 0 | 1,946,244 | 6399.5 |
| Team Academy Charter School | 101,117,497 | 33,325,274 | 28,785,817 | 2,438,616 | 2,100,841 | 0 | 0 | 52,121,478 | 32,016,568 | 15,670,745 | 0 | 0 | 0 | 211,744 | 6041.2 |
| Robert Treat Academy Cs | 10,619,997 | 5,068,692 | 4,367,927 | 480,780 | 219,985 | 1,000,857 | 883,937 | 1,817,930 | 1,494,603 | 2,671,238 | 823,926 | 0 | 61,280 | 0 | 694.8 |
| Maria L. Varisco-Rogers Cs | 8,582,792 | 3,789,099 | 3,715,124 | 49,088 | 24,887 | 755,020 | 755,020 | 2,891,466 | 2,450,182 | 1,147,208 | 162,979 | 0 | 0 | 0 | 558.0 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ethical Community Charter School | 5,622,886 | 2,666,999 | 2,420,807 | 103,928 | 142,264 | 0 | 0 | 1,376,806 | 1,102,509 | 1,412,660 | 734,039 | 166,421 | 0 | 0 | 372.5 |
| Hola Hoboken Dual Lang Cs | 5,296,065 | 3,206,709 | 2,893,899 | 84,974 | 227,836 | 0 | 0 | 1,000,648 | 800,190 | 1,088,708 | 177,173 | 0 | 0 | 0 | 423.0 |
| Dr Lena Edwards Academic Charter School | 7,153,304 | 4,336,256 | 4,274,863 | 22,787 | 38,606 | 0 | 0 | 2,087,955 | 1,660,440 | 729,093 | 0 | 0 | 0 | 0 | 365.1 |
| Beloved Community Charter School | 22,201,666 | 10,483,594 | 9,841,547 | 218,866 | 423,181 | 0 | 0 | 4,798,572 | 3,395,055 | 6,919,500 | 3,025,542 | 0 | 0 | 772,968 | 1547.8 |
| Jersey City Global Cs | 5,203,097 | 2,479,429 | 2,047,189 | 85,863 | 346,377 | 173,832 | 91,642 | 1,533,103 | 1,046,523 | 999,237 | 0 | 17,496 | 0 | 92,366 | 409.0 |
| Empowerment Academy Charter School | 15,411,127 | 7,890,319 | 7,488,555 | 240,637 | 161,127 | 0 | 0 | 3,079,210 | 2,431,541 | 4,441,598 | 1,566,217 | 0 | 0 | 229,621 | 989.7 |
| Hudson Arts And Science Charter School | 11,620,439 | 5,836,048 | 5,529,462 | 177,978 | 128,608 | 0 | 0 | 4,149,285 | 2,076,574 | 1,635,106 | 0 | 0 | 0 | 148,579 | 831.5 |
| Elysian Cs Of Hoboken | 3,873,072 | 2,503,667 | 2,436,208 | 8,713 | 58,746 | 0 | 0 | 965,013 | 701,782 | 404,392 | 0 | 0 | 0 | 0 | 288.0 |
| Hoboken Cs | 4,725,032 | 2,248,340 | 2,160,461 | 70,456 | 17,423 | 495,007 | 342,219 | 914,032 | 732,356 | 1,067,652 | 0 | 0 | 0 | 0 | 297.4 |
| Jersey City Comm. Cs | 6,838,541 | 3,720,875 | 3,362,841 | 209,877 | 148,157 | 0 | 0 | 2,817,495 | 2,019,400 | 300,171 | 0 | 0 | 0 | 17,440 | 575.0 |
| Jersey City Golden Door Charter School | 7,511,385 | 3,946,772 | 3,570,587 | 195,099 | 181,086 | 347,171 | 186,350 | 1,245,506 | 947,455 | 1,958,261 | 718,842 | 0 | 13,675 | 99,207 | 620.4 |
| Learning Community Cs | 8,034,696 | 5,334,259 | 4,961,588 | 168,834 | 203,837 | 63,653 | 56,360 | 1,394,438 | 1,000,415 | 1,242,346 | 234,276 | 0 | 0 | 3,098 | 592.9 |
| Soaring Heights Cs | 3,210,684 | 2,009,162 | 1,879,914 | 106,901 | 22,347 | 347,232 | 125,968 | 380,206 | 218,365 | 474,084 | 0 | 0 | 0 | 0 | 269.6 |
| Kindle Education Public Charter School | |||||||||||||||
| University Academy Cs | 7,067,318 | 4,170,101 | 3,859,956 | 78,146 | 231,999 | 387,867 | 349,642 | 1,404,920 | 1,215,337 | 1,104,429 | 0 | 0 | 0 | 19,700 | 419.0 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foundation Academy Cs | 16,080,915 | 7,560,512 | 6,881,417 | 221,207 | 457,888 | 176,292 | 176,292 | 5,550,943 | 4,732,767 | 2,793,168 | 976,246 | 0 | 0 | 0 | 1046.4 |
| Paul Robeson Humanities Charter School | 6,494,087 | 3,827,189 | 3,241,930 | 114,553 | 470,706 | 0 | 0 | 1,406,466 | 877,013 | 1,079,608 | 59,548 | 180,824 | 0 | 0 | 439.1 |
| Trenton Stem-To-Civics Cs | 9,086,147 | 2,696,918 | 2,224,584 | 137,676 | 334,658 | 0 | 0 | 5,209,824 | 3,850,893 | 1,179,405 | 0 | 0 | 0 | 0 | 583.5 |
| International Charter School | 1,250,568 | 704,460 | 687,910 | 8,694 | 7,856 | 70,445 | 60,892 | 394,378 | 330,671 | 60,653 | 0 | 20,631 | 0 | 0 | 108.0 |
| Pace Cs Of Hamilton | 6,043,424 | 3,378,101 | 3,179,271 | 91,086 | 107,744 | 0 | 0 | 1,649,308 | 1,326,250 | 1,016,015 | 107,854 | 0 | 0 | 0 | 439.9 |
| Princeton Cs | 6,589,373 | 4,425,560 | 4,185,479 | 145,609 | 94,472 | 205,142 | 117,400 | 1,340,387 | 905,028 | 614,285 | 85,860 | 0 | 3,999 | 1,291 | 421.0 |
| Achievers Early College Prep Charter Sch | 4,903,132 | 1,880,189 | 1,674,057 | 16,114 | 190,018 | 0 | 0 | 1,875,540 | 1,123,392 | 1,147,403 | 39,355 | 0 | 0 | 0 | 341.8 |
| Mccorristin Charter School District | |||||||||||||||
| Village Cs | 4,770,874 | 2,671,651 | 2,224,721 | 234,544 | 212,386 | 283,554 | 283,554 | 1,094,808 | 890,683 | 720,861 | 144,496 | 0 | 0 | 657,206 | 357.7 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy For Urban Leadership Charter Sch | 7,058,724 | 3,088,832 | 2,570,325 | 64,891 | 453,616 | 663,547 | 634,872 | 1,758,001 | 1,273,027 | 1,409,680 | 799,009 | 23,000 | 115,663 | 3,880 | 370.3 |
| Hatikvah International Cs | 7,923,830 | 4,959,175 | 4,746,377 | 132,258 | 80,540 | 0 | 0 | 1,545,360 | 1,304,133 | 1,409,113 | 0 | 0 | 0 | 0 | 596.1 |
| Greater Brunswick Cs | 6,222,093 | 3,498,267 | 3,414,715 | 67,325 | 16,227 | 0 | 0 | 2,476,764 | 2,053,358 | 186,893 | 0 | 60,169 | 0 | 0 | 395.5 |
| Middlesex Charter School | 6,279,660 | 3,558,990 | 3,413,378 | 68,657 | 76,955 | 0 | 0 | 1,192,489 | 773,166 | 1,528,180 | 507,496 | 0 | 0 | 1,561 | 438.6 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy Charter High School | 3,599,028 | 1,768,613 | 1,655,226 | 17,148 | 96,239 | 615,387 | 615,387 | 646,335 | 556,586 | 531,976 | 32,913 | 36,717 | 0 | 11,659 | 179.1 |
| Hope Academy Cs | 3,961,925 | 2,288,228 | 2,093,225 | 131,823 | 63,180 | 0 | 0 | 967,684 | 624,071 | 706,013 | 302,146 | 0 | 0 | 12,220 | 275.6 |
| The Red Bank Cs | 3,186,085 | 1,979,617 | 1,906,144 | 13,860 | 59,613 | 463,185 | 427,812 | 492,782 | 246,775 | 89,147 | 0 | 58,433 | 10,092 | 1,388 | 179.4 |
| College Achieve Greater Asbury Park Char | 10,777,879 | 5,503,969 | 5,303,230 | 39,269 | 161,470 | 0 | 0 | 3,103,534 | 1,463,504 | 2,170,376 | 1,099,919 | 0 | 0 | 6,429 | 536.5 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unity Cs | 4,156,835 | 2,299,493 | 2,185,695 | 26,885 | 86,913 | 0 | 0 | 1,019,235 | 815,726 | 817,047 | 511,843 | 0 | 0 | 11,658 | 253.0 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean Academy Charter School | 6,926,591 | 4,772,607 | 4,385,859 | 204,183 | 182,565 | 0 | 0 | 1,508,493 | 607,337 | 645,490 | 52,146 | 0 | 0 | 35 | 443.4 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Charter School Of Paterso | 11,882,173 | 3,884,223 | 3,798,985 | 8,283 | 76,955 | 0 | 0 | 2,677,941 | 2,141,058 | 5,320,009 | 1,594,534 | 0 | 0 | 0 | 885.0 |
| John P Holland Charter School | 11,079,216 | 5,070,673 | 4,466,328 | 35,249 | 569,096 | 552,044 | 464,992 | 2,062,946 | 819,188 | 3,393,552 | 626,042 | 0 | 0 | 102,369 | 594.1 |
| Passaic Arts And Science Charter School | 25,496,693 | 13,784,019 | 12,720,201 | 685,505 | 378,313 | 0 | 0 | 8,273,480 | 3,799,327 | 3,439,194 | 0 | 0 | 0 | 148,360 | 1933.6 |
| Paterson Arts And Science Charter School | 16,433,568 | 8,470,353 | 7,754,902 | 459,518 | 255,933 | 0 | 0 | 4,763,744 | 1,921,133 | 3,199,471 | 0 | 0 | 0 | 125,335 | 1173.0 |
| Philip’s Charter School Of Paterson | 8,235,421 | 3,823,058 | 3,767,435 | 6,643 | 48,980 | 0 | 0 | 2,539,543 | 2,003,773 | 1,872,820 | 165,488 | 0 | 0 | 0 | 509.9 |
| Classical Academy Charter School Of Clif | 1,614,227 | 720,940 | 713,844 | 653 | 6,443 | 94,295 | 80,839 | 356,437 | 300,512 | 442,555 | 60,669 | 0 | 0 | 2,700 | 161.7 |
| Paterson Cs For Sci/Tech | 21,710,460 | 11,442,836 | 11,008,383 | 311,430 | 123,023 | 1,507,038 | 1,345,685 | 5,698,190 | 4,914,482 | 2,393,009 | 1,564,629 | 0 | 662,306 | 87,100 | 1614.8 |
| College Achieve Paterson Charter School | 21,256,884 | 10,468,445 | 6,988,751 | 20,365 | 3,459,329 | 0 | 0 | 5,910,850 | 3,938,649 | 4,877,589 | 480,663 | 0 | 0 | 12,156 | 1276.3 |
| Brilla New Jersey Charter School |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creativity Colaboratory Charter School | 2,823,440 | 1,738,278 | 1,607,653 | 86,476 | 44,149 | 0 | 0 | 735,086 | 97,106 | 304,575 | 31,871 | 45,501 | 0 | 7,200 | 191.0 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Jersey College Prep Charter Scho | 17,112,177 | 9,730,902 | 9,136,708 | 275,634 | 318,560 | 1,062,075 | 849,892 | 3,033,087 | 2,485,284 | 3,095,394 | 754,224 | 0 | 186,536 | 0 | 1279.6 |
| Thomas Edison Energysmart Charter School | 7,369,775 | 4,469,518 | 4,201,657 | 176,039 | 91,822 | 0 | 0 | 1,121,805 | 963,413 | 1,778,452 | 1,329,141 | 0 | 0 | 0 | 603.3 |
| Summary / Charter Schools 2022-23 Actual Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
