Summary / Regular Districts 2023-24 Actual Totals

County=Atlantic

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Absecon City 15,989,213 9,822,415 9,440,748 333,875 47,792 3,121,263 2,988,756 1,603,668 1,260,991 1,184,225 498,916 0 126,319 40,002 9.5 71,169 59.7 69,481 131.3 130,000 16.0 924.0
Atlantic City 135,941,351 82,886,237 75,396,903 2,613,166 4,876,168 17,496,961 15,372,918 14,210,713 10,820,073 19,673,251 9,574,313 0 1,469,220 1,609,367 9.6 103,981 84.4 98,931 189.3 150,331 22.0 6281.7
Atlantic Co Vocational 30,434,859 16,546,980 15,135,223 1,207,511 204,246 3,398,552 3,134,687 3,512,438 2,722,727 5,956,914 2,540,397 0 952,222 575,976 17.0 77,151 29.9 76,559 107.2 110,997 9.9 1772.1
Atlantic Co Special Serv 16,116,580 8,308,577 7,681,219 167,140 460,218 3,343,638 3,231,306 1,952,886 1,332,564 2,469,011 1,096,341 40,000 0 152,407 9.9 86,774 8.3 99,215 63.4 125,304 14.0 327.7
Brigantine City 13,700,040 8,170,175 7,947,663 181,601 40,911 2,449,396 1,895,797 880,544 658,639 1,981,224 1,127,698 0 203,166 52,276 6.5 102,124 38.3 90,551 95.8 134,716 17.3 378.9
Buena Regional 31,625,830 18,254,150 16,961,023 211,224 1,081,903 5,060,199 3,746,806 3,350,802 2,573,152 3,995,337 1,549,083 0 948,200 93,168 11.3 91,996 55.7 95,676 100.9 109,733 10.8 1672.5
Egg Harbor City 9,854,991 6,094,748 5,718,567 231,730 144,451 1,350,061 1,193,594 1,067,525 872,104 1,219,335 547,589 0 123,322 135,714 9.1 62,217 57.4 77,389 143.5 126,026 18.3 572.2
Egg Harbor Twp 145,832,182 87,730,292 81,732,193 1,921,377 4,076,722 26,408,448 23,093,850 10,396,138 8,849,217 18,045,324 10,478,567 0 1,786,114 930,692 10.8 82,254 64.5 74,354 167.1 120,563 18.1 7298.9
Estell Manor City 3,285,651 1,771,287 1,631,670 46,572 93,045 528,766 431,001 385,699 306,230 551,744 290,773 0 28,045 0 11.3 69,914 92.0 69,866 61.3 125,000 6.1 187.0
Folsom Boro 6,314,073 3,808,615 3,580,063 113,232 115,320 1,037,031 938,920 725,580 572,022 680,104 332,030 0 59,412 0 10.1 67,147 46.6 65,647 124.3 129,439 15.0 370.9
Galloway Twp 59,947,921 38,546,647 37,696,355 651,190 199,102 9,080,572 7,624,162 5,220,469 4,486,056 6,940,208 3,165,380 0 116,379 18,962 10.3 85,579 63.4 84,929 170.9 130,765 19.3 3077.9
Greater Egg Harbor Reg 63,306,997 34,417,762 30,364,231 1,057,408 2,996,123 7,880,444 7,214,670 6,367,818 4,465,488 10,622,406 4,897,936 0 3,937,139 47,442 11.9 90,575 60.8 84,269 106.8 118,878 10.7 3000.2
Hamilton Twp 48,567,035 29,829,561 27,650,869 1,928,566 250,126 8,671,404 7,922,241 4,250,286 3,422,385 5,616,292 2,304,769 0 172,906 550,514 11.0 70,808 70.3 63,032 174.9 117,318 18.4 2822.2
Hammonton Town 50,507,608 30,029,615 28,450,746 1,125,010 453,859 8,075,418 7,420,079 4,841,767 3,860,461 5,584,904 2,749,282 0 1,538,179 667,992 13.2 86,644 66.8 89,615 163.6 132,809 14.9 3260.0
Linwood City 14,473,521 8,711,779 8,326,169 250,103 135,507 2,448,813 2,178,334 1,611,672 1,207,857 1,584,986 797,171 0 116,271 3,723 10.9 83,575 61.8 73,281 131.0 119,327 14.1 810.9
Mainland Regional 25,982,253 14,325,732 13,734,060 554,442 37,230 4,030,235 3,780,007 1,977,394 1,664,901 3,882,473 1,892,681 0 1,598,588 201,553 11.3 99,271 54.6 92,025 116.8 134,770 12.4 1163.0
Margate City 10,465,739 6,537,989 6,260,810 270,746 6,433 1,569,873 1,238,577 743,942 600,358 1,453,250 749,012 32,000 109,327 204,303 6.5 98,620 42.8 80,043 79.3 120,167 14.0 316.3
Mullica Twp 11,279,845 6,196,351 6,029,475 141,699 25,177 2,347,436 2,040,285 1,426,825 1,112,752 1,214,601 586,220 0 94,632 61,578 10.2 80,631 77.5 91,512 103.3 119,601 11.5 624.1
Northfield City 16,012,825 11,001,017 10,356,334 306,119 338,564 1,790,168 1,516,861 1,698,194 1,390,542 1,403,716 621,357 0 119,731 125,531 9.3 68,023 54.9 61,028 169.0 117,000 21.2 820.6
Pleasantville City 74,876,969 41,502,717 39,013,100 779,917 1,709,700 13,072,052 11,780,261 6,956,837 5,303,655 11,428,687 6,209,588 0 1,415,129 864,337 11.8 90,885 65.6 67,520 170.1 144,417 17.0 3677.7
Port Republic City 2,108,652 1,201,915 1,153,430 29,997 18,488 442,546 358,843 232,317 180,344 230,674 101,057 1,200 0 0 9.7 64,181 79.3 60,512 111.0 87,401 12.8 110.5
Somers Point City 15,004,988 8,528,251 8,427,861 23,943 76,447 3,003,603 2,460,760 1,560,301 1,286,894 1,783,385 866,709 0 129,448 244,060 9.4 86,798 47.1 86,243 125.5 115,134 16.0 736.0
Ventnor City 14,126,346 8,429,522 8,240,045 180,735 8,742 2,391,759 1,599,345 1,213,315 947,319 2,041,505 485,426 0 50,245 153,802 6.8 98,050 50.4 81,037 119.8 145,836 19.9 479.2
Weymouth Twp 3,090,340 1,590,088 1,531,055 29,313 29,720 514,424 390,611 483,770 402,597 488,745 201,883 0 0 0 11.2 59,477 177.0 52,775 35.4 87,103 3.4 179.4



Summary / Regular Districts 2023-24 Actual Totals

County=Bergen

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Allendale Boro 16,889,999 9,786,704 9,090,088 376,061 320,555 2,867,404 2,474,706 1,850,036 1,625,480 2,232,440 1,070,605 0 153,415 16,282 12.0 86,665 83.3 102,625 179.2 174,047 17.1 893.0
Alpine Boro 4,678,536 2,477,068 2,281,188 55,831 140,049 1,268,203 1,096,459 357,453 291,003 486,001 221,651 0 84,535 0 8.2 78,979 64.8 96,802 32.4 131,937 4.5 162.1
Bergen Co Special Service 54,839,627 29,905,680 26,226,023 805,920 2,873,737 13,510,691 11,893,975 4,844,209 3,865,460 6,089,061 2,699,953 75,000 64,651 837,215 2.6 88,135 3.7 92,826 30.1 140,000 20.0 596.4
Bergen County Vocational Technical Schoo 74,472,280 38,919,720 34,095,810 1,860,428 2,963,482 8,216,366 7,566,265 13,788,622 10,862,509 10,104,672 5,600,307 256,026 2,616,387 842,400 11.6 94,812 67.1 91,937 112.8 147,544 11.4 2753.5
Bergenfield Boro 70,195,143 42,998,216 35,052,530 1,276,751 6,668,935 9,396,801 7,356,397 7,353,805 6,038,130 8,563,617 4,772,313 0 1,252,158 2,079,556 12.5 87,965 69.9 86,465 166.6 146,031 15.7 3687.3
Bogota Boro 24,640,384 13,534,529 11,090,635 447,617 1,996,277 4,149,012 2,285,384 3,278,735 2,465,808 2,821,086 1,170,402 0 824,912 469,242 11.9 75,400 65.0 73,100 118.1 118,692 11.7 1304.6
Carlstadt Boro 10,857,160 6,395,701 5,942,780 305,071 147,850 1,845,842 1,631,216 1,233,485 1,026,881 1,336,391 581,807 0 45,741 0 11.6 81,659 73.0 89,537 85.2 97,236 8.5 499.7
Carlstadt-East Rutherford 15,752,743 7,959,078 7,701,873 188,180 69,025 3,632,422 2,398,581 1,812,616 1,231,831 1,689,989 951,839 0 615,756 207,075 13.9 68,631 106.2 63,500 90.8 143,430 7.4 823.9
Cliffside Park Boro 50,165,176 31,931,103 29,838,638 750,920 1,341,545 6,959,499 5,204,757 5,421,411 4,111,742 3,972,255 1,985,275 20,229 1,118,212 103,815 12.4 72,941 75.5 85,790 140.6 128,954 13.2 3067.1
Closter Boro 20,971,548 12,492,877 11,453,888 616,568 422,421 3,961,643 3,303,829 2,448,953 1,976,600 1,968,661 1,045,042 0 96,452 81,149 11.7 89,054 63.3 86,216 148.8 152,519 15.0 1192.1
Cresskill Boro 30,985,954 20,098,876 19,309,947 519,268 269,661 3,524,130 3,153,617 3,681,019 3,164,773 2,942,141 1,484,214 0 739,789 0 11.6 101,107 65.6 99,640 121.9 142,618 12.4 1724.3
Demarest Boro 15,980,032 9,266,698 8,698,239 354,628 213,831 2,754,121 2,233,520 1,727,535 1,442,185 1,999,442 965,328 0 162,637 11,189 9.7 76,681 50.9 74,956 127.2 169,483 15.7 774.2
Dumont Boro 41,635,500 25,755,561 24,407,390 1,186,548 161,623 4,526,044 4,082,881 5,400,710 4,781,564 4,876,093 3,083,342 0 956,859 0 12.0 84,732 79.2 79,522 140.8 150,031 13.5 2528.4
East Rutherford Boro 17,862,850 11,496,781 10,608,489 230,039 658,253 2,376,666 2,027,245 2,058,944 1,580,142 1,823,692 883,947 0 62,535 33,681 9.5 88,112 58.9 76,786 127.7 147,000 15.7 763.8
Edgewater Boro 13,968,297 7,779,978 6,994,119 491,895 293,964 2,656,786 1,515,292 1,593,019 1,387,335 1,821,387 889,965 0 39,943 0 9.8 66,701 97.1 64,824 113.3 143,377 12.8 683.2
Elmwood Park 39,524,952 20,049,940 19,496,828 234,216 318,896 7,183,989 5,534,560 5,760,710 4,861,426 5,508,987 2,376,232 150,000 813,798 138,582 12.8 58,284 64.3 61,238 142.9 113,808 13.4 2569.6
Emerson Boro 21,307,144 11,795,824 11,311,182 349,899 134,743 2,833,425 2,290,924 2,686,043 2,484,626 2,879,269 1,561,048 0 1,038,407 56,604 11.6 75,900 64.5 81,400 98.5 154,898 10.0 1097.8
Englewood City 57,671,515 35,071,327 30,523,144 1,087,194 3,460,989 8,525,008 7,231,938 6,325,876 4,933,532 6,398,154 1,182,841 0 1,331,631 518,546 10.8 82,251 63.0 95,108 142.7 166,412 15.4 2863.5
Englewood Cliffs Boro 11,941,953 6,640,409 6,279,517 154,121 206,771 2,760,335 2,182,018 1,107,938 912,459 1,381,673 832,563 0 30,849 76,040 8.7 84,476 46.6 84,476 83.8 149,972 11.4 418.6
Fair Lawn Public Schools 101,772,260 60,110,362 56,447,846 986,457 2,676,059 16,823,817 13,380,003 10,807,341 8,900,550 11,710,383 3,569,681 0 1,749,501 313,163 11.6 85,806 68.7 90,779 183.2 166,141 18.5 5517.3
Fairview Boro 20,616,133 11,459,520 10,479,452 718,647 261,421 3,457,644 2,755,611 3,046,625 2,637,439 2,540,453 1,111,558 0 55,393 0 13.7 65,200 81.6 65,200 141.0 132,047 12.0 1619.0
Fort Lee Boro 71,042,905 41,763,789 38,761,685 1,998,743 1,003,361 13,358,002 10,416,161 7,096,623 5,718,117 7,209,002 2,585,418 0 1,396,631 47,918 12.2 83,775 69.0 91,975 202.0 142,162 19.5 3790.0
Franklin Lakes Boro 33,907,207 21,304,047 20,476,960 716,146 110,941 6,171,462 5,922,882 3,147,988 2,846,708 3,160,961 367,804 30,211 92,539 246,075 8.3 90,227 42.1 81,666 109.2 166,091 15.7 1194.3
Garfield City 95,289,424 59,710,541 58,448,780 414,937 846,824 14,393,714 11,468,587 10,323,104 9,042,282 9,488,526 5,811,117 0 1,081,124 170,112 11.2 74,900 66.0 85,250 129.4 167,962 13.5 4778.6
Glen Rock Boro 49,143,886 26,549,232 24,027,742 568,715 1,952,775 8,339,532 5,671,041 6,113,828 5,270,243 6,698,753 1,441,117 47,662 1,380,080 206,244 11.6 82,174 53.7 83,479 128.8 151,629 13.5 2580.1
Hackensack City 114,416,442 68,627,229 61,248,547 2,731,547 4,647,135 20,641,164 14,839,489 10,685,390 9,380,690 12,671,293 5,488,792 0 1,747,626 822,198 11.8 104,596 58.8 108,295 142.9 186,317 14.6 5234.3
Harrington Park Boro 12,874,344 7,785,476 7,528,369 133,436 123,671 2,173,881 1,575,204 1,390,577 1,131,282 1,388,760 499,716 0 127,947 4,995 11.3 88,630 64.0 77,974 125.4 158,574 13.1 625.8
Hasbrouck Heights Boro 32,557,463 18,635,381 17,567,828 428,394 639,159 5,391,271 4,407,024 3,020,427 2,594,822 4,372,332 1,943,407 0 1,122,151 69,521 11.9 93,945 66.1 81,738 142.4 149,381 14.1 1657.9
Haworth Boro 9,898,294 6,053,066 5,785,171 161,024 106,871 1,517,492 1,169,395 1,066,386 803,047 1,187,391 675,523 0 73,959 0 9.5 69,767 69.8 66,148 113.5 115,000 13.6 454.2
Hillsdale Boro 24,013,868 14,447,130 14,194,915 219,155 33,060 4,586,540 3,087,901 2,216,502 1,849,514 2,646,389 550,220 0 98,280 356,872 8.9 80,725 61.6 96,078 140.3 162,294 18.1 1126.4
Ho Ho Kus Boro 11,220,167 6,122,088 5,919,157 80,932 121,999 2,408,782 2,018,257 1,408,383 1,235,689 1,249,869 741,887 0 31,046 23,139 10.9 82,668 64.5 91,964 92.5 143,639 9.9 558.1
Leonia Boro 36,075,974 20,322,588 19,399,851 630,438 292,299 5,471,142 4,844,847 5,122,910 3,821,489 3,939,297 2,502,806 0 978,634 162,034 10.9 69,452 56.8 70,550 128.4 150,055 14.0 2062.8
Little Ferry Boro 18,271,077 9,665,557 8,967,994 289,515 408,048 3,752,835 1,765,744 2,584,679 1,890,068 2,180,250 1,074,514 0 69,017 317,450 9.6 73,819 99.9 74,289 99.9 122,500 11.4 815.1
Lodi Borough 49,325,241 26,993,302 25,023,016 593,040 1,377,246 9,569,849 6,577,573 5,472,434 4,752,669 6,346,206 2,878,887 0 943,450 535,999 12.6 65,449 76.5 72,977 130.1 148,157 12.0 3063.1
Lyndhurst Twp 45,627,990 25,322,351 23,928,307 1,106,450 287,594 6,646,743 5,523,926 4,991,880 4,333,685 7,015,308 2,821,989 251,000 1,149,091 82,058 13.8 86,030 54.4 85,530 153.7 168,683 14.0 2601.2
Mahwah Twp 61,875,836 32,290,430 30,022,033 832,467 1,435,930 13,478,561 10,586,249 6,979,656 5,330,481 7,035,920 955,184 0 1,970,383 229,731 10.1 83,016 62.6 81,937 92.8 143,918 10.6 2691.8
Maywood Boro 15,975,861 10,034,202 9,469,787 487,397 77,018 2,460,965 1,559,341 1,527,789 1,267,577 1,753,910 965,220 0 57,953 0 12.5 66,499 79.4 73,850 200.2 136,792 18.5 995.7
Midland Park Boro 21,850,664 12,430,880 11,749,141 445,609 236,130 3,469,131 2,870,095 2,744,066 2,553,484 2,232,924 1,356,759 0 805,017 29,395 8.4 66,200 47.1 87,250 109.5 175,826 15.4 871.3
Montvale Boro 17,568,207 11,200,297 10,900,030 237,659 62,608 2,605,970 2,077,984 2,113,928 1,886,926 1,525,716 319,170 0 119,887 0 10.8 83,758 75.0 85,247 121.9 157,139 12.9 983.6
Moonachie Boro 6,689,002 3,723,741 3,562,914 86,115 74,712 1,609,771 664,750 603,866 470,684 717,928 361,364 0 27,871 50,437 10.0 68,707 180.0 83,653 120.0 115,581 12.7 379.2
New Milford Boro 38,577,346 21,350,598 20,603,362 479,644 267,592 5,942,291 4,516,366 5,323,471 4,688,719 4,620,982 2,595,799 0 1,128,513 264,095 12.2 76,381 66.1 81,521 145.4 154,725 14.1 2018.1
North Arlington Boro 31,829,617 18,678,166 16,934,506 1,083,170 660,490 4,698,341 3,238,294 3,478,859 3,071,081 4,173,049 1,972,513 0 725,590 125,462 12.9 69,650 68.8 58,750 128.9 130,174 11.9 2044.3
Northern Highlands Regional High School 26,995,983 15,372,059 14,684,210 421,527 266,322 4,415,353 4,002,577 2,161,022 1,818,721 3,321,189 1,431,719 10,740 1,624,020 796,967 11.2 92,084 69.7 105,464 84.1 136,000 8.7 1260.2
Northern Valley Regional 53,439,544 31,060,771 28,473,639 897,858 1,689,274 9,047,420 7,837,927 5,144,316 4,323,759 5,110,905 2,771,165 0 3,054,576 238,961 9.7 119,285 35.0 105,535 83.1 161,572 10.9 2118.8
Northvale Boro 10,479,308 6,045,787 5,810,929 197,028 37,830 2,053,234 1,602,745 1,302,217 994,740 947,881 318,032 0 121,373 0 10.1 85,402 67.1 77,964 134.3 149,669 15.3 519.3
Norwood Boro 10,407,328 5,930,127 5,610,919 286,599 32,609 1,955,106 1,412,299 1,255,730 1,056,309 1,193,794 624,355 8,632 63,941 51,307 11.1 64,401 52.8 82,432 116.2 127,500 12.7 595.5
Oakland Boro 30,182,941 17,549,701 17,005,497 486,510 57,694 5,608,963 4,232,397 3,236,986 2,896,746 3,528,103 1,637,375 0 184,411 16,121 10.0 89,849 45.9 89,591 93.4 152,175 11.4 1307.4
Old Tappan Boro 13,848,411 8,552,010 8,209,491 266,111 76,408 2,347,579 2,137,287 1,528,197 1,339,994 1,294,064 513,278 0 126,560 40,868 11.6 94,400 57.4 99,157 108.3 133,200 11.2 764.6
Oradell Boro 12,899,723 7,526,606 7,023,644 323,867 179,095 2,297,544 1,735,960 1,517,369 1,276,446 1,526,309 710,162 0 31,894 66,933 12.5 75,257 77.3 95,869 110.4 140,000 10.3 777.8
Palisades Park 27,826,321 16,464,530 15,835,383 325,560 303,587 5,365,208 2,827,317 3,162,470 2,505,831 2,292,776 1,345,312 0 507,359 321,085 11.2 74,363 61.7 69,600 219.9 116,460 23.3 1768.2
Paramus Boro 81,881,393 45,233,907 42,619,212 1,617,871 996,824 14,286,288 10,590,652 8,589,351 7,736,275 11,960,335 6,972,872 0 1,540,173 477,844 10.6 77,280 51.0 86,292 136.5 175,904 15.6 3575.3
Park Ridge Boro 29,856,026 15,987,313 15,174,675 649,822 162,816 7,083,265 6,347,013 2,993,034 2,614,129 2,675,976 1,293,887 0 1,098,732 74,446 9.6 82,731 47.7 86,978 72.8 153,554 9.1 1170.7
Pascack Valley Regional 49,578,945 27,278,590 25,266,326 466,566 1,545,698 8,181,788 7,139,028 4,650,834 3,903,994 6,692,147 3,145,385 0 2,742,214 351,508 9.8 116,240 49.9 103,775 86.1 158,588 10.5 1692.8
Ramapo-Indian Hill Reg 48,539,972 24,470,585 22,865,300 599,493 1,005,792 8,960,238 7,604,764 5,415,626 4,046,901 6,295,427 2,386,974 0 3,323,654 162,872 9.7 85,647 62.6 84,668 69.6 147,884 8.3 1880.0
Ramsey Boro 62,629,583 35,369,792 34,174,944 1,057,065 137,783 10,916,394 7,803,809 5,434,421 4,219,866 8,746,659 4,081,046 28,261 2,051,798 44,674 9.5 99,592 48.3 102,220 108.3 160,956 13.6 2380.4
Ridgefield Boro 37,134,013 20,133,164 19,403,425 224,552 505,187 9,057,940 7,870,306 3,802,951 2,875,578 3,351,610 1,363,447 0 710,809 30,220 10.3 83,462 40.8 102,421 99.4 141,817 12.1 1593.9
Ridgefield Park Twp 42,376,383 25,720,068 24,127,365 1,477,920 114,783 6,496,881 5,459,764 4,948,746 3,890,947 3,801,088 641,088 0 1,134,130 128,721 10.4 78,674 56.7 77,114 120.0 147,352 13.6 2034.9
Ridgewood Village 102,417,720 60,544,306 57,501,769 1,794,008 1,248,529 19,018,230 16,288,262 9,395,677 7,792,274 11,190,211 598,900 0 1,932,716 490,874 12.2 97,767 67.8 100,133 171.6 167,886 16.6 5491.6
River Dell Regional 32,638,658 19,555,039 18,206,862 532,071 816,106 4,110,949 3,434,894 4,012,672 3,353,623 3,368,888 1,700,502 0 1,582,618 27,947 11.3 101,381 79.1 106,092 121.7 166,933 12.3 1583.4
River Edge Boro 20,558,822 13,561,221 12,507,924 658,449 394,848 2,782,603 2,362,681 2,231,920 1,972,426 1,954,806 999,811 0 28,191 0 12.2 71,788 56.7 87,075 119.0 175,550 11.8 1264.4
River Vale Twp 22,936,930 13,199,149 12,421,001 336,790 441,358 3,907,748 2,795,175 2,878,059 2,354,487 2,779,452 1,385,355 0 172,522 7,117 9.9 101,740 59.9 81,575 141.3 144,879 16.6 991.9
Rochelle Park Twp 9,585,117 5,720,855 5,450,639 51,463 218,753 1,842,658 1,531,196 1,139,282 933,099 822,786 385,530 0 54,355 0 9.9 84,283 51.3 78,342 98.3 125,000 11.8 472.8
Rutherford Boro 45,190,930 26,017,080 24,040,659 723,857 1,252,564 6,270,986 5,536,514 6,367,777 5,500,888 5,345,692 1,822,772 30,746 1,038,386 894,618 11.2 78,643 69.0 101,299 130.8 170,672 13.6 2441.4
Saddle Brook Twp 33,703,470 17,879,774 16,555,852 672,651 651,271 6,520,393 5,022,523 4,089,127 3,342,261 4,414,270 1,953,551 0 730,953 257,606 12.1 71,462 45.2 77,708 139.0 143,500 14.6 1815.6
Saddle River School District 5,214,326 2,375,434 2,006,912 129,173 239,349 1,464,420 894,445 512,016 232,739 862,455 350,949 0 0 0 8.0 77,545 38.3 92,408 28.8 126,511 4.4 116.5
South Hackensack Twp 5,892,580 3,233,562 2,933,497 50,960 249,105 1,211,426 774,397 552,361 435,543 783,880 406,068 17,353 93,999 13,035 9.5 83,930 125.5 78,105 50.2 88,730 5.7 240.3
Teaneck Twp 83,060,765 48,285,846 41,534,605 1,636,122 5,115,119 15,789,714 12,647,570 7,914,731 6,147,806 9,601,807 3,208,887 0 1,359,251 181,173 9.9 83,400 54.1 95,000 91.9 132,910 11.0 3684.5
Tenafly Boro 73,305,234 44,901,230 41,567,016 1,740,269 1,593,945 12,167,661 9,485,954 8,047,160 7,079,650 6,341,941 3,756,904 41,587 1,764,979 0 11.0 90,289 68.3 91,289 146.6 164,480 15.5 3413.2
Upper Saddle River Boro 25,302,022 14,875,080 13,881,672 987,589 5,819 4,218,418 3,984,393 2,770,579 2,270,766 3,269,892 1,762,834 0 168,053 145,044 9.5 71,993 52.0 97,945 109.2 172,252 13.6 1096.3
Waldwick Boro 30,192,652 18,906,329 18,518,905 270,887 116,537 3,791,008 3,420,265 4,001,448 3,475,835 2,594,108 1,396,944 0 873,096 303,376 10.7 82,270 67.3 84,370 131.9 159,696 14.3 1586.6
Wallington Boro 17,751,915 9,665,434 9,391,542 269,693 4,199 2,891,590 2,619,567 1,874,800 1,613,226 2,598,896 783,195 0 721,195 87,945 13.5 69,737 79.2 77,137 132.9 131,007 11.6 1188.5
Westwood Regional 56,904,615 31,988,019 30,677,164 903,351 407,504 11,408,897 8,892,019 6,145,503 5,204,568 6,123,472 2,988,488 0 1,186,184 614,730 10.8 86,890 63.2 83,770 116.1 153,748 12.6 2787.7
Wood-Ridge Boro 19,841,464 11,538,032 11,182,391 331,094 24,547 3,118,429 2,425,688 2,673,389 2,235,122 1,865,350 1,165,919 0 636,467 0 11.8 73,341 63.0 69,973 155.0 132,695 15.6 1225.8
Woodcliff Lake Boro 15,464,053 9,401,429 8,840,034 380,989 180,406 2,295,931 2,044,382 1,854,593 1,681,740 1,793,071 547,995 0 114,425 171,709 10.7 69,100 383.5 80,438 95.9 149,491 9.3 763.2
Wyckoff Twp 40,132,301 23,025,649 21,508,602 1,286,097 230,950 7,619,065 6,137,180 4,372,605 4,006,050 4,967,874 771,449 30,000 113,718 14,711 10.8 80,863 59.3 97,813 168.0 192,646 18.3 2017.9



Summary / Regular Districts 2023-24 Actual Totals

County=Burlington

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Beverly City 6,818,300 3,883,544 3,520,541 238,345 124,658 1,609,716 1,336,949 543,976 420,499 740,842 269,916 0 21,350 34,876 8.9 64,426 65.6 88,921 82.0 139,376 10.5 337.2
Bordentown Regional 41,089,743 21,556,547 20,567,241 625,006 364,300 7,892,434 5,595,947 4,430,447 3,735,304 5,600,210 2,893,617 0 1,161,935 288,713 11.6 78,635 52.6 72,723 116.4 132,200 12.3 2126.2
Burlington City 35,685,635 20,326,439 18,369,035 394,280 1,563,124 6,775,095 6,001,130 3,559,441 2,904,376 4,042,104 1,774,908 0 878,290 158,628 10.1 74,990 56.8 71,140 106.8 120,956 12.5 1805.9
Burlington Co Spec Serv 38,324,676 22,040,986 20,050,602 254,898 1,735,486 8,698,950 8,048,002 3,093,474 1,799,308 3,605,553 1,833,843 377,127 441,239 904,638 4.8 71,479 3.5 73,428 45.4 112,901 22.5 497.9
Burlington Co Vocational 37,660,616 20,002,812 18,286,336 625,052 1,091,424 4,521,364 4,111,020 4,726,635 3,026,159 6,426,592 2,706,072 0 1,869,094 239,257 14.4 80,286 109.4 80,391 198.9 157,172 15.6 2048.8
Burlington Twp 65,452,818 39,760,885 35,885,247 1,132,542 2,743,096 13,096,465 6,613,572 5,080,281 3,457,679 6,391,216 615,179 0 1,108,344 2,574,055 11.1 80,265 82.3 86,831 143.2 134,100 14.7 3621.8
Chesterfield Twp 12,642,015 6,891,733 6,388,041 296,719 206,973 2,919,817 1,592,413 1,339,840 1,066,252 1,439,674 881,105 0 14,270 14,340 10.6 77,145 57.7 69,931 115.3 122,528 12.8 687.0
Cinnaminson Twp 49,918,996 28,569,587 27,371,851 847,354 350,382 8,048,533 7,227,621 4,786,318 3,992,898 5,937,170 2,610,531 0 2,053,334 210,107 11.9 82,536 82.3 77,311 126.0 128,682 12.1 2911.6
Delanco Twp 6,221,705 3,156,004 3,011,861 36,251 107,892 1,452,544 544,644 853,542 633,392 704,874 408,267 0 43,811 84,512 14.4 82,684 73.7 58,142 225.6 64,969 18.7 367.0
Delran Twp 50,078,083 30,468,463 29,018,378 964,793 485,292 9,235,079 6,675,227 3,776,235 3,309,106 5,319,669 1,175,357 0 1,239,836 0 10.9 77,149 68.2 66,825 135.8 117,983 14.5 2839.5
Eastampton Twp 9,668,578 5,991,211 5,304,721 130,358 556,132 1,645,817 1,263,570 1,209,795 1,022,654 750,741 154,096 0 71,015 0 11.2 62,700 60.4 68,720 118.4 90,177 12.6 611.9
