Summary / Charter Schools 2023-24 Actual Totals

County=Atlantic

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Atlantic Community Charter School 7,575,518 3,166,095 2,805,642 99,741 260,712 680,636 644,947 2,662,384 635,547 1,066,403 79,155 0 0 49,350 10.1 56,450 83.3 62,225 83.3 123,300 9.3 332.6
Principle Academy Charter School 8,778,497 4,248,172 3,441,283 99,077 707,812 0 0 3,652,319 2,044,410 878,006 0 0 0 10,620 12.8 64,600 174.9 78,000 153.3 130,592 12.9 459.6
Charter~tech High School 7,318,980 3,442,032 3,294,503 146,419 1,110 977,221 914,064 1,630,486 1,314,879 1,030,913 73,546 0 238,329 71,151 7.4 72,192 44.3 80,318 77.5 141,248 12.3 310.3



Summary / Charter Schools 2023-24 Actual Totals

County=Bergen

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Bergen Arts And Sciences Charter School 22,939,138 11,140,826 9,847,952 817,544 475,330 0 0 9,073,264 5,094,552 2,725,048 0 0 0 88,835 14.6 70,100 141.6 69,820 159.3 112,628 12.0 1273.7
Englewood On The Palisades Charter Schoo 5,374,813 3,177,757 2,600,507 109,387 467,863 556,505 555,395 863,083 783,898 777,468 194,043 0 0 3,702 11.9 68,999 309.0 55,000 77.3 105,055 6.8 308.5
Teaneck Community Cs 7,045,012 4,032,050 3,866,102 52,821 113,127 0 0 872,091 696,742 2,140,872 703,422 0 0 14,296 11.9 74,605 368.0 58,415 92.0 140,901 8.0 368.2



Summary / Charter Schools 2023-24 Actual Totals

County=Burlington

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Riverbank Charter School Of Excelle 1,920,507 1,075,321 1,041,583 28,352 5,386 0 0 628,283 502,495 216,903 0 0 0 0 9.6 59,063 153.0 65,100 153.0 147,000 17.0 153.0
Benjamin Banneker Prep Cs 6,016,329 2,899,583 2,418,535 162,982 318,066 0 0 2,427,170 2,073,017 689,576 0 0 0 0 15.9 57,680 119.3 60,000 71.6 87,000 5.1 358.3



Summary / Charter Schools 2023-24 Actual Totals

County=Camden

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Kipp Cooper Norcross 42,979,101 14,406,747 12,704,986 838,737 863,024 0 0 26,912,675 15,578,817 1,659,679 0 0 0 0 17.1 77,946 278.1 79,543       2225.1
Camden Prep 29,402,380 8,575,179 6,261,182 1,116,069 1,197,928 0 0 13,950,032 5,874,480 6,877,169 0 0 0 82,285 72.7 70,000 1454.0 84,000 161.6 105,000 2.3 1454.1
Mastery Schools Of Camden 51,993,923 29,182,357 21,722,037 1,290,269 6,170,051 3,380,319 2,010,533 12,347,321 4,772,770 6,307,645 147,859 0 776,281 0 14.1 80,100 239.3 77,500 358.9 160,200 26.9 2871.0
Hope Community Cs 2,087,553 974,216 912,447 38,041 23,728 148,252 27,119 490,766 236,912 474,319 128,805 0 0 0 8.0 58,823 132.0 54,500 44.0 127,000 5.9 131.7
Camden’s Promise Charter School 40,643,590 26,321,857 24,553,727 1,089,895 678,235 297,732 247,732 6,951,865 5,304,612 7,072,136 0 0 0 53,011 11.2 69,000 97.8 77,000 123.6 106,000 12.3 2347.8
Leap Academy University Cs 22,700,879 10,693,140 9,811,599 36,996 844,545 2,164,419 1,650,312 4,210,415 2,926,862 4,505,758 1,789,890 0 196,080 612,281 15.1 63,960 513.3 70,000 118.5 118,000 8.1 1539.7



Summary / Charter Schools 2023-24 Actual Totals

County=Cumberland

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Vineland Public Charter School 4,298,211 2,056,771 1,969,570 59,820 27,381 480,313 431,842 821,401 343,109 939,725 0 0 0 19,787 12.2 55,638     195.5 93,859 16.0 391.3
Millville Public Charter School 3,984,670 2,056,037 1,945,502 104,445 6,090 216,899 216,899 797,380 266,315 914,354 0 0 0 0 11.8 54,636     159.0 112,500 13.5 318.0
Compass Academy Cs 2,192,817 1,458,927 1,367,450 17,693 73,784 126,990 125,363 338,110 245,669 268,790 53,300 0 0 0 12.1 53,000 85.0 74,151 85.0 48,800 8.0 169.8
Bridgeton Public Charter School 1,695,704 458,670 427,074 31,596 0 115,856 115,856 616,607 361,635 504,570 0 0 0 0 8.9 50,235     124.0 135,300 14.0 124.3



Summary / Charter Schools 2023-24 Actual Totals

County=Essex

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Pride Academy Charter School 3,581,253 1,763,016 1,605,533 24,809 132,674 0 0 1,466,235 1,156,105 352,002 0 0 0 0 13.0 72,525 98.3 65,525 42.1 114,600 3.7 295.3
Burch Charter School Of Excellence 4,355,929 1,902,064 1,048,960 187,855 665,249 0 0 1,693,851 858,258 760,014 0 0 0 0 22.1 58,751 310.0 59,002 77.5 104,500 3.8 310.2
Newark Educators Community Charter Schoo 5,221,807 2,073,551 2,031,603 13,683 28,265 144,985 69,811 867,322 554,343 2,135,949 902,287 0 0 0 8.6 72,500 22.4 72,000 37.3 120,000 6.0 111.8
Great Oaks Legacy Charter School 44,314,294 19,098,564 15,194,377 865,761 3,038,426 610,365 458,987 17,654,552 10,558,459 6,867,431 0 0 0 0 24.4 67,528 190.5 82,733 110.3 85,900 5.1 2096.0
Roseville Community Cs 7,729,138 5,505,221 4,731,957 84,864 688,400 0 0 1,170,810 808,901 1,043,316 261,817 9,791 0 0 10.8 74,301 70.0 83,517 70.0 123,599 7.5 280.1
Phillip's Academy Charter School 11,068,964 5,272,785 5,011,054 120,148 141,583 825,233 679,418 2,789,044 2,247,726 2,181,902 155,793 0 0 0 19.2 73,268 73.1 73,713 102.3 131,000 6.7 614.2
Link Community Charter School 7,235,995 4,083,011 3,257,991 119,058 705,962 57,733 0 2,332,726 1,710,335 762,525 0 0 0 95,892 10.9 72,000 155.6 84,000 87.5 109,440 8.6 349.7
Lead Charter School 6,812,068 2,821,584 1,348,549 202,741 1,270,294 0 0 3,094,946 2,031,426 843,760 0 51,778 0 0 31.3 77,000 56.4 75,000 70.5 119,500 3.5 281.9
Discovery Cs 1,907,709 1,231,695 1,024,515 54,137 153,043 0 0 400,088 127,690 275,926 0 0 0 0 14.6 70,000     100.0 96,000 6.9 100.0
East Orange Community Cs 7,684,779 3,632,458 3,504,489 74,281 53,688 0 0 3,245,176 2,286,073 807,145 0 0 0 0 30.4 55,588 425.0 83,216 85.0 91,075 3.0 424.6
Gray Cs 5,426,568 2,554,616 2,280,301 93,905 180,410 0 0 1,918,567 1,490,478 953,385 0 0 0 0 20.7 87,000 165.5 103,938 165.5 229,906 9.0 330.6
People's Achieve Community Charter Schoo 14,494,289 7,497,658 5,658,793 0 1,838,865 0 0 4,578,701 2,581,284 2,321,097 501,470 96,833 0 23,910 21.1 66,259 151.6 67,898 84.2 121,272 4.6 758.3
Marion P. Thomas Cs 27,167,748 13,572,180 12,936,679 232,505 402,996 180,419 160,862 9,580,325 8,222,656 3,834,824 0 0 0 9,209 20.7 71,009 76.7 78,750 54.3 120,600 3.3 1304.2
New Horizons Comm. Cs 6,353,715 2,663,953 2,260,838 242,536 160,579 0 0 2,175,093 1,947,855 1,514,670 710,944 0 0 137,172 11.3 75,178 340.0 85,000 68.0 147,472 6.2 339.6
North Star Academy Charter School 116,305,926 42,581,788 32,216,469 5,206,828 5,158,491 0 0 56,363,546 26,873,817 16,555,582 0 805,010 0 1,153,693 25.4 79,000 455.0 89,000 707.8 146,300 29.4 6370.1
Team Academy Charter School 113,621,830 39,797,198 34,463,137 2,209,298 3,124,763 0 0 61,037,066 35,832,568 12,787,566 0 0 0 0 23.6 76,120 216.8 77,813       6287.5
Robert Treat Academy Cs 11,894,312 5,837,247 5,000,780 648,029 188,438 1,016,988 911,707 1,956,688 1,611,504 2,839,554 949,388 117,360 126,474 0 18.7 67,091 135.5 58,645 205.3 135,530 12.5 698.1
Maria L. Varisco-Rogers Cs 8,144,397 2,718,148 2,687,794 8,752 21,602 886,828 886,828 3,229,727 2,875,584 1,309,693 147,319 0 0 43,900 13.3 66,220 186.0 74,998 50.7 162,864 4.1 558.0



Summary / Charter Schools 2023-24 Actual Totals

County=Hudson

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
The Ethical Community Charter School 6,332,466 2,730,981 2,347,314 122,062 261,605 0 0 1,597,366 1,242,629 1,685,160 791,613 318,960 0 0 21.6 52,756 69.2 68,312 69.2 106,219 4.2 345.8
Hola Hoboken Dual Lang Cs 5,947,961 3,526,398 3,141,984 128,632 255,782 0 0 1,246,925 1,055,564 1,142,908 206,899 31,730 0 0 30.7 68,344 143.3 80,000 430.0 120,000 17.0 430.0
Dr Lena Edwards Academic Charter School 6,510,515 3,899,984 3,847,285 26,755 25,944 0 0 2,042,108 1,612,361 568,423 0 0 0 0 13.8 69,227 124.0 92,830 124.0 125,460 10.0 372.0
Beloved Community Charter School 24,751,191 12,770,643 11,768,759 534,154 467,730 0 0 4,112,475 3,119,680 7,868,073 3,591,657 0 0 188,202 20.1 72,500 129.2 73,000 155.0 101,250 8.9 1549.9
Jersey City Global Cs 6,271,475 3,034,803 2,491,319 108,267 435,217 335,614 104,749 1,640,467 1,133,182 1,260,591 0 0 0 68,013 18.6 62,000 167.2 51,600 104.5 120,000 6.3 418.1
Empowerment Academy Charter School 20,052,570 10,458,020 9,703,859 493,326 260,835 0 0 4,330,153 3,294,062 5,264,398 1,949,797 0 0 858,854 12.2 65,000 115.7 67,500 128.6 97,000 11.7 1157.4
Hudson Arts And Science Charter School 13,696,298 6,977,720 6,421,678 375,436 180,606 0 0 5,207,749 2,555,856 1,510,829 0 0 0 45,692 15.5 68,900 167.2 71,003 278.7 116,000 19.7 836.2
Elysian Cs Of Hoboken 4,116,474 2,692,438 2,596,232 8,734 87,472 0 0 1,021,775 662,626 402,261 0 0 0 0 10.4 64,939 144.0 76,789 144.0 125,000 14.8 287.9
Hoboken Cs 5,112,736 2,522,996 2,486,421 36,575 0 626,671 406,248 878,179 687,198 1,084,890 0 0 0 0 13.5 62,315 129.6 69,039 59.6 108,923 4.9 298.0
Jersey City Comm. Cs 6,820,867 3,385,938 3,225,849 82,573 77,516 0 0 3,047,207 2,052,622 387,722 0 0 0 43,378 20.5 72,435 35.9 68,087 191.3 144,375 14.7 573.5
Jersey City Golden Door Charter School 7,932,830 4,058,983 3,685,886 191,640 181,457 336,260 182,308 2,148,616 1,761,400 1,380,314 0 0 0 105,831 17.5 57,579 311.5 57,087 124.6 122,109 7.5 623.0
Learning Community Cs 10,015,468 6,784,523 5,599,711 166,502 1,018,310 260,162 218,909 1,500,913 970,177 1,469,870 248,423 0 0 38,773 12.4 62,563 147.8 77,388 295.5 144,142 25.8 590.7
Soaring Heights Cs 3,075,935 1,902,978 1,852,745 27,112 23,121 255,471 122,039 421,524 237,508 495,962 0 0 0 0 17.1 93,800 136.5 79,575       273.0
Kindle Education Public Charter School 1,707,241 732,123 657,376 1,631 73,116 160,983 138,668 614,123 391,673 200,012 0 0 0 0 5.3 54,250 21.3 60,000 21.3 110,000 5.0 64.1
University Academy Cs 8,886,276 4,601,442 4,171,456 119,525 310,461 410,956 410,956 1,736,052 1,459,240 2,137,826 0 0 0 626 11.9 69,987 79.3 62,176 71.3 111,798 6.9 428.2



Summary / Charter Schools 2023-24 Actual Totals

County=Mercer

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Foundation Academy Cs 18,199,044 7,525,423 6,586,662 337,484 601,277 934,729 736,637 6,944,855 5,583,353 2,775,402 673,525 0 0 0 17.9 76,850 97.6 72,500 51.1 119,025 3.4 1074.2
Paul Robeson Humanities Charter School 7,605,523 4,668,356 4,045,842 83,274 539,240 0 0 1,736,346 1,071,070 857,682 0 343,139 0 0 11.9 67,500 142.3 66,950 213.5 98,780 19.5 427.2
Trenton Stem-To-Civics Cs 11,864,580 3,056,365 2,243,084 291,647 521,634 0 0 7,117,262 5,198,871 1,690,953 0 0 0 0 28.4 61,360 97.0 56,000 72.8 120,000 3.3 582.3
International Charter School 1,416,348 695,968 632,478 18,059 45,431 80,215 80,215 366,758 322,440 273,407 189,090 0 0 24,631 11.7 61,391 60.0 35,000 45.0 66,725 4.6 108.0
Pace Cs Of Hamilton 6,369,072 3,331,671 3,046,179 161,875 123,617 0 0 1,862,048 1,538,268 1,175,353 182,012 0 0 0 12.9 60,900 226.5 56,430 75.5 93,450 6.2 453.4
Princeton Cs 7,203,813 4,621,478 4,459,937 121,261 40,280 478,412 118,247 1,477,956 928,825 608,662 88,992 0 17,305 0 11.0 80,000 424.0 85,940 141.3 145,000 13.1 423.7
Achievers Early College Prep Charter Sch 7,553,782 3,750,300 2,539,497 253,267 957,536 0 0 2,144,793 1,057,704 1,658,688 643,834 0 0 0 22.9 69,000 62.3 65,000 36.3 100,320 2.2 436.0
Mccorristin Charter School District                                            
Village Cs 4,883,140 2,668,718 2,161,541 288,555 218,622 0 0 1,181,934 837,783 1,032,488 487,429 0 0 0 14.4 64,000 119.7 94,000 179.5 137,000 14.0 359.1



Summary / Charter Schools 2023-24 Actual Totals

County=Middlesex

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Academy For Urban Leadership Charter Sch 7,835,260 3,448,793 3,254,186 96,574 98,033 440,888 440,018 2,193,638 1,567,986 1,553,350 894,716 117,000 81,591 84,737 12.8 59,615 37.1 61,088 111.3 125,000 11.7 334.2
Hatikvah International Cs 9,056,818 5,693,550 5,411,249 160,827 121,474 0 0 1,883,785 1,612,418 1,479,483 0 0 0 49,974 14.7 70,221 104.6 33,695 158.1 118,015 12.4 636.5
Greater Brunswick Cs 7,072,388 4,173,674 3,763,502 270,088 140,084 0 0 2,534,585 1,949,698 334,329 0 29,800 0 0 17.3 68,248 88.7 68,248 99.8 127,450 6.9 398.9
Middlesex Charter School 9,972,961 5,252,239 4,636,517 1,339 614,383 0 0 2,074,855 1,667,017 2,645,867 598,368 0 0 0 15.6 60,000 280.0 60,770       560.1



Summary / Charter Schools 2023-24 Actual Totals

County=Monmouth

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Academy Charter High School 3,017,115 1,541,027 1,418,136 20,166 102,725 270,127 270,127 629,481 536,650 524,602 47,053 51,878 0 0 11.2 72,242 57.7 69,010 173.0 97,526 18.5 172.6
Hope Academy Cs 4,130,241 2,416,537 2,269,505 70,303 76,729 218,854 149,938 1,081,206 737,212 384,423 60,531 0 29,221 21,741 9.3 59,950 131.0 28,000 55.0 86,528 6.3 274.9
The Red Bank Cs 3,306,945 1,962,354 1,779,202 81,821 101,331 501,387 404,690 681,178 464,926 90,289 0 37,515 33,876 16,821 7.2 54,240 57.3 77,102 86.0 141,648 13.5 171.6
College Achieve Greater Asbury Park Char 10,812,731 6,716,249 5,334,046 90,432 1,291,771 0 0 2,698,418 2,394,606 1,398,064 184,322 0 0 11,447 14.7 65,250 140.0 76,500 50.9 88,000 3.8 560.4



Summary / Charter Schools 2023-24 Actual Totals

County=Morris

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Unity Cs 4,894,813 2,695,820 2,499,591 74,086 122,143 0 0 1,107,336 840,283 1,081,705 671,036 0 0 0 8.5 60,570 205.0 46,245 41.0 114,985 5.0 245.5



Summary / Charter Schools 2023-24 Actual Totals

County=Ocean

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Ocean Academy Charter School 8,168,956 4,146,001 3,716,616 172,059 257,326 0 0 3,289,867 1,804,165 733,088 86,094 0 0 26,344 10.0 61,110 245.0 74,621 231.1 100,000 24.3 490.4



Summary / Charter Schools 2023-24 Actual Totals

County=Passaic

District Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Indicator 16A
Ratio of
Students to
Teachers
Indicator 16B
Median
Teacher
Salary
Indicator 17A
Ratio of
Students to
Support
Indicator 17B
Median
Support
Salary
Indicator 18A
Ratio of
Students to
Admin
Indicator 18B
Median
Admin
Salary
Indicator 19
Ratio of
Faculty to
Admin
Average
Daily
Enroll
Community Charter School Of Paterso 14,204,141 4,701,924 4,608,988 0 92,936 0 0 3,867,319 3,086,207 5,634,898 1,848,213 0 0 0 17.2 67,640 148.8 76,455 74.4 117,599 4.8 893.2
John P Holland Charter School 13,314,013 6,621,494 5,363,228 149,450 1,108,816 638,549 391,206 2,266,683 989,617 3,598,586 522,868 188,702 0 164,575 15.1 67,000 216.3 35,000 72.1 115,000 5.1 648.6
Passaic Arts And Science Charter School 33,513,441 17,377,832 15,881,593 924,327 571,912 0 0 11,796,126 5,508,785 4,339,483 0 0 0 286,529 14.7 68,700 120.9 71,860 513.8 131,896 39.3 2054.7
Paterson Arts And Science Charter School 20,905,006 9,374,051 8,633,756 419,248 321,047 0 0 8,085,832 4,235,963 3,445,123 0 0 0 76,630 14.6 67,650 108.8 73,479 1197.0 116,000 93.0 1197.1
Philip’s Charter School Of Paterson 10,990,424 5,237,953 4,842,291 83,813 311,849 0 0 2,860,673 2,357,225 2,887,234 635,903 4,564 0 624,410 12.7 67,588 73.1 79,571 97.5 133,000 9.0 585.0
