| Summary / Regular Districts 2024-25 Budget Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Indicator 16A Ratio of Students to Teachers |
Indicator 16B Median Teacher Salary |
Indicator 17A Ratio of Students to Support |
Indicator 17B Median Support Salary |
Indicator 18A Ratio of Students to Admin |
Indicator 18B Median Admin Salary |
Indicator 19 Ratio of Faculty to Admin |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absecon City | 19,748,189 | 11,963,795 | 11,260,005 | 600,446 | 103,344 | 3,807,011 | 3,223,023 | 1,974,212 | 1,272,327 | 1,678,000 | 738,753 | 0 | 148,963 | 105,226 | 9.2 | 69,481 | 64.8 | 61,754 | 151.3 | 127,194 | 18.8 | 891.0 |
| Atlantic City | 174,675,978 | 108,707,034 | 88,405,033 | 5,356,240 | 14,945,761 | 23,871,136 | 17,769,549 | 15,954,862 | 11,541,525 | 23,859,810 | 11,118,029 | 0 | 1,896,607 | 1,701,500 | 9.6 | 105,695 | 86.7 | 102,237 | 191.7 | 144,128 | 22.2 | 6232.0 |
| Atlantic Co Vocational | 33,223,681 | 17,900,830 | 17,055,758 | 539,181 | 305,891 | 4,088,990 | 3,670,107 | 4,126,470 | 3,089,393 | 5,786,129 | 3,022,486 | 0 | 1,179,394 | 0 | 12.6 | 78,351 | 76.6 | 68,961 | 115.8 | 115,437 | 10.7 | 1845.0 |
| Atlantic Co Special Serv | 16,622,805 | 8,719,644 | 8,284,574 | 64,350 | 370,720 | 3,696,692 | 3,581,382 | 1,856,200 | 1,276,369 | 2,305,269 | 1,129,408 | 40,000 | 0 | 0 | 8.7 | 88,194 | 9.1 | 97,213 | 85.3 | 131,385 | 19.1 | 341.0 |
| Brigantine City | 15,402,868 | 9,060,670 | 8,527,208 | 409,662 | 123,800 | 2,781,568 | 2,069,968 | 961,590 | 694,990 | 2,356,886 | 1,230,986 | 0 | 234,606 | 85,600 | 6.8 | 100,012 | 34.5 | 95,503 | 95.0 | 139,162 | 16.8 | 384.0 |
| Buena Regional | 33,459,279 | 18,595,059 | 17,635,521 | 270,151 | 689,387 | 5,686,618 | 4,223,854 | 3,181,418 | 2,399,405 | 4,714,697 | 1,676,282 | 0 | 1,253,743 | 141,000 | 10.7 | 85,500 | 53.7 | 98,280 | 97.3 | 112,500 | 10.9 | 1635.0 |
| Egg Harbor City | 12,463,221 | 7,479,965 | 6,928,998 | 407,679 | 143,288 | 1,881,611 | 1,630,066 | 1,130,497 | 898,447 | 1,819,338 | 612,755 | 0 | 151,810 | 157,972 | 8.7 | 63,967 | 55.7 | 71,982 | 139.3 | 130,185 | 18.5 | 563.0 |
| Egg Harbor Twp | 157,332,849 | 93,890,168 | 87,522,545 | 2,580,421 | 3,787,202 | 29,434,224 | 25,247,461 | 10,825,876 | 9,110,302 | 19,395,135 | 11,207,967 | 0 | 2,055,045 | 652,676 | 10.6 | 79,704 | 61.9 | 75,104 | 159.5 | 120,563 | 17.7 | 7391.0 |
| Estell Manor City | 4,070,988 | 2,274,063 | 2,143,601 | 95,712 | 34,750 | 702,269 | 524,092 | 454,104 | 375,968 | 564,368 | 224,135 | 0 | 48,663 | 0 | 12.2 | 69,914 | 80.8 | 61,421 | 67.3 | 125,000 | 6.3 | 194.0 |
| Folsom Boro | 7,269,793 | 4,276,160 | 3,874,562 | 214,703 | 186,895 | 1,306,323 | 1,161,323 | 805,663 | 598,913 | 679,078 | 301,078 | 0 | 69,449 | 0 | 9.9 | 70,580 | 46.9 | 68,688 | 125.0 | 131,472 | 15.3 | 368.0 |
| Galloway Twp | 64,676,332 | 42,014,975 | 41,163,248 | 643,790 | 207,937 | 9,937,127 | 8,426,448 | 5,917,415 | 4,890,530 | 6,580,694 | 3,321,067 | 0 | 172,946 | 20,000 | 10.8 | 80,017 | 61.2 | 83,803 | 173.4 | 127,540 | 18.8 | 3113.0 |
| Greater Egg Harbor Reg | 65,468,917 | 36,805,367 | 31,479,401 | 1,392,226 | 3,933,740 | 8,242,868 | 7,314,242 | 6,508,260 | 4,599,687 | 10,126,168 | 5,520,832 | 0 | 3,681,506 | 0 | 11.8 | 92,075 | 60.8 | 90,492 | 119.4 | 125,431 | 12.1 | 3032.9 |
| Hamilton Twp | 54,053,662 | 31,680,331 | 30,206,253 | 1,052,468 | 421,610 | 11,062,015 | 7,799,565 | 4,906,310 | 3,978,260 | 5,998,730 | 2,682,171 | 0 | 303,317 | 1,387,000 | 10.6 | 80,215 | 67.5 | 69,118 | 176.3 | 129,933 | 19.2 | 2939.9 |
| Hammonton Town | 58,385,211 | 34,758,604 | 31,516,206 | 2,509,126 | 733,272 | 9,440,275 | 8,142,069 | 5,499,914 | 4,262,963 | 6,483,515 | 3,075,348 | 0 | 1,728,079 | 265,057 | 12.8 | 89,197 | 69.3 | 92,584 | 164.5 | 134,310 | 15.3 | 3261.9 |
| Linwood City | 16,266,722 | 9,416,670 | 8,991,018 | 283,905 | 141,747 | 3,003,539 | 2,697,151 | 1,783,746 | 1,279,082 | 1,901,614 | 839,966 | 0 | 158,951 | 41,304 | 11.1 | 88,695 | 62.2 | 76,783 | 131.8 | 123,205 | 14.0 | 789.0 |
| Mainland Regional | 26,839,388 | 13,154,320 | 12,691,422 | 437,898 | 25,000 | 5,151,250 | 4,753,024 | 1,980,617 | 1,555,217 | 4,557,596 | 1,937,947 | 150,000 | 1,643,244 | 0 | 12.3 | 101,789 | 54.1 | 92,547 | 115.7 | 130,962 | 11.5 | 1112.0 |
| Margate City | 11,871,008 | 6,922,917 | 6,613,991 | 287,030 | 21,896 | 1,842,692 | 1,443,730 | 819,413 | 627,605 | 1,980,393 | 1,014,724 | 40,000 | 235,993 | 4,400 | 7.2 | 100,900 | 44.3 | 84,250 | 82.0 | 123,500 | 13.3 | 319.0 |
| Mullica Twp | 12,629,898 | 6,846,842 | 6,403,195 | 375,547 | 68,100 | 2,777,955 | 2,419,107 | 1,512,148 | 1,099,573 | 1,377,249 | 612,681 | 0 | 115,704 | 0 | 10.5 | 76,433 | 78.5 | 95,510 | 106.0 | 114,839 | 11.5 | 625.0 |
| Northfield City | 16,840,265 | 11,364,465 | 10,897,765 | 300,700 | 166,000 | 2,134,975 | 1,865,980 | 1,681,794 | 1,450,732 | 1,498,750 | 671,750 | 0 | 160,281 | 42,500 | 9.4 | 66,531 | 55.5 | 61,028 | 170.8 | 117,000 | 21.3 | 849.0 |
| Pleasantville City | 87,720,639 | 49,659,094 | 45,237,823 | 1,768,121 | 2,653,150 | 16,094,456 | 13,588,212 | 6,984,695 | 5,467,043 | 12,706,457 | 6,699,807 | 0 | 1,772,829 | 849,714 | 11.5 | 99,897 | 69.6 | 78,283 | 190.4 | 146,417 | 19.3 | 3516.0 |
| Port Republic City | 2,219,837 | 1,294,041 | 1,227,504 | 44,640 | 21,897 | 457,841 | 376,646 | 222,436 | 161,974 | 238,147 | 84,644 | 2,000 | 5,372 | 0 | 9.0 | 69,509 | 78.6 | 49,695 | 110.0 | 87,401 | 13.6 | 115.5 |
| Somers Point City | 16,175,701 | 9,064,233 | 8,448,790 | 374,863 | 240,580 | 3,342,946 | 2,731,026 | 1,481,256 | 1,229,711 | 2,125,507 | 1,031,661 | 0 | 161,758 | 133,400 | 9.4 | 87,898 | 50.6 | 90,998 | 97.6 | 110,000 | 12.4 | 753.0 |
| Ventnor City | 16,138,721 | 9,541,319 | 9,004,139 | 431,669 | 105,511 | 3,081,560 | 1,830,540 | 1,210,307 | 943,940 | 2,198,378 | 488,715 | 0 | 107,157 | 6,000 | 7.2 | 99,939 | 52.0 | 81,826 | 123.5 | 145,782 | 19.6 | 470.0 |
| Weymouth Twp | 3,429,429 | 1,745,677 | 1,660,021 | 52,156 | 33,500 | 723,557 | 505,753 | 459,367 | 374,817 | 476,951 | 165,185 | 7,000 | 0 | 0 | 10.0 | 62,437 | 89.0 | 42,129 | 52.4 | 115,000 | 5.8 | 181.0 |
| Summary / Regular Districts 2024-25 Budget Totals |
| District | Indicator 1 Total Cost |
Indicator 2 Total Classroom Instruction |
Indicator 3 Classroom Salaries & Benefits |
Indicator 4 Classroom Gen. Supplies Textbooks |
Indicator 5 Classroom Purchased Services & Oth. |
Indicator 6 Total Support Services |
Indicator 7 Support Services Sals & Bens |
Indicator 8 Total Admin Costs |
Indicator 9 Admin Salaries & Benefits |
Indicator 10 Oper. & Maint. of Plant |
Indicator 11 Oper. & Maint of Plant Sals & Bens |
Indicator 12 Total Food Services |
Indicator 13 Extracur Costs |
Indicator 15 Total Equip. |
Indicator 16A Ratio of Students to Teachers |
Indicator 16B Median Teacher Salary |
Indicator 17A Ratio of Students to Support |
Indicator 17B Median Support Salary |
Indicator 18A Ratio of Students to Admin |
Indicator 18B Median Admin Salary |
Indicator 19 Ratio of Faculty to Admin |
Average Daily Enroll |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allendale Boro | 19,235,963 | 11,047,736 | 10,184,015 | 460,453 | 403,268 | 3,338,799 | 2,672,635 | 2,125,440 | 1,792,868 | 2,502,112 | 1,264,255 | 0 | 221,876 | 262,000 | 12.0 | 85,140 | 79.1 | 104,375 | 170.0 | 179,553 | 16.4 | 914.0 |
| Alpine Boro | 5,455,614 | 2,814,056 | 2,591,995 | 62,952 | 159,109 | 1,451,229 | 1,242,305 | 422,278 | 336,871 | 616,204 | 217,860 | 0 | 144,916 | 0 | 8.1 | 82,116 | 54.9 | 97,618 | 29.0 | 136,555 | 4.1 | 166.0 |
| Bergen Co Special Service | 59,038,849 | 32,146,732 | 28,488,882 | 715,600 | 2,942,250 | 14,157,916 | 12,579,316 | 5,429,912 | 4,182,712 | 6,580,295 | 2,937,775 | 75,000 | 73,450 | 0 | 2.5 | 85,786 | 3.9 | 92,298 | 27.0 | 131,871 | 17.6 | 590.5 |
| Bergen County Vocational Technical Schoo | 79,322,703 | 42,275,789 | 36,068,039 | 2,512,850 | 3,694,900 | 8,657,230 | 7,948,230 | 14,584,820 | 11,599,070 | 10,638,554 | 5,611,054 | 0 | 2,701,107 | 0 | 11.6 | 94,390 | 69.9 | 90,838 | 117.5 | 147,544 | 11.8 | 2840.0 |
| Bergenfield Boro | 75,558,741 | 47,214,601 | 37,309,457 | 1,437,396 | 8,467,748 | 9,868,652 | 7,678,653 | 7,747,646 | 6,400,863 | 8,619,188 | 5,027,124 | 0 | 1,342,756 | 130,701 | 12.4 | 88,891 | 68.4 | 89,236 | 170.7 | 152,765 | 16.2 | 3654.1 |
| Bogota Boro | 28,584,596 | 15,628,473 | 12,067,520 | 624,509 | 2,936,444 | 5,201,431 | 2,681,092 | 3,421,393 | 2,685,905 | 3,335,888 | 1,497,727 | 0 | 957,811 | 329,077 | 11.8 | 80,950 | 62.0 | 80,200 | 118.3 | 119,030 | 11.9 | 1304.5 |
| Carlstadt Boro | 12,895,116 | 7,115,293 | 6,603,724 | 333,203 | 178,366 | 2,676,591 | 1,951,909 | 1,381,150 | 1,165,155 | 1,660,521 | 734,366 | 0 | 61,561 | 0 | 10.7 | 79,534 | 68.7 | 95,771 | 96.2 | 120,000 | 10.4 | 504.0 |
| Carlstadt-East Rutherford | 17,223,957 | 8,344,316 | 8,046,946 | 225,143 | 72,227 | 4,190,372 | 2,925,141 | 1,913,181 | 1,396,181 | 1,959,144 | 967,015 | 0 | 763,266 | 0 | 14.5 | 75,258 | 91.4 | 76,444 | 93.4 | 162,194 | 7.5 | 817.0 |
| Cliffside Park Boro | 55,944,890 | 34,371,304 | 32,156,556 | 1,041,391 | 1,173,357 | 8,618,402 | 5,760,922 | 6,097,807 | 4,581,157 | 4,632,095 | 2,358,298 | 205,000 | 1,194,488 | 530,000 | 12.3 | 75,590 | 63.9 | 88,900 | 130.5 | 133,000 | 12.7 | 3098.6 |
| Closter Boro | 23,305,331 | 13,699,232 | 13,097,706 | 225,889 | 375,637 | 4,725,882 | 3,816,239 | 2,443,888 | 2,109,803 | 2,289,863 | 1,127,969 | 0 | 142,294 | 24,000 | 12.2 | 94,715 | 57.3 | 86,225 | 170.3 | 149,206 | 16.9 | 1201.0 |
| Cresskill Boro | 33,371,255 | 21,408,100 | 20,450,087 | 755,507 | 202,506 | 4,198,572 | 3,803,414 | 3,812,366 | 3,305,361 | 3,134,813 | 1,597,518 | 0 | 817,404 | 0 | 11.9 | 105,171 | 67.3 | 100,829 | 125.0 | 141,763 | 12.3 | 1720.0 |
| Demarest Boro | 18,190,286 | 10,309,924 | 9,694,566 | 393,301 | 222,057 | 3,369,244 | 2,592,467 | 1,919,732 | 1,536,888 | 2,349,882 | 1,035,989 | 0 | 167,491 | 0 | 10.5 | 81,238 | 49.9 | 77,892 | 133.0 | 175,608 | 15.3 | 772.0 |
| Dumont Boro | 44,784,158 | 27,246,659 | 25,847,108 | 1,193,517 | 206,034 | 4,805,888 | 4,261,158 | 5,753,357 | 5,013,593 | 5,742,390 | 3,300,021 | 0 | 1,100,962 | 7,500 | 11.8 | 86,278 | 85.5 | 84,668 | 137.8 | 160,558 | 13.3 | 2555.4 |
| East Rutherford Boro | 19,457,530 | 12,463,457 | 11,649,207 | 316,850 | 497,400 | 2,811,125 | 2,280,333 | 2,017,526 | 1,609,413 | 2,033,960 | 982,860 | 3,000 | 68,580 | 0 | 10.3 | 88,488 | 56.1 | 75,786 | 131.0 | 147,000 | 15.0 | 894.0 |
| Edgewater Boro | 17,250,109 | 9,960,750 | 8,943,430 | 657,320 | 360,000 | 3,094,423 | 1,837,673 | 1,778,586 | 1,511,539 | 2,242,942 | 1,176,192 | 0 | 41,401 | 0 | 10.0 | 75,284 | 71.7 | 65,949 | 119.5 | 160,124 | 13.6 | 862.0 |
| Elmwood Park | 49,234,435 | 26,568,148 | 24,045,764 | 1,899,684 | 622,700 | 9,401,526 | 7,020,591 | 6,150,889 | 4,860,409 | 6,038,216 | 2,937,531 | 0 | 1,023,161 | 0 | 13.2 | 58,684 | 73.9 | 60,299 | 152.1 | 112,615 | 13.6 | 2557.0 |
| Emerson Boro | 22,803,107 | 12,711,826 | 12,161,768 | 259,679 | 290,379 | 3,364,308 | 2,656,451 | 2,658,254 | 2,483,850 | 2,802,091 | 1,424,655 | 0 | 1,163,637 | 0 | 10.6 | 73,650 | 70.1 | 79,900 | 105.3 | 162,815 | 11.5 | 1072.0 |
| Englewood City | 60,826,359 | 36,978,848 | 30,896,637 | 1,724,139 | 4,358,072 | 10,398,498 | 8,391,570 | 6,238,809 | 5,039,454 | 6,084,745 | 1,136,707 | 0 | 1,094,022 | 0 | 10.7 | 84,581 | 63.7 | 100,759 | 130.3 | 167,074 | 14.3 | 2794.9 |
| Englewood Cliffs Boro | 12,917,101 | 7,036,449 | 6,590,714 | 256,600 | 189,135 | 3,167,530 | 2,447,007 | 1,149,331 | 967,057 | 1,490,917 | 917,128 | 0 | 44,464 | 0 | 8.4 | 89,704 | 46.0 | 89,329 | 82.8 | 152,221 | 11.7 | 414.0 |
| Fair Lawn Public Schools | 114,185,592 | 66,192,594 | 61,183,393 | 1,997,516 | 3,011,685 | 18,625,732 | 14,392,977 | 11,897,241 | 9,619,021 | 14,808,341 | 3,861,794 | 0 | 1,980,497 | 125,951 | 11.5 | 88,646 | 66.6 | 93,441 | 181.9 | 166,912 | 18.6 | 5632.1 |
| Fairview Boro | 33,732,988 | 18,558,836 | 15,701,251 | 1,643,812 | 1,213,773 | 5,534,823 | 4,068,893 | 4,190,102 | 3,191,428 | 5,240,140 | 2,568,760 | 0 | 130,921 | 350,000 | 13.1 | 67,340 | 80.8 | 64,340 | 139.6 | 140,000 | 12.4 | 1557.0 |
| Fort Lee Boro | 78,730,583 | 45,215,260 | 42,485,834 | 2,368,760 | 360,666 | 15,552,760 | 12,090,131 | 7,715,931 | 6,153,443 | 8,280,763 | 3,472,417 | 0 | 1,741,262 | 237,827 | 11.8 | 84,375 | 73.4 | 105,445 | 174.0 | 146,767 | 17.1 | 4056.0 |
| Franklin Lakes Boro | 34,328,936 | 22,982,251 | 22,033,489 | 803,229 | 145,533 | 4,565,184 | 4,279,998 | 2,780,089 | 2,494,326 | 3,813,741 | 363,276 | 35,001 | 152,671 | 67,000 | 8.1 | 89,221 | 40.8 | 83,081 | 116.4 | 173,859 | 17.2 | 1201.0 |
| Garfield City | 101,063,664 | 63,379,898 | 61,698,441 | 868,657 | 812,800 | 15,015,034 | 11,348,765 | 10,145,747 | 8,334,547 | 10,892,127 | 6,260,456 | 0 | 1,306,376 | 0 | 11.6 | 86,700 | 68.5 | 96,700 | 124.4 | 171,133 | 12.5 | 4671.1 |
| Glen Rock Boro | 54,267,649 | 29,294,104 | 26,583,341 | 792,632 | 1,918,131 | 9,389,119 | 6,120,421 | 6,722,621 | 5,531,824 | 7,299,501 | 1,755,620 | 0 | 1,546,277 | 0 | 11.1 | 82,174 | 56.7 | 83,644 | 140.3 | 156,559 | 15.1 | 2615.9 |
| Hackensack City | 123,072,626 | 73,041,141 | 66,289,648 | 2,608,852 | 4,142,641 | 22,045,597 | 16,997,840 | 10,285,685 | 8,692,359 | 15,737,439 | 5,357,634 | 0 | 1,917,367 | 479,241 | 12.1 | 109,845 | 53.6 | 109,845 | 141.1 | 190,975 | 14.3 | 5111.4 |
| Harrington Park Boro | 13,519,210 | 8,343,734 | 7,998,411 | 209,300 | 136,023 | 2,266,560 | 1,649,449 | 1,375,485 | 1,090,270 | 1,379,542 | 517,311 | 0 | 153,889 | 6,000 | 11.4 | 93,645 | 63.8 | 82,423 | 125.0 | 162,958 | 12.9 | 635.0 |
| Hasbrouck Heights Boro | 34,763,047 | 19,974,086 | 18,614,400 | 438,700 | 920,986 | 6,133,098 | 5,027,698 | 3,397,288 | 2,886,288 | 4,144,122 | 1,949,280 | 0 | 1,098,413 | 0 | 11.6 | 94,825 | 63.4 | 80,333 | 126.9 | 154,044 | 12.9 | 1641.0 |
| Haworth Boro | 10,737,121 | 6,672,686 | 6,368,418 | 198,268 | 106,000 | 1,683,441 | 1,312,341 | 1,111,451 | 822,827 | 1,171,848 | 714,898 | 0 | 97,695 | 0 | 9.4 | 70,785 | 110.7 | 69,450 | 124.5 | 115,000 | 14.4 | 480.0 |
| Hillsdale Boro | 25,241,664 | 14,906,697 | 14,572,906 | 287,066 | 46,725 | 4,863,906 | 3,366,082 | 2,279,301 | 1,816,157 | 3,057,361 | 659,640 | 0 | 121,758 | 0 | 9.0 | 83,085 | 62.8 | 102,302 | 139.8 | 152,483 | 17.8 | 1143.0 |
| Ho Ho Kus Boro | 11,501,861 | 6,195,520 | 5,984,254 | 110,089 | 101,177 | 2,502,142 | 2,185,111 | 1,538,344 | 1,317,451 | 1,237,108 | 742,972 | 0 | 28,747 | 0 | 11.7 | 80,668 | 59.8 | 81,746 | 95.7 | 143,639 | 9.8 | 585.0 |
| Leonia Boro | 38,639,632 | 21,823,651 | 20,834,415 | 723,001 | 266,235 | 5,908,647 | 5,345,218 | 5,285,516 | 4,127,965 | 4,263,514 | 2,832,717 | 0 | 1,018,314 | 259,702 | 11.3 | 75,047 | 63.4 | 82,584 | 116.3 | 157,067 | 12.1 | 2061.0 |
| Little Ferry Boro | 19,199,361 | 11,056,983 | 9,567,833 | 722,690 | 766,460 | 3,582,395 | 2,064,321 | 2,266,147 | 1,722,216 | 2,201,347 | 1,088,220 | 0 | 61,444 | 860,470 | 9.5 | 74,857 | 93.2 | 78,692 | 104.9 | 134,257 | 12.1 | 819.0 |
| Lodi Borough | 55,529,950 | 31,171,903 | 28,406,930 | 1,002,584 | 1,762,389 | 10,422,214 | 7,488,693 | 6,278,659 | 5,526,328 | 6,687,919 | 2,914,992 | 0 | 969,255 | 458,175 | 12.3 | 65,463 | 78.3 | 70,126 | 130.0 | 152,306 | 12.2 | 3063.0 |
| Lyndhurst Twp | 45,239,774 | 25,862,153 | 24,640,169 | 753,333 | 468,651 | 7,060,715 | 5,955,748 | 5,254,527 | 4,503,572 | 5,286,834 | 2,845,735 | 231,200 | 1,290,369 | 0 | 14.3 | 89,730 | 56.0 | 85,530 | 153.1 | 172,900 | 13.4 | 2596.6 |
| Mahwah Twp | 66,363,687 | 34,367,907 | 31,667,350 | 1,234,303 | 1,466,254 | 15,032,968 | 11,079,676 | 7,211,760 | 5,454,546 | 7,494,235 | 1,062,175 | 0 | 2,142,585 | 170,000 | 9.8 | 82,837 | 59.3 | 81,623 | 96.6 | 149,387 | 11.5 | 2696.5 |
| Maywood Boro | 17,626,790 | 10,740,632 | 10,004,488 | 657,517 | 78,627 | 2,994,418 | 2,052,644 | 1,566,741 | 1,305,613 | 2,098,508 | 1,118,001 | 0 | 100,342 | 186,089 | 12.3 | 64,325 | 75.1 | 73,850 | 195.2 | 136,792 | 18.5 | 1002.0 |
| Midland Park Boro | 23,013,555 | 13,228,371 | 12,652,297 | 259,087 | 316,987 | 3,871,918 | 3,100,765 | 2,412,162 | 2,194,618 | 2,421,968 | 1,554,363 | 0 | 870,816 | 0 | 8.9 | 65,750 | 45.0 | 83,220 | 113.1 | 176,328 | 15.2 | 894.0 |
| Montvale Boro | 19,109,609 | 12,101,290 | 11,720,963 | 284,327 | 96,000 | 2,992,166 | 2,262,316 | 2,205,391 | 1,991,091 | 1,669,918 | 368,418 | 0 | 137,969 | 0 | 10.7 | 82,023 | 69.6 | 88,323 | 121.9 | 162,325 | 13.1 | 1001.0 |
| Moonachie Boro | 7,789,212 | 4,133,334 | 3,936,488 | 143,346 | 53,500 | 1,896,876 | 1,018,856 | 750,959 | 556,814 | 944,725 | 428,197 | 0 | 55,364 | 0 | 10.3 | 69,122 | 89.0 | 73,888 | 118.7 | 119,280 | 12.9 | 377.0 |
| New Milford Boro | 43,721,330 | 24,101,836 | 23,370,848 | 602,589 | 128,399 | 6,516,056 | 5,050,759 | 5,945,217 | 5,204,141 | 5,743,105 | 3,036,573 | 0 | 1,166,541 | 74,000 | 12.2 | 81,125 | 69.6 | 88,117 | 142.3 | 160,766 | 13.7 | 2224.0 |
| North Arlington Boro | 41,452,690 | 24,527,493 | 22,459,002 | 1,034,560 | 1,033,931 | 5,941,390 | 4,386,094 | 4,103,682 | 3,347,607 | 5,666,234 | 2,461,234 | 0 | 1,115,606 | 144,000 | 12.4 | 63,726 | 60.8 | 58,250 | 118.1 | 130,174 | 11.4 | 2124.0 |
| Northern Highlands Regional High School | 29,566,576 | 17,204,318 | 15,994,798 | 909,159 | 300,361 | 4,675,396 | 4,128,461 | 2,267,179 | 1,848,616 | 3,394,819 | 1,564,260 | 12,000 | 1,931,268 | 967,500 | 11.4 | 102,471 | 68.7 | 108,502 | 83.6 | 140,957 | 8.5 | 1270.0 |
| Northern Valley Regional | 56,403,126 | 32,518,845 | 30,142,242 | 967,026 | 1,409,577 | 9,867,525 | 8,258,309 | 5,313,823 | 4,466,527 | 5,458,423 | 3,002,866 | 0 | 3,229,593 | 0 | 9.5 | 121,839 | 35.3 | 109,830 | 85.2 | 166,061 | 11.4 | 2325.5 |
| Northvale Boro | 11,217,986 | 6,469,704 | 6,231,692 | 220,332 | 17,680 | 2,303,117 | 1,758,927 | 1,290,431 | 983,891 | 1,025,386 | 321,766 | 0 | 119,712 | 0 | 10.2 | 89,891 | 50.2 | 74,831 | 134.3 | 139,000 | 15.9 | 521.0 |
| Norwood Boro | 10,867,929 | 6,229,157 | 5,926,295 | 234,290 | 68,572 | 2,033,290 | 1,454,430 | 1,306,911 | 1,123,247 | 1,216,954 | 656,372 | 12,000 | 69,616 | 0 | 12.2 | 65,190 | 52.2 | 80,345 | 90.0 | 127,500 | 9.1 | 593.0 |
| Oakland Boro | 33,723,163 | 19,105,229 | 18,443,054 | 580,785 | 81,390 | 6,906,835 | 5,036,260 | 3,486,173 | 3,081,973 | 3,888,948 | 1,830,203 | 0 | 245,781 | 0 | 9.5 | 90,289 | 40.8 | 88,246 | 85.6 | 151,933 | 11.1 | 1315.0 |
| Old Tappan Boro | 17,448,915 | 10,564,373 | 10,125,727 | 288,191 | 150,455 | 2,954,719 | 2,594,168 | 1,860,237 | 1,542,696 | 1,914,388 | 642,361 | 0 | 155,198 | 0 | 11.3 | 90,700 | 64.1 | 102,009 | 123.8 | 135,443 | 12.9 | 779.0 |
| Oradell Boro | 13,684,490 | 7,940,814 | 7,493,935 | 258,665 | 188,214 | 2,500,854 | 1,905,348 | 1,645,639 | 1,380,672 | 1,560,798 | 780,270 | 0 | 36,385 | 45,000 | 13.3 | 79,630 | 84.8 | 91,730 | 116.0 | 140,039 | 10.1 | 792.0 |
| Palisades Park | 30,891,767 | 18,363,205 | 17,534,278 | 352,739 | 476,188 | 5,432,605 | 3,106,768 | 3,323,799 | 2,547,302 | 3,200,042 | 1,443,322 | 0 | 552,124 | 1,051,239 | 11.3 | 78,375 | 58.5 | 67,570 | 222.9 | 117,597 | 23.6 | 1755.0 |
| Paramus Boro | 86,305,267 | 47,108,287 | 43,276,342 | 2,156,675 | 1,675,270 | 15,527,532 | 12,040,996 | 8,559,057 | 7,598,197 | 13,275,605 | 7,762,075 | 0 | 1,531,120 | 434,392 | 10.7 | 75,747 | 51.6 | 84,970 | 136.2 | 175,904 | 15.4 | 3507.1 |
| Park Ridge Boro | 32,748,969 | 17,277,026 | 16,570,618 | 496,588 | 209,820 | 8,171,112 | 6,966,643 | 3,133,417 | 2,727,183 | 2,857,869 | 1,478,353 | 0 | 1,279,273 | 7,750 | 9.3 | 80,678 | 47.3 | 86,978 | 71.8 | 153,554 | 9.3 | 1169.5 |
| Pascack Valley Regional | 53,682,833 | 29,489,147 | 27,394,792 | 559,486 | 1,534,869 | 9,219,922 | 7,771,270 | 4,774,644 | 4,127,160 | 7,101,464 | 3,517,861 | 0 | 3,071,208 | 0 | 9.8 | 118,744 | 50.5 | 105,454 | 77.3 | 166,736 | 9.5 | 1727.0 |
| Ramapo-Indian Hill Reg | 54,095,606 | 27,634,104 | 25,101,122 | 775,155 | 1,757,827 | 9,842,400 | 8,326,966 | 5,205,083 | 4,169,061 | 7,493,365 | 2,682,799 | 0 | 3,824,023 | 50,000 | 9.9 | 91,478 | 65.5 | 90,149 | 67.9 | 149,503 | 7.9 | 1878.0 |
| Ramsey Boro | 66,269,605 | 38,920,712 | 37,895,807 | 774,840 | 250,065 | 10,911,432 | 8,264,246 | 6,079,011 | 4,764,832 | 8,085,295 | 4,541,161 | 50,000 | 2,107,785 | 0 | 9.4 | 103,700 | 46.3 | 110,477 | 100.3 | 165,154 | 12.8 | 2409.5 |
| Ridgefield Boro | 42,173,031 | 23,266,903 | 22,298,245 | 288,124 | 680,534 | 10,146,343 | 9,159,703 | 4,061,116 | 3,097,281 | 3,774,858 | 1,526,323 | 0 | 854,000 | 0 | 9.6 | 85,666 | 41.8 | 110,684 | 103.0 | 151,070 | 13.2 | 1613.0 |
| Ridgefield Park Twp | 49,686,588 | 29,416,248 | 27,478,592 | 1,570,289 | 367,367 | 8,335,509 | 6,571,680 | 5,520,749 | 3,998,765 | 4,561,069 | 441,477 | 25,000 | 1,484,851 | 113,000 | 10.3 | 88,321 | 54.7 | 86,429 | 109.4 | 142,055 | 12.6 | 2403.0 |
