DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
New Jersey requires that candidates for certification achieve a cumulative GPA of at least 3.00 when a GPA of 4.00 equals an A grade for students graduating on or after September 1, 2016 (2.75 for students graduating before September 1, 2016) in a baccalaureate degree program, higher degree program or a State-approved post-baccalaureate certification program with a minimum of 13 semester-hour credits.
A high Praxis score or a high GPA may qualify for flexibility:
GPA / CERTIFICATION CURRENT PRAXIS TEST REQUIREMENTS |
||||
The table below outlines the GPA and Praxis Flexibility for instructional certification. | ||||
Degrees conferred on or after September 1, 2016, where the GPA is less than 3.0, but equal to or higher than 2.75, and the passing score meets or exceeds the following scores, the GPA requirement will be met. | Where the GPA is 3.50 or higher, and the passing score is no less than the following scores, the test requirement will be met. | |||
CODE | TEST | Current Passing Score |
Passing Score + 10% | Passing Score - 5% |
5134 | Art: Content Knowledge | 158 | 174 | 150 |
5101 | Business Education | 154 | 169 | 146 |
5025 | Early Childhood Education | 156 | 172 | 148 |
5001 | Elementary Education: Multiple Subjects | |||
5002 | Reading and Language Arts Subtest | 157 | 173 | 149 |
5003 | Mathematics Subtest | 157 | 173 | 149 |
5004 | Social Studies Subtest | 155 | 171 | 147 |
5005 | Science Subtest | 159 | 175 | 151 |
5047 | Middle School English Language Arts | 164 | 180 | 156 |
5169 | Middle School Mathematics | 165 | 182 | 157 |
5089 | Middle School Social Studies | 158 | 174 | 150 |
5440 | Middle School Science | 150 | 165 | 143 |
5038 | English Language Arts: Content Knowledge | 167 | 184 | 159 |
5122 | Family and Consumer Sciences | 153 | 168 | 145 |
5174 | French: World Language | 162 | 178 | 154 |
5183 | German: World Lanugage | 163 | 179 | 155 |
5195 | Spanish: World Language | 168 | 185 | 160 |
5857 | Health & Physical Ed: Content Knowledge | 160 | 176 | 152 |
0561 | Marketing Education | 158 | 174 | 150 |
5161 | Mathematics: Content Knowledge | 160 | 176 | 152 |
5113 | Music: Content Knowledge | 153 | 168 | 145 |
5091 | Physical Education: Content Knowledge | 148 | 163 | 141 |
5204 | Introduction to the Teaching of Reading | 159 | 175 | 151 |
5435 | General Science: Content Knowledge | 152 | 167 | 144 |
5235 | Biology: Content Knowledge | 152 | 167 | 144 |
5245 | Chemistry: Content Knowledge | 152 | 167 | 144 |
5571 | Earth Science: Content Knowledge | 153 | 168 | 145 |
5265 | Physics: Content Knowledge | 141 | 155 | 134 |
5081 | Social Studies: Content Knowledge | 157 | 173 | 149 |
5221 | Speech Communication | 143 | 157 | 136 |
0641 | Theatre | 153 | 168 | 145 |
0051 | Technology Education | 159 | 175 | 151 |
Former Praxis Tests |
||||
5022 | Early Childhood: Content Knowledge | 159 | 175 | 151 |
0014 or 5014 | Elementary Education: Content Knowledge | 141 | 155 | 134 |
5031 | Elementary Education: Multiple Subjects | |||
5032 | Reading and Language Arts Subtest | 165 | 182 | 157 |
5033 | Mathematics Subtest | 164 | 180 | 156 |
5034 | Social Studies Subtest | 155 | 171 | 147 |
5035 | Science Subtest | 159 | 175 | 151 |
0049 or 5049 | Middle School English Language Arts | 156 | 172 | 148 |
0069 or 5069 | Middle School Mathematics | 152 | 167 | 144 |
0439 | Middle School Science | 145 | 160 | 138 |
5041 | Eng. Lang., Lit., & Comp.: Content Knowledge | 162 | 178 | 154 |
5121 | Family and Consumer Sciences | 150 | 165 | 143 |
5856 | Health & Physical Ed: Content Knowledge | 151 | 166 | 143 |
0061 or 5061 | Mathematics: Content Knowledge | 137 | 151 | 130 |