Bloomfield College - Independent College or University Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Baccalaureate Colleges--Arts & Sciences Website Clicking on a CIP code will open another window with the description of a program assigned that code from the U.S. Department of Education's Classification of Instructional Programs - 2010. | |||
Degree Level | Degree | Program | CIP |
Pre-Bachelor's | Certif | Diversity Training | 309999 |
Certif | Game Programming | 100304 | |
Certif | Materials Management | 520203 | |
Certif | Game Design | 100304 | |
Certif | Network Engineering | 110901 | |
Certif | Digital Media | 500701 | |
Certif | P-3 Early Childhood Specialized Alternate Route Endorsement | 131209 | |
Bachelor's | B.A. | Philosophy | 380101 |
B.A. | Religion | 380201 | |
B.A. | Creative Arts and Technology/Graphic Design | 100399 | |
B.A. | Education | 130101 | |
B.A. | Government and International Studies | 451001 | |
B.A. | Broadcast Journalism | 090402 | |
B.A. | History | 540101 | |
B.A. | Expanded Media | 500101 | |
B.A. | Psychology | 420101 | |
B.A. | English | 230101 | |
B.A. | Interdisciplinary Studies | 309999 | |
B.A. | Sociology | 451101 | |
B.S. | Accounting | 520301 | |
B.S. | E-Commerce | 110801 | |
B.S. | Nursing | 513801 | |
B.S. | Computer Information Systems | 110101 | |
B.S. | Clinical Laboratory Sciences (W/ Rutgers) | 511099 | |
B.S. | Mathematics | 270301 | |
B.S. | Internet Technology | 110901 | |
B.S. | Chemistry | 400501 | |
B.S. | Medical Imaging Sciences (W/Rutgers) | 510999 | |
B.S. | Biology | 260101 | |
B.S. | Business Administration | 520201 | |
B.B.A. | Human Resource Management | 521001 | |
Post-Baccalaureate | Grad.Cert. | Teacher Education | 130101 |
Master's | M.A. | Early Childhood Education | 131210 |
M.A. | Special Education | 131001 | |
M.S. | Accounting | 520301 | |
M.F.A. | Fine Arts | 500702 | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 11/14/2017 11:42:50 AM |