Brookdale Community College - Community College Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Associate's--Public Suburban-serving Single Campus Website Clicking on a CIP code will open another window with the description of a program assigned that code from the U.S. Department of Education's Classification of Instructional Programs - 2010. | |||
Degree Level | Degree | Program | CIP |
Cert Achiev | Certif | Cybersecurity | 111003 |
Pre-Associate | Certif | Accounting | 520301 |
Certif | Auto Electrical/Power Systems Specialist | 470604 | |
Certif | Auto Engine Performance Specialist | 470604 | |
Certif | Advanced Automotive Technician | 470604 | |
Certif | Auto Brake/Steering/Suspension/Alignment | 470604 | |
Certif | Auto Transmission Drive Specialist | 470604 | |
Certif | Paralegal | 220302 | |
Certif | Social Services | 440701 | |
Certif | Webmaster | 110101 | |
Certif | Culinary Arts | 120503 | |
Certif | Medical Coding | 510707 | |
Certif | Pastry Arts | 120501 | |
Certif | Dental Assisting (W/ Rutgers) | 510601 | |
Cert. Ach. | Digital Drawing for Interior Design & Architecture | 500408 | |
Cred Cert | Computer Repair | 470104 | |
Cred Cert | LAN/WAN | 470104 | |
Associate | A.A. | Social Sciences | 450101 |
A.A. | Education | 130101 | |
A.A. | Business Administration | 520201 | |
A.A. | Humanities | 240101 | |
A.S. | Radiologic Technology | 510907 | |
A.S. | Architecture | 040201 | |
A.S. | Hospitality Management | 520901 | |
A.S. | Public Health (with Middlesex, Morris and Mercer County Colleges) | 512201 | |
A.S. | Business Administration | 520201 | |
A.S. | Education | 130101 | |
A.S. | Computer Science | 110101 | |
A.S. | Fashion Design and Merchandising | 521902 | |
A.S. | Homeland Security and Emergency Management | 430301 | |
A.S. | Engineering | 140101 | |
A.S. | Human Services | 440701 | |
A.S. | Criminal Justice | 430107 | |
A.S. | Environmental Science | 030104 | |
A.S. | Mathematics/Science | 309999 | |
A.A.S. | Health Information Technology | 510707 | |
A.A.S. | Graphic Design | 500409 | |
A.A.S. | Teacher Assistant | 131501 | |
A.A.S. | Technical Education | 131319 | |
A.A.S. | Technical Studies - Business Management | 159999 | |
A.A.S. | Paralegal Studies | 220302 | |
A.A.S. | Respiratory Care | 510908 | |
A.A.S. | Electronics Technology | 150303 | |
A.A.S. | Interior Design | 500408 | |
A.A.S. | Diagnostic Medical Sonography | 510910 | |
A.A.S. | Communications Media | 100202 | |
A.A.S. | Culinary Arts | 120503 | |
A.A.S. | Accounting | 520302 | |
A.A.S. | Marketing | 521401 | |
A.A.S. | Electric Utility Technology | 460303 | |
A.A.S. | Digital Animation & 3D Design | 100304 | |
A.A.S. | Computer Science | 110101 | |
A.A.S. | Human Services-Social Work | 440701 | |
A.A.S. | Business | 520101 | |
A.A.S. | Network Engineering Technology | 111001 | |
A.A.S. | Music Technology | 500999 | |
A.A.S. | Automotive Technology | 150803 | |
A.A.S. | Nursing | 513801 | |
A.F.A. | Studio Art | 500702 | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 11/14/2017 11:42:50 AM |