Caldwell University - Independent College or University Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Master's Colleges and Universities (smaller programs) Website Clicking on a CIP code will open another window with the description of a program assigned that code from the U.S. Department of Education's Classification of Instructional Programs - 2010. | |||
Degree Level | Degree | Program | CIP |
Pre-Bachelor's | Certif | Visual Communications | 500401 |
Certif | Government Service & Administration | 440401 | |
Bachelor's | B.A. | Religious Studies | 390601 |
B.A. | Chemistry | 400501 | |
B.A. | Applied Languages | 160105 | |
B.A. | Secondary Education | 131205 | |
B.A. | History | 540101 | |
B.A. | Music | 500901 | |
B.A. | Criminal Justice | 430104 | |
B.A. | Psychology | 420101 | |
B.A. | Mathematics | 270101 | |
B.A. | Political Science | 451001 | |
B.A. | English | 230101 | |
B.A. | Art | 500701 | |
B.A. | Spanish | 160905 | |
B.A. | Biology | 260101 | |
B.A. | Communication Arts | 090101 | |
B.A. | Social Studies | 450101 | |
B.A. | Sociology | 451101 | |
B.A. | Individualized Major | 309999 | |
B.A. | Elementary Education | 131202 | |
B.S. | Accounting | 520301 | |
B.S. | Financial Economics | 450601 | |
B.S. | Computer Information Systems | 110101 | |
B.S. | Information Technology | 110103 | |
B.S. | Sport Management | 310504 | |
B.S. | International Business | 521101 | |
B.S. | Medical Technology | 511005 | |
B.S. | Health Science | 510000 | |
B.S. | Healthcare Administration | 510701 | |
B.S. | Clinical Laboratory Sciences (W/ Rutgers) | 511005 | |
B.S. | Business Administration | 520201 | |
B.S. | Management | 520201 | |
B.S. | Public Health Education | 512201 | |
B.F.A. | Art | 500701 | |
B.S.N. | Nursing | 513801 | |
Mast.Cert. | Grad.Cert. | Special Education | 131001 |
Grad.Cert. | Pastoral Ministry | 390701 | |
Grad.Cert. | Applied Behavior Analysis | 429999 | |
Master's | M.A. | Pastoral Ministry | 390701 |
M.A. | Educational Administration | 130401 | |
M.A. | Counseling Psychology | 422803 | |
M.A. | Special Education | 131001 | |
M.A. | Literacy Instruction | 131315 | |
M.A. | Liberal Studies | 240101 | |
M.A. | Curriculum & Instruction | 130301 | |
M.A. | Organizational Leadership for Higher-Education | 130406 | |
M.A. | Applied Behavior Analysis | 422814 | |
M.A. | Art Therapy | 512301 | |
M.S. | Contemporary General Management | 520201 | |
M.S. | Accounting | 520301 | |
M.S. | Marketing | 521401 | |
M.B.A. | Business Administration | 521001 | |
Post-Master's | Grad.Cert. | School Counseling | 422805 |
Doctoral | Ed.D. | Educational Leadership | 130401 |
Ph.D. | Applied Behavior Analysis | 422814 | |
Ph.D. | Educational Leadership | 130401 | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 11/14/2017 11:42:50 AM |