Essex County College - Community College Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Associate's--Public Urban-serving Multicampus Website | ||||
Degree Level | Degree | Program | CIP Code | CIP Title |
Cert Achiev | Cert. Ach. | Human & Social Services | 440701 | Social Work |
Cert. Ach. | Paralegal | 220302 | Legal Assistant/Paralegal | |
Cert. Ach. | Nurse Paralegal | 229999 | Legal Professions and Studies, Other | |
Cert. Ach. | Computer Aided Design Technology | 151301 | Drafting and Design Technology/Technician, General | |
Pre-Associate | Certif. | Uniform Construction Code/Electrical Code Technology | 150399 | Electrical and Electronic Engineering Technologies/Technicians, Other |
Certif. | Uniform Construction Code/Fire Code Technology | 430201 | Fire Prevention and Safety Technology/Technician | |
Certif. | Vision Care Technology Apprentice | 511801 | Opticianry/Ophthalmic Dispensing Optician | |
Certif. | Art | 500701 | Art/Art Studies, General | |
Certif. | Licensed Practical Nurse | 513901 | Licensed Practical/Vocational Nurse Training | |
Certif. | Uniform Construction Code/Building Code Technology | 460403 | Building/Home/Construction Inspection/Inspector | |
Certif. | Uniform Construction Code/Plumbing Code Technology | 460502 | Pipefitting/Pipefitter and Sprinkler Fitter | |
Certif. | Massage Therapy | 513501 | Massage Therapy/Therapeutic Massage | |
Certif. | Digital Media and Electronic Publishing | 500701 | Art/Art Studies, General | |
Certif. | Chemical Technology | 410301 | Chemical Technology/Technician | |
Certif. | Legal Secretary | 220301 | Legal Administrative Assistant/Secretary | |
Certif. | Business Career Development | 529999 | Business, Management, Marketing, and Related Support Services, Other | |
Associate | A.A. | Art | 500701 | Art/Art Studies, General |
A.A. | Education | 131206 | Teacher Education, Multiple Levels | |
A.A. | Liberal Arts | 240101 | Liberal Arts and Sciences/Liberal Studies | |
A.S. | Music/Music Education | 500901 | Music, General | |
A.S. | Finance | 520801 | Finance, General | |
A.S. | Computer Science | 110201 | Computer Programming/Programmer, General | |
A.S. | Social Sciences | 450101 | Social Sciences, General | |
A.S. | Paralegal Studies | 220302 | Legal Assistant/Paralegal | |
A.S. | Health Science | 510000 | Health Services/Allied Health/Health Sciences, General | |
A.S. | Mathematics | 270101 | Mathematics, General | |
A.S. | Applied Computer Science | 110101 | Computer and Information Sciences, General | |
A.S. | Physical Education | 131314 | Physical Education Teaching and Coaching | |
A.S. | Computer Information Systems | 110201 | Computer Programming/Programmer, General | |
A.S. | Physics | 400801 | Physics, General | |
A.S. | Accounting | 520301 | Accounting | |
A.S. | Biology/Pre-Medicine | 260101 | Biology/Biological Sciences, General | |
A.S. | Business Administration | 520201 | Business Administration and Management, General | |
A.S. | Criminal Justice | 430107 | Criminal Justice/Police Science | |
A.S. | General Science | 511199 | Health/Medical Preparatory Programs, Other | |
A.S. | Supply Chain Management | 520203 | Logistics, Materials, and Supply Chain Management | |
A.S. | Chemistry | 400501 | Chemistry, General | |
A.S. | Engineering | 140101 | Engineering, General | |
A.A.S. | Business Administration | 520201 | Business Administration and Management, General | |
A.A.S. | Business Administration-Hospitality Management | 520901 | Hospitality Administration/Management, General | |
A.A.S. | Environmental Science | 030104 | Environmental Science | |
A.A.S. | Accounting | 520302 | Accounting Technology/Technician and Bookkeeping | |
A.A.S. | Mechanical Engineering Technology | 150805 | Mechanical Engineering/Mechanical Technology/Technician | |
A.A.S. | Human & Social Services | 440701 | Social Work | |
A.A.S. | Architectural Technology | 150101 | Architectural Engineering Technology/Technician | |
A.A.S. | Electronic Engineering Technology | 150303 | Electrical, Electronic and Communications Engineering Technology/Technician | |
A.A.S. | Radiography | 510907 | Medical Radiologic Technology/Science - Radiation Therapist | |
A.A.S. | Health Information Technology | 510707 | Health Information/Medical Records Technology/Technician | |
A.A.S. | Civil Construction Engineering Technology | 150201 | Civil Engineering Technology/Technician | |
A.A.S. | Nursing | 513801 | Registered Nursing/Registered Nurse | |
A.A.S. | Chemical Technology | 410301 | Chemical Technology/Technician | |
A.A.S. | Manufacturing Engineering Technology | 150613 | Manufacturing Engineering Technology/Technician | |
A.A.S. | Vision Care Technology | 511801 | Opticianry/Ophthalmic Dispensing Optician | |
A.A.S. | New Media Technology | 130501 | Educational/Instructional Technology | |
A.A.S. | Physical Therapist Assistant | 510806 | Physical Therapy Technician/Assistant | |
A.A.S. | Technical Studies | 159999 | Engineering Technologies and Engineering-Related Fields, Other | |
A.A.S. | Software Development Technology | 110201 | Computer Programming/Programmer, General | |
A.A.S. | Cybersecurity and Network Technology | 111001 | Network and System Administration/Administrator | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 10/30/2024 3:33:08 PM |