Essex County College - Community College Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Associate's--Public Urban-serving Multicampus Website Clicking on a CIP code will open another window with the description of a program assigned that code from the U.S. Department of Education's Classification of Instructional Programs - 2010. | |||
Degree Level | Degree | Program | CIP |
Pre-Associate | Certif | Digital Media & Electronic Publishing | 500701 |
Certif | Microcomputer Database Specialist | 110301 | |
Certif | Uniform Construction Code/Fire Code Technology | 430201 | |
Certif | Uniform Construction Code/Electrical Code Technology | 150399 | |
Certif | Paralegal | 220302 | |
Certif | Security | 430109 | |
Certif | Internetworking Technology | 110901 | |
Certif | Network Technology | 110901 | |
Certif | Nurse Paralegal | 229999 | |
Certif | Uniform Construction Code/Building Code Technology | 460403 | |
Certif | Uniform Construction Code/Plumbing Code Technology | 460502 | |
Certif | Business Career Development | 529999 | |
Certif | Chemical Technology | 410301 | |
Certif | Massage Therapy | 513501 | |
Certif | Legal Secretary | 220301 | |
Certif | Microcomputer Spreadsheet Specialist | 110699 | |
Certif | Human & Social Services | 440701 | |
Certif | Systems | 119999 | |
Certif | Biotechnology | 261201 | |
Certif | Computer Aided Design Technology | 151301 | |
Certif | Geographic Information Systems | 450702 | |
Certif | Networking Technology | 110901 | |
Certif | Licensed Practical Nurse | 513901 | |
Cert. Ach. | Art | 500701 | |
Cert. Ach. | Vision Care Technology Apprentice | 511801 | |
Associate | A.A. | Social Sciences | 450101 |
A.A. | Liberal Arts | 240101 | |
A.A. | Education | 131206 | |
A.A. | Art | 500701 | |
A.S. | Psychosocial Rehabilitation/Treatment (W/ Rutgers) | 512399 | |
A.S. | General Science | 511199 | |
A.S. | Health Science | 510000 | |
A.S. | Business Administration | 520201 | |
A.S. | Secondary Education | 131205 | |
A.S. | Social Sciences | 450101 | |
A.S. | Applied Computer Science | 110101 | |
A.S. | Supply Chain Management | 520203 | |
A.S. | Finance | 520801 | |
A.S. | Engineering | 140101 | |
A.S. | Music/Music Education | 500901 | |
A.S. | Elementary Education | 131202 | |
A.S. | Chemistry | 400501 | |
A.S. | Accounting | 520301 | |
A.S. | Biology/Pre-Medicine | 260101 | |
A.S. | Computer Science | 110201 | |
A.S. | Mathematics | 270101 | |
A.S. | Computer Information Systems | 110201 | |
A.S. | Criminal Justice | 430107 | |
A.S. | Physical Education | 131314 | |
A.A.S. | Technical Studies | 159999 | |
A.A.S. | Biotechnology | 261201 | |
A.A.S. | Vision Care Technology | 511801 | |
A.A.S. | Social Service In Educational Career Programs | 130101 | |
A.A.S. | Environmental Science | 030104 | |
A.A.S. | Cybersecurity and Network Technology | 111001 | |
A.A.S. | Health Information Technology | 510707 | |
A.A.S. | Software Development Technology | 110201 | |
A.A.S. | Civil Construction Engineering Technology | 150201 | |
A.A.S. | Mechanical Engineering Technology | 150805 | |
A.A.S. | Engineering Technology | 150000 | |
A.A.S. | Emergency Medical Technology (W/ Rutgers) | 510904 | |
A.A.S. | Nursing | 513801 | |
A.A.S. | Land Surveying Tecnology | 151102 | |
A.A.S. | Manufacturing Engineering Technology | 150613 | |
A.A.S. | Television Production | 100202 | |
A.A.S. | Chemical Technology | 410301 | |
A.A.S. | Paralegal Studies | 220302 | |
A.A.S. | Electronic Engineering Technology | 150303 | |
A.A.S. | Architectural Technology | 150101 | |
A.A.S. | Energy Utility Technology | 150503 | |
A.A.S. | Accounting | 520302 | |
A.A.S. | New Media Technology | 130501 | |
A.A.S. | Radiography | 510907 | |
A.A.S. | Human & Social Services | 440701 | |
A.A.S. | Physical Therapist Assistant | 510806 | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 11/14/2017 11:42:51 AM |