Georgian Court University - Independent College or University Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Master's Colleges and Universities (medium programs) Website Clicking on a CIP code will open another window with the description of a program assigned that code from the U.S. Department of Education's Classification of Instructional Programs - 2010. | |||
Degree Level | Degree | Program | CIP |
Pre-Bachelor's | Certif | Teacher of The Handicapped | 131001 |
Certif | Pastoral Ministry | 390799 | |
Certif | Religious Education | 390401 | |
Certif | Parish Business Management | 520206 | |
Certif | International Management | 521101 | |
Certif | Gerontology | 190702 | |
Certif | Coaching | 131314 | |
Certif | Applied Behavior Analysis | 422814 | |
Certif | Integrative Health | 513306 | |
Bachelor's | B.A. | Digital Design | 500102 |
B.A. | Religious Studies | 380201 | |
B.A. | Physics | 400801 | |
B.A. | Chemistry | 400501 | |
B.A. | Dance | 500301 | |
B.A. | Interdisciplinary Studies | 300000 | |
B.A. | History | 540101 | |
B.A. | German | 160501 | |
B.A. | French | 160901 | |
B.A. | Computer Information Systems | 119999 | |
B.A. | Mathematics | 270101 | |
B.A. | Psychology | 420101 | |
B.A. | Music Education | 131312 | |
B.A. | Applied Arts & Sciences | 309999 | |
B.A. | Music | 500901 | |
B.A. | Special Education | 131001 | |
B.A. | Art History | 500703 | |
B.A. | Art Education | 131302 | |
B.A. | English | 230101 | |
B.A. | Biology | 260101 | |
B.A. | Sociology | 451101 | |
B.A. | Visual Art | 500701 | |
B.A. | Elementary Education | 131202 | |
B.A. | Digital Communication | 090702 | |
B.A. | Latino Business Studies | 521101 | |
B.A. | Criminal Justice | 430104 | |
B.A. | Spanish | 160905 | |
B.S. | Health Information Management (W/ Rutgers) | 510706 | |
B.S. | Physics | 400801 | |
B.S. | Tourism; Hospitality & Recreation Management | 520901 | |
B.S. | Exercise Science; Wellness & Sports | 310505 | |
B.S. | Chemistry | 400501 | |
B.S. | Accounting | 520301 | |
B.S. | Psychiatric Rehabilitation & Psychology (W/ Rutgers) | 512399 | |
B.S. | Allied Health Technologies (W/ Rutgers) | 510999 | |
B.S. | Business Administration | 520201 | |
B.S. | Marketing | 521401 | |
B.S. | Finance | 520801 | |
B.S. | Clinical Laboratory Sciences (W/ Rutgers) | 511005 | |
B.S. | Management | 520201 | |
B.S. | Computer Science | 110701 | |
B.S. | Medical Imaging Sciences (W/ Rutgers) | 510999 | |
B.S. | Natural Sciences | 301801 | |
B.S. | Biochemistry | 260202 | |
B.S. | Biology | 260101 | |
B.F.A. | Graphic Design and Multimedia | 500102 | |
B.F.A. | Art & Visual Studies | 500701 | |
B.S.N. | Nursing | 513801 | |
B.S.W. | Social Work | 440701 | |
Post-Baccalaureate | Grad.Cert. | Mercy Spirituality | 399999 |
Grad.Cert. | NonProfit Management | 520206 | |
Grad.Cert. | Inclusive Early Childhood Education | 131210 | |
Grad.Cert. | Homeland Security | 430301 | |
Grad.Cert. | Business Essentials | 520201 | |
Grad.Cert. | Early Childhood Education | 131210 | |
Pre-Master's | Certif | Substance Awareness Coordinator | 511501 |
Certif | Theology | 390601 | |
Certif | Instructional Technology | 130501 | |
Grad.Cert. | Accounting - 150-Credit-Hour | 520301 | |
Grad.Cert. | Elementary Education K-6 and Teacher of Students with Disabilities | 131017 | |
Grad.Cert. | Bilingual/Bicultural Education | 130201 | |
Grad.Cert. | English as a Second Language | 131401 | |
Grad.Cert. | Elementary Ed. K-5 & Spec. Subject 5-8 & Teacher of Student w/Disabilities | 131017 | |
Grad.Cert. | Elementary Education K-6 & Spec. Sub. 5-8 & Teacher of Stud. w/Disabilities | 131017 | |
Grad.Cert. | Reading Specialist | 131315 | |
Grad.Cert. | Autism Spectrum Disorders | 131013 | |
Grad.Cert. | Catholic School Leadership | 130401 | |
Grad.Cert. | Holistic Health Studies | 513306 | |
Grad.Cert. | Parish Business Management | 520206 | |
Grad.Cert. | Pastoral Administration | 399999 | |
Grad.Cert. | Pastoral Ministry | 390799 | |
Grad.Cert. | Special Education | 131001 | |
Grad.Cert. | Religious Education | 390401 | |
Grad.Cert. | School Supervisor | 130404 | |
Grad.Cert. | School Business Administrator | 130499 | |
Grad.Cert. | Early Intervention Studies | 131001 | |
Grad.Cert. | K-12 Teacher of Students w/Disabilities: Chemistry Teacher Education | 131323 | |
Grad.Cert. | Teacher of Students with Disabilities | 131001 | |
Grad.Cert. | K-12 Teacher of Students w/Disabilities: Biology Teacher Education | 131322 | |
Grad.Cert. | K-12 Teacher of Students w/Disabilities: English/Lang. Arts Teacher Ed. | 131305 | |
Grad.Cert. | K-12 Teacher of Students w/Disabilities: Mathematics Teacher Education | 131311 | |
Grad.Cert. | K-12 Teacher of Students w/Disabilities: Physics Teacher Education | 131329 | |
Grad.Cert. | K-12 Teacher of Students w/Disabilities: Science/Gen. Science Teacher Ed. | 131316 | |
Grad.Cert. | K-12 Teacher of Students w/Disabilities: Social Studies Teacher Education | 131318 | |
Grad.Cert. | K-12 Teacher of Students w/Disabilities: Spanish Language Teacher Education | 131330 | |
Grad.Cert. | Learning Disabilities Teacher-Consultant | 131011 | |
Grad.Cert. | Inclusive Education | 131001 | |
Grad.Cert. | K-12 Teacher of Students w/Disabilities: Music Teacher Education | 131312 | |
Grad.Cert. | K-12 Teacher of Students w/Disabilities: Art Teacher Education | 131302 | |
Mast.Cert. | Grad.Cert. | ESL/Bilingual Education Teacher Certification | 131401 |
Master's | M.A. | Mathematics | 270101 |
M.A. | Special Education | 131001 | |
M.A. | Criminal Justice | 430104 | |
M.A. | Administration & Leadership | 130404 | |
M.A. | Clinical Mental Health Counseling | 422803 | |
M.A. | Instructional Technology | 130501 | |
M.A. | Applied Behavior Analysis | 422814 | |
M.A. | Holistic Health Studies | 513306 | |
M.A. | Theology | 390601 | |
M.A. | School Psychology | 422805 | |
M.S. | Biology | 260101 | |
M.S. | Homeland Security | 430301 | |
M.A.T. | Education | 131001 | |
M.B.A. | Business Administration | 520201 | |
Post-Master's | Grad.Cert. | Professional Counselor | 422803 |
Grad.Cert. | Advanced Graduate Study In School Psychology | 422805 | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 11/14/2017 11:42:51 AM |