Rowan College of South Jersey Gloucester Campus - Community College Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Associate's--Public Suburban-serving Single Campus Website | ||||
Degree Level | Degree | Program | CIP Code | CIP Title |
Cert Achiev | Certif | Computer Graphic Arts Interactive/Game Design | 110803 | Computer Graphics |
Certif | Business Software Tool | 110201 | Computer Programming/Programmer, General | |
Certif | Management | 421501 | ||
Certif | Computer Graphic Arts Print Design | 110803 | Computer Graphics | |
Certif | Digital Marketing | 421501 | ||
Certif | Accounting | 520302 | Accounting Technology/Technician and Bookkeeping | |
Certif | Technology Help Desk Support | 110201 | Computer Programming/Programmer, General | |
Pre-Associate | Certif | Computer Graphic Arts - Game Interactive Design- Professional Development | 110803 | Computer Graphics |
Certif | Paralegal | 220302 | Legal Assistant/Paralegal | |
Certif | Technology Help Desk Support | 110801 | Web Page, Digital/Multimedia and Information Resources Design | |
Certif | Website Development | 110801 | Web Page, Digital/Multimedia and Information Resources Design | |
Certif | Early Childhood Education | 131209 | Kindergarten/Preschool Education and Teaching | |
Certif | Civil Engineering | 140101 | Engineering, General | |
Certif | Mechanical Engineering | 140101 | Engineering, General | |
Certif | Chemical Engineering | 140101 | Engineering, General | |
Certif | Business Software Tools | 110201 | Computer Programming/Programmer, General | |
Certif | Computer Graphic Arts: Print Design | 110803 | Computer Graphics | |
Certif | Civil Engineering Technologies | 150201 | Civil Engineering Technology/Technician | |
Certif | Accounting | 520302 | Accounting Technology/Technician and Bookkeeping | |
Certif | Information Technology | 110201 | Computer Programming/Programmer, General | |
Certif | Construction Supervision | 151001 | Construction Engineering Technology/Technician | |
Associate | A.A. | Arts & Sciences | 240101 | Liberal Arts and Sciences/Liberal Studies |
A.A. | Health/Physical Education & Recreation | 131314 | Physical Education Teaching and Coaching | |
A.S. | Human Resources Management | 521005 | Human Resources Development | |
A.S. | Education | 130101 | Education, General | |
A.S. | Arts & Sciences | 240101 | Liberal Arts and Sciences/Liberal Studies | |
A.S. | Mathematics | 270101 | Mathematics, General | |
A.S. | Chemistry | 400501 | Chemistry, General | |
A.S. | Environmental Science | 030104 | Environmental Science | |
A.S. | Nutrition | 190501 | Foods, Nutrition, and Wellness Studies, General | |
A.S. | Alcohol and Drug Counseling | 511501 | Substance Abuse/Addiction Counseling | |
A.S. | Psychology | 420101 | Psychology, General | |
A.S. | Criminal Justice | 430103 | Criminal Justice/Law Enforcement Administration | |
A.S. | Engineering Science | 140101 | Engineering, General | |
A.S. | Computer Science | 110701 | Computer Science | |
A.S. | Business Administration | 520201 | Business Administration and Management, General | |
A.S. | Equine Science | 010507 | Equestrian/Equine Studies | |
A.S. | Exercise Science | 310505 | Kinesiology and Exercise Science | |
A.S. | Computer Information Systems | 110101 | Computer and Information Sciences, General | |
A.S. | Biology | 260101 | Biology/Biological Sciences, General | |
A.S. | Marine Science | 261302 | Marine Biology and Biological Oceanography | |
A.A.S. | Nursing | 513801 | Registered Nursing/Registered Nurse | |
A.A.S. | Physical Therapist Assistant | 510806 | Physical Therapy Technician/Assistant | |
A.A.S. | Surveying Engineering Technology | 150201 | Civil Engineering Technology/Technician | |
A.A.S. | Nursing: LPN - RN | 513801 | Registered Nursing/Registered Nurse | |
A.A.S. | Information Technology | 110201 | Computer Programming/Programmer, General | |
A.A.S. | Law Enforcement | 430107 | Criminal Justice/Police Science | |
A.A.S. | Website Development For E-Commerce | 110801 | Web Page, Digital/Multimedia and Information Resources Design | |
A.A.S. | Process Technology | 150699 | Industrial Production Technologies/Technicians, Other | |
A.A.S. | Technical Studies- STEM track | 159999 | Engineering Technologies and Engineering-Related Fields, Other | |
A.A.S. | Automotive Technology (FORD Asset) | 470604 | Automobile/Automotive Mechanics Technology/Technician | |
A.A.S. | Digital Marketing | 521401 | Marketing/Marketing Management, General | |
A.A.S. | Accounting | 520302 | Accounting Technology/Technician and Bookkeeping | |
A.A.S. | Diagnostic Medical Sonography | 510910 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | |
A.A.S. | Nuclear Medicine Technology | 510905 | Nuclear Medical Technology/Technologist | |
A.A.S. | Paralegal | 220302 | Legal Assistant/Paralegal | |
A.A.S. | Advanced and Continuous Studies | 240101 | Liberal Arts and Sciences/Liberal Studies | |
A.A.S. | Health Science | 510000 | Health Services/Allied Health/Health Sciences, General | |
A.A.S. | Technical Studies- Business Track | 159999 | Engineering Technologies and Engineering-Related Fields, Other | |
A.A.S. | Computer Graphic Arts: Interactive/Game Design | 110803 | Computer Graphics | |
Bachelor's | Certif | Electrical Engineering | 140101 | Engineering, General |
Professional | Certif | Equine Science | 010507 | Equestrian/Equine Studies |
Certif | Certified Clinical Medical Assistant | 510801 | Medical/Clinical Assistant | |
Certif | Land Surveying | 151102 | Surveying Technology/Surveying | |
Certif | Digiital Photography | 090702 | Digital Communication and Media/Multimedia | |
Certif | Drafting and Design | 151302 | CAD/CADD Drafting and/or Design Technology/Technician | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 9/11/2023 9:36:47 AM |