New Jersey City University - State College or University Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Master's Colleges and Universities (larger programs) Website | ||||
Degree Level | Degree | Program | CIP Code | CIP Title |
Pre-Bachelor's | Cert.Prof. | Geographic Information Science | 450702 | Geographic Information Science and Cartography |
Bachelor's | B.A. | Elementary Education | 131202 | Elementary Education and Teaching |
B.A. | Women's and Gender Studies | 050207 | Women's Studies | |
B.A. | Biology | 260101 | Biology/Biological Sciences, General | |
B.A. | Chemistry | 400501 | Chemistry, General | |
B.A. | Sociology | 451101 | Sociology | |
B.A. | Sustainability Studies | 303301 | Sustainability Studies | |
B.A. | Economics | 450601 | Economics, General | |
B.A. | English | 230101 | English Language and Literature, General | |
B.A. | Elementary Education and Literacy | 130101 | Education, General | |
B.A. | Art | 500701 | Art/Art Studies, General | |
B.A. | Geographic Information Science | 450702 | Geographic Information Science and Cartography | |
B.A. | Fine Arts | 500301 | Dance, General | |
B.A. | Early Childhood Education | 131209 | Kindergarten/Preschool Education and Teaching | |
B.A. | Philosophy | 380101 | Philosophy | |
B.A. | Applied Physics | 400801 | Physics, General | |
B.A. | Psychology | 420101 | Psychology, General | |
B.A. | Political Science | 451001 | Political Science and Government, General | |
B.A. | Mathematics | 270101 | Mathematics, General | |
B.A. | History | 540101 | History, General | |
B.A. | Communication and Media Studies, Other | 090101 | Speech Communication and Rhetoric | |
B.A. | Geoscience | 400601 | Geology/Earth Science, General | |
B.A. | Elementary/Special Education | 131001 | Special Education and Teaching, General | |
B.A. | Spanish | 160905 | Spanish Language and Literature | |
B.S. | Management | 520201 | Business Administration and Management, General | |
B.S. | Health Sciences-Public Health Education (W/ TESC/Rutgers) | 510000 | Health Services/Allied Health/Health Sciences, General | |
B.S. | Medical Imaging Sciences (W/ Rutgers) | 510999 | Allied Health Diagnostic, Intervention, and Treatment Professions, Other | |
B.S. | Finance | 520801 | Finance, General | |
B.S. | Marketing | 521401 | Marketing/Marketing Management, General | |
B.S. | Fire Science | 430203 | Fire Science/Fire-fighting | |
B.S. | Geoscience | 400601 | Geology/Earth Science, General | |
B.S. | Allied Health Technologies (W/ Rutgers) | 510999 | Allied Health Diagnostic, Intervention, and Treatment Professions, Other | |
B.S. | Business Analytics and Data Science | 521301 | Management Science | |
B.S. | Sport Management | 310504 | Sport and Fitness Administration/Management | |
B.S. | Hospitality Management | 520901 | Hospitality Administration/Management, General | |
B.S. | Entrepreneurship | 520701 | Entrepreneurship/Entrepreneurial Studies | |
B.S. | Biology | 260101 | Biology/Biological Sciences, General | |
B.S. | Cybersecurity | 111003 | Computer and Information Systems Security/Information Assurance | |
B.S. | Global Business | 521101 | International Business/Trade/Commerce | |
B.S. | Exercise Science | 310505 | Kinesiology and Exercise Science | |
B.S. | Accounting | 520301 | Accounting | |
B.S. | Applied Physics | 400801 | Physics, General | |
B.S. | Exercise Science | 310505 | Kinesiology and Exercise Science | |
B.S. | Criminal Justice | 430199 | Corrections and Criminal Justice, Other | |
B.S. | Health Information Management (W/ Rutgers) | 510706 | Health Information/Medical Records Administration/Administrator | |
B.S. | Cybersecurity | 111003 | Computer and Information Systems Security/Information Assurance | |
B.S. | Chemistry | 400501 | Chemistry, General | |
B.S. | Computer Science | 110101 | Computer and Information Sciences, General | |
B.S. | Business Administration | 520201 | Business Administration and Management, General | |
B.S. | Supply Chain, Logistics and Maritime Port Management | 520203 | Logistics, Materials, and Supply Chain Management | |
B.S. | National Security Studies | 430399 | Homeland Security, Other | |
B.S. | Clinical Laboratory Sciences (W/ Rutgers) | 511005 | Clinical Laboratory Science/Medical Technology/Technologist | |
B.F.A. | Art | 500701 | Art/Art Studies, General | |
B.M. | Music Performance | 500903 | Music Performance, General | |
B.M. | Music | 500901 | Music, General | |
B.S.N. | Nursing - Accelerated Program | 513899 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | |
B.S.N. | Nursing | 513801 | Registered Nursing/Registered Nurse | |
B.S.W. | Social Work | 440701 | Social Work | |
B.S. | Business Information Systems | 521301 | Management Science | |
Pre-Master's | Grad.Cert. | Information Assurance/Cyber Security | 439999 | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other |
Grad.Cert. | Professional Management Accounting | 520301 | Accounting | |
Mast.Cert. | Certif | STEM Education | 131213 | |
Master's | Diploma | School Psychology | 422805 | School Psychology |
B.S. | Accounting (Combined B.S./M.S.) | 520301 | Accounting | |
M.A. | Educational Psychology | 422806 | Educational Psychology | |
M.A. | Secondary School Reading | 131315 | Reading Teacher Education | |
M.A. | Studio Art | 500702 | Fine/Studio Arts, General | |
M.A. | Special Education | 131001 | Special Education and Teaching, General | |
M.A. | Mathematics Education | 131311 | Mathematics Teacher Education | |
M.A. | Urban Education | 130410 | Urban Education and Leadership | |
M.A. | Reading Specialist | 131315 | Reading Teacher Education | |
M.A. | Elementary School Reading | 131315 | Reading Teacher Education | |
M.A. | Educational Technology | 130501 | Educational/Instructional Technology | |
M.A. | Early Childhood Education | 131209 | Kindergarten/Preschool Education and Teaching | |
M.A. | Music Education | 131312 | Music Teacher Education | |
M.A. | Counseling | 131101 | Counselor Education/School Counseling and Guidance Services | |
M.S. | Financial Technology | 521399 | Management Sciences and Quantitative Methods, Other | |
M.S. | National Security Studies | 430399 | Homeland Security, Other | |
M.S. | Finance | 520801 | Finance, General | |
M.S. | Business Analytics and Data | 521301 | Management Science | |
M.S. | Business Information Systems | 110103 | Information Technology | |
M.S. | Nursing | 513801 | Registered Nursing/Registered Nurse | |
M.S. | Cybersecurity | 111003 | Computer and Information Systems Security/Information Assurance | |
M.S. | Health Sciences-Public Health Education | 510000 | Health Services/Allied Health/Health Sciences, General | |
M.S. | Accounting | 520301 | Accounting | |
M.S. | Criminal Justice | 430104 | Criminal Justice/Safety Studies | |
M.A.T. | Early Childhood Education/Special Education | 131015 | Education/Teaching of Individuals in Early Childhood Special Education Programs | |
M.A.T. | Special Education | 131001 | Special Education and Teaching, General | |
M.A.T. | Teaching | 131206 | Teacher Education, Multiple Levels | |
M.B.A. | Business Administration | 520201 | Business Administration and Management, General | |
M.F.A. | Media Production | 500602 | Cinematography and Film/Video Production | |
M.F.A. | Art | 500701 | Art/Art Studies, General | |
M.M. | Performance | 500903 | Music Performance, General | |
B.S./M.A. | Teacher Education B.A/M.A with Triple Certification | 131202 | Elementary Education and Teaching | |
B.S./M.S. | Accounting [Combined BS/MS] | 520301 | Accounting | |
Doctoral | Ed.D. | Educational Technology Leadership | 131299 | Teacher Education and Professional Development, Specific Levels and Methods, Other |
Ed.D. | Community College Leadership | 130407 | Community College Education | |
D.Sc. | Civil Security Leadership | 439999 | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 1/31/2025 12:13:18 PM |