Ocean County College - Community College Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Associate's--Public Suburban-serving Single Campus Website Clicking on a CIP code will open another window with the description of a program assigned that code from the U.S. Department of Education's Classification of Instructional Programs - 2010. | |||
Degree Level | Degree | Program | CIP |
Cert Achiev | Certif | Middle Eastern Studies | 050108 |
Pre-Associate | Certif | Information Technology [18 Credits] | 110301 |
Certif | Computer Graphics | 500499 | |
Certif | Business Studies | 520201 | |
Certif | Teacher Aide | 131501 | |
Certif | Fire Science | 430201 | |
Certif | Paralegal Studies | 220302 | |
Certif | Information Technology [33 Credits] | 110301 | |
Certif | Dental Assisting (W/ Rutgers) | 510601 | |
Certif | Sports Management | 519999 | |
Certif | Accounting | 520301 | |
Certif | Administrative Office Management/ Word Processing | 520401 | |
Certif | Criminal Justice | 430107 | |
Certif | Nutrition | 513199 | |
Certif | Personal Training | 510913 | |
Certif | Physical Therapy Aide | 510806 | |
Certif | Addictions Counseling | 511501 | |
Certif | Visual Communications | 500402 | |
Certif | Exercise Science | 310505 | |
Certif | Small Business Management | 520701 | |
Associate | A.A. | Fine Arts | 500702 |
A.A. | Liberal Arts | 240101 | |
A.A. | Digital Mass Media | 090402 | |
A.A. | Performing Arts | 500101 | |
A.A. | Gobal Studies | 302001 | |
A.S. | Psychosocial Rehabilitation/Treatment (W/ Rutgers) | 512399 | |
A.S. | General Studies | 240102 | |
A.S. | Public Service | 440000 | |
A.S. | Hospitality, Recreation, and Tourism Management | 520901 | |
A.S. | Computer Science | 110101 | |
A.S. | Homeland Security | 439999 | |
A.S. | Occupational Therapy Assistant | 510803 | |
A.S. | Environmental Science | 030104 | |
A.S. | Engineering | 140101 | |
A.S. | Criminal Justice | 430107 | |
A.S. | Business Administration | 520201 | |
A.A.S. | Fire Science | 430201 | |
A.A.S. | Visual Communication Technology | 109999 | |
A.A.S. | Technical Studies | 159999 | |
A.A.S. | Paralegal Studies | 520101 | |
A.A.S. | Nursing | 513801 | |
A.A.S. | Business | 520101 | |
A.A.S. | Interpreter Training | 161603 | |
A.A.S. | Computer Science/Information Technology | 110101 | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 11/14/2017 11:42:51 AM |