Stockton University - State College or University Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Master's Colleges and Universities (medium programs) Website Clicking on a CIP code will open another window with the description of a program assigned that code from the U.S. Department of Education's Classification of Instructional Programs - 2010. | |||
Degree Level | Degree | Program | CIP |
Bachelor's | B.A. | Sustainability | 303301 |
B.A. | Teacher Education | 131206 | |
B.A. | Chemistry | 400501 | |
B.A. | Historical Studies | 540101 | |
B.A. | Environmental Studies | 030103 | |
B.A. | Literature | 230101 | |
B.A. | Marine Science | 261302 | |
B.A. | Political Science | 451001 | |
B.A. | Liberal Studies | 240101 | |
B.A. | Mathematics | 270101 | |
B.A. | Criminal Justice | 450401 | |
B.A. | Psychology | 420101 | |
B.A. | Geology | 400601 | |
B.A. | Computing | 110101 | |
B.A. | Biology | 260101 | |
B.A. | Romance Languages & Literatures | 160101 | |
B.A. | Philosophy & Religion | 380001 | |
B.A. | Business Studies | 520201 | |
B.A. | Sociology/Anthropology | 451101 | |
B.A. | Communications Studies | 090101 | |
B.A. | Applied Physics | 400801 | |
B.A. | Economics | 450601 | |
B.A. | Studies In The Arts | 500101 | |
B.S. | Sustainability | 303301 | |
B.S. | Business Studies | 520201 | |
B.S. | Chemistry | 400501 | |
B.S. | Environmental Studies | 030103 | |
B.S. | Public Health | 512299 | |
B.S. | Nursing | 513801 | |
B.S. | Psychology | 420101 | |
B.S. | Computer Science & Information Systems | 110401 | |
B.S. | Marine Science | 261302 | |
B.S. | Mathematics | 270101 | |
B.S. | Geology | 400601 | |
B.S. | Biology | 260101 | |
B.S. | Biochemistry/Molecular Biology | 260202 | |
B.S. | Social Work | 440701 | |
B.S. | Computational Science [Combined B.S./M.S. 5 Year Program] | 303001 | |
B.S. | Speech Pathology & Audiology | 510204 | |
B.S. | Health Sciences | 510000 | |
B.S. | Hospitality & Tourism Management Studies | 520901 | |
B.S. | Exercise Science | 310505 | |
B.S. | Applied Physics | 400801 | |
B.F.A. | Fine Art - Studio Concentration | 500702 | |
B.S.N. | Nursing | 513801 | |
Post-Baccalaureate | Grad.Cert. | American Studies | 050102 |
Grad.Cert. | Paralegal | 220302 | |
Master's | M.A. | Educational Leadership | 130401 |
M.A. | Criminal Justice | 430104 | |
M.A. | Holocaust & Genocide Studies | 302101 | |
M.A. | Instructional Technology | 130501 | |
M.A. | American Studies | 050102 | |
M.S. | Communications Disorders | 510203 | |
M.S. | Occupational Therapy | 512306 | |
M.S. | Nursing - Adult Health Practitioner | 513801 | |
M.S. | Data Science and Strategic Analytics | 110802 | |
M.S. | Computational Science [Combined B.S./M.S. 5 Year Program] | 303001 | |
M.B.A. | Business Administration | 520201 | |
M.S.W. | Social Work | 440701 | |
M.P.T. | Physical Therapy | 512308 | |
M.A.Ed. | Language Arts/Literacy | 131315 | |
M.A.Ed. | Mathematics Education | 131311 | |
M.A.Ed. | Special Education | 131001 | |
M.A.Ed. | Science Education | 131316 | |
M.A.Ed. | Teacher Education | 131206 | |
P.S.M. | Environmental Science | 030104 | |
Doctoral | D.P.T. | Physical Therapy | 512308 |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 11/14/2017 11:42:52 AM |