Ramapo College of New Jersey - State College or University Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Master's Colleges and Universities (smaller programs) Website | ||||
Degree Level | Degree | Program | CIP Code | CIP Title |
Cert Achiev | Certif | Children's Yoga Teacher Certification | 512306 | Occupational Therapy/Therapist |
Cert. Ach. | Paralegal | 220302 | Legal Assistant/Paralegal | |
Cert. Ach. | Advanced Paralegal | 220302 | Legal Assistant/Paralegal | |
Pre-Associate | Cert. Ach. | Mobil App Development | 110801 | Web Page, Digital/Multimedia and Information Resources Design |
Cert. Ach. | Medical Coding and Billing | 510713 | Medical Insurance Coding Specialist/Coder | |
Pre-Bachelor's | Certif | Project Management | 520211 | Project Management |
Certif | Web Development | 110401 | Information Science/Studies | |
Certif | Applied Ethnics | 380104 | Applied and Professional Ethics | |
Certif | Business Essentials | 520201 | Business Administration and Management, General | |
Bachelor's | B.A. | Visual Arts | 500101 | Visual and Performing Arts, General |
B.A. | Spanish Language Studies | 160905 | Spanish Language and Literature | |
B.A. | Social Sciences | 450101 | Social Sciences, General | |
B.A. | Theater | 500501 | Drama and Dramatics/Theatre Arts, General | |
B.A. | Music | 500901 | Music, General | |
B.A. | History | 540101 | History, General | |
B.A. | Communication and Media Studies | 090199 | Communication and Media Studies, Other | |
B.A. | Philosophy | 381010 | ||
B.A. | Sustainability | 303301 | Sustainability Studies | |
B.A. | International/Global Studies | 302001 | International/Global Studies | |
B.A. | Humanities and Global Studies | 240101 | Liberal Arts and Sciences/Liberal Studies | |
B.A. | American Studies | 050102 | American/United States Studies/Civilization | |
B.A. | Sociology | 451101 | Sociology | |
B.A. | Africana Studies | 050201 | African-American/Black Studies | |
B.A. | Multi/Interdisciplinary Studies | 300000 | Multi-/Interdisciplinary Studies, General | |
B.A. | Psychology | 420101 | Psychology, General | |
B.A. | Environmental Studies | 030103 | Environmental Studies | |
B.A. | English Language and Literature | 230101 | English Language and Literature, General | |
B.A. | Political Science | 451001 | Political Science and Government, General | |
B.A. | Economics | 450601 | Economics, General | |
B.A. | Liberal Studies | 240101 | Liberal Arts and Sciences/Liberal Studies | |
B.A. | Legal Studies | 220000 | Legal Studies, General | |
B.A. | International Business | 521101 | International Business/Trade/Commerce | |
B.S. | Medical Imaging Sciences (W/ Rutgers) | 510999 | Allied Health Diagnostic, Intervention, and Treatment Professions, Other | |
B.S. | Elementary Eduction and Teaching | 131202 | Elementary Education and Teaching | |
B.S. | Biochemistry | 260202 | Biochemistry | |
B.S. | Information Technology Management | 110401 | Information Science/Studies | |
B.S. | Natural Sciences | 301801 | Natural Sciences | |
B.S. | Business Administration | 520201 | Business Administration and Management, General | |
B.S. | Finance | 520801 | Finance, General | |
B.S. | Management | 520201 | Business Administration and Management, General | |
B.S. | Bioinformatics | 261103 | Bioinformatics | |
B.S. | Cybersecurity | 111003 | Computer and Information Systems Security/Information Assurance | |
B.S. | Neuroscience | 261501 | Neuroscience | |
B.S. | Mathematics | 270101 | Mathematics, General | |
B.S. | Clinical Laboratory Sciences (W/ Rutgers) | 511005 | Clinical Laboratory Science/Medical Technology/Technologist | |
B.S. | Engineering Physics | 400801 | Physics, General | |
B.S. | Environmental Science | 030104 | Environmental Science | |
B.S. | Finance | 520801 | Finance, General | |
B.S. | Computer Science | 110101 | Computer and Information Sciences, General | |
B.S. | Accounting | 520301 | Accounting | |
B.S. | Psychology | 420101 | Psychology, General | |
B.S. | Biology | 260101 | Biology/Biological Sciences, General | |
B.S. | Allied Health Technologies (W/ Rutgers) | 510999 | Allied Health Diagnostic, Intervention, and Treatment Professions, Other | |
B.S. | Chemistry | 400501 | Chemistry, General | |
B.S. | Marketing | 521401 | Marketing/Marketing Management, General | |
B.S.N. | Nursing | 513808 | Nursing Science | |
B.S.W. | Social Work | 440701 | Social Work | |
Post-Baccalaureate | Grad.Cert. | Sustainability Leadership | 303301 | Sustainability Studies |
Mast.Cert. | Grad.Cert. | Business Foundations | 307001 | Data Science, General |
Grad.Cert. | Machine Learning Engineer | 307001 | Data Science, General | |
Grad.Cert. | Data Analyst | 307001 | Data Science, General | |
Grad.Cert. | Data Modeler | 307001 | Data Science, General | |
Master's | M.A. | Liberal Studies | 240101 | Liberal Arts and Sciences/Liberal Studies |
M.A. | Sustainability Studies | 030103 | Environmental Studies | |
M.A. | Special Education | 131001 | Special Education and Teaching, General | |
M.A. | Educational Leadership | 130401 | Educational Leadership and Administration, General | |
M.S. | Computer Science | 110701 | Computer Science | |
M.S. | Accounting | 520301 | Accounting | |
M.S. | Educational Technology | 130501 | Educational/Instructional Technology | |
M.S. | Applied Mathematics | 270301 | Applied Mathematics, General | |
M.B.A. | Business Administration | 520201 | Business Administration and Management, General | |
M.S.W. | Social Work | 440701 | Social Work | |
M.S.N. | Nursing | 513808 | Nursing Science | |
Post-Master's | Grad.Cert. | Nursing Education | 513808 | Nursing Science |
Doctoral | D.N.P. | Nursing Practice | 513818 | Nursing Practice |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 10/30/2024 3:33:27 PM |