Saint Peters University - Independent College or University Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Master's Colleges and Universities (larger programs) Website Clicking on a CIP code will open another window with the description of a program assigned that code from the U.S. Department of Education's Classification of Instructional Programs - 2010. | |||
Degree Level | Degree | Program | CIP |
Associate | A.A. | Humanities | 240103 |
A.A. | Social Sciences | 450101 | |
A.S. | Marketing Management | 521401 | |
A.S. | Business Management | 520201 | |
A.A.S. | Public Policy | 440501 | |
A.A.S. | Health Sciences | 510000 | |
Bachelor's | B.A. | Philosophy | 380101 |
B.A. | Elementary Education | 131202 | |
B.A. | Sports Management | 310504 | |
B.A. | English Literature | 230101 | |
B.A. | Asian Studies | 050103 | |
B.A. | Latin American Studies | 050107 | |
B.A. | Mathematical Economics | 450601 | |
B.A. | Social Sciences | 450101 | |
B.A. | Modern Languages & Literatures | 160101 | |
B.A. | Theology | 380201 | |
B.A. | Sociology | 451101 | |
B.A. | Art History | 500703 | |
B.A. | American Studies | 050102 | |
B.A. | Classical Civilization | 161200 | |
B.A. | Classical Languages & Literature | 161200 | |
B.A. | Economics | 450601 | |
B.A. | Communications | 090101 | |
B.A. | Spanish | 160905 | |
B.A. | Political Science | 451001 | |
B.A. | Urban Studies | 451201 | |
B.A. | Fine Arts | 500799 | |
B.A. | Criminal Justice | 430104 | |
B.A. | Humanities | 240103 | |
B.A. | History | 540101 | |
B.A. | Graphic Arts | 500401 | |
B.A. | Visual Arts | 500702 | |
B.S. | Environmnetal Studies | 030103 | |
B.S. | Marketing Management | 521401 | |
B.S. | Health Information Management (W/ Rutgers) | 510706 | |
B.S. | Biology | 260101 | |
B.S. | Biological Chemistry | 260202 | |
B.S. | Mathematics | 270101 | |
B.S. | Accountancy | 520301 | |
B.S. | Natural Sciences | 300101 | |
B.S. | Health & Physical Education | 310599 | |
B.S. | Psychology | 420101 | |
B.S. | Psychology | 420101 | |
B.S. | Physics | 400801 | |
B.S. | Computer Science | 110101 | |
B.S. | Economics | 520601 | |
B.S. | Clinical Laboratory Sciences (W/ Rutgers) | 511005 | |
B.S. | International Business & Trade | 521101 | |
B.S. | Chemistry | 400501 | |
B.S. | Health Care Management | 510701 | |
B.S. | Biotechnology | 261201 | |
B.S. | Business Management | 520201 | |
B.S. | Urban Studies/Public Policy | 440501 | |
B.S.N. | Nursing | 513801 | |
B.S.B.A. | Accounting | 520301 | |
B.S.B.A. | Business Management | 520201 | |
B.S.B.A. | Health Care Management | 510701 | |
B.S.B.A. | Marketing Management | 521401 | |
B.S.B.A. | Professional Sales | 521804 | |
B.S.B.A. | Management | 520201 | |
B.P.S. | Social Sciences | 450101 | |
B.P.S. | Interdisciplinary Studies | 240199 | |
Post-Baccalaureate | Grad.Cert. | Middle School Mathematics | 131311 |
Grad.Cert. | Teacher of Students with Disabilities | 131099 | |
Master's | M.A. | Criminal Justice Administration | 430104 |
M.S. | Accountancy | 520301 | |
M.B.A. | Risk Management | 521701 | |
M.B.A. | Health Care Administration | 510707 | |
M.B.A. | Finance | 520801 | |
M.B.A. | Human Resources Management | 521001 | |
M.B.A. | International Business | 521101 | |
M.B.A. | Management | 520201 | |
M.B.A. | Management Information Systems | 521201 | |
M.B.A. | Marketing | 521401 | |
M.A.Ed. | Teaching | 130101 | |
M.A.Ed. | Education Counseling and Guidance | 131101 | |
M.A.Ed. | Reading Education | 131315 | |
M.A.Ed. | Educational Administration & Supervision | 130401 | |
M.A.Ed. | Special Education | 131099 | |
M.S.N. | Primary Care Adult Nurse Practioner | 513803 | |
M.S.N. | Case Management | 513802 | |
M.S.N. | Nursing | 513808 | |
M.S.A./M.B.A | MS Accounting/MBA Dual Degree | 520305 | |
Post-Master's | Grad.Cert. | Primary Care Adult Nurse Practioner | 513803 |
Grad.Cert. | Director of School Counseling Service | 131101 | |
Grad.Cert. | School Business Administrator | 130411 | |
Grad.Cert. | Professional/Associate Counselor | 131101 | |
Grad.Cert. | Adult Nurse Practitioner | 513818 | |
Grad.Cert. | Supervisor of Instruction | 130101 | |
Doctoral | Ed.D. | Educational Leadersship | 130499 |
Ed.D. | Higher Education | 130406 | |
D.N.P. | Clinical Focus | 513818 | |
D.N.P. | Administrative Focus | 513818 | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 11/14/2017 11:42:52 AM |