Salem Community College - Community College Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Associate's--Public Suburban-serving Single Campus Website | ||||
Degree Level | Degree | Program | CIP Code | CIP Title |
Pre-Associate | Certif | Social Services | 450101 | Social Sciences, General |
Certif | Business Paraprofessional Management | 520499 | Business Operations Support and Secretarial Services, Other | |
Certif | Sustainable Energy Technology: Solar Energy Technology | 151701 | Energy Management and Systems Technology/Technician | |
Certif | Sustainable Energy Technology: Energy Auditor | 151701 | Energy Management and Systems Technology/Technician | |
Certif | Sustainable Energy Technology | 151701 | Energy Management and Systems Technology/Technician | |
Certif | Administrative Assistant | 520401 | Administrative Assistant and Secretarial Science, General | |
Certif | Emergency Services | 430203 | Fire Science/Fire-fighting | |
Certif | Medical Coding | 510713 | Medical Insurance Coding Specialist/Coder | |
Certif | Case Management | 440799 | Social Work, Other | |
Certif | Pharmacy Technician | 510805 | Pharmacy Technician/Assistant | |
Certif | Personal Trainer | 340103 | Personal Health Improvement and Maintenance | |
Certif | Scientific Glassblowing Technology | 489999 | Precision Production, Other | |
Certif | Allied Health | 510001 | Health and Wellness, General | |
Certif | Practical Nursing | 513901 | Licensed Practical/Vocational Nurse Training | |
Certif | Glass Art | 500799 | Fine Arts and Art Studies, Other | |
Certif | Industrial Design | 500404 | Industrial and Product Design | |
Cert. Ach. | Sustainable Energy Technology: Green Construction Technology | 151701 | Energy Management and Systems Technology/Technician | |
Cert. Ach. | Sustainable Energy Technology: Weatherization Technology | 151701 | Energy Management and Systems Technology/Technician | |
Associate | A.A. | Visual Arts-Glass Art | 500799 | Fine Arts and Art Studies, Other |
A.A. | Liberal Arts | 240101 | Liberal Arts and Sciences/Liberal Studies | |
A.A. | Liberal Arts - Computer Science | 110701 | Computer Science | |
A.S. | Paralegal Studies (w/Cumberland) | 220302 | Legal Assistant/Paralegal | |
A.S. | Emergency Management | 430302 | Crisis/Emergency/Disaster Management | |
A.S. | Health Science | 510999 | Allied Health Diagnostic, Intervention, and Treatment Professions, Other | |
A.S. | Criminal Justice | 430107 | Criminal Justice/Police Science | |
A.S. | Health and Exercise Science | 310507 | Physical Fitness Technician | |
A.S. | Forensic Science | 430406 | Forensic Science and Technology | |
A.S. | Gamw Design and Development | 500411 | Game and Interactive Media Design | |
A.S. | Visual Arts-Computer Graphic Art | 110803 | Computer Graphics | |
A.S. | Biology/Chemistry | 260101 | Biology/Biological Sciences, General | |
A.S. | Business Administration | 520201 | Business Administration and Management, General | |
A.S. | Sport Management | 310504 | Sport and Fitness Administration/Management | |
A.A.S. | Nuclear Energy Technology | 410205 | Nuclear/Nuclear Power Technology/Technician | |
A.A.S. | Horticulture (w/ Cumberland) | 010603 | Ornamental Horticulture | |
A.A.S. | Nuclear Energy Technology (W/ Cumberland) | 410205 | Nuclear/Nuclear Power Technology/Technician | |
A.A.S. | Game Design (w/ Cumberland County College) | 360113 | Computer Games and Programming Skills | |
A.A.S. | Business Administration | 520201 | Business Administration and Management, General | |
A.A.S. | Scientific Glass Technology (w/ Cumberland) | 489999 | Precision Production, Other | |
A.A.S. | Agriculture (w/ Cumberland) | 010101 | Agricultural Business and Management, General | |
A.A.S. | Nursing [One Plus One RN Mobility] | 513801 | Registered Nursing/Registered Nurse | |
A.A.S. | Sustainable Energy Technology | 151701 | Energy Management and Systems Technology/Technician | |
A.A.S. | Sustainable Energy Technology (W/ Cumberland) | 151701 | Energy Management and Systems Technology/Technician | |
A.A.S. | Respiratory Therapy (W/ Rutgers) | 510908 | Respiratory Care Therapy/Therapist | |
A.A.S. | Technical Studies | 159999 | Engineering Technologies and Engineering-Related Fields, Other | |
A.F.A. | Glass: Applied Craft & Design (w/ Cumberland) | 500799 | Fine Arts and Art Studies, Other | |
A.F.A. | Glass Art | 500709 | Sculpture | |
A.F.A. | Computer Graphic Art | 500409 | Graphic Design | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 1/31/2025 12:13:49 PM |