Union County College - Community College Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Associate's--Public Suburban-serving Multicampus Website Clicking on a CIP code will open another window with the description of a program assigned that code from the U.S. Department of Education's Classification of Instructional Programs - 2010. | |||
Degree Level | Degree | Program | CIP |
Cert Achiev | Certif | Liberal Studies | 240101 |
Certif | Photovoltaic Studies | 150505 | |
Cert. Ach. | Supply Chain Management | 520203 | |
Cert. Ach. | Educational Interpreter Program (EIP) | 161699 | |
Cert. Ach. | CAD/CAM | 150805 | |
Cert. Ach. | Office Professional | 520401 | |
Cert. Ach. | Paralegal Studies | 220302 | |
Cert. Ach. | Emergency Medical Studies | 510810 | |
Pre-Associate | Certif | American Sign Language & Deaf Studies | 161601 |
Certif | Practical Nursing | 513901 | |
Certif | Emergency Medical Studies | 510810 | |
Certif | Dental Assisting (W/ Rutgers) | 510601 | |
Certif | Criminal Justice | 430103 | |
Certif | Audio Production | 100203 | |
Certif | Interpreting Spoken Languages | 160103 | |
Cert. Ach. | Homeland Security | 430109 | |
Associate | A.A. | History | 540101 |
A.A. | Liberal Arts | 240101 | |
A.A. | Communications | 090102 | |
A.A. | Business | 520101 | |
A.A. | English | 230101 | |
A.S. | Mathematics | 270101 | |
A.S. | Cooperative Nursing (W/ Muhlenberg Reg. Med. Ctr.) | 513801 | |
A.S. | Liberal Studies | 240101 | |
A.S. | Chemistry | 400501 | |
A.S. | Computer Science | 110701 | |
A.S. | Cooperative Nursing (W/ Trinitas Hospital) | 513801 | |
A.S. | Supply Chain Management | 520203 | |
A.S. | Health Science | 510000 | |
A.S. | Computer Information Systems & Technology | 110103 | |
A.S. | Amplified Radiography (W/ Muhlenburg RMC) | 510911 | |
A.S. | Psychosocial Rehabilitation & Treatment (W/ Rutgers) | 512399 | |
A.S. | Respiratory Care (W/ Rutgers) | 510908 | |
A.S. | Social Services | 440000 | |
A.S. | Diagnostic Medical Sonography | 510910 | |
A.S. | Sport Management | 310504 | |
A.S. | American Sign Language & Deaf Studies | 161601 | |
A.S. | Biology | 260101 | |
A.S. | Engineering | 140101 | |
A.S. | Paralegal Studies | 220302 | |
A.S. | Criminal Justice | 430107 | |
A.A.S. | Technical Studies | 159999 | |
A.A.S. | Automotive Technology | 470604 | |
A.A.S. | Business Marketing | 521401 | |
A.A.S. | Cyber Forensics | 430116 | |
A.A.S. | Fire Science Technology | 430201 | |
A.A.S. | Dental Hygiene (W/ Rutgers) | 510602 | |
A.A.S. | Paramedic Emergency Health Science | 510904 | |
A.A.S. | Accounting | 520302 | |
A.A.S. | Business Management | 520201 | |
A.A.S. | Game Design Development | 119999 | |
A.A.S. | Electronics/Electromechanical Engineering Technology | 150403 | |
A.A.S. | Hotel, Restaurant & Tourism Management | 520901 | |
A.A.S. | Physical Therapist Assistant | 510806 | |
A.S.N. | Nursing | 513801 | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 5/17/2018 12:53:28 PM |