Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 1998

Psychology

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOC BACH MSTR DCTR 1ST PRO TOTAL
4201 PSYCHOLOGY, GENERAL Bloomfield College 0 0 16 0 0 0 16
4201 PSYCHOLOGY, GENERAL Caldwell College 0 0 32 0 0 0 32
4201 PSYCHOLOGY, GENERAL Centenary College 0 0 26 0 0 0 26
4201 PSYCHOLOGY, GENERAL College of Saint Elizabeth 0 0 23 0 0 0 23
4201 PSYCHOLOGY, GENERAL Drew University 0 0 40 0 0 0 40
4201 PSYCHOLOGY, GENERAL Fairleigh Dickinson University 0 0 106 34 0 0 140
4201 PSYCHOLOGY, GENERAL Felician College 0 0 11 0 0 0 11
4201 PSYCHOLOGY, GENERAL Georgian Court College 0 0 61 0 0 0 61
4201 PSYCHOLOGY, GENERAL Kean University 0 0 93 0 0 0 93
4201 PSYCHOLOGY, GENERAL Monmouth University 0 0 66 0 0 0 66
4201 PSYCHOLOGY, GENERAL Montclair State University 0 0 196 5 0 0 201
4201 PSYCHOLOGY, GENERAL New Jersey City University 0 0 69 0 0 0 69
4201 PSYCHOLOGY, GENERAL Princeton University 0 0 51 5 4 0 60
4201 PSYCHOLOGY, GENERAL Ramapo College of New Jersey 0 0 82 0 0 0 82
4201 PSYCHOLOGY, GENERAL Richard Stockton College of NJ 0 0 89 0 0 0 89
4201 PSYCHOLOGY, GENERAL Rider University 0 0 38 0 0 0 38
4201 PSYCHOLOGY, GENERAL Rowan University 0 0 67 0 0 0 67
4201 PSYCHOLOGY, GENERAL Rutgers University / Camden 0 0 108 0 0 0 108
4201 PSYCHOLOGY, GENERAL Rutgers University / New Brunswick 0 0 597 47 39 0 683
4201 PSYCHOLOGY, GENERAL Rutgers University / Newark 0 0 89 2 1 0 92
4201 PSYCHOLOGY, GENERAL Saint Peter's College 0 0 31 0 0 0 31
4201 PSYCHOLOGY, GENERAL Seton Hall University 0 0 74 20 0 0 94
4201 PSYCHOLOGY, GENERAL The College of New Jersey 0 0 105 0 0 0 105
4201 PSYCHOLOGY, GENERAL William Paterson University of NJ 0 0 104 0 0 0 104
4202 CLINICAL PSYCHOLOGY Fairleigh Dickinson University 0 0 0 14 7 0 21
4202 CLINICAL PSYCHOLOGY Seton Hall University 0 0 0 0 8 0 8
4203 COGNITIVE PSYCHOLOGY AND PSYCHOLINGUISTICS Kean University 0 0 0 23 0 0 23
4204 COMMUNITY PSYCHOLOGY Fairleigh Dickinson University 0 0 0 1 0 0 1
4206 COUNSELING PSYCHOLOGY College of Saint Elizabeth 0 0 0 11 0 0 11
4206 COUNSELING PSYCHOLOGY Georgian Court College 0 0 0 9 0 0 9
4206 COUNSELING PSYCHOLOGY Monmouth University 0 0 0 31 0 0 31
4206 COUNSELING PSYCHOLOGY Seton Hall University 0 0 0 0 3 0 3
4209 INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY Fairleigh Dickinson University 0 0 0 19 0 0 19
4211 PHYSIOLOGICAL PSYCHOLOGY/PSYCHOBIOLOGY Drew University 0 0 18 0 0 0 18
4217 SCHOOL PSYCHOLOGY Kean University 0 0 0 11 0 0 11
4217 SCHOOL PSYCHOLOGY Rowan University 0 0 0 15 0 0 15
4217 SCHOOL PSYCHOLOGY Seton Hall University 0 0 0 3 0 0 3
4299 PSYCHOLOGY, OTHER Fairleigh Dickinson University 0 0 0 25 0 0 25
4299 PSYCHOLOGY, OTHER Kean University 0 0 5 0 0 0 5
4299 PSYCHOLOGY, OTHER University of Medicine and Dentistry Of NJ 0 0 4 0 0 0 4
      0 0 2201 275 62 0 2538


SOURCE: NJ Commission on Higher Education - last updated 4/9/99