Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 1998

Health Professions and Related Sciences

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOC BACH MSTR DCTR 1ST PRO TOTAL
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES Camden County College 0 9 0 0 0 0 9
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES Montclair State University 0 0 1 52 0 0 53
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES Richard Stockton College of NJ 0 0 36 0 0 0 36
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES The College of New Jersey 0 0 16 31 0 0 47
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES Union County College 21 10 0 0 0 0 31
5102 COMMUNICATION DISORDERS SCIENCES AND SERVICES William Paterson University of NJ 0 0 10 21 0 0 31
5104 DENTISTRY University of Medicine and Dentistry Of NJ 0 0 0 0 0 68 68
5106 DENTAL SERVICES Bergen Community College 0 25 0 0 0 0 25
5106 DENTAL SERVICES Camden County College 17 25 0 0 0 0 42
5106 DENTAL SERVICES Essex County College 1 17 0 0 0 0 18
5106 DENTAL SERVICES Middlesex County College 0 27 0 0 0 0 27
5106 DENTAL SERVICES Union County College 3 13 0 0 0 0 16
5106 DENTAL SERVICES University of Medicine and Dentistry Of NJ 11 31 0 0 0 0 42
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES Berkeley College 0 44 0 0 0 0 44
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES Burlington County College 0 9 0 0 0 0 9
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES Essex County College 0 3 0 0 0 0 3
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES Hudson County Community College 1 7 0 0 0 0 8
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES Katharine Gibbs School 30 0 0 0 0 0 30
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES Kean University 0 0 8 0 0 0 8
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES Passaic County Community College 0 8 0 0 0 0 8
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES Saint Peter's College 0 0 13 0 0 0 13
5107 HEALTH AND MEDICAL ADMINISTRATIVE SERVICES Sussex County Community College 5 0 0 0 0 0 5
5108 HEALTH AND MEDICAL ASSISTANTS Atlantic Cape Community College 0 38 0 0 0 0 38
5108 HEALTH AND MEDICAL ASSISTANTS Bergen Community College 0 16 0 0 0 0 16
5108 HEALTH AND MEDICAL ASSISTANTS Camden County College 0 8 0 0 0 0 8
5108 HEALTH AND MEDICAL ASSISTANTS Essex County College 0 19 0 0 0 0 19
5108 HEALTH AND MEDICAL ASSISTANTS Fairleigh Dickinson University 0 19 0 0 0 0 19
5108 HEALTH AND MEDICAL ASSISTANTS Hudson County Community College 0 11 0 0 0 0 11
5108 HEALTH AND MEDICAL ASSISTANTS Middlesex County College 4 0 0 0 0 0 4
5108 HEALTH AND MEDICAL ASSISTANTS Rutgers University / New Brunswick 0 0 8 0 0 0 8
5108 HEALTH AND MEDICAL ASSISTANTS Salem Community College 0 1 0 0 0 0 1
5108 HEALTH AND MEDICAL ASSISTANTS Seton Hall University 0 0 0 26 0 0 26
5108 HEALTH AND MEDICAL ASSISTANTS Union County College 0 49 0 0 0 0 49
5108 HEALTH AND MEDICAL ASSISTANTS University of Medicine and Dentistry Of NJ 8 0 0 52 0 0 60
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Atlantic Cape Community College 0 7 0 0 0 0 7
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Bergen Community College 22 45 0 0 0 0 67
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Brookdale Community College 0 11 0 0 0 0 11
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Burlington County College 0 11 0 0 0 0 11
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Camden County College 0 10 0 0 0 0 10
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES County College of Morris 0 5 0 0 0 0 5
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Cumberland County College 0 9 0 0 0 0 9
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Essex County College 1 19 0 0 0 0 20
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Fairleigh Dickinson University 0 2 1 0 0 0 3
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Gloucester County College 9 22 0 0 0 0 31
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Hudson County Community College 2 3 0 0 0 0 5
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Mercer County Community College 0 12 0 0 0 0 12
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Middlesex County College 2 32 0 0 0 0 34
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Passaic County Community College 11 29 0 0 0 0 40
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Raritan Valley Community College 0 1 0 0 0 0 1
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Sussex County Community College 0 2 0 0 0 0 2
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Thomas Edison State College 0 2 0 0 0 0 2
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Union County College 0 26 0 0 0 0 26
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES University of Medicine and Dentistry Of NJ 73 11 0 0 0 0 84
5109 HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES Warren County Community College 0 4 0 0 0 0 4
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS Bergen Community College 0 9 0 0 0 0 9
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS Brookdale Community College 0 7 0 0 0 0 7
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS Camden County College 0 14 0 0 0 0 14
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS County College of Morris 0 12 0 0 0 0 12
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS Fairleigh Dickinson University 0 0 4 0 0 0 4
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS Felician College 0 4 0 0 0 0 4
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS Kean University 0 0 17 0 0 0 17
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS Mercer County Community College 0 8 0 0 0 0 8
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS Middlesex County College 0 10 0 0 0 0 10
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS Monmouth University 0 0 1 0 0 0 1
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS Ocean County College 0 6 0 0 0 0 6
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS Rutgers University / New Brunswick 0 0 6 0 0 0 6
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS Union County College 0 10 0 0 0 0 10
5110 HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS University of Medicine and Dentistry Of NJ 6 12 0 0 0 0 18
5112 MEDICINE University of Medicine and Dentistry Of NJ 0 0 0 0 0 332 332
5113 MEDICAL BASIC SCIENCES Bloomfield College 0 0 1 0 0 0 1
5113 MEDICAL BASIC SCIENCES Felician College 0 0 7 0 0 0 7
5113 MEDICAL BASIC SCIENCES New Jersey City University 0 0 4 0 0 0 4
5113 MEDICAL BASIC SCIENCES University of Medicine and Dentistry Of NJ 0 0 21 0 0 0 21
5115 MENTAL HEALTH SERVICES University of Medicine and Dentistry Of NJ 0 0 0 5 0 0 5
5116 NURSING Atlantic Cape Community College 0 42 0 0 0 0 42
5116 NURSING Bergen Community College 0 111 0 0 0 0 111
5116 NURSING Bloomfield College 0 0 29 0 0 0 29
5116 NURSING Brookdale Community College 0 121 0 0 0 0 121
5116 NURSING Burlington County College 0 59 0 0 0 0 59
5116 NURSING Camden County College 0 124 0 0 0 0 124
5116 NURSING College of Saint Elizabeth 0 0 20 0 0 0 20
5116 NURSING County College of Morris 0 110 0 0 0 0 110
5116 NURSING Cumberland County College 0 31 0 0 0 0 31
5116 NURSING Essex County College 0 29 0 0 0 0 29
5116 NURSING Fairleigh Dickinson University 0 0 46 5 0 0 51
5116 NURSING Felician College 0 40 29 0 0 0 69
5116 NURSING Gloucester County College 0 103 0 0 0 0 103
5116 NURSING Kean University 0 0 48 9 0 0 57
5116 NURSING Mercer County Community College 0 90 0 0 0 0 90
5116 NURSING Middlesex County College 0 52 0 0 0 0 52
5116 NURSING Monmouth University 0 0 30 20 0 0 50
5116 NURSING New Jersey City University 0 0 83 0 0 0 83
5116 NURSING New Jersey Institute of Technology 0 0 6 0 0 0 6
5116 NURSING Ocean County College 0 62 0 0 0 0 62
5116 NURSING Passaic County Community College 0 54 0 0 0 0 54
5116 NURSING Ramapo College of New Jersey 0 0 29 0 0 0 29
5116 NURSING Raritan Valley Community College 0 60 0 0 0 0 60
5116 NURSING Richard Stockton College of NJ 0 0 26 0 0 0 26
5116 NURSING Rowan University 0 0 9 0 0 0 9
5116 NURSING Rutgers University / Camden 0 0 41 0 0 0 41
5116 NURSING Rutgers University / Newark 0 0 82 58 0 0 140
5116 NURSING Saint Peter's College 0 0 32 0 0 0 32
5116 NURSING Salem Community College 7 0 0 0 0 0 7
5116 NURSING Seton Hall University 0 0 110 58 0 0 168
5116 NURSING The College of New Jersey 0 0 47 8 0 0 55
5116 NURSING Thomas Edison State College 0 0 31 0 0 0 31
5116 NURSING Union County College 90 162 0 0 0 0 252
5116 NURSING University of Medicine and Dentistry Of NJ 0 51 50 51 0 0 152
5116 NURSING William Paterson University of NJ 0 0 72 1 0 0 73
5118 OPHTHALMIC/OPTOMETRIC SERVICES Camden County College 0 17 0 0 0 0 17
5118 OPHTHALMIC/OPTOMETRIC SERVICES Essex County College 0 18 0 0 0 0 18
5118 OPHTHALMIC/OPTOMETRIC SERVICES Raritan Valley Community College 0 6 0 0 0 0 6
5119 OSTEOPATHIC MEDICINE University of Medicine and Dentistry Of NJ 0 0 0 0 0 71 71
5120 PHARMACY Rutgers University / New Brunswick 0 0 137 0 0 31 168
5122 PUBLIC HEALTH Richard Stockton College of NJ 0 0 46 0 0 0 46
5122 PUBLIC HEALTH Rutgers University / New Brunswick 0 0 57 50 1 0 108
5122 PUBLIC HEALTH Rutgers University / Newark 0 0 0 1 0 0 1
5122 PUBLIC HEALTH University of Medicine and Dentistry Of NJ 0 0 0 52 1 0 53
5123 REHABILITATION/THERAPEUTIC SERVCIES Brookdale Community College 1 0 0 0 0 0 1
5123 REHABILITATION/THERAPEUTIC SERVCIES Kean University 0 0 36 0 0 0 36
5123 REHABILITATION/THERAPEUTIC SERVCIES Middlesex County College 0 9 0 0 0 0 9
5123 REHABILITATION/THERAPEUTIC SERVCIES Montclair State University 0 0 4 0 0 0 4
5123 REHABILITATION/THERAPEUTIC SERVCIES Richard Stockton College of NJ 0 0 15 0 0 0 15
5123 REHABILITATION/THERAPEUTIC SERVCIES Rutgers University / Camden 0 0 0 21 0 0 21
5123 REHABILITATION/THERAPEUTIC SERVCIES Seton Hall University 0 0 0 30 0 0 30
5123 REHABILITATION/THERAPEUTIC SERVCIES University of Medicine and Dentistry Of NJ 23 8 0 37 0 0 68
5127 MISCELLANEOUS HEALTH PROFESSIONS University of Medicine and Dentistry Of NJ 0 0 0 7 0 0 7
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER Camden County College 0 28 0 0 0 0 28
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER Drew University 0 0 13 2 0 0 15
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER Montclair State University 0 0 15 0 0 0 15
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER New Jersey City University 0 0 30 42 0 0 72
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER Saint Peter's College 0 34 0 0 0 0 34
5199 HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER University of Medicine and Dentistry Of NJ 2 0 18 0 0 0 20
      360 2165 1345 639 2 502 5003


SOURCE: NJ Commission on Higher Education - last updated 4/9/99