| CIP | TYPE OF PROGRAM | INSTITUTION | CERTIF | ASSOC | BACH | MSTR | DCTR | 1ST PRO | TOTAL |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | COLLEGE OF SAINT ELIZABETH | - | - | 12 | - | - | - | 12 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | NEW JERSEY CITY UNIVERSITY | - | - | 56 | - | - | - | 56 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | SAINT PETER'S COLLEGE | - | - | 9 | - | - | - | 9 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | SETON HALL UNIVERSITY | - | - | 33 | 11 | - | - | 44 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | RUTGERS, THE STATE UNIVERSITY | - | - | 377 | 39 | 12 | - | 428 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | ROWAN UNIVERSITY | - | - | 56 | - | - | - | 56 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | RIDER UNIVERSITY | - | - | 16 | - | - | - | 16 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | RICHARD STOCKTON COLLEGE OF NJ | - | - | 45 | - | - | - | 45 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | PRINCETON UNIVERSITY | - | - | 92 | 1 | 6 | - | 99 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | MONMOUTH UNIVERSITY | - | - | 25 | - | - | - | 25 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | KEAN UNIVERSITY | - | - | 45 | - | - | - | 45 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | GEORGIAN COURT COLLEGE | - | - | 37 | - | - | - | 37 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | FELICIAN COLLEGE | - | - | 13 | - | - | - | 13 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | FAIRLEIGH DICKINSON UNIVERSITY | - | - | 27 | 1 | - | - | 28 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | THE COLLEGE OF NEW JERSEY | - | - | 70 | 3 | - | - | 73 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | CENTENARY COLLEGE | - | - | 16 | - | - | - | 16 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | BLOOMFIELD COLLEGE | - | - | 14 | - | - | - | 14 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | CALDWELL COLLEGE | - | - | 13 | - | - | - | 13 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | WILLIAM PATERSON UNIVERSITY OF NJ | - | - | 86 | 11 | - | - | 97 |
| 2301 | ENGLISH LANGUAGE AND LITERATURE, GENERAL | MONTCLAIR STATE UNIVERSITY | - | - | 154 | 12 | - | - | 166 |
| 2303 | COMPARATIVE LITERATURE | RAMAPO COLLEGE OF NEW JERSEY | - | - | 33 | - | - | - | 33 |
| 2303 | COMPARATIVE LITERATURE | RUTGERS, THE STATE UNIVERSITY | - | - | 3 | - | 2 | - | 5 |
| 2303 | COMPARATIVE LITERATURE | PRINCETON UNIVERSITY | - | - | 26 | - | 6 | - | 32 |
| 2308 | ENGLISH LITERATURE (BRITISH AND COMMONWEALTH) | DREW UNIVERSITY | - | - | 47 | 9 | 13 | - | 69 |
| 2310 | SPEECH AND RHETORICAL STUDIES | THE COLLEGE OF NEW JERSEY | - | - | 49 | - | - | - | 49 |
| 2310 | SPEECH AND RHETORICAL STUDIES | RIDER UNIVERSITY | - | - | 53 | - | - | - | 53 |
| 2311 | ENGLISH TECHNICAL AND BUSINESS WRITING | NEW JERSEY INSTITUTE OF TECHNOLOGY | - | - | - | 2 | - | - | 2 |
| - | - | 1,407 | 89 | 39 | - | 1,535 |
SOURCE: NJ Commission on Higher Education - last updated 1/5/2000