CIP | TYPE OF PROGRAM | INSTITUTION | CERTIF | ASSOC | BACH | MSTR | DCTR | 1ST PRO | TOTAL |
5102 | COMMUNICATION DISORDERS SCIENCES AND SERVICES | WILLIAM PATERSON UNIVERSITY OF NJ | - | - | 7 | 15 | - | - | 22 |
5102 | COMMUNICATION DISORDERS SCIENCES AND SERVICES | CAMDEN COUNTY COLLEGE | - | 11 | - | - | - | - | 11 |
5102 | COMMUNICATION DISORDERS SCIENCES AND SERVICES | THE COLLEGE OF NEW JERSEY | - | - | 2 | 26 | - | - | 28 |
5102 | COMMUNICATION DISORDERS SCIENCES AND SERVICES | MONTCLAIR STATE UNIVERSITY | - | - | - | 38 | - | - | 38 |
5102 | COMMUNICATION DISORDERS SCIENCES AND SERVICES | RICHARD STOCKTON COLLEGE OF NJ | - | - | 45 | - | - | - | 45 |
5102 | COMMUNICATION DISORDERS SCIENCES AND SERVICES | UNION COUNTY COLLEGE | 7 | 4 | - | - | - | - | 11 |
5104 | DENTISTRY | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | - | - | - | - | - | 67 | 67 |
5106 | DENTAL SERVICES | BERGEN COMMUNITY COLLEGE | - | 30 | - | - | - | - | 30 |
5106 | DENTAL SERVICES | CAMDEN COUNTY COLLEGE | 25 | 36 | - | - | - | - | 61 |
5106 | DENTAL SERVICES | ESSEX COUNTY COLLEGE | 1 | 17 | - | - | - | - | 18 |
5106 | DENTAL SERVICES | MIDDLESEX COUNTY COLLEGE | - | 23 | - | - | - | - | 23 |
5106 | DENTAL SERVICES | UNION COUNTY COLLEGE | 4 | 16 | - | - | - | - | 20 |
5106 | DENTAL SERVICES | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | 7 | 34 | - | - | - | - | 41 |
5107 | HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | KEAN UNIVERSITY | - | - | 10 | - | - | - | 10 |
5107 | HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | ESSEX COUNTY COLLEGE | - | 6 | - | - | - | - | 6 |
5107 | HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | SUSSEX COUNTY COMMUNITY COLLEGE | 4 | - | - | - | - | - | 4 |
5107 | HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | SAINT PETER'S COLLEGE | - | - | 5 | - | - | - | 5 |
5107 | HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | SETON HALL UNIVERSITY | - | - | - | 9 | - | - | 9 |
5107 | HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | PASSAIC COUNTY COMMUNITY COLLEGE | 1 | 4 | - | - | - | - | 5 |
5107 | HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | GIBBS COLLEGE | 23 | - | - | - | - | - | 23 |
5107 | HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | BERKELEY COLLEGE | - | 31 | - | - | - | - | 31 |
5107 | HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | CAMDEN COUNTY COLLEGE | 8 | - | - | - | - | - | 8 |
5107 | HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | BURLINGTON COUNTY COLLEGE | - | 7 | - | - | - | - | 7 |
5107 | HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | HUDSON COUNTY COMMUNITY COLLEGE | 3 | 5 | - | - | - | - | 8 |
5108 | HEALTH AND MEDICAL ASSISTANTS | MIDDLESEX COUNTY COLLEGE | 3 | - | - | - | - | - | 3 |
5108 | HEALTH AND MEDICAL ASSISTANTS | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | - | - | - | 104 | - | - | 104 |
5108 | HEALTH AND MEDICAL ASSISTANTS | SALEM COMMUNITY COLLEGE | - | 1 | - | - | - | - | 1 |
5108 | HEALTH AND MEDICAL ASSISTANTS | MERCER COUNTY COMMUNITY COLLEGE | - | 8 | - | - | - | - | 8 |
5108 | HEALTH AND MEDICAL ASSISTANTS | FAIRLEIGH DICKINSON UNIVERSITY | - | 18 | - | - | - | - | 18 |
5108 | HEALTH AND MEDICAL ASSISTANTS | ESSEX COUNTY COLLEGE | - | 23 | - | - | - | - | 23 |
5108 | HEALTH AND MEDICAL ASSISTANTS | CAMDEN COUNTY COLLEGE | - | 16 | - | - | - | - | 16 |
5108 | HEALTH AND MEDICAL ASSISTANTS | BERGEN COMMUNITY COLLEGE | - | 21 | - | - | - | - | 21 |
5108 | HEALTH AND MEDICAL ASSISTANTS | ATLANTIC CAPE COMMUNITY COLLEGE | - | 38 | - | - | - | - | 38 |
5108 | HEALTH AND MEDICAL ASSISTANTS | HUDSON COUNTY COMMUNITY COLLEGE | - | 7 | - | - | - | - | 7 |
5108 | HEALTH AND MEDICAL ASSISTANTS | UNION COUNTY COLLEGE | - | 42 | - | - | - | - | 42 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | FAIRLEIGH DICKINSON UNIVERSITY | - | 12 | 2 | - | - | - | 14 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | PASSAIC COUNTY COMMUNITY COLLEGE | 15 | 26 | - | - | - | - | 41 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | RARITAN VALLEY COMMUNITY COLLEGE | - | 3 | - | - | - | - | 3 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | SUSSEX COUNTY COMMUNITY COLLEGE | - | 4 | - | - | - | - | 4 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | THOMAS EDISON STATE COLLEGE | - | 1 | - | - | - | - | 1 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | UNION COUNTY COLLEGE | - | 16 | - | - | - | - | 16 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | 57 | 13 | - | - | - | - | 70 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | COUNTY COLLEGE OF MORRIS | - | 5 | - | - | - | - | 5 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | BURLINGTON COUNTY COLLEGE | - | 12 | - | - | - | - | 12 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | MIDDLESEX COUNTY COLLEGE | 6 | 33 | - | - | - | - | 39 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | BROOKDALE COMMUNITY COLLEGE | - | 13 | - | - | - | - | 13 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | CUMBERLAND COUNTY COLLEGE | - | 10 | - | - | - | - | 10 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | ESSEX COUNTY COLLEGE | 6 | 18 | - | - | - | - | 24 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | HUDSON COUNTY COMMUNITY COLLEGE | - | 6 | - | - | - | - | 6 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | GLOUCESTER COUNTY COLLEGE | 14 | 18 | - | - | - | - | 32 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | BERGEN COMMUNITY COLLEGE | 17 | 43 | - | - | - | - | 60 |
5109 | HEALTH AND MEDICAL DIAGNOSTIC AND TREATMENT SERVICES | MERCER COUNTY COMMUNITY COLLEGE | - | 10 | - | - | - | - | 10 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | CAMDEN COUNTY COLLEGE | - | 13 | - | - | - | - | 13 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | MONMOUTH UNIVERSITY | - | - | 3 | - | - | - | 3 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | 1 | 2 | - | - | - | - | 3 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | UNION COUNTY COLLEGE | - | 1 | - | - | - | - | 1 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | RUTGERS, THE STATE UNIVERSITY | - | - | 4 | - | - | - | 4 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | OCEAN COUNTY COLLEGE | - | 5 | - | - | - | - | 5 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | COUNTY COLLEGE OF MORRIS | - | 4 | - | - | - | - | 4 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | MIDDLESEX COUNTY COLLEGE | - | 6 | - | - | - | - | 6 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | MERCER COUNTY COMMUNITY COLLEGE | - | 6 | - | - | - | - | 6 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | KEAN UNIVERSITY | - | - | 13 | - | - | - | 13 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | FAIRLEIGH DICKINSON UNIVERSITY | - | - | 3 | - | - | - | 3 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | BROOKDALE COMMUNITY COLLEGE | - | 5 | - | - | - | - | 5 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | BERGEN COMMUNITY COLLEGE | - | 3 | - | - | - | - | 3 |
5110 | HEALTH AND MEDICAL LABORATORY TECHNOLOGIES/TECHNICIANS | FELICIAN COLLEGE | - | 5 | - | - | - | - | 5 |
5112 | MEDICINE | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | - | - | - | - | - | 320 | 320 |
5113 | MEDICAL BASIC SCIENCES | NEW JERSEY CITY UNIVERSITY | - | - | 5 | - | - | - | 5 |
5113 | MEDICAL BASIC SCIENCES | RAMAPO COLLEGE OF NEW JERSEY | - | - | 1 | - | - | - | 1 |
5113 | MEDICAL BASIC SCIENCES | RUTGERS, THE STATE UNIVERSITY | - | - | 11 | - | - | - | 11 |
5113 | MEDICAL BASIC SCIENCES | FELICIAN COLLEGE | - | - | 4 | - | - | - | 4 |
5115 | MENTAL HEALTH SERVICES | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | - | - | - | 9 | - | - | 9 |
5116 | NURSING | PASSAIC COUNTY COMMUNITY COLLEGE | - | 48 | - | - | - | - | 48 |
5116 | NURSING | RUTGERS, THE STATE UNIVERSITY | - | - | 128 | 45 | 1 | - | 174 |
5116 | NURSING | ROWAN UNIVERSITY | - | - | 11 | - | - | - | 11 |
5116 | NURSING | RARITAN VALLEY COMMUNITY COLLEGE | - | 64 | - | - | - | - | 64 |
5116 | NURSING | SALEM COMMUNITY COLLEGE | 14 | - | - | - | - | - | 14 |
5116 | NURSING | RICHARD STOCKTON COLLEGE OF NJ | - | - | 23 | 5 | - | - | 28 |
5116 | NURSING | UNION COUNTY COLLEGE | 141 | 124 | - | - | - | - | 265 |
5116 | NURSING | OCEAN COUNTY COLLEGE | - | 64 | - | - | - | - | 64 |
5116 | NURSING | RAMAPO COLLEGE OF NEW JERSEY | - | - | 37 | - | - | - | 37 |
5116 | NURSING | SETON HALL UNIVERSITY | - | - | 85 | 56 | - | - | 141 |
5116 | NURSING | COLLEGE OF SAINT ELIZABETH | - | - | 18 | - | - | - | 18 |
5116 | NURSING | THOMAS EDISON STATE COLLEGE | - | - | 46 | - | - | - | 46 |
5116 | NURSING | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | - | 26 | 58 | 42 | - | - | 126 |
5116 | NURSING | WILLIAM PATERSON UNIVERSITY OF NJ | - | - | 61 | 13 | - | - | 74 |
5116 | NURSING | NEW JERSEY CITY UNIVERSITY | - | - | 69 | - | - | - | 69 |
5116 | NURSING | BURLINGTON COUNTY COLLEGE | - | 45 | - | - | - | - | 45 |
5116 | NURSING | SAINT PETER'S COLLEGE | - | - | 43 | 6 | - | - | 49 |
5116 | NURSING | FAIRLEIGH DICKINSON UNIVERSITY | - | - | 58 | 4 | - | - | 62 |
5116 | NURSING | NEW JERSEY INSTITUTE OF TECHNOLOGY | - | - | 13 | - | - | - | 13 |
5116 | NURSING | BERGEN COMMUNITY COLLEGE | - | 67 | - | - | - | - | 67 |
5116 | NURSING | BLOOMFIELD COLLEGE | - | - | 34 | - | - | - | 34 |
5116 | NURSING | BROOKDALE COMMUNITY COLLEGE | - | 109 | - | - | - | - | 109 |
5116 | NURSING | THE COLLEGE OF NEW JERSEY | - | - | 36 | 19 | - | - | 55 |
5116 | NURSING | CAMDEN COUNTY COLLEGE | - | 121 | - | - | - | - | 121 |
5116 | NURSING | ATLANTIC CAPE COMMUNITY COLLEGE | - | 39 | - | - | - | - | 39 |
5116 | NURSING | ESSEX COUNTY COLLEGE | - | 18 | - | - | - | - | 18 |
5116 | NURSING | FELICIAN COLLEGE | - | 40 | 14 | 5 | - | - | 59 |
5116 | NURSING | GLOUCESTER COUNTY COLLEGE | - | 61 | - | - | - | - | 61 |
5116 | NURSING | KEAN UNIVERSITY | - | - | 59 | 20 | - | - | 79 |
5116 | NURSING | MERCER COUNTY COMMUNITY COLLEGE | - | 64 | - | - | - | - | 64 |
5116 | NURSING | MIDDLESEX COUNTY COLLEGE | - | 27 | - | - | - | - | 27 |
5116 | NURSING | MONMOUTH UNIVERSITY | - | - | 24 | 13 | - | - | 37 |
5116 | NURSING | COUNTY COLLEGE OF MORRIS | - | 91 | - | - | - | - | 91 |
5116 | NURSING | CUMBERLAND COUNTY COLLEGE | - | 37 | - | - | - | - | 37 |
5118 | OPHTHALMIC/OPTOMETRIC SERVICES | ESSEX COUNTY COLLEGE | - | 16 | - | - | - | - | 16 |
5118 | OPHTHALMIC/OPTOMETRIC SERVICES | RARITAN VALLEY COMMUNITY COLLEGE | - | 8 | - | - | - | - | 8 |
5118 | OPHTHALMIC/OPTOMETRIC SERVICES | CAMDEN COUNTY COLLEGE | - | 16 | - | - | - | - | 16 |
5119 | OSTEOPATHIC MEDICINE | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | - | - | - | - | - | 78 | 78 |
5120 | PHARMACY | RUTGERS, THE STATE UNIVERSITY | - | - | 148 | - | - | 63 | 211 |
5122 | PUBLIC HEALTH | NEW JERSEY INSTITUTE OF TECHNOLOGY | - | - | - | 8 | - | - | 8 |
5122 | PUBLIC HEALTH | RICHARD STOCKTON COLLEGE OF NJ | - | - | 41 | - | - | - | 41 |
5122 | PUBLIC HEALTH | RUTGERS, THE STATE UNIVERSITY | - | - | 61 | 47 | - | - | 108 |
5122 | PUBLIC HEALTH | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | - | - | - | 50 | 5 | - | 55 |
5123 | REHABILITATION/THERAPEUTIC SERVICES | BROOKDALE COMMUNITY COLLEGE | 3 | - | - | - | - | - | 3 |
5123 | REHABILITATION/THERAPEUTIC SERVICES | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | 2 | 6 | - | 67 | - | - | 75 |
5123 | REHABILITATION/THERAPEUTIC SERVICES | SETON HALL UNIVERSITY | - | - | - | 29 | - | - | 29 |
5123 | REHABILITATION/THERAPEUTIC SERVICES | RUTGERS, THE STATE UNIVERSITY | - | - | - | 24 | - | - | 24 |
5123 | REHABILITATION/THERAPEUTIC SERVICES | RICHARD STOCKTON COLLEGE OF NJ | - | - | 4 | 18 | - | - | 22 |
5123 | REHABILITATION/THERAPEUTIC SERVICES | MONTCLAIR STATE UNIVERSITY | - | - | 3 | - | - | - | 3 |
5123 | REHABILITATION/THERAPEUTIC SERVICES | KEAN UNIVERSITY | - | - | 20 | - | - | - | 20 |
5123 | REHABILITATION/THERAPEUTIC SERVICES | MIDDLESEX COUNTY COLLEGE | - | 5 | - | - | - | - | 5 |
5127 | MISCELLANEOUS HEALTH PROFESSIONS | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | - | - | - | 7 | - | - | 7 |
5128 | DENTAL RESIDENCY PROGRAMS | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | - | - | - | - | - | 19 | 19 |
5199 | HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER | CAMDEN COUNTY COLLEGE | - | 30 | - | - | - | - | 30 |
5199 | HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER | DREW UNIVERSITY | - | - | 16 | 2 | - | - | 18 |
5199 | HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER | MONTCLAIR STATE UNIVERSITY | - | - | 14 | - | - | - | 14 |
5199 | HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER | NEW JERSEY CITY UNIVERSITY | - | - | 33 | 42 | - | - | 75 |
5199 | HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER | SETON HALL UNIVERSITY | - | - | - | 1 | - | - | 1 |
5199 | HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER | SAINT PETER'S COLLEGE | - | 11 | - | - | - | - | 11 |
5199 | HEALTH PROFESSIONS AND RELATED SCIENCES, OTHER | UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ | 10 | - | 28 | 1 | - | - | 39 |
372 | 1,828 | 1,300 | 725 | 6 | 614 | 4,845 |
SOURCE: NJ Commission on Higher Education - last updated 1/5/2000