![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2005 15 - Engineering Technologies/Technicians |
Instructional programs that prepare individuals to apply basic engineering principles and technical skills in support of engineering and related projects. |
1500 - Engineering Technology, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Bergen Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
New Jersey Institute of Technology | 0 | 0 | 130 | 0 | 0 | 0 | 130 |
Subtotals for CIP=1500 | 0 | 2 | 130 | 0 | 0 | 0 | 132 | 1501 - Architectural Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Essex County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Mercer County Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Subtotals for CIP=1501 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 1502 - Civil Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Essex County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Gloucester County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mercer County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Middlesex County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Ocean County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Union County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Subtotals for CIP=1502 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | 1503 - Electrical Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Brookdale Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Burlington County College | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
Camden County College | 1 | 12 | 0 | 0 | 0 | 0 | 13 |
County College of Morris | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
DeVry University | 39 | 68 | 53 | 0 | 0 | 0 | 160 |
Essex County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Fairleigh Dickinson University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Gibbs College | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hudson County Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Kean University | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Mercer County Community College | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
Middlesex County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Passaic County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Raritan Valley Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Salem Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Thomas Edison State College | 0 | 69 | 0 | 0 | 0 | 0 | 69 |
Subtotals for CIP=1503 | 43 | 209 | 67 | 0 | 0 | 0 | 319 | 1504 - Electromechanical Instrumentation and Maintenance Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Camden County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Union County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Subtotals for CIP=1504 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1505 - Environmental Control Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Mercer County Community College | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Middlesex County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Raritan Valley Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Subtotals for CIP=1505 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 1506 - Industrial Production Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Bergen Community College | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Camden County College | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
County College of Morris | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cumberland County College | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Essex County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Middlesex County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Salem Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Subtotals for CIP=1506 | 5 | 17 | 0 | 0 | 0 | 0 | 22 | 1508 - Mechanical Engineering Related Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Brookdale Community College | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
Burlington County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Camden County College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
County College of Morris | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Fairleigh Dickinson University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Gloucester County College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Mercer County Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Middlesex County College | 2 | 14 | 0 | 0 | 0 | 0 | 16 |
Raritan Valley Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Union County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Subtotals for CIP=1508 | 2 | 107 | 5 | 0 | 0 | 0 | 114 | 1510 - Construction Engineering Technologies |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Raritan Valley Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Subtotals for CIP=1510 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | 1512 - Computer Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Hudson County Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Subtotals for CIP=1512 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1513 - Drafting/Design Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Bergen Community College | 3 | 7 | 0 | 0 | 0 | 0 | 10 |
Brookdale Community College | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
Burlington County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Camden County College | 3 | 18 | 0 | 0 | 0 | 0 | 21 |
County College of Morris | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Cumberland County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Essex County College | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Mercer County Community College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Subtotals for CIP=1513 | 30 | 28 | 0 | 0 | 0 | 0 | 58 | 1515 - Engineering-Related Fields |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
Stevens Institute of Technology | 0 | 0 | 19 | 17 | 0 | 0 | 36 |
Subtotals for CIP=1515 | 0 | 0 | 19 | 77 | 0 | 0 | 96 |
Totals for CIP=15xx | 83 | 431 | 223 | 77 | 0 | 0 | 814 |