![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2005 50 - Visual and Performing Arts |
Instructional programs that focus on the creation and interpretation of works and performances that use auditory, kinesthetic, and visual phenomena to express ideas and emotions in various forms, subject to aesthetic criteria. |
5001 - Visual and Performing Arts, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Bloomfield College | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
Fairleigh Dickinson University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
Mercer County Community College | 3 | 19 | 0 | 0 | 0 | 0 | 22 |
Middlesex County College | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
Ramapo College of New Jersey | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
Richard Stockton College of NJ | 0 | 0 | 51 | 0 | 0 | 0 | 51 |
Seton Hall University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
William Paterson University of NJ | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Subtotals for CIP=5001 | 3 | 35 | 149 | 5 | 0 | 0 | 192 | 5003 - Dance |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Montclair State University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Rutgers University / New Brunswick | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
Subtotals for CIP=5003 | 0 | 0 | 37 | 0 | 0 | 0 | 37 | 5004 - Design and Applied Arts |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Bergen Community College | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
Berkeley College | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
Brookdale Community College | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
Burlington County College | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Camden County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Centenary College | 0 | 1 | 22 | 0 | 0 | 0 | 23 |
County College of Morris | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
Gibbs College | 4 | 199 | 0 | 0 | 0 | 0 | 203 |
Kean University | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
Mercer County Community College | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
Raritan Valley Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Seton Hall University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Sussex County Community College | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
The College of New Jersey | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
Subtotals for CIP=5004 | 7 | 412 | 136 | 0 | 0 | 0 | 555 | 5005 - Drama/Theatre Arts and Stagecraft |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Drew University | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Kean University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Montclair State University | 0 | 0 | 31 | 5 | 0 | 0 | 36 |
Ramapo College of New Jersey | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Raritan Valley Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rowan University | 0 | 0 | 19 | 1 | 0 | 0 | 20 |
Rutgers University / Camden | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Rutgers University / New Brunswick | 0 | 0 | 42 | 28 | 0 | 0 | 70 |
Rutgers University / Newark | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
Subtotals for CIP=5005 | 0 | 1 | 144 | 34 | 0 | 0 | 179 | 5006 - Film/Video and Photographic Arts |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Camden County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
County College of Morris | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
Subtotals for CIP=5006 | 0 | 13 | 25 | 0 | 0 | 0 | 38 | 5007 - Fine and Studio Art |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Brookdale Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Caldwell College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
College of Saint Elizabeth | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
County College of Morris | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
Cumberland County College | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Drew University | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
Essex County College | 2 | 11 | 0 | 0 | 0 | 0 | 13 |
Felician College | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
Georgian Court University | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
Kean University | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
Monmouth University | 0 | 0 | 47 | 0 | 0 | 0 | 47 |
Montclair State University | 0 | 0 | 98 | 10 | 0 | 0 | 108 |
New Jersey City University | 0 | 0 | 33 | 3 | 0 | 0 | 36 |
Princeton University | 0 | 0 | 26 | 11 | 4 | 0 | 41 |
Ramapo College of New Jersey | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
Rider University | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Rowan University | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
Rutgers University / Camden | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
Rutgers University / New Brunswick | 0 | 0 | 163 | 26 | 8 | 0 | 197 |
Rutgers University / Newark | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
Saint Peter's College | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Salem Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Seton Hall University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Sussex County Community College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
The College of New Jersey | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
William Paterson University of NJ | 0 | 0 | 85 | 0 | 0 | 0 | 85 |
Subtotals for CIP=5007 | 3 | 57 | 704 | 50 | 12 | 0 | 826 | 5009 - Music |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Caldwell College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
College of Saint Elizabeth | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
County College of Morris | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Drew University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Essex County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Kean University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Monmouth University | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
Montclair State University | 0 | 0 | 17 | 4 | 0 | 0 | 21 |
New Jersey City University | 0 | 0 | 9 | 8 | 0 | 0 | 17 |
Princeton University | 0 | 0 | 8 | 4 | 9 | 0 | 21 |
Ramapo College of New Jersey | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Rider University | 0 | 0 | 23 | 32 | 0 | 0 | 55 |
Rowan University | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
Rutgers University / Camden | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Rutgers University / New Brunswick | 0 | 0 | 64 | 24 | 11 | 0 | 99 |
Rutgers University / Newark | 0 | 0 | 1 | 7 | 0 | 0 | 8 |
Seton Hall University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
The College of New Jersey | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
William Paterson University of NJ | 0 | 0 | 41 | 11 | 0 | 0 | 52 |
Subtotals for CIP=5009 | 0 | 7 | 261 | 90 | 20 | 0 | 378 |
Totals for CIP=50xx | 13 | 525 | 1,456 | 179 | 32 | 0 | 2,205 |