![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2005 01 - Agriculture, Agriculture Operations, and Related Sciences |
Instructional programs that focus on agriculture and related sciences and that prepare individuals to apply specific knowledge, methods, and techniques to the management and performance of agricultural operations. |
0100 - Agriculture, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Subtotals for CIP=0100 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0101 - Agricultural Business and Management |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
County College of Morris | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Subtotals for CIP=0101 | 0 | 8 | 0 | 7 | 0 | 0 | 15 | 0103 - Agricultural Production Operations |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Cumberland County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Subtotals for CIP=0103 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0105 - Agricultural and Domestic Animal Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Centenary College | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
Subtotals for CIP=0105 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 0106 - Applied Horticulture and Horticultural Business Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Bergen Community College | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
Brookdale Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Cumberland County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mercer County Community College | 5 | 7 | 0 | 0 | 0 | 0 | 12 |
Subtotals for CIP=0106 | 10 | 13 | 0 | 0 | 0 | 0 | 23 | 0109 - Animal Sciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 53 | 5 | 3 | 0 | 61 |
Subtotals for CIP=0109 | 0 | 0 | 53 | 5 | 3 | 0 | 61 | 0110 - Food Science and Technology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 8 | 17 | 8 | 0 | 33 |
Subtotals for CIP=0110 | 0 | 0 | 8 | 17 | 8 | 0 | 33 | 0111 - Plant Sciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Mercer County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rutgers University / New Brunswick | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Subtotals for CIP=0111 | 0 | 1 | 7 | 0 | 0 | 0 | 8 |
Totals for CIP=01xx | 12 | 22 | 101 | 29 | 11 | 0 | 175 |
03 - Natural Resources and Conservation |
Instructional programs that focus on the various natural resources and conservation fields and prepare individuals for related occupations. |
0301 - Natural Resources Conservation and Research | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
Montclair State University | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
New Jersey Institute of Technology | 0 | 0 | 0 | 10 | 3 | 0 | 13 |
Ocean County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ramapo College of New Jersey | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
Richard Stockton College of NJ | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
Rutgers University / New Brunswick | 0 | 0 | 42 | 6 | 8 | 0 | 56 |
Rutgers University / Newark | 0 | 0 | 2 | 4 | 1 | 0 | 7 |
William Paterson University of NJ | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Subtotals for CIP=0301 | 0 | 1 | 99 | 39 | 12 | 0 | 151 | 0302 - Natural Resources Management and Policy |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Montclair State University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Rutgers University / New Brunswick | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
Subtotals for CIP=0302 | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
Totals for CIP=03xx | 0 | 1 | 128 | 39 | 12 | 0 | 180 |
04 - Architecture and Related Services |
Instructional programs that prepare individuals for professional practice in the various architecture-related fields and focus on the study of related aesthetic and socioeconomic aspects of the built environment. |
0402 - Architecture | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Brookdale Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
New Jersey Institute of Technology | 0 | 0 | 82 | 23 | 0 | 0 | 105 |
Princeton University | 0 | 0 | 13 | 21 | 0 | 0 | 34 |
Subtotals for CIP=0402 | 0 | 7 | 95 | 44 | 0 | 0 | 146 | 0403 - City/Urban, Community and Regional Planning |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 31 | 4 | 0 | 35 |
Rutgers University / Newark | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Subtotals for CIP=0403 | 0 | 0 | 0 | 37 | 4 | 0 | 41 | 0404 - Environmental Design |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
Subtotals for CIP=0404 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | 0499 - Architecture and Related Services, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Mercer County Community College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Subtotals for CIP=0499 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Totals for CIP=04xx | 0 | 21 | 133 | 81 | 4 | 0 | 239 |
05 - Area, Ethnic, Cultural, and Gender Studies |
Instructional programs that focus on the defined areas, regions, and countries of the world; defined minority groups within and across societies; and issues relevant to collective gender experience. |
0501 - Area Studies | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
College of Saint Elizabeth | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Princeton University | 0 | 0 | 20 | 9 | 9 | 0 | 38 |
Ramapo College of New Jersey | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
Rider University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Rutgers University / New Brunswick | 0 | 0 | 65 | 0 | 0 | 0 | 65 |
Seton Hall University | 0 | 0 | 5 | 6 | 0 | 0 | 11 |
William Paterson University of NJ | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Subtotals for CIP=0501 | 0 | 0 | 114 | 15 | 9 | 0 | 138 | 0502 - Ethnic, Cultural Minority, and Gender Studies |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Montclair State University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Rutgers University / New Brunswick | 0 | 0 | 53 | 8 | 0 | 0 | 61 |
Rutgers University / Newark | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
The College of New Jersey | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
William Paterson University of NJ | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
Subtotals for CIP=0502 | 0 | 0 | 85 | 8 | 0 | 0 | 93 |
Totals for CIP=05xx | 0 | 0 | 199 | 23 | 9 | 0 | 231 |
09 - Communication, Journalism, and Related Programs |
Instructional programs that focus on how messages in various media are produced, used, and interpreted within and across different contexts, channels, and cultures, and that prepare individuals to apply communication knowledge and skills professionally. |
0901 - Communication and Media Studies | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Caldwell College | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Centenary College | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
College of Saint Elizabeth | 0 | 0 | 53 | 0 | 0 | 0 | 53 |
Fairleigh Dickinson University | 0 | 0 | 45 | 0 | 0 | 0 | 45 |
Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
Kean University | 0 | 0 | 84 | 0 | 0 | 0 | 84 |
Monmouth University | 0 | 0 | 166 | 0 | 0 | 0 | 166 |
Montclair State University | 0 | 0 | 51 | 0 | 0 | 0 | 51 |
New Jersey City University | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
Ramapo College of New Jersey | 0 | 0 | 165 | 0 | 0 | 0 | 165 |
Richard Stockton College of NJ | 0 | 0 | 87 | 0 | 0 | 0 | 87 |
Rowan University | 0 | 0 | 246 | 0 | 0 | 0 | 246 |
Rutgers University / New Brunswick | 0 | 0 | 281 | 0 | 0 | 0 | 281 |
Saint Peter's College | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
Seton Hall University | 0 | 0 | 131 | 69 | 0 | 0 | 200 |
Union County College | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
William Paterson University of NJ | 0 | 0 | 237 | 6 | 0 | 0 | 243 |
Subtotals for CIP=0901 | 0 | 32 | 1,645 | 75 | 0 | 0 | 1,752 | 0904 - Journalism |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Ocean County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Rutgers University / New Brunswick | 0 | 0 | 184 | 0 | 0 | 0 | 184 |
Rutgers University / Newark | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Subtotals for CIP=0904 | 0 | 3 | 192 | 0 | 0 | 0 | 195 | 0907 - Radio, Television, and Digital Communication |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Montclair State University | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
Subtotals for CIP=0907 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 0909 - Public Relations, Advertising, and Applied Communication |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Kean University | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Monmouth University | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
Rider University | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
Rowan University | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
Union County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotals for CIP=0909 | 1 | 0 | 14 | 42 | 0 | 0 | 57 | 0999 - Communication, Journalism, and Related Programs, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
Subtotals for CIP=0999 | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
Totals for CIP=09xx | 1 | 35 | 1,880 | 146 | 0 | 0 | 2,062 |
10 - Communications Technologies/Technicians and Support Services |
Instructional programs that prepare individuals to function as equipment operators, support technicians, and operations managers in the film/video, recording, and graphic communications industries. |
1001 - Communications Technology/Technician | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Felician College | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Subtotals for CIP=1001 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1002 - Audiovisual Communications Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Brookdale Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Mercer County Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Subtotals for CIP=1002 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 1003 - Graphic Communications |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Brookdale Community College | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Cumberland County College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Kean University | 0 | 0 | 12 | 16 | 0 | 0 | 28 |
Middlesex County College | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
Warren County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotals for CIP=1003 | 21 | 40 | 12 | 16 | 0 | 0 | 89 | 1099 - Communications Technologies/Technicians and Support Services, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Middlesex County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ocean County College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Subtotals for CIP=1099 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Totals for CIP=10xx | 21 | 70 | 15 | 16 | 0 | 0 | 122 |
11 - Computer and Information Sciences and Support Services |
Instructional programs that focus on the computer and information sciences and prepare individuals for various occupations in information technology and computer operations fields. |
1101 - Computer and Information Sciences, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Bergen Community College | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
Bloomfield College | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Brookdale Community College | 3 | 24 | 0 | 0 | 0 | 0 | 27 |
Caldwell College | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Camden County College | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
Centenary College | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Cumberland County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Essex County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fairleigh Dickinson University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Felician College | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Gibbs College | 0 | 76 | 0 | 0 | 0 | 0 | 76 |
Gloucester County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Hudson County Community College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Kean University | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
Mercer County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Middlesex County College | 0 | 38 | 0 | 0 | 0 | 0 | 38 |
Monmouth University | 53 | 0 | 8 | 27 | 0 | 0 | 88 |
Montclair State University | 0 | 0 | 37 | 13 | 0 | 0 | 50 |
New Jersey City University | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
New Jersey Institute of Technology | 0 | 0 | 249 | 212 | 8 | 0 | 469 |
Ocean County College | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Passaic County Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Ramapo College of New Jersey | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
Rider University | 0 | 0 | 49 | 0 | 0 | 0 | 49 |
Rowan University | 0 | 0 | 45 | 0 | 0 | 0 | 45 |
Rutgers University / Camden | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
Rutgers University / New Brunswick | 0 | 0 | 203 | 16 | 8 | 0 | 227 |
Rutgers University / Newark | 0 | 0 | 51 | 0 | 0 | 0 | 51 |
Saint Peter's College | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
Seton Hall University | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Stevens Institute of Technology | 0 | 0 | 64 | 44 | 0 | 0 | 108 |
Sussex County Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
The College of New Jersey | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
Union County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
William Paterson University of NJ | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
Subtotals for CIP=1101 | 61 | 195 | 1,021 | 312 | 16 | 0 | 1,605 | 1102 - Computer Programming |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Atlantic Cape Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Bergen Community College | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
Camden County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Essex County College | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
Gibbs College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Gloucester County College | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
Mercer County Community College | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Middlesex County College | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Salem Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotals for CIP=1102 | 10 | 97 | 0 | 0 | 0 | 0 | 107 | 1103 - Data Processing |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Atlantic Cape Community College | 0 | 59 | 0 | 0 | 0 | 0 | 59 |
Essex County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotals for CIP=1103 | 1 | 59 | 0 | 0 | 0 | 0 | 60 | 1104 - Information Science/Studies |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 41 | 62 | 5 | 0 | 108 |
Ramapo College of New Jersey | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
Richard Stockton College of NJ | 0 | 0 | 78 | 0 | 0 | 0 | 78 |
Rutgers University / New Brunswick | 0 | 0 | 62 | 26 | 0 | 0 | 88 |
Rutgers University / Newark | 0 | 0 | 53 | 0 | 0 | 0 | 53 |
Subtotals for CIP=1104 | 0 | 0 | 275 | 88 | 5 | 0 | 368 | 1105 - Computer Systems Analysis |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
DeVry University | 0 | 96 | 95 | 0 | 0 | 0 | 191 |
Subtotals for CIP=1105 | 0 | 96 | 95 | 0 | 0 | 0 | 191 | 1106 - Data Entry/Microcomputer Applications |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Mercer County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Union County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotals for CIP=1106 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1107 - Computer Science |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Caldwell College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
College of Saint Elizabeth | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Drew University | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
Fairleigh Dickinson University | 0 | 0 | 13 | 41 | 0 | 0 | 54 |
Georgian Court University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gloucester County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Union County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Subtotals for CIP=1107 | 0 | 15 | 30 | 41 | 0 | 0 | 86 | 1108 - Computer Software and Media Applications |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Camden County College | 13 | 20 | 0 | 0 | 0 | 0 | 33 |
County College of Morris | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Gloucester County College | 1 | 14 | 0 | 0 | 0 | 0 | 15 |
Raritan Valley Community College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Salem Community College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Subtotals for CIP=1108 | 18 | 52 | 0 | 0 | 0 | 0 | 70 | 1109 - Computer Systems Networking and Telecommunications |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Berkeley College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Bloomfield College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cumberland County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
DeVry University | 0 | 89 | 129 | 0 | 0 | 0 | 218 |
Gloucester County College | 2 | 13 | 0 | 0 | 0 | 0 | 15 |
Kean University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Middlesex County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Raritan Valley Community College | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Stevens Institute of Technology | 0 | 0 | 9 | 87 | 0 | 0 | 96 |
Subtotals for CIP=1109 | 10 | 115 | 142 | 87 | 0 | 0 | 354 | 1110 - Computer/Information Technology Administration and Management |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Brookdale Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Mercer County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotals for CIP=1110 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 1199 - Computer and Information Sciences and Support Services, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Berkeley College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Camden County College | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
Essex County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Georgian Court University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Raritan Valley Community College | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Stevens Institute of Technology | 0 | 0 | 23 | 8 | 0 | 0 | 31 |
Warren County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Subtotals for CIP=1199 | 15 | 6 | 26 | 8 | 0 | 0 | 55 |
Totals for CIP=11xx | 119 | 643 | 1,589 | 536 | 21 | 0 | 2,908 |
12 - Personal and Culinary Services |
Instructional programs that prepare individuals to provide professional services related to cosmetology, funeral services, and food preparation and service. |
1203 - Funeral Service and Mortuary Science | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Mercer County Community College | 27 | 19 | 0 | 0 | 0 | 0 | 46 |
Subtotals for CIP=1203 | 27 | 19 | 0 | 0 | 0 | 0 | 46 | 1204 - Cosmetology and Related Personal Grooming Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Union County College | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Subtotals for CIP=1204 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1205 - Culinary Arts and Related Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Atlantic Cape Community College | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
Bergen Community College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Brookdale Community College | 10 | 11 | 0 | 0 | 0 | 0 | 21 |
Gibbs College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Hudson County Community College | 4 | 19 | 0 | 0 | 0 | 0 | 23 |
Mercer County Community College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Middlesex County College | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Subtotals for CIP=1205 | 26 | 60 | 0 | 0 | 0 | 0 | 86 |
Totals for CIP=12xx | 59 | 79 | 0 | 0 | 0 | 0 | 138 |
13 - Education |
Instructional programs that focus on the theory and practice of learning and teaching, and related research, administrative and support services. |
1301 - Education, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Bloomfield College | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Brookdale Community College | 0 | 172 | 0 | 0 | 0 | 0 | 172 |
Cumberland County College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Felician College | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
Georgian Court University | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
Gloucester County College | 0 | 76 | 0 | 0 | 0 | 0 | 76 |
Monmouth University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Montclair State University | 0 | 0 | 1 | 196 | 2 | 0 | 199 |
Rowan University | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Saint Peter's College | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
Seton Hall University | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
Subtotals for CIP=1301 | 0 | 258 | 10 | 379 | 4 | 0 | 651 | 1302 - Bilingual, Multilingual, and Multicultural Education |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Seton Hall University | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Subtotals for CIP=1302 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 1303 - Curriculum and Instruction |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Caldwell College | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
Rider University | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Rowan University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Seton Hall University | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Subtotals for CIP=1303 | 0 | 0 | 0 | 39 | 0 | 0 | 39 | 1304 - Educational Administration and Supervision |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Caldwell College | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
Fairleigh Dickinson University | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 0 | 57 | 0 | 0 | 57 |
Georgian Court University | 0 | 0 | 0 | 55 | 0 | 0 | 55 |
Kean University | 0 | 0 | 0 | 92 | 0 | 0 | 92 |
Monmouth University | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
Montclair State University | 0 | 0 | 0 | 89 | 0 | 0 | 89 |
New Jersey City University | 0 | 0 | 0 | 191 | 0 | 0 | 191 |
Rider University | 0 | 0 | 0 | 51 | 0 | 0 | 51 |
Rowan University | 0 | 0 | 0 | 56 | 9 | 0 | 65 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
Saint Peter's College | 0 | 0 | 0 | 157 | 0 | 0 | 157 |
Seton Hall University | 0 | 0 | 0 | 62 | 41 | 0 | 103 |
The College of New Jersey | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
William Paterson University of NJ | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
Subtotals for CIP=1304 | 0 | 0 | 0 | 985 | 50 | 0 | 1,035 | 1305 - Educational/Instructional Media Design |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Georgian Court University | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Kean University | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
New Jersey City University | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
Richard Stockton College of NJ | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
Rowan University | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Seton Hall University | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
The College of New Jersey | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
Warren County Community College | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
Subtotals for CIP=1305 | 3 | 5 | 0 | 102 | 0 | 0 | 110 | 1306 - Educational Assessment, Evaluation, and Research |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
