![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2006 09 - Communication, Journalism, and Related Programs |
Instructional programs that focus on how messages in various media are produced, used, and interpreted within and across different contexts, channels, and cultures, and that prepare individuals to apply communication knowledge and skills professionally. |
0901 - Communication and Media Studies | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Caldwell College | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
Centenary College | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
College of Saint Elizabeth | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 49 | 0 | 0 | 0 | 49 |
Fairleigh Dickinson University - Metro | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
Georgian Court University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kean University | 0 | 0 | 82 | 0 | 0 | 0 | 82 |
Monmouth University | 0 | 0 | 186 | 0 | 0 | 0 | 186 |
Montclair State University | 0 | 0 | 80 | 2 | 0 | 0 | 82 |
New Jersey City University | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
Ramapo College of New Jersey | 0 | 0 | 171 | 0 | 0 | 0 | 171 |
Richard Stockton College of NJ | 0 | 0 | 73 | 0 | 0 | 0 | 73 |
Rowan University | 0 | 0 | 120 | 0 | 0 | 0 | 120 |
Rutgers University / New Brunswick | 0 | 0 | 314 | 0 | 0 | 0 | 314 |
Saint Peter's College | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
Seton Hall University | 0 | 0 | 125 | 64 | 0 | 0 | 189 |
Union County College | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
William Paterson University of NJ | 0 | 0 | 238 | 6 | 0 | 0 | 244 |
Subtotals for CIP=0901 | 0 | 24 | 1,566 | 72 | 0 | 0 | 1,662 | 0904 - Journalism |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Ocean County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Rowan University | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
Rutgers University / New Brunswick | 0 | 0 | 237 | 0 | 0 | 0 | 237 |
Rutgers University / Newark | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Subtotals for CIP=0904 | 0 | 2 | 264 | 0 | 0 | 0 | 266 | 0907 - Radio, Television, and Digital Communication |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Montclair State University | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
Subtotals for CIP=0907 | 0 | 0 | 41 | 0 | 0 | 0 | 41 | 0909 - Public Relations, Advertising, and Applied Communication |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Kean University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Monmouth University | 0 | 0 | 4 | 16 | 0 | 0 | 20 |
Rider University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Rowan University | 0 | 0 | 68 | 21 | 0 | 0 | 89 |
Union County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotals for CIP=0909 | 1 | 0 | 83 | 38 | 0 | 0 | 122 | 0999 - Communication, Journalism, and Related Programs, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Subtotals for CIP=0999 | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
Totals for CIP=09xx | 1 | 26 | 1,954 | 131 | 0 | 0 | 2,112 |