![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2006 16 - Foreign Languages, Literatures, and Linguistics |
Instructional programs that focus on foreign languages and literatures, the humanistic and scientific study of linguistics, and the provision of professional interpretation and translation services.Note ( Several new programs have been added to the 16. Series to better reflect the globalization of language study programs. |
1601 - Linguistic, Comparative, and Related Language Studies and Services | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Monmouth University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Montclair State University | 0 | 0 | 10 | 1 | 0 | 0 | 11 |
Princeton University | 0 | 0 | 16 | 3 | 4 | 0 | 23 |
Ramapo College of New Jersey | 0 | 0 | 49 | 0 | 0 | 0 | 49 |
Richard Stockton College of NJ | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
Rutgers University / New Brunswick | 0 | 0 | 16 | 1 | 11 | 0 | 28 |
Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Union County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Subtotals for CIP=1601 | 2 | 0 | 124 | 5 | 15 | 0 | 146 | 1603 - East Asian Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Subtotals for CIP=1603 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1604 - Slavic, Baltic and Albanian Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Drew University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Princeton University | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Rutgers University / New Brunswick | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Subtotals for CIP=1604 | 0 | 0 | 5 | 2 | 1 | 0 | 8 | 1605 - Germanic Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Drew University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Princeton University | 0 | 0 | 5 | 1 | 1 | 0 | 7 |
Rider University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rutgers University / Camden | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Rutgers University / New Brunswick | 0 | 0 | 8 | 3 | 1 | 0 | 12 |
Subtotals for CIP=1605 | 0 | 0 | 17 | 4 | 2 | 0 | 23 | 1609 - Romance Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Caldwell College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
College of Saint Elizabeth | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Drew University | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Fairleigh Dickinson University - Metro | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Georgian Court University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Kean University | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
Montclair State University | 0 | 0 | 36 | 12 | 0 | 0 | 48 |
New Jersey City University | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
Princeton University | 0 | 0 | 13 | 4 | 9 | 0 | 26 |
Ramapo College of New Jersey | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Rider University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rowan University | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
Rutgers University / Camden | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Rutgers University / New Brunswick | 0 | 0 | 88 | 38 | 12 | 0 | 138 |
Rutgers University / Newark | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Saint Peter's College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Seton Hall University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
The College of New Jersey | 0 | 0 | 7 | 2 | 0 | 0 | 9 |
William Paterson University of NJ | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
Subtotals for CIP=1609 | 0 | 0 | 316 | 56 | 21 | 0 | 393 | 1612 - Classics and Classical Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Drew University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Montclair State University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Princeton University | 0 | 0 | 15 | 6 | 2 | 0 | 23 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Seton Hall University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Subtotals for CIP=1612 | 0 | 0 | 22 | 8 | 2 | 0 | 32 | 1616 - American Sign Language |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Burlington County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Camden County College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Ocean County College | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
Union County College | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Subtotals for CIP=1616 | 36 | 9 | 0 | 0 | 0 | 0 | 45 |
Totals for CIP=16xx | 38 | 9 | 488 | 75 | 41 | 0 | 651 |