![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2006 26 - Biological and Biomedical Sciences |
Instructional programs that focus on the biological sciences and the non-clinical biomedical sciences, and that prepare individuals for research and professional careers as biologists and biomedical scientists. |
2601 - Biology, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Bloomfield College | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Caldwell College | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Centenary College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
College of Saint Elizabeth | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Drew University | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Essex County College | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 23 | 1 | 0 | 0 | 24 |
Fairleigh Dickinson University - Metro | 0 | 0 | 11 | 5 | 0 | 0 | 16 |
Felician College | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Georgian Court University | 0 | 0 | 10 | 8 | 0 | 0 | 18 |
Gloucester County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Kean University | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
Monmouth University | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
Montclair State University | 0 | 0 | 115 | 18 | 0 | 0 | 133 |
New Jersey City University | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
New Jersey Institute of Technology | 0 | 0 | 9 | 0 | 1 | 0 | 10 |
Ramapo College of New Jersey | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
Richard Stockton College of NJ | 0 | 0 | 119 | 0 | 0 | 0 | 119 |
Rider University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Rowan University | 0 | 0 | 64 | 0 | 0 | 0 | 64 |
Rutgers University / Camden | 0 | 0 | 36 | 9 | 0 | 0 | 45 |
Rutgers University / New Brunswick | 0 | 0 | 323 | 0 | 0 | 0 | 323 |
Rutgers University / Newark | 0 | 0 | 95 | 13 | 5 | 0 | 113 |
Saint Peter's College | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
Seton Hall University | 0 | 0 | 47 | 6 | 0 | 0 | 53 |
The College of New Jersey | 0 | 0 | 87 | 0 | 0 | 0 | 87 |
Union County College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Warren County Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
William Paterson University of NJ | 0 | 0 | 34 | 8 | 0 | 0 | 42 |
Subtotals for CIP=2601 | 0 | 41 | 1,216 | 68 | 6 | 0 | 1,331 | 2602 - Biochemistry, Biophysics and Molecular Biology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
College of Saint Elizabeth | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Fairleigh Dickinson University - Metro | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Georgian Court University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Montclair State University | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
Princeton University | 0 | 0 | 55 | 11 | 16 | 0 | 82 |
Ramapo College of New Jersey | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Richard Stockton College of NJ | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
Rider University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Rowan University | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Rutgers University / New Brunswick | 0 | 0 | 46 | 1 | 7 | 0 | 54 |
Seton Hall University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Stevens Institute of Technology | 0 | 0 | 30 | 8 | 0 | 0 | 38 |
University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 2 | 13 | 0 | 15 |
Subtotals for CIP=2602 | 0 | 0 | 223 | 22 | 36 | 0 | 281 | 2603 - Botany/Plant Biology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Subtotals for CIP=2603 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2604 - Cell/Cellular Biology and Anatomical Sciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 46 | 6 | 5 | 0 | 57 |
University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 8 | 6 | 0 | 14 |
Subtotals for CIP=2604 | 0 | 0 | 46 | 14 | 11 | 0 | 71 | 2605 - Microbiological Sciences and Immunology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Seton Hall University | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 10 | 18 | 0 | 28 |
Subtotals for CIP=2605 | 0 | 0 | 0 | 21 | 18 | 0 | 39 | 2607 - Zoology/Animal Biology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Rutgers University / Newark | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Subtotals for CIP=2607 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2608 - Genetics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 40 | 12 | 12 | 0 | 64 |
Subtotals for CIP=2608 | 0 | 0 | 40 | 12 | 12 | 0 | 64 | 2609 - Physiology, Pathology and Related Sciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Subtotals for CIP=2609 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2610 - Pharmacology and Toxicology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 1 | 11 | 0 | 12 |
Subtotals for CIP=2610 | 0 | 0 | 0 | 8 | 14 | 0 | 22 | 2611 - Biomathematics and Bioinformatics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
Ramapo College of New Jersey | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rutgers University / New Brunswick | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Subtotals for CIP=2611 | 0 | 0 | 4 | 19 | 0 | 0 | 23 | 2612 - Biotechnology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Burlington County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kean University | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Rutgers University / New Brunswick | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
William Paterson University of NJ | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
Subtotals for CIP=2612 | 0 | 1 | 36 | 9 | 0 | 0 | 46 | 2613 - Ecology, Evolution, Systematics, and Population Biology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Fairleigh Dickinson University - Metro | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Princeton University | 0 | 0 | 44 | 3 | 4 | 0 | 51 |
Richard Stockton College of NJ | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
Rutgers University / New Brunswick | 0 | 0 | 14 | 7 | 8 | 0 | 29 |
Subtotals for CIP=2613 | 0 | 0 | 91 | 10 | 12 | 0 | 113 |
Totals for CIP=26xx | 0 | 42 | 1,658 | 184 | 119 | 0 | 2,003 |