![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2007 13 - Education |
Instructional programs that focus on the theory and practice of learning and teaching, and related research, administrative and support services. |
1301 - Education, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Bloomfield College | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
Brookdale Community College | 0 | 173 | 0 | 0 | 0 | 0 | 173 |
Cumberland County College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Felician College | 0 | 0 | 36 | 8 | 0 | 0 | 44 |
Georgian Court University | 0 | 0 | 0 | 77 | 0 | 0 | 77 |
Gloucester County College | 0 | 95 | 0 | 0 | 0 | 0 | 95 |
Monmouth University | 0 | 0 | 0 | 127 | 0 | 0 | 127 |
Montclair State University | 0 | 0 | 1 | 188 | 2 | 0 | 191 |
Rowan University | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
Saint Peter's College | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
Seton Hall University | 0 | 0 | 0 | 52 | 0 | 0 | 52 |
Thomas Edison State College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Subtotals for CIP=1301 | 0 | 278 | 63 | 506 | 7 | 0 | 854 | 1302 - Bilingual, Multilingual, and Multicultural Education |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Seton Hall University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
The College of New Jersey | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Subtotals for CIP=1302 | 0 | 0 | 2 | 9 | 0 | 0 | 11 | 1303 - Curriculum and Instruction |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Caldwell College | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
Rider University | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Rowan University | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Seton Hall University | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Subtotals for CIP=1303 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | 1304 - Educational Administration and Supervision |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Caldwell College | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
College of Saint Elizabeth | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 65 | 0 | 0 | 65 |
Georgian Court University | 0 | 0 | 4 | 70 | 0 | 0 | 74 |
Kean University | 0 | 0 | 0 | 96 | 0 | 0 | 96 |
Monmouth University | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
Montclair State University | 0 | 0 | 0 | 98 | 0 | 0 | 98 |
New Jersey City University | 0 | 0 | 0 | 120 | 0 | 0 | 120 |
Rider University | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
Rowan University | 0 | 0 | 0 | 54 | 1 | 0 | 55 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 33 | 2 | 0 | 35 |
Saint Peter's College | 0 | 0 | 0 | 148 | 0 | 0 | 148 |
Seton Hall University | 0 | 0 | 0 | 77 | 42 | 0 | 119 |
The College of New Jersey | 0 | 0 | 0 | 78 | 0 | 0 | 78 |
William Paterson University of NJ | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
Subtotals for CIP=1304 | 0 | 0 | 4 | 980 | 45 | 0 | 1,029 | 1305 - Educational/Instructional Media Design |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Georgian Court University | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Kean University | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
New Jersey City University | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
Richard Stockton College of New Jersey | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
Rowan University | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
Seton Hall University | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
The College of New Jersey | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Warren County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Subtotals for CIP=1305 | 0 | 1 | 0 | 116 | 0 | 0 | 117 | 1306 - Educational Assessment, Evaluation, and Research |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Subtotals for CIP=1306 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1309 - Social and Philosophical Foundations of Education |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 0 | 3 | 5 | 0 | 8 |
Subtotals for CIP=1309 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 1310 - Special Education and Teaching |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Caldwell College | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Centenary College | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Georgian Court University | 0 | 0 | 44 | 7 | 0 | 0 | 51 |
Gloucester County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Kean University | 0 | 0 | 88 | 98 | 0 | 0 | 186 |
Monmouth University | 0 | 0 | 12 | 12 | 0 | 0 | 24 |
Montclair State University | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
New Jersey City University | 0 | 0 | 42 | 131 | 0 | 0 | 173 |
Rider University | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Rowan University | 0 | 0 | 9 | 30 | 0 | 0 | 39 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 41 | 2 | 0 | 43 |
Seton Hall University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
The College of New Jersey | 0 | 0 | 19 | 36 | 0 | 0 | 55 |
William Paterson University of NJ | 0 | 0 | 50 | 40 | 0 | 0 | 90 |
Subtotals for CIP=1310 | 0 | 7 | 269 | 455 | 2 | 0 | 733 | 1311 - Student Counseling and Personnel Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Centenary College | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Kean University | 0 | 0 | 0 | 41 | 0 | 0 | 41 |
Monmouth University | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
Montclair State University | 0 | 0 | 5 | 66 | 0 | 0 | 71 |
New Jersey City University | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
Rider University | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
Rowan University | 0 | 0 | 0 | 47 | 0 | 0 | 47 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
Seton Hall University | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
The College of New Jersey | 0 | 0 | 0 | 52 | 0 | 0 | 52 |
William Paterson University of NJ | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
Subtotals for CIP=1311 | 0 | 0 | 5 | 377 | 0 | 0 | 382 | 1312 - Teacher Education and Professional Development, Specific Levels and Methods |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Bergen Community College | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Caldwell College | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
Camden County College | 0 | 175 | 0 | 0 | 0 | 0 | 175 |
College of Saint Elizabeth | 0 | 0 | 155 | 0 | 0 | 0 | 155 |
County College of Morris | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
Essex County College | 0 | 111 | 0 | 0 | 0 | 0 | 111 |
Fairleigh Dickinson University - Florham/Madison | 0 | 0 | 0 | 87 | 0 | 0 | 87 |
Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 115 | 0 | 0 | 115 |
Kean University | 0 | 0 | 238 | 80 | 0 | 0 | 318 |
Monmouth University | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
New Jersey City University | 0 | 0 | 3 | 69 | 0 | 0 | 72 |
Raritan Valley Community College | 1 | 41 | 0 | 0 | 0 | 0 | 42 |
Richard Stockton College of New Jersey | 0 | 0 | 165 | 19 | 0 | 0 | 184 |
Rider University | 0 | 0 | 144 | 0 | 0 | 0 | 144 |
Rowan University | 0 | 0 | 134 | 5 | 0 | 0 | 139 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 60 | 1 | 0 | 61 |
Saint Peter's College | 0 | 0 | 35 | 0 | 0 | 0 | 35 |
Seton Hall University | 0 | 0 | 73 | 1 | 0 | 0 | 74 |
Sussex County Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
The College of New Jersey | 0 | 0 | 171 | 98 | 0 | 0 | 269 |
Warren County Community College | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
William Paterson University of NJ | 0 | 0 | 0 | 81 | 0 | 0 | 81 |
Subtotals for CIP=1312 | 3 | 373 | 1,148 | 626 | 1 | 0 | 2,151 | 1313 - Teacher Education and Professional Development, Specific Subject Areas |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Essex County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Gloucester County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Kean University | 0 | 0 | 61 | 46 | 0 | 0 | 107 |
Monmouth University | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Montclair State University | 0 | 0 | 145 | 72 | 0 | 0 | 217 |
New Jersey City University | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
Rider University | 0 | 0 | 10 | 20 | 0 | 0 | 30 |
Rowan University | 0 | 0 | 199 | 32 | 0 | 0 | 231 |
Rutgers University / New Brunswick | 0 | 0 | 169 | 132 | 7 | 0 | 308 |
Saint Peter's College | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
The College of New Jersey | 0 | 0 | 221 | 35 | 0 | 0 | 256 |
William Paterson University of NJ | 0 | 0 | 66 | 35 | 0 | 0 | 101 |
Subtotals for CIP=1313 | 0 | 16 | 871 | 442 | 7 | 0 | 1,336 | 1314 - Teaching English or French as a Second or Foreign Language |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Montclair State University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
The College of New Jersey | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
Subtotals for CIP=1314 | 0 | 0 | 5 | 27 | 0 | 0 | 32 | 1315 - Teaching Assistants/Aides |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Brookdale Community College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Camden County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Middlesex County College | 2 | 142 | 0 | 0 | 0 | 0 | 144 |
Ocean County College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Salem Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sussex County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotals for CIP=1315 | 7 | 146 | 0 | 0 | 0 | 0 | 153 | 1399 - Education, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Centenary College | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
College of Saint Elizabeth | 0 | 0 | 3 | 46 | 0 | 0 | 49 |
Ramapo College of New Jersey | 0 | 0 | 0 | 66 | 0 | 0 | 66 |
Subtotals for CIP=1399 | 0 | 0 | 3 | 126 | 0 | 0 | 129 |
Totals for CIP=13xx | 10 | 821 | 2,370 | 3,705 | 67 | 0 | 6,973 |