![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2007 14 - Engineering |
Instructional programs that prepare individuals to apply mathematical and scientific principles to the solution of practical problems. |
1401 - Engineering, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Brookdale Community College | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Essex County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Gloucester County College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ocean County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Rowan University | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Stevens Institute of Technology | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Union County College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Subtotals for CIP=1401 | 0 | 42 | 0 | 11 | 2 | 0 | 55 | 1403 - Agricultural/Biological Engineering and Bioengineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
Subtotals for CIP=1403 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 1405 - Biomedical/Medical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 57 | 41 | 3 | 0 | 101 |
Rutgers University / New Brunswick | 0 | 0 | 53 | 9 | 9 | 0 | 71 |
Stevens Institute of Technology | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 9 | 5 | 0 | 14 |
Subtotals for CIP=1405 | 0 | 0 | 134 | 59 | 17 | 0 | 210 | 1406 - Ceramic Sciences and Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 27 | 5 | 14 | 0 | 46 |
Subtotals for CIP=1406 | 0 | 0 | 27 | 5 | 14 | 0 | 46 | 1407 - Chemical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 36 | 13 | 5 | 0 | 54 |
Princeton University | 0 | 0 | 22 | 9 | 11 | 0 | 42 |
Rowan University | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Rutgers University / New Brunswick | 0 | 0 | 39 | 11 | 7 | 0 | 57 |
Stevens Institute of Technology | 0 | 0 | 21 | 11 | 2 | 0 | 34 |
Subtotals for CIP=1407 | 0 | 0 | 133 | 44 | 25 | 0 | 202 | 1408 - Civil Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 64 | 67 | 3 | 0 | 134 |
Princeton University | 0 | 0 | 20 | 8 | 8 | 0 | 36 |
Rowan University | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
Rutgers University / New Brunswick | 0 | 0 | 56 | 12 | 9 | 0 | 77 |
Stevens Institute of Technology | 0 | 0 | 27 | 17 | 1 | 0 | 45 |
Subtotals for CIP=1408 | 0 | 0 | 195 | 104 | 21 | 0 | 320 | 1409 - Computer Engineering, General |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University - Metro | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
New Jersey Institute of Technology | 0 | 0 | 63 | 24 | 2 | 0 | 89 |
Princeton University | 0 | 0 | 18 | 15 | 17 | 0 | 50 |
Stevens Institute of Technology | 0 | 0 | 23 | 19 | 3 | 0 | 45 |
The College of New Jersey | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Subtotals for CIP=1409 | 0 | 0 | 107 | 62 | 22 | 0 | 191 | 1410 - Electrical, Electronics and Communications Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University - Metro | 0 | 0 | 8 | 68 | 0 | 0 | 76 |
New Jersey Institute of Technology | 0 | 0 | 95 | 131 | 11 | 0 | 237 |
Princeton University | 0 | 0 | 30 | 34 | 32 | 0 | 96 |
Rowan University | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
Rutgers University / New Brunswick | 0 | 0 | 115 | 42 | 15 | 0 | 172 |
Stevens Institute of Technology | 0 | 0 | 31 | 53 | 4 | 0 | 88 |
The College of New Jersey | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Subtotals for CIP=1410 | 0 | 0 | 318 | 328 | 62 | 0 | 708 | 1412 - Engineering Physics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Stevens Institute of Technology | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Subtotals for CIP=1412 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1413 - Engineering Science |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Camden County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
County College of Morris | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Hudson County Community College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Mercer County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Middlesex County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
New Jersey Institute of Technology | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Raritan Valley Community College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Rutgers University / New Brunswick | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
The College of New Jersey | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Subtotals for CIP=1413 | 2 | 33 | 41 | 0 | 0 | 0 | 76 | 1414 - Environmental/Environmental Health Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 2 | 5 | 2 | 0 | 9 |
Stevens Institute of Technology | 0 | 0 | 2 | 4 | 3 | 0 | 9 |
Subtotals for CIP=1414 | 0 | 0 | 4 | 9 | 5 | 0 | 18 | 1418 - Materials Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 0 | 6 | 2 | 0 | 8 |
Stevens Institute of Technology | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Subtotals for CIP=1418 | 0 | 0 | 0 | 7 | 2 | 0 | 9 | 1419 - Mechanical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 63 | 22 | 5 | 0 | 90 |
Princeton University | 0 | 0 | 33 | 20 | 16 | 0 | 69 |
Rowan University | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
Rutgers University / New Brunswick | 0 | 0 | 104 | 11 | 10 | 0 | 125 |
Stevens Institute of Technology | 0 | 0 | 47 | 43 | 3 | 0 | 93 |
The College of New Jersey | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
Subtotals for CIP=1419 | 0 | 0 | 295 | 96 | 34 | 0 | 425 | 1424 - Ocean Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Stevens Institute of Technology | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Subtotals for CIP=1424 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1427 - Systems Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Stevens Institute of Technology | 0 | 0 | 6 | 67 | 2 | 0 | 75 |
Subtotals for CIP=1427 | 0 | 0 | 6 | 67 | 2 | 0 | 75 | 1435 - Industrial Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 15 | 10 | 0 | 0 | 25 |
Rutgers University / New Brunswick | 0 | 0 | 24 | 18 | 7 | 0 | 49 |
Subtotals for CIP=1435 | 0 | 0 | 39 | 28 | 7 | 0 | 74 | 1436 - Manufacturing Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Subtotals for CIP=1436 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1437 - Operations Research |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Princeton University | 0 | 0 | 47 | 9 | 4 | 0 | 60 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 3 | 7 | 0 | 10 |
Subtotals for CIP=1437 | 0 | 0 | 47 | 12 | 11 | 0 | 70 | 1499 - Engineering, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Monmouth University | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
New Jersey Institute of Technology | 0 | 0 | 2 | 25 | 0 | 0 | 27 |
Stevens Institute of Technology | 0 | 0 | 141 | 56 | 0 | 0 | 197 |
Subtotals for CIP=1499 | 0 | 0 | 143 | 108 | 0 | 0 | 251 |
Totals for CIP=14xx | 2 | 75 | 1,492 | 954 | 225 | 0 | 2,748 |