![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2008 14 - Engineering |
Instructional programs that prepare individuals to apply mathematical and scientific principles to the solution of practical problems. |
1401 - Engineering, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Brookdale Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Essex County College | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
Gloucester County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Ocean County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Rowan University | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Stevens Institute of Technology | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Union County College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Subtotals for CIP=1401 | 0 | 45 | 0 | 9 | 0 | 0 | 54 | 1403 - Agricultural/Biological Engineering and Bioengineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Subtotals for CIP=1403 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 1405 - Biomedical/Medical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 49 | 67 | 2 | 0 | 118 |
Rutgers University / New Brunswick | 0 | 0 | 79 | 14 | 7 | 0 | 100 |
Stevens Institute of Technology | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
The College of New Jersey | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 15 | 10 | 0 | 25 |
Subtotals for CIP=1405 | 0 | 0 | 165 | 96 | 19 | 0 | 280 | 1406 - Ceramic Sciences and Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 31 | 12 | 11 | 0 | 54 |
Subtotals for CIP=1406 | 0 | 0 | 31 | 12 | 11 | 0 | 54 | 1407 - Chemical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 39 | 11 | 2 | 0 | 52 |
Princeton University | 0 | 0 | 34 | 11 | 12 | 0 | 57 |
Rowan University | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
Rutgers University / New Brunswick | 0 | 0 | 41 | 8 | 6 | 0 | 55 |
Stevens Institute of Technology | 0 | 0 | 25 | 10 | 2 | 0 | 37 |
Subtotals for CIP=1407 | 0 | 0 | 156 | 40 | 22 | 0 | 218 | 1408 - Civil Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 63 | 64 | 3 | 0 | 130 |
Princeton University | 0 | 0 | 19 | 15 | 8 | 0 | 42 |
Rowan University | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
Rutgers University / New Brunswick | 0 | 0 | 60 | 13 | 4 | 0 | 77 |
Stevens Institute of Technology | 0 | 0 | 39 | 23 | 0 | 0 | 62 |
The College of New Jersey | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Subtotals for CIP=1408 | 0 | 0 | 214 | 115 | 15 | 0 | 344 | 1409 - Computer Engineering, General |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University-Metro | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
New Jersey Institute of Technology | 0 | 0 | 48 | 11 | 2 | 0 | 61 |
Princeton University | 0 | 0 | 41 | 17 | 18 | 0 | 76 |
Stevens Institute of Technology | 0 | 0 | 35 | 18 | 0 | 0 | 53 |
The College of New Jersey | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Subtotals for CIP=1409 | 0 | 0 | 129 | 60 | 20 | 0 | 209 | 1410 - Electrical, Electronics and Communications Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University-Metro | 0 | 0 | 21 | 83 | 0 | 0 | 104 |
New Jersey Institute of Technology | 0 | 0 | 68 | 146 | 7 | 0 | 221 |
Princeton University | 0 | 0 | 18 | 24 | 26 | 0 | 68 |
Rowan University | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
Rutgers University / New Brunswick | 0 | 0 | 96 | 25 | 33 | 0 | 154 |
Stevens Institute of Technology | 0 | 0 | 29 | 59 | 5 | 0 | 93 |
The College of New Jersey | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
Subtotals for CIP=1410 | 0 | 0 | 262 | 337 | 71 | 0 | 670 | 1412 - Engineering Physics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Stevens Institute of Technology | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
Subtotals for CIP=1412 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 1413 - Engineering Science |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Camden County College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
County College of Morris | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Hudson County Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Mercer County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Middlesex County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
New Jersey Institute of Technology | 0 | 0 | 9 | 1 | 0 | 0 | 10 |
Raritan Valley Community College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Rutgers University / New Brunswick | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
The College of New Jersey | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Subtotals for CIP=1413 | 1 | 38 | 35 | 1 | 0 | 0 | 75 | 1414 - Environmental/Environmental Health Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Stevens Institute of Technology | 0 | 0 | 2 | 11 | 0 | 0 | 13 |
Subtotals for CIP=1414 | 0 | 0 | 2 | 17 | 0 | 0 | 19 | 1418 - Materials Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
Stevens Institute of Technology | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Subtotals for CIP=1418 | 0 | 0 | 0 | 11 | 2 | 0 | 13 | 1419 - Mechanical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 80 | 34 | 4 | 0 | 118 |
Princeton University | 0 | 0 | 41 | 14 | 10 | 0 | 65 |
Rowan University | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
Rutgers University / New Brunswick | 0 | 0 | 97 | 18 | 8 | 0 | 123 |
Stevens Institute of Technology | 0 | 0 | 74 | 54 | 0 | 0 | 128 |
The College of New Jersey | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
Subtotals for CIP=1419 | 0 | 0 | 352 | 120 | 22 | 0 | 494 | 1422 - Naval Architecture and Marine Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Stevens Institute of Technology | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Subtotals for CIP=1422 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1424 - Ocean Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Stevens Institute of Technology | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Subtotals for CIP=1424 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1427 - Systems Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Stevens Institute of Technology | 0 | 0 | 5 | 81 | 3 | 0 | 89 |
Subtotals for CIP=1427 | 0 | 0 | 5 | 81 | 3 | 0 | 89 | 1435 - Industrial Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 29 | 12 | 1 | 0 | 42 |
Rutgers University / New Brunswick | 0 | 0 | 13 | 6 | 5 | 0 | 24 |
Subtotals for CIP=1435 | 0 | 0 | 42 | 18 | 6 | 0 | 66 | 1436 - Manufacturing Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Subtotals for CIP=1436 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 1437 - Operations Research |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Princeton University | 0 | 0 | 37 | 16 | 4 | 0 | 57 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
Subtotals for CIP=1437 | 0 | 0 | 37 | 18 | 8 | 0 | 63 | 1499 - Engineering, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Monmouth University | 0 | 0 | 5 | 22 | 0 | 0 | 27 |
New Jersey Institute of Technology | 0 | 0 | 3 | 40 | 0 | 0 | 43 |
Stevens Institute of Technology | 0 | 0 | 114 | 51 | 0 | 0 | 165 |
Subtotals for CIP=1499 | 0 | 0 | 122 | 113 | 0 | 0 | 235 |
Totals for CIP=14xx | 1 | 83 | 1,566 | 1,062 | 199 | 0 | 2,911 |