![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2009 14 - Engineering |
Instructional programs that prepare individuals to apply mathematical and scientific principles to the solution of practical problems. |
1401 - Engineering, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Brookdale Community College | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Essex County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Gloucester County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Ocean County College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Rowan University | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Stevens Institute of Technology | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Union County College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Subtotals for CIP=1401 | 0 | 42 | 0 | 12 | 1 | 0 | 55 | 1403 - Agricultural/Biological Engineering and Bioengineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Subtotals for CIP=1403 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1405 - Biomedical/Medical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 44 | 71 | 4 | 0 | 119 |
Rutgers University / New Brunswick | 0 | 0 | 67 | 5 | 14 | 0 | 86 |
Stevens Institute of Technology | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
The College of New Jersey | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
University of Medicine and Dentistry Of NJ | 0 | 0 | 0 | 7 | 15 | 0 | 22 |
Subtotals for CIP=1405 | 0 | 0 | 145 | 83 | 33 | 0 | 261 | 1406 - Ceramic Sciences and Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 15 | 4 | 5 | 0 | 24 |
Subtotals for CIP=1406 | 0 | 0 | 15 | 4 | 5 | 0 | 24 | 1407 - Chemical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 45 | 9 | 5 | 0 | 59 |
Princeton University | 0 | 0 | 29 | 21 | 11 | 0 | 61 |
Rowan University | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
Rutgers University / New Brunswick | 0 | 0 | 44 | 6 | 2 | 0 | 52 |
Stevens Institute of Technology | 0 | 0 | 19 | 7 | 3 | 0 | 29 |
Subtotals for CIP=1407 | 0 | 0 | 163 | 43 | 21 | 0 | 227 | 1408 - Civil Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 55 | 60 | 4 | 0 | 119 |
Princeton University | 0 | 0 | 14 | 16 | 4 | 0 | 34 |
Rowan University | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
Rutgers University / New Brunswick | 0 | 0 | 65 | 16 | 8 | 0 | 89 |
Stevens Institute of Technology | 0 | 0 | 44 | 18 | 0 | 0 | 62 |
Subtotals for CIP=1408 | 0 | 0 | 207 | 110 | 16 | 0 | 333 | 1409 - Computer Engineering, General |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
New Jersey Institute of Technology | 0 | 0 | 34 | 12 | 2 | 0 | 48 |
Princeton University | 0 | 0 | 29 | 10 | 22 | 0 | 61 |
Stevens Institute of Technology | 0 | 0 | 26 | 17 | 2 | 0 | 45 |
The College of New Jersey | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Subtotals for CIP=1409 | 0 | 0 | 95 | 45 | 26 | 0 | 166 | 1410 - Electrical, Electronics and Communications Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Fairleigh Dickinson University | 0 | 0 | 6 | 40 | 0 | 0 | 46 |
New Jersey Institute of Technology | 0 | 0 | 53 | 155 | 7 | 0 | 215 |
Princeton University | 0 | 0 | 24 | 44 | 31 | 0 | 99 |
Rowan University | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
Rutgers University / New Brunswick | 0 | 0 | 95 | 39 | 13 | 0 | 147 |
Stevens Institute of Technology | 0 | 0 | 51 | 50 | 5 | 0 | 106 |
The College of New Jersey | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Subtotals for CIP=1410 | 0 | 0 | 247 | 328 | 56 | 0 | 631 | 1412 - Engineering Physics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Stevens Institute of Technology | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
Subtotals for CIP=1412 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 1413 - Engineering Science |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Camden County College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
County College of Morris | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Hudson County Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Mercer County Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Middlesex County College | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
New Jersey Institute of Technology | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Raritan Valley Community College | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Rutgers University / New Brunswick | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
The College of New Jersey | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
Subtotals for CIP=1413 | 3 | 31 | 67 | 0 | 0 | 0 | 101 | 1414 - Environmental/Environmental Health Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 2 | 3 | 2 | 0 | 7 |
Stevens Institute of Technology | 0 | 0 | 5 | 7 | 2 | 0 | 14 |
Subtotals for CIP=1414 | 0 | 0 | 7 | 10 | 4 | 0 | 21 | 1418 - Materials Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 0 | 4 | 6 | 0 | 10 |
Stevens Institute of Technology | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Subtotals for CIP=1418 | 0 | 0 | 0 | 7 | 6 | 0 | 13 | 1419 - Mechanical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 72 | 39 | 7 | 0 | 118 |
Princeton University | 0 | 0 | 31 | 15 | 14 | 0 | 60 |
Rowan University | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
Rutgers University / New Brunswick | 0 | 0 | 117 | 13 | 4 | 0 | 134 |
Stevens Institute of Technology | 0 | 0 | 77 | 62 | 3 | 0 | 142 |
The College of New Jersey | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
Subtotals for CIP=1419 | 0 | 0 | 351 | 129 | 28 | 0 | 508 | 1422 - Naval Architecture and Marine Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Stevens Institute of Technology | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Subtotals for CIP=1422 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1424 - Ocean Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Stevens Institute of Technology | 0 | 0 | 0 | 7 | 6 | 0 | 13 |
Subtotals for CIP=1424 | 0 | 0 | 0 | 7 | 6 | 0 | 13 | 1427 - Systems Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Stevens Institute of Technology | 0 | 0 | 3 | 132 | 3 | 0 | 138 |
Subtotals for CIP=1427 | 0 | 0 | 3 | 132 | 3 | 0 | 138 | 1431 - Materials Science |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Stevens Institute of Technology | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Subtotals for CIP=1431 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1435 - Industrial Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 13 | 19 | 2 | 0 | 34 |
Rutgers University / New Brunswick | 0 | 0 | 31 | 7 | 0 | 0 | 38 |
Subtotals for CIP=1435 | 0 | 0 | 44 | 26 | 2 | 0 | 72 | 1436 - Manufacturing Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
New Jersey Institute of Technology | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
Subtotals for CIP=1436 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 1437 - Operations Research |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Princeton University | 0 | 0 | 56 | 4 | 8 | 0 | 68 |
Rutgers University / New Brunswick | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
Subtotals for CIP=1437 | 0 | 0 | 56 | 8 | 10 | 0 | 74 | 1499 - Engineering, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
Monmouth University | 0 | 0 | 6 | 26 | 0 | 0 | 32 |
New Jersey Institute of Technology | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
Stevens Institute of Technology | 0 | 0 | 211 | 78 | 0 | 0 | 289 |
Subtotals for CIP=1499 | 0 | 0 | 217 | 132 | 0 | 0 | 349 |
Totals for CIP=14xx | 3 | 73 | 1,627 | 1,093 | 218 | 0 | 3,014 |