![]() Promoting Excellence for All Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2010 50 - Visual and Performing Arts |
Instructional programs that focus on the creation and interpretation of works and performances that use auditory, kinesthetic, and visual phenomena to express ideas and emotions in various forms, subject to aesthetic criteria. |
5001 - Visual and Performing Arts, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Bloomfield College | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
Fairleigh Dickinson University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Mercer County Community College | 3 | 19 | 0 | 0 | 0 | 0 | 22 |
Middlesex County College | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
Ramapo College of New Jersey | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
Richard Stockton College of New Jersey | 0 | 0 | 57 | 0 | 0 | 0 | 57 |
Seton Hall University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Subtotals for CIP=5001 | 3 | 45 | 138 | 0 | 0 | 0 | 186 | 5003 - Dance |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Montclair State University | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Raritan Valley Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Rutgers University / New Brunswick | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
Subtotals for CIP=5003 | 0 | 2 | 39 | 0 | 0 | 0 | 41 | 5004 - Design and Applied Arts |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Bergen Community College | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
Berkeley College | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
Brookdale Community College | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Burlington County College | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
Centenary College | 0 | 1 | 41 | 0 | 0 | 0 | 42 |
County College of Morris | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
Felician College | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Kean University | 0 | 0 | 55 | 0 | 0 | 0 | 55 |
Mercer County Community College | 5 | 38 | 0 | 0 | 0 | 0 | 43 |
Montclair State University | 0 | 0 | 84 | 0 | 0 | 0 | 84 |
Ocean County College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Raritan Valley Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Seton Hall University | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
Sussex County Community College | 4 | 17 | 0 | 0 | 0 | 0 | 21 |
The College of New Jersey | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
Subtotals for CIP=5004 | 10 | 213 | 220 | 0 | 0 | 0 | 443 | 5005 - Drama/Theatre Arts and Stagecraft |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Drew University | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Kean University | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
Monmouth University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Montclair State University | 0 | 0 | 52 | 8 | 0 | 0 | 60 |
Ramapo College of New Jersey | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Rowan University | 0 | 0 | 22 | 3 | 0 | 0 | 25 |
Rutgers University / Camden | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rutgers University / New Brunswick | 0 | 0 | 27 | 21 | 0 | 0 | 48 |
Rutgers University / Newark | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Seton Hall University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Subtotals for CIP=5005 | 0 | 0 | 168 | 32 | 0 | 0 | 200 | 5006 - Film/Video and Photographic Arts |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Burlington County College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
County College of Morris | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
Kean University | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
Montclair State University | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Subtotals for CIP=5006 | 0 | 13 | 86 | 0 | 0 | 0 | 99 | 5007 - Fine and Studio Arts |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Brookdale Community College | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Burlington County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Caldwell College | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Camden County College | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
College of Saint Elizabeth | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
County College of Morris | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
Cumberland County College | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Drew University | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Essex County College | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
Felician College | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Georgian Court University | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Hudson County Community College | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Kean University | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
Monmouth University | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
Montclair State University | 0 | 0 | 84 | 16 | 0 | 0 | 100 |
New Jersey City University | 0 | 0 | 39 | 2 | 0 | 0 | 41 |
Princeton University | 0 | 0 | 25 | 9 | 5 | 0 | 39 |
Ramapo College of New Jersey | 0 | 0 | 31 | 0 | 0 | 0 | 31 |
Raritan Valley Community College | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
Richard Stockton College of New Jersey | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rider University | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
Rowan University | 0 | 0 | 54 | 0 | 0 | 0 | 54 |
Rutgers University / Camden | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
Rutgers University / New Brunswick | 0 | 0 | 118 | 26 | 4 | 0 | 148 |
Rutgers University / Newark | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
Saint Peter's College | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Salem Community College | 10 | 1 | 0 | 0 | 0 | 0 | 11 |
Seton Hall University | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Stevens Institute of Technology | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Sussex County Community College | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
The College of New Jersey | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
William Paterson University of NJ | 0 | 0 | 56 | 9 | 0 | 0 | 65 |
Subtotals for CIP=5007 | 12 | 115 | 643 | 62 | 9 | 0 | 841 | 5009 - Music |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Bergen Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Caldwell College | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
County College of Morris | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Drew University | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Essex County College | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Georgian Court University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Kean University | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Monmouth University | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
Montclair State University | 0 | 0 | 61 | 12 | 0 | 0 | 73 |
New Jersey City University | 0 | 0 | 7 | 9 | 0 | 0 | 16 |
Princeton University | 0 | 0 | 7 | 6 | 0 | 0 | 13 |
Ramapo College of New Jersey | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
Raritan Valley Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Rider University | 0 | 0 | 49 | 37 | 0 | 0 | 86 |
Rowan University | 0 | 0 | 55 | 5 | 0 | 0 | 60 |
Rutgers University / Camden | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Rutgers University / New Brunswick | 0 | 0 | 55 | 31 | 19 | 0 | 105 |
Rutgers University / Newark | 0 | 0 | 2 | 10 | 0 | 0 | 12 |
Seton Hall University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Stevens Institute of Technology | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
The College of New Jersey | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
William Paterson University of NJ | 0 | 0 | 26 | 15 | 0 | 0 | 41 |
Subtotals for CIP=5009 | 1 | 21 | 370 | 125 | 19 | 0 | 536 | 5010 - Arts, Entertainment,and Media Management |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Centenary College | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Subtotals for CIP=5010 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Totals for CIP=50xx | 26 | 409 | 1,668 | 219 | 28 | 0 | 2,350 |