Certificates & Degrees Awarded by New Jersey Institutions of Higher Education During the Year Ending June 30, 2011 16 - Foreign Languages, Literatures, and Linguistics |
Instructional programs that focus on foreign languages and literatures, the humanistic and scientific study of linguistics, and the provision of professional interpretation and translation services. |
1601 - Linguistic, Comparative, and Related Language Studies and Services | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Monmouth University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Montclair State University | 0 | 0 | 27 | 10 | 0 | 0 | 37 |
Princeton University | 0 | 0 | 14 | 2 | 5 | 0 | 21 |
Ramapo College of New Jersey | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
Richard Stockton College of New Jersey | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
Rutgers University / New Brunswick | 0 | 0 | 27 | 2 | 10 | 0 | 39 |
Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Seton Hall University | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Union County College | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Subtotals for CIP=1601 | 3 | 0 | 148 | 14 | 15 | 0 | 180 | 1603 - East Asian Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Rutgers University / New Brunswick | 0 | 0 | 9 | 7 | 0 | 0 | 16 |
Subtotals for CIP=1603 | 0 | 0 | 9 | 7 | 0 | 0 | 16 | 1604 - Slavic, Baltic and Albanian Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Princeton University | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
Rutgers University / New Brunswick | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Subtotals for CIP=1604 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 1605 - Germanic Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Drew University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Princeton University | 0 | 0 | 6 | 1 | 2 | 0 | 9 |
Rider University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rutgers University / Camden | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Rutgers University / New Brunswick | 0 | 0 | 11 | 4 | 1 | 0 | 16 |
Subtotals for CIP=1605 | 0 | 0 | 22 | 5 | 3 | 0 | 30 | 1609 - Romance Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Caldwell College | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
College of Saint Elizabeth | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Drew University | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
Fairleigh Dickinson University - Coll. At Florham | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Georgian Court University | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Kean University | 0 | 0 | 55 | 0 | 0 | 0 | 55 |
Montclair State University | 0 | 0 | 41 | 10 | 0 | 0 | 51 |
New Jersey City University | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
Princeton University | 0 | 0 | 22 | 4 | 9 | 0 | 35 |
Ramapo College of New Jersey | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Rider University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Rowan University | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Rutgers University / Camden | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Rutgers University / New Brunswick | 0 | 0 | 63 | 24 | 10 | 0 | 97 |
Rutgers University / Newark | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Seton Hall University | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
The College of New Jersey | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
William Paterson University of NJ | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
Subtotals for CIP=1609 | 0 | 0 | 300 | 38 | 19 | 0 | 357 | 1612 - Classics and Classical Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Drew University | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Montclair State University | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Princeton University | 0 | 0 | 14 | 6 | 1 | 0 | 21 |
Rutgers University / New Brunswick | 0 | 0 | 7 | 3 | 2 | 0 | 12 |
Saint Peter's College | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Seton Hall University | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Subtotals for CIP=1612 | 0 | 0 | 30 | 9 | 3 | 0 | 42 | 1616 - American Sign Language |
Institution | Cert | Assoc | Bach | Mast | Doct Research |
Doct Prof |
TOTAL |
Camden County College | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Ocean County College | 13 | 14 | 0 | 0 | 0 | 0 | 27 |
Union County College | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
Subtotals for CIP=1616 | 16 | 32 | 0 | 0 | 0 | 0 | 48 |
Totals for CIP=16xx | 19 | 32 | 512 | 76 | 40 | 0 | 679 |