| 1 = computers | 2 = multimedia computing | 3 = fax machines |
| 4 = cable TV | 5 = closed circuit TV | 6 = broadcast TV |
| 7 = videotape | 8 = one-way video w/ two-way audio or PC link (satellite connection) | 9 = two-way video & audio (desktop videoconferencing) |
| 10 = two-way video & audio (interactive video classrooms) | 11 = other (see answers to item 8 for specifics) | 12 = audio tape (Thomas Edison) |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Assumption College | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Atlantic Community College | Cultural Anthropology | 7 | Yes | - |
| Art Appreciation | 7, 9 | Yes | - | |
| Film History Appreciation | 7 | Yes | - | |
| Introduction to Business | 7 | Yes | - | |
| Principles of Marketing | 7 | Yes | - | |
| Small Business Management | 7 | Yes | - | |
| Principles of Management | 7 | Yes | - | |
| Heritage of the Western World | 7 | Yes | - | |
| U.S. History I | 7 | Yes | - | |
| General Psychology | 7, 9 | Yes | - | |
| Child Psychology | 7 | Yes | - | |
| Principles of Sociology | 7, 9 | Yes | - | |
| Financial Accounting | 10 | Yes | - | |
| Introduction to Literature | 10 | Yes | - | |
| Nursing Management | 10 | Yes | - | |
| Self-Management | 10 | Yes | - | |
| Communications I | 1 | Yes | - | |
| Communications II | 1 | Yes | - | |
| Significant Themes in Literature | 1 | Yes | - | |
| 19th Century American Literature | 1 | Yes | - | |
| Statistical Methods | 7 | Yes | - | |
| Interpersonal Communication | 9 | Yes | - | |
| Fundamentals of Nutrition | 10 | Yes | - | |
| Introduction to Computers | 7 | Yes | - | |
| Elementary French I | 7 | Yes | - | |
| Elementary French II | 7 | Yes | - | |
| Elementary Spanish I | 7 | Yes | - | |
| Elementary Spanish II | 7 | Yes | - | |
| Concepts of Physical Education | 7 | Yes | - | |
| Marriage and the Family | 7 | Yes | - | |
| Aging and Society | 7 | Yes | - | |
| Information Systems and Programming | 1 | Yes | - | |
| Introduction to Arts and Humanities | 1 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Bergen Community College | Sociology of the Family | 10 | Yes | - |
| Japanese I | 10 | Yes | - | |
| Contemporary Issues in Policing | 10 | Yes | - | |
| Spanish for Public Service Personnel | 10 | Yes | - | |
| Introduction to Bs. | 10 | Yes | - | |
| Elementary Statistics | 10 | Yes | - | |
| U.S. History to Reconstruction | 4 | - | Yes | |
| U.S. History Since Reconstruction | 4 | - | Yes | |
| Sociology of the Family | 7 | - | Yes | |
| Child Psychology | 4 | - | Yes | |
| Business Mathematics | 4, 7 | - | Yes | |
| Vietnam | 7 | - | Yes | |
| Sociology | 4 | - | Yes | |
| General Psychology | 4 | - | Yes | |
| Introduction to Business Administration | 4 | - | Yes | |
| Personal Finance and Money Management | 4 | - | Yes |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Berkeley College | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Bloomfield College | Essex County site for F.D.U. grad. course (Telecommunications and Distance Learning) | 10 | Yes | - |
| French 110 from Caldwell College | 9 | Yes | - | |
| Courses (including French) with Caldwell College planned for spring 1998 | 10 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Brookdale Community College | A.A. degree in Liberal Arts ("Going the Distance") | 11, 4, 7 | Yes | - |
| A.A. degree in Business ("Going the Distance") | 11, 4, 7 | Yes | - | |
| Cultural Anthropology | 4 | Yes | - | |
| Introduction to Business | 4 | Yes | - | |
| Personal Finance | 4 | Yes | - | |
| Principles of Management | 4 | Yes | - | |
| Exploring Biology: Cycles of Life | 4 | Yes | - | |
| Macro Economics | 3, 4, 10 | Yes | - | |
| Micro Economics | 4 | Yes | - | |
| English Composition | 4 | Yes | - | |
| 20th Century American Literature | 11 | Yes | - | |
| Children's Literature | 4, 7 | Yes | - | |
| Here's to Your Health | 4 | Yes | - | |
| World Civilization I | 4 | Yes | - | |
| World Civilization II | 4 | Yes | - | |
| American Civilization I | 4 | Yes | - | |
| America in Perspective | 4 | Yes | - | |
| Living with Health | 4 | Yes | - | |
| Introduction to Marketing | 4 | Yes | - | |
| Elementary French Communication I | 7, 4 | Yes | - | |
| Elementary French Communication II | 7 | Yes | - | |
| Elementary Italian Communication I | 7 | Yes | - | |
| Elementary Italian Communication II | 7 | Yes | - | |
| Elementary Spanish Communication I | 7, 4 | Yes | - | |
| Elementary Spanish Communication II | 7 | Yes | - | |
| Music Appreciation | 7, 4 | Yes | - | |
| Ethics in America | 4 | Yes | - | |
| Introduction to Psychology I | 4 | Yes | - | |
| Introduction to Psychology II | 4 | Yes | - | |
| Human Growth and Development | 4 | Yes | - | |
| Principles of Sociology | 4 | Yes | - | |
| Human Geography | 4 | Yes | - | |
| Musical Theatre | 11 | Yes | - | |
| Medical Terminology | 10, 3 | Yes | - | |
| Effective Public Speaking | 10, 3 | - | Yes | |
| Short Story | 10, 3 | - | Yes | |
| Mini Micro Computer I | 1, 2 | - | Yes |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Burlington County College | Introduction to Children's Literature | 7, 3, 6 | - | Yes |
| Introduction to Statistics | 7, 6 | - | Yes | |
| Introduction to Music | 7, 3, 11 | - | Yes | |
| Black and White Photography I | 7 | - | Yes | |
| American Government and Politics | 7, 6 | - | Yes | |
| Project Universe | 7, 6 | - | Yes | |
| Oceanus | 7, 6 | - | Yes | |
| Introduction to Psychology | 7, 3 | - | Yes | |
| General Psychology II | 7, 3 | - | Yes | |
| Child Psychology | 7, 3, 6 | - | Yes | |
| Developmental Psychology | 7, 3 | - | Yes | |
| Principles of Sociology | 7, 6 | - | Yes | |
| Marriage and the Family | 7, 6 | - | Yes | |
| Elementary Spanish I | 7, 6 | - | Yes |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Caldwell College | Accounting | 3 | - | Yes |
| Business Administration | 7, 1, 3 | - | Yes | |
| Communication Arts | 3 | - | Yes | |
| English | 1, 3, 7 | - | Yes | |
| Foreign Language | 3, 7 | - | Yes | |
| History | 3, 7 | - | Yes | |
| Math/Computer Science | 1, 3 | - | Yes | |
| Computer Information Systems | 1, 3 | - | Yes | |
| Psychology | 3, 7 | - | Yes | |
| Religious Studies | 3 | - | Yes | |
| Sociology | 3 | - | Yes | |
| Social Studies | 3 | - | Yes | |
| Criminal Justice | 3 | - | Yes | |
| Gerontology | 3 | - | Yes | |
| Ecology courses | 1, 3, 7 | - | Yes |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Camden County College | Introduction to Literature | 4, 6, 7 | Yes | - |
| Elementary Spanish I | 4, 6, 7 | Yes | - | |
| Elementary Spanish II | 4, 6, 7 | Yes | - | |
| History of Western Civilization I | 4, 6, 7 | Yes | - | |
| History of Western Civilization II | 4, 6, 7 | Yes | - | |
| Morality and Personal Values | 4, 6, 7 | Yes | - | |
| American Federal Government | 4, 6, 7 | Yes | - | |
| Basic Psychology | 4, 6, 7 | Yes | - | |
| Abnormal Psychology | 4, 6, 7 | Yes | - | |
| Child Psychology | 4, 6, 7 | Yes | - | |
| Introduction to Sociology | 4, 6, 7 | Yes | - | |
| The Family | 4, 6, 7 | Yes | - | |
| General Anthropology | 4, 6, 7 | Yes | - | |
| Introduction to Journalism | 4, 6, 7 | Yes | - | |
| The American Cinema | 4, 6, 7 | Yes | - | |
| Health and Personal Living | 4, 6, 7 | Yes | - | |
| Business Law I | 4, 6, 7 | Yes | - | |
| Business Law II | 4, 6, 7 | Yes | - | |
| Introduction to Business | 4, 6, 7 | Yes | - | |
| Introduction to Management | 4, 6, 7 | Yes | - | |
| Small Business Management | 4, 6, 7 | Yes | - | |
| Economics I | 4, 6, 7 | Yes | - | |
| Economics II | 4, 6, 7 | Yes | - | |
| Business Math | 4, 6, 7 | Yes | - | |
| Principles of Marketing | 4, 6, 7 | Yes | - | |
| Fundamentals of Selling | 4, 6, 7 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Centenary College | In-Service Teacher Training | 1, 2, 7, 9, 10 | - | Yes |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| College of Saint Elizabeth | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| College of New Jersey | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| County College of Morris | Aviation Flight Technology | - | Yes | |
| Humanities/Social Science option in A.A. degree in Liberal Arts and Sciences | 4, 7 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Cumberland County College | A.A. degree in Liberal Arts | 4 | Yes | - |
| Horticulture | 10 | - | Yes | |
| Aquaculture | 10 | - | Yes | |
| Elementary Spanish | 10 | Yes | - | |
| Holistic Health | 10 | Yes | - | |
| General Psychology | 10 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| DeVry Institute | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Drew University | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Essex County College | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Fairleigh Dickinson University | Management Information Systems (certificate program) | 1, 2 | Yes | - |
| ESL 2nd Certification Program | 10 | Yes | - | |
| Logic | 10 | Yes | - | |
| Corporate Communications | 10 | Yes | - | |
| Communications and Culture | 10 | Yes | - | |
| Distance Learning and Children | 10 | Yes | - | |
| Telecommunications and Distance Learning | 10 | Yes | - | |
| Prescriptive Practice | 10 | Yes | - | |
| Principles of Marketing | 10 | Yes | - | |
| Distributed Data Base Systems | 10 | Yes | - | |
| Language Theory and Communication | 10 | Yes | - | |
| Pharm/Chem Industry | 10 | Yes | - | |
| Entrepreneurship for Arts, Science, and Technology | 10 | Yes | - | |
| Medieval England and France | 10 | Yes | - | |
| Estate and Gift Planning | 10 | Yes | - | |
| Estate and Gift Taxation | 10 | Yes | - | |
| Human Nutrition | 10, 7 | - | Yes | |
| History of Sport | 10 | Yes | - | |
| Introduction to Multisensory Structured Language Teaching | 10 | Yes | - | |
| Drama Workshop | 10 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Felician College | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Georgian Court College | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Gloucester County College | Introduction to Business | 7 | Yes | - |
| Principles of Managment | 7 | Yes | - | |
| Topics in Chemistry | 7 | Yes | - | |
| Princples of Geography | 7 | Yes | - | |
| Topics in History | 7 | Yes | - | |
| Topics in Physics | 7 | Yes | - | |
| Topics in Sociology | 7 | Yes | - | |
| Topics in Art | 7 | Yes | - | |
| Ethics | 7 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Hudson County Community College | Introduction to Anthropology | 10 | Yes | - |
| Practical Nutrition | 10 | Yes | - | |
| Business Mathematics | 10 | Yes | - | |
| Introduction to Statistics and Probability | 10 | Yes | - | |
| College Survival Skills | 10 | Yes | - | |
| Principles of Macroeconomics | 10 | Yes | - | |
| Business Communications | 10 | Yes | - | |
| U.S. History | 10 | Yes | - | |
| History of Western Civilization I | 10 | Yes | - | |
| Principles of Management | 10 | Yes | - | |
| Marketing | 10 | Yes | - | |
| Foundations of College Algebra | 10 | Yes | - | |
| Precalculus | 10 | Yes | - | |
| Advanced Spanish I | 10 | Yes | - | |
| Introduction to Political Science | 10 | Yes | - | |
| Principles of Sociology | 10 | Yes | - | |
| Advanced Spanish II | 10 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Jersey City State College | Internet for Educators | 1, 2, 11 | Yes | - |
| Tools for the Interactive Classroom | 1 | - | Yes | |
| Special Education, Vocational Guidance | 1, 10 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Katharine Gibbs School | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Kean College of New Jersey | Inquiry and Research | 1 | - | Yes |
| Internet and World Wide Web | 1 | - | Yes |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Mercer County Community College | A.A. degree in Humanities and Social Science | various | Yes | - |
| A.A.S. degree in Business | various | Yes | - | |
| Business Law I | 4 | Yes | - | |
| Business Law II | 4 | Yes | - | |
| Personal Finance | 4 | Yes | - | |
| Small Business Management | 4 | Yes | - | |
| Civil War | 4 | Yes | - | |
| Vietnam | 4 | Yes | - | |
| The Nuclear Age | 4 | Yes | - | |
| Recent History of the American South | 4 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Middlesex County College | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Monmouth University | Software Implementation and Reuse | 9 | Yes | - |
| Software Systems Security | 9 | Yes | - | |
| Principles of Software Engineering | 9 | Yes | - | |
| Mathematical Foundations of Software Engineering | 9 | Yes | - | |
| Software System Design | 9 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Montclair State University | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| N.J.I.T. | M.S. in Information Systems | 1, 3, 7 | Yes | - |
| M.S. in Engineering Management | 1,, 3 7 | Yes | - | |
| M.S. in Management | 1, 3, 10 | Yes | - | |
| B.S. in Computer Science | 1, 3, 7 | Yes | - | |
| B.A. in Information Systems | 1, 3, 7 | Yes | - | |
| (graduate) | 12-credit certif. in Object-Oriented Design | 1, 3, 7 | Yes | - |
| (graduate) | 12-credit certif. in Programming Environment Tools | 1, 3, 7 | Yes | - |
| (graduate) | 12-credit certif. in Project Management | 1, 3, 7 | Yes | - |
| (graduate) | 12-credit certif. in Pollution Prevention and Control | 1, 3, 7 | Yes | - |
| (graduate) | 12-credit certif. in Health Care Information Systems | 1, 3, 7 | Yes | - |
| (graduate) | 12-credit certif. in Telecommunications Networking | 1, 3, 7 | Yes | Yes |
| (graduate) | 12-credit certif. in Continuous Process Improvement | 1, 3, 7 | Yes | Yes |
| (graduate) | 12-credit certif. in Environmental Infrastructure and Management | 1, 3, 7 | Yes | Yes |
| (graduate) | 12-credit certif. in Practice of Technical Communications | 1, 3, 7 | Yes | Yes |
| College Chemistry I | 4, 5, 7 | Yes | - | |
| College Chemistry II | 4, 5, 7 | Yes | - | |
| Computer Programming and Problem Solving (1) | 1, 3, 4, 5, 7 | Yes | - | |
| Computer Programming and Problem Solving (2) | 1, 3, 4, 5, 7 | Yes | - | |
| Programming in "C" | 1, 2, 3, 4, 7 | Yes | - | |
| Programming in C++ | 1, 2, 3, 4, 7 | Yes | - | |
| Introduction to Computer Science 1 | 2, 3, 7, 8, 4 | Yes | - | |
| Introduction to Computer Science 2 | 2, 3, 7, 8, 4 | Yes | - | |
| Machine and Assembly Language Programming | 2, 3, 4, 7 | Yes | - | |
| Computer Organization | 2, 3, 4, 7 | Yes | - | |
| Programming Language Concepts | 2, 3, 4, 7 | Yes | - | |
| Principles of Operating Systems | 2, 3, 4, 7 | Yes | - | |
| Introduction to Logic and Automation | 2, 3, 4, 7 | Yes | - | |
| Computers and Society | 2, 3, 4, 7 | Yes | - | |
| Computer Application to Commercial Problems | 2, 3, 7 | Yes | - | |
| Requirements Analysis and Systems Design | 2, 3, 7 | Yes | - | |
| Introduction to Database Systems | 2, 3, 7 | Yes | - | |
| Advanced Data Structures and Algorithm Design | 2, 3, 7 | Yes | - | |
| Human Computer Interface | 2, 3, 7 | Yes | - | |
| Computer systems Management | 2, 3, 7 | Yes | - | |
| Open Systems Networking | 2, 3, 7 | Yes | - | |
| Systems Simulation | 2, 3, 7 | Yes | - | |
| Computer Technology for MIS | 2, 3, 7 | Yes | - | |
| Design in Software Engineering | 2, 3, 7 | Yes | - | |
| Circuits and Systems I | 1, 3, 10 | Yes | - | |
| Digital Design | 1, 3, 10 | Yes | - | |
| Introduction to Microprocessors | 1, 3, 10 | Yes | - | |
| Numerical Computing in Engineering Technology | 2, 3, 10 | Yes | - | |
| Technical Writing | 2, 3, 4, 6, 7, 10 | Yes | - | |
| Organizational Behavior | 2, 3, 4, 7, 10 | Yes | - | |
| Society, Technology, and the Environment | 2, 3, 4, 7 | Yes | - | |
| World Literature I | 1, 3, 4, 7 | Yes | - | |
| World Literature II | 1, 3, 4, 7 | Yes | - | |
| Calculus I | 1, 3, 4, 7, 8 | Yes | - | |
| Calculus II | 1, 3, 4, 7, 8 | Yes | - | |
| Calculus III | 1, 3, 4, 7 | Yes | - | |
| Differential Equations | 1, 3, 4, 7 | Yes | - | |
| Discrete Analysis | 1, 3, 4, 5, 7, 10 | Yes | - | |
| Probability and Statistics | 1, 3, 4, 7 | Yes | - | |
| Principles of Management | 1, 3, 4, 7 | Yes | - | |
| Principles of Marketing | 1, 3, 4, 7 | Yes | - | |
| Adjustment Computations I | 1, 3, 4, 7, 10 | Yes | - | |
| Adjustment Computations II | 1, 3, 4, 7, 10 | Yes | - | |
| Computers and Society | 1, 3, 4, 7 | Yes | - | |
| (graduate) | Thermodynamics | 1, 3, 7, 8 | Yes | - |
| (graduate) | Kinetics of Reactions and Reactor Design | 1, 3, 7, 8 | Yes | - |
| (graduate) | Mathematical Methods in Chemical Engineering | 1, 3, 7, 8 | Yes | - |
| (graduate) | Industrial Waste Control I | 1, 3, 7, 8 | Yes | - |
| (graduate) | Industrial Gas Cleaning | 1, 3, 7, 8 | Yes | - |
| (graduate) | Object-Oriented Programming in C++ | 1, 3, 7, 8 | Yes | - |
| (graduate) | Advanced Programming Environments and Tools | 1, 3, 7, 8 | Yes | - |
| (graduate) | Client Server Computing | 1, 3, 8 | Yes | - |
| (graduate) | Advanced Database System Design | 1, 3, 7, 8 | Yes | - |
| (graduate) | Computer Networks-Architectures and Protocols | 1, 3, 7, 8 | Yes | - |
| (graduate) | Internetworking and Higher Layer Protocols | 1, 3, 7, 8 | Yes | - |
| (graduate) | Multimedia Systems | 1, 3, 7, 8 | Yes | - |
| (graduate) | Software Design and Production Methodology | 1, 3, 7 | Yes | - |
| (graduate) | Information System Evaluation | 1, 3, 7, | Yes | - |
| (graduate) | Information System Principles | 1, 3, 7, 8 | Yes | - |
| (graduate) | Management of Computer and Information Systems | 1, 3, 4, 7 | Yes | - |
| (graduate) | Object-Oriented Software Development | 1, 3, 7, 8 | Yes | - |
| (graduate) | Business Process Innovation | 1, 3, 7, 8 | Yes | - |
| (graduate) | Design of Interactive Systems | 1, 3, 7, 8 | Yes | - |
| (graduate) | Client Server Architecture | 1, 3, 7, 8 | Yes | - |
| (graduate) | Advanced Programming Environment Tools | 1, 3, 7 | Yes | - |
| (graduate) | Managerial Economics | 1, 3, 7, 8 | Yes | - |
| (graduate) | Random Signal Analysis | 1, 3, 7 | Yes | - |
| (graduate) | Industrial Management | 1, 3, 7 | Yes | - |
| (graduate) | Engineering Cost Analysis | 1, 3, 7 | Yes | - |
| (graduate) | Management Science | 1, 3, 7 | Yes | - |
| (graduate) | Legal Aspects in Environmental Engineering | 1, 3, 7 | Yes | - |
| (graduate) | Legal Aspects in Construction | 1, 3, 7 | Yes | - |
| (graduate) | Legal, Ethical Issues | 1, 3, 7 | Yes | - |
| (graduate) | Project Management | 1, 3, 7 | Yes | - |
| (graduate) | Project Control | 1, 3, 7 | Yes | - |
| (graduate) | Benchmarking and Quality Function Deployment | 1, 3, 7, 8 | Yes | - |
| (graduate) | Cost Estimating for Capital Projects | 1, 3, 7 | Yes | - |
| (graduate) | Advanced Professional and Technical Communication | 1, 3, 4, 7 | Yes | - |
| (graduate) | Document Design and Desktop Publishing | 1, 3, 10 | Yes | - |
| (graduate) | Pollution Prevention | 1, 3, 7 | Yes | - |
| (graduate) | Seminar (Environmental Science) | 1, 3, 8 | Yes | - |
| (graduate) | Principles of Financial Management | 1, 3, 10 | Yes | - |
| (graduate) | Mergers, Acquisitions, and Restructuring | 1, 3, 10 | Yes | - |
| (graduate) | Human Resources Management | 1, 3, 8 | Yes | - |
| (graduate) | Employee Training and Development | 1, 3, 10 | Yes | - |
| (graduate) | Behavioral Science in Engineering Organizations | 1, 3, 4, 8, 10 | Yes | - |
| (graduate) | Advanced Engineering Statistics | 1, 8, 10 | Yes | - |
| (graduate) | Facilities Maintenance | 1, 3, 7, 8 | Yes | - |
| (graduate) | Concurrent Engineering | 2, 3 | Yes | - |
| (graduate) | Flexible and Computer Integrated Manufacturing | 1, 3, 8 | Yes | - |
| (graduate) | Industrial Quality Control | 1, 3, 7, 8 | Yes | - |
| (graduate) | Total Quality Management | 1, 3, 7 | Yes | - |
| (graduate) | New Venue Financing | 1, 3, 8 | Yes | - |
| (graduate) | Management Information Systems | 1, 3, 7, 8 | Yes | - |
| (graduate) | Computing Concepts for Managers | 1, 3, 8, 10 | Yes | - |
| (graduate) | Operating Management, Planning, and Control | 1, 3, 7, 10 | Yes | - |
| (graduate) | Decision Support Systems | 1, 3, 7 | Yes | - |
| (graduate) | Executive Information Systems | 1, 3, 7 | Yes | - |
| (graduate) | Principles of Marketing | 1, 3, 7 | Yes | - |
| (graduate) | Models of Consumer Behavior | 1, 3, 10 | Yes | - |
| (graduate) | Statistical Mechanics | 1, 3, 7 | Yes | - |
| (graduate) | Quantum Mechanics | 1, 3, 7 | Yes | - |
| (graduate) | Physics of Materials | 1, 3, 7, 8 | Yes | - |
| Race to Save the Planet | 1, 3, 4, 7 | Yes | - | |
| Faces of Culture | 1, 3, 4, 7 | Yes | - | |
| Americas | 1, 3, 4, 7 | Yes | - | |
| Principles of Marketing | 1, 3, 4, 7 | Yes | - | |
| Principles of Management | 1, 3, 4, 7 | Yes | - | |
| Mechanical Universe | 1, 3, 4, 7 | Yes | - | |
| Economics | 1, 3, 4, 7 | Yes | - | |
| General Psychology | 1, 3, 4, 7 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Ocean County College | General Nursing course (Stockton) | 10 | Yes | - |
| Introduction to Business Administration | 10 | Yes | - | |
| Principles of Marketing | 10 | Yes | - | |
| Principles of Accounting I | 10 | Yes | - | |
| Small Business Management | 10 | Yes | - | |
| Business Law I | 10 | Yes | - | |
| Business Law II | 10 | Yes | - | |
| Principles of Management | 10 | Yes | - | |
| Myth and Meanings I | 10 | Yes | - | |
| Myth and Meanings II | 10 | Yes | - | |
| General Psychology | 10 | Yes | - | |
| Child Psychology | 10 | Yes | - | |
| Cultural Anthropology | 10 | Yes | - | |
| Biology I | 10 | Yes | - | |
| Introduction to Statistics | 10 | Yes | - | |
| Introduction to Algebra I | 10 | Yes | - | |
| Introduction to Algebra II | 10 | Yes | - | |
| Fundamental Mathematics | 10 | - | Yes |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Passaic County Community College | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Phila. College of Bible-N.J. Campus | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Princeton Theological Seminary | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Princeton University | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Ramapo College of New Jersey | Differential Equations | 10 | Yes | - |
| Discrete Structures | 10 | Yes | - | |
| Fundamentals of International Business | 10 | Yes | - | |
| Intermediate Accounting | 10 | Yes | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Raritan Valley Community College | Aviation Flight Technology | 10 | - | Yes |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Richard Stockton College of N.J. | Introduction to the Photographic Medium | 1, 2 | - | Yes |
| Race to Save the Planet | 1, 4, 7 | - | Yes | |
| Introduction to Management | 1, 4, 7 | - | Yes | |
| Small Business \Management | 1, 4, 7 | - | Yes | |
| Introduction to Psychology | 1, 4, 7 | - | Yes | |
| Introduction to Sociology | 1, 4, 7 | - | Yes | |
| Western Civilization | 1, 4, 7 | - | Yes | |
| Health and Wellness | 1, 4, 7 | - | Yes | |
| Rhetoric and Composition | 1, 4, 7 | - | Yes | |
| Understanding Child Development I | 10 | Yes | - | |
| Understanding Child Development II | 10 | Yes | - | |
| Survey of Culture Through Literature | 1, 4, 7 | - | Yes | |
| Chemistry and Society | 1, 4, 7 | - | Yes | |
| Introduction to Literature | 1, 2, 4 | - | Yes | |
| Introduction to Chinese Culture and Language | 1, 4, 7 | - | Yes | |
| Introduction to Gerontology | 1, 4, 7 | - | Yes | |
| Beginning French I | 10 | Yes | - | |
| Civil Rights Movement | 1, 4, 7 | - | Yes | |
| Introduction to Japanese Language and Culture | 1, 4, 7 | - | Yes | |
| Ethics in America | 1, 4, 7 | - | Yes | |
| Marketing Principles | - | Yes | ||
| Theory in Nursing | 10 | Yes | - | |
| Government by Consent | 1, 4, 7 | - | Yes | |
| Introduction to Anthropology | 1, 2, 4, 7 | - | Yes | |
| American Cinema | 1, 4, 7 | - | Yes | |
| Against All Odds | 1, 4, 7 | - | Yes | |
| Survey of Western Art | 1, 2, 4, 7 | - | Yes |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Rider University | NONE | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Rowan University | NONE (to be developed) | - | - |
| Institution | Name of Program or Course | Technology Mode(s) | Entire Program? | Part of Program? |
|---|---|---|---|---|
| Rutgers University | Drug Therapy | 10 | - | Yes |
| Family Nursing I | 10 | - | Yes | |
| Community Health Nursing I | 10 | - | Yes | |
| Role of the Contemporary Nurse | 10 | - | Yes | |
| Pharmacodynamics | 10 | - | Yes | |
| Advanced Health Assessment | 10 | - | Yes | |
| Contemporary Role of Advanced Practice in Nursing | 10 | - | Yes | |
| Law and Computers | 10 | - | Yes | |
| Honors Calculus | 10 | - | Yes | |
| Business Law I | 10 | - | Yes | |
