ALL AWARDS CONFERRED BY INSTITUTION AND RACE/ETHNICITY, F.Y. 2008
Printer-friendly [pdf] version
White Black Hispanic Asian Amer Ind. Alien  Unknown Total
NJ PUBLIC INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
                               
N.J. INSTITUTE OF TECHNOLOGY 492 25.0% 154 7.8% 168 8.5% 326 16.6% 4 0.2% 643 32.7% 181 9.2% 1,968 100.0%
RUTGERS,THE STATE UNIVERSITY 5,817 51.6% 1,184 10.5% 877 7.8% 1,972 17.5% 23 0.2% 699 6.2% 702 6.2% 11,274 100.0%
UNIV OF MEDICINE & DENTISTRY 738 44.7% 248 15.0% 129 7.8% 347 21.0% 1 0.1% 105 6.4% 82 5.0% 1,650 100.0%
                               
ALL PUBLIC UNIVERSITIES 7,047 47.3% 1,586 10.7% 1,174 7.9% 2,645 17.8% 28 0.2% 1,447 9.7% 965 6.5% 14,892 100.0%
                               
                               
COLLEGE OF NEW JERSEY 1,473 77.9% 78 4.1% 98 5.2% 118 6.2% 0 0.0% 6 0.3% 119 6.3% 1,892 100.0%
KEAN UNIVERSITY 1,348 51.9% 467 18.0% 441 17.0% 157 6.0% 7 0.3% 75 2.9% 101 3.9% 2,596 100.0%
MONTCLAIR STATE UNIVERSITY 2,158 60.8% 342 9.6% 498 14.0% 176 5.0% 10 0.3% 117 3.3% 247 7.0% 3,548 100.0%
NEW JERSEY CITY UNIVERSITY 517 34.4% 194 12.9% 357 23.8% 105 7.0% 1 0.1% 41 2.7% 287 19.1% 1,502 100.0%
R STOCKTON COLLEGE OF N.J. 1,470 80.2% 134 7.3% 87 4.7% 68 3.7% 5 0.3% 21 1.1% 47 2.6% 1,832 100.0%
RAMAPO COLLEGE OF N.J. 1,115 82.6% 65 4.8% 83 6.1% 53 3.9% 0 0.0% 34 2.5% 0 0.0% 1,350 100.0%
ROWAN UNIVERSITY 1,829 80.7% 162 7.1% 120 5.3% 82 3.6% 7 0.3% 44 1.9% 22 1.0% 2,266 100.0%
T EDISON STATE COLLEGE 1,648 65.7% 275 11.0% 171 6.8% 55 2.2% 24 1.0% 57 2.3% 280 11.2% 2,510 100.0%
W PATERSON UNIV OF N.J. 1,185 62.3% 176 9.3% 256 13.5% 97 5.1% 4 0.2% 19 1.0% 165 8.7% 1,902 100.0%
                               
ALL STATE COLLEGES 12,743 65.7% 1,893 9.8% 2,111 10.9% 911 4.7% 58 0.3% 414 2.1% 1,268 6.5% 19,398 100.0%
                               
                               
ATLANTIC CAPE COMM COLLEGE 470 65.4% 68 9.5% 37 5.1% 33 4.6% 0 0.0% 15 2.1% 96 13.4% 719 100.0%
BERGEN COMMUNITY COLLEGE 772 53.9% 74 5.2% 255 17.8% 158 11.0% 1 0.1% 105 7.3% 68 4.7% 1,433 100.0%
BROOKDALE COMMUNITY COLLEGE 1,359 75.2% 138 7.6% 138 7.6% 78 4.3% 3 0.2% 32 1.8% 59 3.3% 1,807 100.0%
BURLINGTON COUNTY COLLEGE 613 67.7% 158 17.5% 39 4.3% 36 4.0% 3 0.3% 24 2.7% 32 3.5% 905 100.0%
CAMDEN COUNTY COLLEGE 1,054 72.2% 242 16.6% 81 5.6% 57 3.9% 3 0.2% 0 0.0% 22 1.5% 1,459 100.0%
CUMBERLAND COUNTY COLLEGE 328 66.9% 71 14.5% 75 15.3% 3 0.6% 9 1.8% 4 0.8% 0 0.0% 490 100.0%
ESSEX COUNTY COLLEGE 100 10.4% 455 47.3% 163 17.0% 35 3.6% 1 0.1% 92 9.6% 115 12.0% 961 100.0%
GLOUCESTER COUNTY COLLEGE 529 78.5% 40 5.9% 10 1.5% 12 1.8% 0 0.0% 9 1.3% 74 11.0% 674 100.0%
HUDSON COUNTY COMM COLLEGE 82 15.0% 89 16.3% 207 37.9% 98 17.9% 0 0.0% 17 3.1% 53 9.7% 546 100.0%
MERCER COUNTY COMM COLLEGE 482 53.6% 138 15.3% 78 8.7% 50 5.6% 3 0.3% 69 7.7% 80 8.9% 900 100.0%
MIDDLESEX COUNTY COLLEGE 537 48.3% 78 7.0% 175 15.8% 147 13.2% 0 0.0% 38 3.4% 136 12.2% 1,111 100.0%
MORRIS, COUNTY COLLEGE OF 783 69.4% 25 2.2% 79 7.0% 38 3.4% 1 0.1% 97 8.6% 105 9.3% 1,128 100.0%
OCEAN COUNTY COLLEGE 932 83.9% 37 3.3% 50 4.5% 29 2.6% 3 0.3% 15 1.4% 45 4.1% 1,111 100.0%
PASSAIC COUNTY COMM COLLEGE 157 39.6% 57 14.4% 124 31.3% 18 4.5% 1 0.3% 12 3.0% 27 6.8% 396 100.0%
RARITAN VALLEY COMM COLLEGE 473 70.5% 34 5.1% 42 6.3% 44 6.6% 1 0.1% 35 5.2% 42 6.3% 671 100.0%
SALEM COMMUNITY COLLEGE 118 63.8% 43 23.2% 4 2.2% 3 1.6% 3 1.6% 0 0.0% 14 7.6% 185 100.0%
SUSSEX COUNTY COMM COLLEGE 383 92.7% 6 1.5% 14 3.4% 2 0.5% 2 0.5% 3 0.7% 3 0.7% 413 100.0%
UNION COUNTY COLLEGE 348 41.0% 145 17.1% 127 15.0% 72 8.5% 0 0.0% 0 0.0% 157 18.5% 849 100.0%
WARREN COUNTY COMM COLLEGE 154 92.2% 3 1.8% 1 0.6% 1 0.6% 0 0.0% 8 4.8% 0 0.0% 167 100.0%
                               
All COMMUNITY COLLEGES 9,674 60.7% 1,901 11.9% 1,699 10.7% 914 5.7% 34 0.2% 575 3.6% 1,128 7.1% 15,925 100.0%
                               
ALL PUBLIC INSTITUTIONS 29,464 58.7% 5,380 10.7% 4,984 9.9% 4,470 8.9% 120 0.2% 2,436 4.9% 3,361 6.7% 50,215 100.0%
SOURCE: FY08 IPEDS Completions Survey
ALL AWARDS CONFERRED BY INSTITUTION AND RACE/ETHNICITY, F.Y. 2008
White Black Hispanic Asian Amer Ind. Alien  Unknown Total
NJ INDEPENDENT INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
BLOOMFIELD COLLEGE 53 19.1% 138 49.8% 45 16.2% 14 5.1% 1 0.4% 8 2.9% 18 6.5% 277 100.0%
CALDWELL COLLEGE 256 66.3% 51 13.2% 36 9.3% 10 2.6% 0 0.0% 17 4.4% 16 4.1% 386 100.0%
CENTENARY COLLEGE 436 51.5% 52 6.1% 33 3.9% 33 3.9% 3 0.4% 26 3.1% 264 31.2% 847 100.0%
DREW UNIVERSITY 353 64.9% 42 7.7% 17 3.1% 28 5.1% 0 0.0% 43 7.9% 61 11.2% 544 100.0%
FAIRLEIGH DICKINSON U. - Florham 598 73.1% 59 7.2% 38 4.6% 34 4.2% 1 0.1% 29 3.5% 59 7.2% 818 100.0%
FAIRLEIGH DICKINSON U. - Metro 754 41.5% 184 10.1% 213 11.7% 82 4.5% 2 0.1% 388 21.3% 196 10.8% 1,819 100.0%
FELICIAN COLLEGE 209 52.8% 40 10.1% 40 10.1% 22 5.6% 0 0.0% 0 0.0% 85 21.5% 396 100.0%
GEORGIAN COURT UNIVERSITY 470 77.2% 27 4.4% 43 7.1% 10 1.6% 1 0.2% 9 1.5% 49 8.0% 609 100.0%
MONMOUTH UNIVERSITY 1,199 74.2% 69 4.3% 70 4.3% 34 2.1% 5 0.3% 36 2.2% 202 12.5% 1,615 100.0%
PRINCETON UNIVERSITY 999 53.1% 110 5.9% 103 5.5% 197 10.5% 11 0.6% 393 20.9% 67 3.6% 1,880 100.0%
RIDER UNIVERSITY 856 69.3% 118 9.5% 45 3.6% 39 3.2% 1 0.1% 90 7.3% 87 7.0% 1,236 100.0%
ST. ELIZABETH, COLLEGE OF 410 65.3% 49 7.8% 70 11.1% 20 3.2% 2 0.3% 17 2.7% 60 9.6% 628 100.0%
ST. PETER'S COLLEGE 342 43.0% 130 16.4% 172 21.6% 54 6.8% 2 0.3% 37 4.7% 58 7.3% 795 100.0%
SETON HALL UNIVERSITY 1,186 49.9% 185 7.8% 155 6.5% 113 4.8% 3 0.1% 69 2.9% 666 28.0% 2,377 100.0%
STEVENS INST OF TECHNOLOGY 620 36.0% 55 3.2% 86 5.0% 263 15.3% 0 0.0% 357 20.8% 339 19.7% 1,720 100.0%
ALL PUBLIC MISSION INDEPS 8,741 54.8% 1,309 8.2% 1,166 7.3% 953 6.0% 32 0.2% 1,519 9.5% 2,227 14.0% 15,947 100.0%
BERKELEY COLLEGE 232 40.4% 98 17.1% 187 32.6% 30 5.2% 1 0.2% 11 1.9% 15 2.6% 574 100.0%
DEVRY UNIVERSITY 189 46.4% 70 17.2% 76 18.7% 62 15.2% 0 0.0% 9 2.2% 1 0.2% 407 100.0%
EASTWICK COLLEGE 166 46.9% 86 24.3% 83 23.4% 17 4.8% 2 0.6% 0 0.0% 0 0.0% 354 100.0%
GIBBS COLLEGE 25 5.3% 59 12.6% 37 7.9% 5 1.1% 2 0.4% 0 0.0% 342 72.8% 470 100.0%
UNIVERSITY OF PHOENIX 3 12.5% 12 50.0% 3 12.5% 0 0.0% 0 0.0% 2 8.3% 4 16.7% 24 100.0%
ALL PROPRIETARY INDEPS 615 33.6% 325 17.8% 386 21.1% 114 6.2% 5 0.3% 22 1.2% 362 19.8% 1,829 100.0%
ASSUMPTION COLLEGE 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 14 100.0% 0 0.0% 14 100.0%
BAIS MEDRASH TORAS CHESED 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
BETH MEDRASH GOVOHA 941 96.2% 1 0.1% 0 0.0% 0 0.0% 0 0.0% 36 3.7% 0 0.0% 978 100.0%
NEW BRUNSWICK SEMINARY 14 35.0% 16 40.0% 1 2.5% 3 7.5% 0 0.0% 6 15.0% 0 0.0% 40 100.0%
PRINCETON SEMINARY 154 70.3% 17 7.8% 6 2.7% 20 9.1% 0 0.0% 18 8.2% 4 1.8% 219 100.0%
RABBI JACOB JOSEPH SCHOOL 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
RABBINICAL COLLEGE 69 82.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 15 17.9% 0 0.0% 84 100.0%
SOMERSET CHRISTIAN COLLEGE 13 65.0% 5 25.0% 1 5.0% 0 0.0% 1 5.0% 0 0.0% 0 0.0% 20 100.0%
TALMUDICAL ACADEMY 8 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 8 100.0%
YESHIVAS TORAS CHESED 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0%
YESHIVA TORAS CHAIM 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  -- 0  --
ALL RELIGIOUS INDEPS 1,202 88.0% 39 2.9% 8 0.6% 23 1.7% 1 0.1% 89 6.5% 4 0.3% 1,366 100.0%
ALL INDEP INSTITUTIONS 10,558 55.2% 1,673 8.7% 1,560 8.1% 1,090 5.7% 38 0.2% 1,630 8.5% 2,593 13.5% 19,142 100.0%
NJ GRAND TOTAL 40,022 57.7% 7,053 10.2% 6,544 9.4% 5,560 8.0% 158 0.2% 4,066 5.9% 5,954 8.6% 69,357 100.0%
SOURCE: FY07 IPEDS Completions Survey