MASTERS DEGREES CONFERRED BY INSTITUTION AND RACE/ETHNICITY, F.Y. 2011
printer-friendly [pdf] version White Black Hispanic Asian Amer Ind. Alien Pacific Islndr 2 or More  Unknown Total
NJ PUBLIC INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
N.J. INSTITUTE OF TECHNOLOGY 177 18.8% 64 6.8% 71 7.6% 130 13.8% 1 0.1% 445 47.3% 1 0.1% 0 0.0% 51 5.4% 940 100.0%
RUTGERS,THE STATE UNIVERSITY 1470 49.8% 284 9.6% 190 6.4% 333 11.3% 7 0.2% 468 15.9% 5 0.2% 29 1.0% 165 5.6% 2951 100.0%
UNIV OF MEDICINE & DENTISTRY 226 39.4% 94 16.4% 39 6.8% 126 22.0% 1 0.2% 42 7.3% 1 0.2% 6 1.0% 38 6.6% 573 100.0%
ALL PUBLIC UNIVERSITIES 1,873 42.0% 442 9.9% 300 6.7% 589 13.2% 9 0.2% 955 21.4% 7 0.2% 35 0.8% 254 5.7% 4,464 100.0%
COLLEGE OF NEW JERSEY 307 64.8% 27 5.7% 25 5.3% 18 3.8% 0 0.0% 11 2.3% 2 0.4% 4 0.8% 80 16.9% 474 100.0%
KEAN UNIVERSITY 429 61.5% 108 15.5% 87 12.5% 32 4.6% 1 0.1% 25 3.6% 1 0.1% 3 0.4% 12 1.7% 698 100.0%
MONTCLAIR STATE UNIVERSITY 646 66.9% 81 8.4% 52 5.4% 46 4.8% 2 0.2% 39 4.0% 0 0.0% 0 0.0% 99 10.3% 965 100.0%
NEW JERSEY CITY UNIVERSITY 220 50.2% 38 8.7% 65 14.8% 14 3.2% 1 0.2% 16 3.7% 0 0.0% 0 0.0% 84 19.2% 438 100.0%
R STOCKTON COLLEGE OF N.J. 125 85.6% 8 5.5% 4 2.7% 4 2.7% 1 0.7% 2 1.4% 0 0.0% 0 0.0% 2 1.4% 146 100.0%
RAMAPO COLLEGE OF N.J. 89 89.9% 1 1.0% 7 7.1% 2 2.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 99 100.0%
ROWAN UNIVERSITY 259 80.9% 24 7.5% 10 3.1% 6 1.9% 0 0.0% 16 5.0% 0 0.0% 1 0.3% 4 1.3% 320 100.0%
T EDISON STATE COLLEGE 104 65.4% 29 18.2% 7 4.4% 5 3.1% 1 0.6% 1 0.6% 0 0.0% 0 0.0% 12 7.5% 159 100.0%
W PATERSON UNIV OF N.J. 170 65.4% 15 5.8% 18 6.9% 8 3.1% 0 0.0% 11 4.2% 1 0.4% 0 0.0% 37 14.2% 260 100.0%
ALL STATE COLLEGES 2,349 66.0% 331 9.3% 275 7.7% 135 3.8% 6 0.2% 121 3.4% 4 0.1% 8 0.2% 330 9.3% 3,559 100.0%
ALL PUBLIC INSTITUTIONS 4,222 52.6% 773 9.6% 575 7.2% 724 9.0% 15 0.2% 1,076 13.4% 11 0.1% 43 0.5% 584 7.3% 8,023 100.0%
SOURCE: FY11 IPEDS Completions Survey
Note: Post Masters Certificates are included with Masters Degrees. 
MASTERS DEGREES CONFERRED BY INSTITUTION AND RACE/ETHNICITY, F.Y. 2011
White Black Hispanic Asian Amer Ind. Alien Pacific Islndr 2 or More  Unknown Total
NJ INDEPENDENT INSTITUTIONS Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct Num Pct
CALDWELL COLLEGE 169 75.8% 10 4.5% 18 8.1% 6 2.7% 1 0.4% 2 0.9% 0 0.0% 0 0.0% 17 7.6% 223 100.0%
CENTENARY COLLEGE 123 75.5% 21 12.9% 13 8.0% 5 3.1% 0 0.0% 1 0.6% 0 0.0% 0 0.0% 0 0.0% 163 100.0%
DREW UNIVERSITY 75 59.5% 14 11.1% 10 7.9% 3 2.4% 0 0.0% 15 11.9% 0 0.0% 0 0.0% 9 7.1% 126 100.0%
FAIRLEIGH DICKINSON U. - Florham 186 53.6% 22 6.3% 9 2.6% 20 5.8% 2 0.6% 53 15.3% 0 0.0% 0 0.0% 55 15.9% 347 100.0%
FAIRLEIGH DICKINSON U. - Metro 401 40.1% 95 9.5% 77 7.7% 51 5.1% 3 0.3% 251 25.1% 0 0.0% 0 0.0% 122 12.2% 1000 100.0%
FELICIAN COLLEGE 49 59.8% 2 2.4% 3 3.7% 5 6.1% 0 0.0% 1 1.2% 0 0.0% 0 0.0% 22 26.8% 82 100.0%
GEORGIAN COURT UNIVERSITY 172 77.1% 9 4.0% 12 5.4% 6 2.7% 0 0.0% 1 0.4% 0 0.0% 0 0.0% 23 10.3% 223 100.0%
MONMOUTH UNIVERSITY 413 69.2% 28 4.7% 27 4.5% 19 3.2% 0 0.0% 22 3.7% 0 0.0% 5 0.8% 83 13.9% 597 100.0%
PRINCETON UNIVERSITY 211 45.4% 15 3.2% 18 3.9% 38 8.2% 1 0.2% 140 30.1% 0 0.0% 10 2.2% 32 6.9% 465 100.0%
RIDER UNIVERSITY 266 65.4% 23 5.7% 13 3.2% 13 3.2% 0 0.0% 61 15.0% 0 0.0% 0 0.0% 31 7.6% 407 100.0%
ST. ELIZABETH, COLLEGE OF 129 69.0% 27 14.4% 9 4.8% 6 3.2% 1 0.5% 5 2.7% 0 0.0% 0 0.0% 10 5.3% 187 100.0%
ST. PETER'S COLLEGE 122 49.4% 45 18.2% 27 10.9% 27 10.9% 0 0.0% 16 6.5% 0 0.0% 0 0.0% 10 4.0% 247 100.0%
SETON HALL UNIVERSITY 500 47.9% 98 9.4% 48 4.6% 37 3.5% 0 0.0% 60 5.8% 0 0.0% 0 0.0% 300 28.8% 1043 100.0%
STEVENS INST OF TECHNOLOGY 279 24.4% 37 3.2% 46 4.0% 112 9.8% 0 0.0% 459 40.2% 0 0.0% 0 0.0% 210 18.4% 1143 100.0%
ALL PUBLIC MISSION INDEPENDENTS 3,095 49.5% 446 7.1% 330 5.3% 348 5.6% 8 0.1% 1,087 17.4% 0 0.0% 15 0.2% 924 14.8% 6,253 100.0%
BETH MEDRASH GOVOHA 349 97.2% 0 0.0% 1 0.3% 0 0.0% 0 0.0% 9 2.5% 0 0.0% 0 0.0% 0 0.0% 359 100.0%
NEW BRUNSWICK SEMINARY 8 27.6% 18 62.1% 0 0.0% 2 6.9% 0 0.0% 1 3.4% 0 0.0% 0 0.0% 0 0.0% 29 100.0%
PRINCETON SEMINARY 88 61.1% 9 6.3% 11 7.6% 12 8.3% 0 0.0% 14 9.7% 0 0.0% 3 2.1% 7 4.9% 144 100.0%
ALL RELIGIOUS INDEPENDENTS 445 83.6% 27 5.1% 12 2.3% 14 2.6% 0 0.0% 24 4.5% 0 0.0% 3 0.6% 7 1.3% 532 100.0%
ALL INDEPENDENT INSTITUTIONS 3,540 52.2% 473 7.0% 342 5.0% 362 5.3% 8 0.1% 1,111 16.4% 0 0.0% 18 0.3% 931 13.7% 6,785 100.0%
NJ GRAND TOTAL 7,762 52.4% 1,246 8.4% 917 6.2% 1,086 7.3% 23 0.2% 2,187 14.8% 11 0.1% 61 0.4% 1,515 10.2% 14,808 100.0%
SOURCE: FY11 IPEDS Completions Survey
Note: Post Masters Certificates are included with Masters Degrees.