Associate Degrees Awarded by Race/Ethnicity 2006 | |||||||||||||||||
White | Black | Hispanic | Asian | American Indian | Alien | Race Unknown | Total | ||||||||||
NJ PUBLIC INSTITUTIONS | Num | Pct | Num | Pct | Num | Pct | Num | Pct | Num | Pct | Num | Pct | Num | Pct | Num | Pct | |
UNIV OF MEDICINE & DENTISTRY | 67 | 45.3% | 21 | 14.2% | 19 | 12.8% | 28 | 18.9% | 1 | 0.7% | 6 | 4.1% | 6 | 4.1% | 148 | 100.0% | |
T EDISON STATE COLLEGE | 174 | 64.2% | 48 | 17.7% | 20 | 7.4% | 5 | 1.8% | 2 | 0.7% | 4 | 1.5% | 18 | 6.6% | 271 | 100.0% | |
ALL SENIOR PUBLIC COLLEGES | 241 | 57.5% | 69 | 16.5% | 39 | 9.3% | 33 | 7.9% | 3 | 0.7% | 10 | 2.4% | 24 | 5.7% | 419 | 100.0% | |
ATLANTIC CAPE COMM COLLEGE | 450 | 59.4% | 85 | 11.2% | 45 | 5.9% | 128 | 16.9% | 2 | 0.3% | 0 | 0.0% | 47 | 6.2% | 757 | 100.0% | |
BERGEN COMMUNITY COLLEGE | 660 | 52.2% | 61 | 4.8% | 219 | 17.3% | 141 | 11.2% | 2 | 0.2% | 110 | 8.7% | 71 | 5.6% | 1,264 | 100.0% | |
BROOKDALE COMMUNITY COLLEGE | 1,127 | 73.4% | 135 | 8.8% | 107 | 7.0% | 74 | 4.8% | 1 | 0.1% | 44 | 2.9% | 48 | 3.1% | 1,536 | 100.0% | |
BURLINGTON COUNTY COLLEGE | 490 | 72.2% | 97 | 14.3% | 37 | 5.4% | 23 | 3.4% | 4 | 0.6% | 0 | 0.0% | 28 | 4.1% | 679 | 100.0% | |
CAMDEN COUNTY COLLEGE | 867 | 67.9% | 196 | 15.3% | 67 | 5.2% | 68 | 5.3% | 1 | 0.1% | 56 | 4.4% | 22 | 1.7% | 1,277 | 100.0% | |
CUMBERLAND COUNTY COLLEGE | 264 | 63.6% | 72 | 17.3% | 58 | 14.0% | 5 | 1.2% | 10 | 2.4% | 2 | 0.5% | 4 | 1.0% | 415 | 100.0% | |
ESSEX COUNTY COLLEGE | 87 | 11.3% | 370 | 47.9% | 125 | 16.2% | 26 | 3.4% | 1 | 0.1% | 91 | 11.8% | 73 | 9.4% | 773 | 100.0% | |
GLOUCESTER COUNTY COLLEGE | 464 | 80.8% | 37 | 6.4% | 10 | 1.7% | 7 | 1.2% | 2 | 0.3% | 8 | 1.4% | 46 | 8.0% | 574 | 100.0% | |
HUDSON COUNTY COMM COLLEGE | 82 | 16.3% | 90 | 17.9% | 179 | 35.7% | 88 | 17.5% | 1 | 0.2% | 9 | 1.8% | 53 | 10.6% | 502 | 100.0% | |
MERCER COUNTY COMM COLLEGE | 452 | 56.9% | 129 | 16.2% | 55 | 6.9% | 47 | 5.9% | 1 | 0.1% | 59 | 7.4% | 51 | 6.4% | 794 | 100.0% | |
MIDDLESEX COUNTY COLLEGE | 446 | 45.3% | 62 | 6.3% | 120 | 12.2% | 133 | 13.5% | 0 | 0.0% | 44 | 4.5% | 179 | 18.2% | 984 | 100.0% | |
MORRIS, COUNTY COLLEGE OF | 716 | 68.4% | 29 | 2.8% | 91 | 8.7% | 59 | 5.6% | 4 | 0.4% | 29 | 2.8% | 119 | 11.4% | 1,047 | 100.0% | |
OCEAN COUNTY COLLEGE | 757 | 86.7% | 23 | 2.6% | 32 | 3.7% | 24 | 2.7% | 3 | 0.3% | 1 | 0.1% | 33 | 3.8% | 873 | 100.0% | |
PASSAIC COUNTY COMM COLLEGE | 144 | 37.1% | 68 | 17.5% | 108 | 27.8% | 31 | 8.0% | 0 | 0.0% | 4 | 1.0% | 33 | 8.5% | 388 | 100.0% | |
RARITAN VALLEY COMM COLLEGE | 331 | 63.7% | 45 | 8.7% | 41 | 7.9% | 31 | 6.0% | 1 | 0.2% | 33 | 6.3% | 38 | 7.3% | 520 | 100.0% | |
SALEM COMMUNITY COLLEGE | 69 | 67.0% | 16 | 15.5% | 3 | 2.9% | 0 | 0.0% | 4 | 3.9% | 0 | 0.0% | 11 | 10.7% | 103 | 100.0% | |
SUSSEX COUNTY COMM COLLEGE | 262 | 92.3% | 2 | 0.7% | 14 | 4.9% | 0 | 0.0% | 0 | 0.0% | 2 | 0.7% | 4 | 1.4% | 284 | 100.0% | |
UNION COUNTY COLLEGE | 252 | 39.9% | 133 | 21.0% | 116 | 18.4% | 43 | 6.8% | 0 | 0.0% | 1 | 0.2% | 87 | 13.8% | 632 | 100.0% | |
WARREN COUNTY COMM COLLEGE | 99 | 89.2% | 0 | 0.0% | 7 | 6.3% | 1 | 0.9% | 0 | 0.0% | 3 | 2.7% | 1 | 0.9% | 111 | 100.0% | |
ALL COMMUNITY COLLEGES | 8,019 | 59.3% | 1,650 | 12.2% | 1,434 | 10.6% | 929 | 6.9% | 37 | 0.3% | 496 | 3.7% | 948 | 7.0% | 13,513 | 100.0% | |
ALL PUBLIC INSTITUTIONS | 8,260 | 59.3% | 1,719 | 12.3% | 1,473 | 10.6% | 962 | 6.9% | 40 | 0.3% | 506 | 3.6% | 972 | 7.0% | 13,932 | 100.0% | |
White | Black | Hispanic | Asian | American Indian | Alien | Race Unknown | Total | ||||||||||
NJ INDEPENDENT INSTITUTIONS | Num | Pct | Num | Pct | Num | Pct | Num | Pct | Num | Pct | Num | Pct | Num | Pct | Num | Pct | |
CENTENARY COLLEGE | 24 | 75.0% | 5 | 15.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 9.4% | 32 | 100.0% | |
FAIRLEIGH DICKINSON U. - Metro | 21 | 60.0% | 4 | 11.4% | 4 | 11.4% | 3 | 8.6% | 0 | 0.0% | 1 | 2.9% | 2 | 5.7% | 35 | 100.0% | |
FELICIAN COLLEGE | 7 | 30.4% | 9 | 39.1% | 4 | 17.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 13.0% | 23 | 100.0% | |
MONMOUTH UNIVERSITY | 8 | 72.7% | 3 | 27.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 11 | 100.0% | |
RIDER UNIVERSITY | 5 | 71.4% | 1 | 14.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 14.3% | 7 | 100.0% | |
ST. PETER'S COLLEGE | 6 | 26.1% | 12 | 52.2% | 3 | 13.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 8.7% | 23 | 100.0% | |
ALL PUBLIC MISSION INDEPS | 71 | 54.2% | 34 | 26.0% | 11 | 8.4% | 3 | 2.3% | 0 | 0.0% | 1 | 0.8% | 11 | 8.4% | 131 | 100.0% | |
BERKELEY COLLEGE | 147 | 51.2% | 31 | 10.8% | 77 | 26.8% | 17 | 5.9% | 2 | 0.7% | 4 | 1.4% | 9 | 3.1% | 287 | 100.0% | |
DEVRY UNIVERSITY | 156 | 44.6% | 75 | 21.4% | 79 | 22.6% | 33 | 9.4% | 1 | 0.3% | 2 | 0.6% | 4 | 1.1% | 350 | 100.0% | |
GIBBS COLLEGE | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 613 | 99.8% | 614 | 100.0% | |
ALL PROPRIETARY INDEPS | 303 | 24.2% | 106 | 8.5% | 157 | 12.5% | 50 | 4.0% | 3 | 0.2% | 6 | 0.5% | 626 | 50.0% | 1,251 | 100.0% | |
ASSUMPTION COLLEGE | 1 | 12.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 7 | 87.5% | 0 | 0.0% | 8 | 100.0% | |
SOMERSET CHRISTIAN COLLEGE | 13 | 54.2% | 8 | 33.3% | 3 | 12.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 24 | 100.0% | |
ALL RELIGIOUS INDEPS | 14 | 43.8% | 8 | 25.0% | 3 | 9.4% | 0 | 0.0% | 0 | 0.0% | 7 | 21.9% | 0 | 0.0% | 32 | 100.0% | |
ALL INDEP INSTITUTIONS | 388 | 27.4% | 148 | 10.5% | 171 | 12.1% | 53 | 3.7% | 3 | 0.2% | 14 | 1.0% | 637 | 45.0% | 1,414 | 100.0% | |
NJ GRAND TOTAL | 8,648 | 56.4% | 1,867 | 12.2% | 1,644 | 10.7% | 1,015 | 6.6% | 43 | 0.3% | 520 | 3.4% | 1,609 | 10.5% | 15,346 | 100.0% | |
SOURCE: FY06 IPEDS
Completions Survey Corrections to Thomas Edison White category and affected percentages and totals were adjusted and posted 13-Jul-2007 |