TOTAL NUMBER OF PART-TIME + FULL-TIME EMPLOYEES IN NEW JERSEY COLLEGES AND UNIVERSITIES, FALL 2008
printer-friendly [pdf] version   FACULTY   OTHER         GRAND
NJ Colleges and Universities             FACULTY ASSISTANTS EXECUTIVE PROFESSNL TECHNICAL CLERICAL CRAFTS MAINTENANCE TOTAL
     
N.J. Institute of Technology 636 390 92 394 20 213 10 124 1,879
Rutgers, The State University 4,426 2,227 217 3,501 367 800 387 1,346 13,271
Univ of Medicine & Dentistry of N.J. 2,399 0 631 6,075 1,639 2,236 248 827 14,055
     
TOTAL, PUBLIC UNIVERSITIES 7,461 2,617 940 9,970 2,026 3,249 645 2,297 29,205
     
     
College of New Jersey 746 0 45 276 41 110 62 136 1,416
Kean University 1,280 110 167 211 83 159 42 150 2,202
Montclair State University 1,397 0 104 470 49 595 63 215 2,893
New Jersey City University 671 29 46 279 40 129 28 129 1,351
R Stockton College of N.J. 478 0 82 263 61 113 73 121 1,191
Ramapo College of N.J. 461 0 38 247 23 62 39 81 951
Rowan University 937 63 113 299 55 176 81 145 1,869
T Edison State College 0 0 73 126 3 46 0 0 248
W Paterson University of N.J. 1,004 68 52 257 100 274 37 171 1,963
     
TOTAL, STATE COLLEGES 6,974 270 720 2,428 455 1,664 425 1,148 14,084
     
     
Atlantic Cape Community College 489 0 53 51 55 127 10 56 841
Bergen Community College 853 0 35 131 25 128 11 96 1,279
Brookdale Community College 852 0 103 218 87 183 13 81 1,537
Burlington County College 472 0 63 37 63 36 13 51 735
Camden County College 740 0 27 105 36 106 23 79 1,116
Cumberland County College 275 0 44 9 73 27 3 29 460
Essex County College 601 0 73 90 37 80 0 86 967
Gloucester County College 308 0 31 165 71 91 0 23 689
Hudson County Comm College 347 0 46 14 43 202 7 2 661
Mercer County Comm College 528 0 23 332 49 123 6 170 1,231
Middlesex County College 653 0 56 112 38 318 31 134 1,342
Morris, County College of 539 0 45 52 42 127 8 67 880
Ocean County College 507 0 37 95 12 121 3 56 831
Passaic County Comm College 518 0 20 97 130 81 0 85 931
Raritan Valley Community College 421 0 33 109 138 67 27 9 804
Salem Community College 84 0 25 40 0 26 0 20 195
Sussex County Community College 259 0 37 49 15 55 0 20 435
Union County College 443 0 21 140 54 115 9 71 853
Warren County Comm College 128 0 8 20 5 13 0 2 176
     
TOTAL, COMMUNITY COLLEGES 9,017 0 780 1,866 973 2,026 164 1,137 15,963
     
     
TOTAL, PUBLIC INSTITUTIONS 23,452 2,887 2,440 14,264 3,454 6,939 1,234 4,582 59,252
     
Bloomfield College 228 0 35 138 0 65 0 28 494
Caldwell College 209 0 45 63 4 36 0 1 358
Centenary College 347 4 47 156 0 56 0 23 633
Drew University 251 10 62 171 5 79 1 25 604
Fairleigh Dickinson University- Florham 346 0 10 144 11 59 0 32 602
Fairleigh Dickinson University- Metro 650 2 34 313 10 127 1 43 1,180
Felician College 191 0 52 91 0 60 0 15 409
Georgian Court University 309 0 51 113 9 77 4 50 613
Monmouth University 560 0 80 289 15 197 20 106 1,267
Princeton University 1,559 835 253 1,882 202 657 336 786 6,510
Rider University 547 0 61 417 19 157 9 70 1,280
St. Elizabeth, College of 201 0 38 86 0 54 0 8 387
St. Peter's College 284 0 67 104 7 93 1 29 585
Seton Hall University 955 178 87 504 28 233 27 40 2,052
Stevens Institute of Technology 445 293 70 185 24 144 27 29 1,217
     
TOTAL, PUBLIC-MISSION INDEPS 7,082 1,322 992 4,656 334 2,094 426 1,285 18,191
     
Berkeley College 209 0 60 143 0 49 0 11 472
Devry University 169 0 33 80 0 23 0 3 308
Eastwick College 76 0 9 10 6 10 0 2 113
Gibbs College 33 0 16 0 1 8 0 2 60
University of Phoenix - Jersey City 77 0 2 90 0 4 0 0 173
     
TOTAL, PROPRIETARY INDEPS 564 0 120 323 7 94 0 18 1,126
     
Assumption College 13 0 5 1 0 2 0 0 21
Bais Medrash Toras Chesed 9 0 2 0 1 1 0 2 15
Beth Medrash Govoha 64 1 14 28 0 35 0 4 146
New Brunswick Theological Seminary 36 0 6 13 0 8 0 7 70
Princeton Theological Seminary 70 84 39 32 6 78 11 41 361
Rabbi Jacob Joseph School 5 0 2 0 0 2 0 3 12
Rabbinical College 18 0 4 0 0 3 0 8 33
Somerset Christian College 14 0 7 15 0 4 0 0 40
Talmudical Academy 4 0 1 0 0 3 0 2 10
Yeshivas Be'er Yitzchok 3 0 1 0 0 1 0 0 5
Yeshiva Toras Chaim 17 0 2 0 0 2 0 7 28
     
TOTAL, RELIGIOUS INDEPS 253 85 83 89 7 139 11 74 741
     
     
TOTAL, INDEPENDENT INSTITUTIONS 7,899 1,407 1,195 5,068 348 2,327 437 1,377 20,058
     
N.J. GRAND TOTAL 31,351 4,294 3,635 19,332 3,802 9,266 1,671 5,959 79,310
SOURCE: Fall 2008 IPEDS Human Resources Survey