ENROLLMENT IN N.J. COLLEGES AND UNIVERSITIES, BY LEVEL AND ATTENDANCE STATUS, FALL 2000
  Full-Time                  
  First-Time UNDERGRADUATE GRADUATE & PROFESSIONAL TOTAL ENROLLMENT
NJ Colleges and Universities             Freshmen Full-Time Part-Time     Total     Full-Time Part-Time     Total     Full-Time Part-Time     Total     
         
N.J. Institute of Technology 695 3,961 1,676 5,637 1,216 1,967 3,183 5,177 3,643 8,820
Rutgers, The State University 6,455 31,842 5,686 37,528 4,734 7,462 12,196 36,576 13,148 49,724
Univ of Medicine & Dentistry of N.J. 0 622 207 829 3,197 640 3,837 3,819 847 4,666
         
TOTAL, PUBLIC UNIVERSITIES 7,150 36,425 7,569 43,994 9,147 10,069 19,216 45,572 17,638 63,210
         
College of New Jersey 1,209 5,668 342 6,010 97 754 851 5,765 1,096 6,861
Kean University 1,160 6,442 2,858 9,300 387 1,781 2,168 6,829 4,639 11,468
Montclair State University 1,324 7,611 2,577 10,188 589 2,725 3,314 8,200 5,302 13,502
New Jersey City University 660 3,785 2,613 6,398 62 1,882 1,944 3,847 4,495 8,342
R Stockton College of N.J. 728 4,919 1,057 5,976 92 244 336 5,011 1,301 6,312
Ramapo College of N.J. 636 3,314 1,592 4,906 24 265 289 3,338 1,857 5,195
Rowan University 1,053 6,301 1,750 8,051 165 1,148 1,313 6,466 2,898 9,364
T Edison State College 0 0 7,972 7,972 0 165 165 0 8,137 8,137
W Paterson University of N.J. 1,160 6,563 1,891 8,454 238 1,253 1,491 6,801 3,144 9,945
           
TOTAL, STATE COLLEGES 7,930 44,603 22,652 67,255 1,654 10,217 11,871 46,257 32,869 79,126
         
Atlantic Cape Community College 969 2,036 3,126 5,162 0 0 0 2,036 3,126 5,162
Bergen Community College 1,618 5,580 6,413 11,993 0 0 0 5,580 6,413 11,993
Brookdale Community College 1,913 5,501 6,051 11,552 0 0 0 5,501 6,051 11,552
Burlington County College 671 2,553 3,569 6,122 0 0 0 2,553 3,569 6,122
Camden County College 1,104 5,403 6,728 12,131 0 0 0 5,403 6,728 12,131
Cumberland County College 321 1,271 1,464 2,735 0 0 0 1,271 1,464 2,735
Essex County College 1,483 4,389 4,479 8,868 0 0 0 4,389 4,479 8,868
Gloucester County College 1,022 2,359 2,310 4,669 0 0 0 2,359 2,310 4,669
Hudson County Comm College 1,179 3,011 1,843 4,854 0 0 0 3,011 1,843 4,854
Mercer County Comm College 991 2,774 4,977 7,751 0 0 0 2,774 4,977 7,751
Middlesex County College 1,300 4,890 5,508 10,398 0 0 0 4,890 5,508 10,398
Morris, County College of 1,360 3,828 4,091 7,919 0 0 0 3,828 4,091 7,919
Ocean County College 1,218 3,392 3,751 7,143 0 0 0 3,392 3,751 7,143
Passaic County Comm College 389 1,350 3,283 4,633 0 0 0 1,350 3,283 4,633
Raritan Valley Community College 610 2,035 3,716 5,751 0 0 0 2,035 3,716 5,751
Salem Community College 118 454 712 1,166 0 0 0 454 712 1,166
Sussex County Community College 224 929 1,357 2,286 0 0 0 929 1,357 2,286
Union County College 1,380 4,442 4,213 8,655 0 0 0 4,442 4,213 8,655
Warren County Comm College 125 312 485 797 0 0 0 312 485 797
           
TOTAL, COMMUNITY COLLEGES 17,995 56,509 68,076 124,585 0 0 0 56,509 68,076 124,585
         
TOTAL, PUBLIC INSTITUTIONS 33,075 137,537 98,297 235,834 10,801 20,286 31,087 148,338 118,583 266,921
  Full-Time                  
  First-Time UNDERGRADUATE GRADUATE & PROFESSIONAL TOTAL ENROLLMENT
NJ Colleges and Universities             Freshmen Full-Time Part-Time     Total     Full-Time Part-Time     Total     Full-Time Part-Time     Total     
         
Bloomfield College 262 1,263 522 1,785 0 0 0 1,263 522 1,785
Caldwell College 306 929 915 1,844 39 211 250 968 1,126 2,094
Centenary College 148 863 339 1,202 0 133 133 863 472 1,335
Drew University 419 1,486 51 1,537 466 409 875 1,952 460 2,412
Fairleigh Dickinson University 1,047 3,900 2,660 6,560 743 2,079 2,822 4,643 4,739 9,382
Felician College 227 881 603 1,484 3 57 60 884 660 1,544
Georgian Court University 169 1,084 534 1,618 64 801 865 1,148 1,335 2,483
Monmouth University 1,035 3,615 579 4,194 355 1,087 1,442 3,970 1,666 5,636
Princeton University 1,158 4,554 109 4,663 1,884 0 1,884 6,438 109 6,547
Rider University 889 3,314 864 4,178 209 887 1,096 3,523 1,751 5,274
St. Elizabeth, College of 145 582 755 1,337 28 406 434 610 1,161 1,771
St. Peter's College 544 2,149 538 2,687 90 505 595 2,239 1,043 3,282
Seton Hall University 1,126 4,366 1,037 5,403 1,534 2,983 4,517 5,900 4,020 9,920
Stevens Institute of Technology 376 1,582 17 1,599 390 2,132 2,522 1,972 2,149 4,121
           
TOTAL, PUBLIC-MISSION INDEPS 7,851 30,568 9,523 40,091 5,805 11,690 17,495 36,373 21,213 57,586
         
Berkeley College 751 1,641 353 1,994 0 0 0 1,641 353 1,994
Devry University 1,017 2,327 1,452 3,779 0 0 0 2,327 1,452 3,779
Gibbs College 479 1,202 0 1,202 0 0 0 1,202 0 1,202
           
TOTAL, PROPRIETARY INDEPS 2,247 5,170 1,805 6,975 0 0 0 5,170 1,805 6,975
         
Assumption College 2 4 28 32 0 0 0 4 28 32
Beth Medrash Govoha 0 1,377 18 1,395 1,340 258 1,598 2,717 276 2,993
New Brunswick Theological Seminary 0 0 0 0 28 212 240 28 212 240
Philadelphia College of Bible 5 32 58 90 0 0 0 32 58 90
Princeton Theological Seminary 0 0 0 0 685 58 743 685 58 743
Rabbi Jacob Joseph School 31 64 0 64 0 0 0 64 0 64
Rabbinical College 35 259 0 259 0 0 0 259 0 259
Talmudical Academy 10 24 3 27 0 0 0 24 3 27
         
TOTAL, RELIGIOUS INDEPS 83 1,760 107 1,867 2,053 528 2,581 3,813 635 4,448
         
         
TOTAL, INDEPENDENT INSTITUTIONS 10,181 37,498 11,435 48,933 7,858 12,218 20,076 45,356 23,653 69,009
         
         
N.J. GRAND TOTAL 43,256 175,035 109,732 284,767 18,659 32,504 51,163 193,694 142,236 335,930
SOURCE: IPEDS FALL 2000 ENROLLMENT SURVEY.