New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Age, Fall 2006
printer-friendly version [pdf]
NJ Colleges and Universities             LT 18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
                         
N.J. Institute of Technology 174 1,410 1,386 2,120 1,490 665 401 413 128 3 19 8,209
Rutgers, The State University 251 11,377 13,101 10,025 6,846 3,172 1,837 2,125 983 33 10 49,760
Univ of Medicine & Dentistry of N.J. 0 6 164 1,566 2,066 751 399 513 206 6 0 5,677
     
TOTAL, PUBLIC UNIVERSITIES 425 12,793 14,651 13,711 10,402 4,588 2,637 3,051 1,317 42 29 63,646
     
     
College of New Jersey 19 2,219 2,703 1,085 329 155 126 200 97 1 0 6,934
Kean University 27 2,254 2,298 2,846 2,080 968 739 1,191 629 18 0 13,050
Montclair State University 53 3,382 3,693 3,572 2,330 1,036 680 845 445 36 4 16,076
New Jersey City University 20 1,092 1,129 1,639 1,708 975 597 891 433 8 30 8,522
R Stockton College of N.J. 11 1,437 2,169 1,824 779 295 211 345 137 4 0 7,212
Ramapo College of N.J. 10 1,453 1,909 1,063 401 167 124 219 140 12 1 5,499
Rowan University 25 2,063 2,965 2,195 921 404 312 463 208 11 11 9,578
T Edison State College 1 27 328 993 2,566 2,196 2,329 3,223 1,346 34 130 13,173
W Paterson University of N.J. 72 2,258 2,525 2,495 1,469 568 349 568 254 5 36 10,599
     
TOTAL, STATE COLLEGES 238 16,185 19,719 17,712 12,583 6,764 5,467 7,945 3,689 129 212 90,643
     
     
Atlantic Cape Community College 52 1,786 1,333 929 875 504 430 601 264 20 21 6,815
Bergen Community College 78 3,722 3,401 2,452 1,891 950 674 958 370 93 19 14,608
Brookdale Community College 241 4,275 3,152 1,759 1,248 642 559 1,033 545 178 113 13,745
Burlington County College 132 2,330 1,612 992 813 442 436 691 271 7 71 7,797
Camden County College 114 3,226 3,020 2,257 1,866 1,135 863 1,289 578 87 152 14,587
Cumberland County College 45 946 659 432 388 261 231 309 115 18 22 3,426
Essex County College 100 2,486 1,985 1,630 1,505 970 812 1,054 384 46 0 10,972
Gloucester County College 93 1,913 1,279 672 635 319 308 459 167 11 7 5,863
Hudson County Comm College 79 1,482 1,432 1,048 930 625 421 497 181 7 1 6,703
Mercer County Comm College 156 2,082 1,690 1,417 1,186 716 555 838 338 47 13 9,038
Middlesex County College 141 3,505 2,756 1,954 1,364 652 502 699 223 13 181 11,990
Morris, County College of 81 2,658 1,943 1,072 714 364 335 536 225 37 109 8,074
Ocean County College 443 3,003 1,974 1,153 741 432 347 562 210 18 3 8,886
Passaic County Comm College 139 1,366 1,308 1,075 1,005 670 593 818 243 25 59 7,301
Raritan Valley Community College 153 1,610 1,344 884 674 385 316 587 311 27 117 6,408
Salem Community College 81 308 206 126 173 116 113 135 59 0 21 1,338
Sussex County Community College 302 1,120 724 386 249 148 173 304 129 14 17 3,566
Union County College 134 2,114 1,938 1,615 1,543 972 751 908 340 300 551 11,166
Warren County Comm College 354 476 260 143 133 75 105 173 56 3 24 1,802
     
TOTAL, COMMUNITY COLLEGES 2,918 40,408 32,016 21,996 17,933 10,378 8,524 12,451 5,009 951 1,501 154,085
     
     
TOTAL, PUBLIC INSTITUTIONS 3,581 69,386 66,386 53,419 40,918 21,730 16,628 23,447 10,015 1,122 1,742 308,374
New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Age, Fall 2006
NJ Colleges and Universities             LT 18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
                         
Bloomfield College 20 500 428 384 279 162 97 144 66 3 1 2,084
Caldwell College 7 441 395 276 317 153 174 335 167 12 13 2,290
Centenary College  --  --  --  --  --  --  --  --  --  -- 2,662 2,662
Drew University 15 728 736 170 130 150 127 245 258 38 50 2,647
Fairleigh Dickinson University-Florham 4 1,038 956 670 349 184 119 166 68 8 0 3,562
Fairleigh Dickinson University-Metro 1,999 1,071 796 1,103 980 562 487 946 451 7 89 8,491
Felician College 289 308 239 164 135 102 92 153 41 1 467 1,991
Georgian Court University 154 353 372 570 549 282 201 367 187 11 1 3,047
Monmouth University 34 1,722 1,677 1,242 691 261 211 382 176 3 0 6,399
Princeton University 95 2,139 2,230 980 1,228 323 60 25 2 0 3 7,085
Rider University 11 1,628 1,531 987 601 297 218 379 146 3 0 5,801
St. Elizabeth, College of 8 242 263 181 268 176 164 389 240 9 42 1,982
St. Peter's College 47 810 722 395 321 199 178 278 109 5 53 3,117
Seton Hall University 103 1,913 2,045 1,813 1,469 675 451 575 345 43 89 9,521
Stevens Institute of Technology 12 804 764 763 888 575 391 450 144 1 37 4,829
     
TOTAL, PUBLIC-MISSION INDEPS 2,798 13,697 13,154 9,698 8,205 4,101 2,970 4,834 2,400 144 3,507 65,508
     
Berkeley College 97 812 585 417 343 169 112 115 39 1 39 2,729
Devry College of Technology 14 313 246 256 266 114 93 94 21 0 0 1,417
Gibbs College 4 160 183 129 139 63 28 39 14 0 232 991
University of Phoenix 0 3 11 29 92 77 74 100 41 1 3 431
     
TOTAL, PROPRIETARY INDEPS 115 1,288 1,025 831 840 423 307 348 115 2 274 5,568
     
Assumption College 0 1 2 1 4 8 8 9 0 0 0 33
Beth Medrash Govoha  --  --  --  --  --  --  --  --  --  -- 4,891 4,891
New Brunswick Theological Seminary 0 0 0 4 20 17 33 70 69 9 0 222
Princeton Theological Seminary  --  --  --  --  --  --  --  --  --  -- 699 699
Rabbi Jacob Joseph School  --  --  --  --  --  --  --  --  --  -- 31 31
Rabbinical College  --  --  --  --  --  --  --  --  --  -- 224 224
Somerset Christian College  --  --  --  --  --  --  --  --  --  -- 10 10
Talmudical Academy  --  --  --  --  --  --  --  --  --  -- 52 52
     
TOTAL, RELIGIOUS INDEPS 0 1 2 5 24 25 41 79 69 9 5,907 6,162
     
     
TOTAL, INDEPENDENT INSTITUTIONS 2,913 14,986 14,181 10,534 9,069 4,549 3,318 5,261 2,584 155 9,688 77,238
     
     
N.J. GRAND TOTAL 6,494 84,372 80,567 63,953 49,987 26,279 19,946 28,708 12,599 1,277 11,430 385,612
SOURCE: IPEDS Fall Enrollment Survey, Part B. 
NOTE: Reporting of enrollment by age is optional in even number years, those institutions that did not complete this section of the survey have all students listed as unknown.