New Jersey Commission on Higher Education
Part-Time Undergraduate Enrollment in N.J. Colleges by Gender, Fall 2007
printer-friendly version [pdf]
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
N.J. Institute of Technology 873 81.2% 202 18.8% 1,075 100.0%
Rutgers, The State University 1,886 44.8% 2,321 55.2% 4,207 100.0%
Univ of Medicine & Dentistry of N.J. 72 20.2% 285 79.8% 357 100.0%
       
TOTAL, PUBLIC UNIVERSITIES 2,831 50.2% 2,808 49.8% 5,639 100.0%
       
       
College of New Jersey 66 37.3% 111 62.7% 177 100.0%
Kean University 700 28.4% 1,765 71.6% 2,465 100.0%
Montclair State University 763 35.7% 1,374 64.3% 2,137 100.0%
New Jersey City University 634 35.0% 1,180 65.0% 1,814 100.0%
R Stockton College of N.J. 336 37.6% 558 62.4% 894 100.0%
Ramapo College of N.J. 205 34.3% 393 65.7% 598 100.0%
Rowan University 466 37.7% 771 62.3% 1,237 100.0%
T Edison State College 9,974 62.5% 5,989 37.5% 15,963 100.0%
W Paterson University of N.J. 601 39.8% 908 60.2% 1,509 100.0%
         
TOTAL, STATE COLLEGES 13,745 51.3% 13,049 48.7% 26,794 100.0%
         
         
Atlantic Cape Community College 1,169 33.2% 2,350 66.8% 3,519 100.0%
Bergen Community College 2,996 42.4% 4,071 57.6% 7,067 100.0%
Brookdale Community College 2,197 35.8% 3,935 64.2% 6,132 100.0%
Burlington County College 1,422 35.6% 2,569 64.4% 3,991 100.0%
Camden County College 2,433 32.7% 5,016 67.3% 7,449 100.0%
Cumberland County College 500 31.4% 1,090 68.6% 1,590 100.0%
Essex County College 1,794 36.9% 3,068 63.1% 4,862 100.0%
Gloucester County College 970 35.3% 1,776 64.7% 2,746 100.0%
Hudson County Comm College 979 34.8% 1,831 65.2% 2,810 100.0%
Mercer County Comm College 2,109 38.4% 3,378 61.6% 5,487 100.0%
Middlesex County College 2,297 41.5% 3,232 58.5% 5,529 100.0%
Morris, County College of 1,493 40.3% 2,208 59.7% 3,701 100.0%
Ocean County College 1,524 36.1% 2,703 63.9% 4,227 100.0%
Passaic County Comm College 1,768 34.0% 3,429 66.0% 5,197 100.0%
Raritan Valley Community College 1,362 38.3% 2,196 61.7% 3,558 100.0%
Salem Community College 153 26.3% 428 73.7% 581 100.0%
Sussex County Community College 612 36.6% 1,061 63.4% 1,673 100.0%
Union County College 1,993 31.8% 4,282 68.2% 6,275 100.0%
Warren County Comm College 326 33.2% 655 66.8% 981 100.0%
         
TOTAL, COMMUNITY COLLEGES 28,097 36.3% 49,278 63.7% 77,375 100.0%
         
         
TOTAL, PUBLIC INSTITUTIONS 44,673 40.7% 65,135 59.3% 109,808 100.0%
New Jersey Commission on Higher Education
Part-Time Undergraduate Enrollment in N.J. Colleges by Gender, Fall 2007
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
Bloomfield College 118 24.6% 361 75.4% 479 100.0%
Caldwell College 167 27.9% 431 72.1% 598 100.0%
Centenary College 96 36.6% 166 63.4% 262 100.0%
Drew University 21 33.3% 42 66.7% 63 100.0%
Fairleigh Dickinson University-Florham 113 45.7% 134 54.3% 247 100.0%
Fairleigh Dickinson University-Metro 1,965 51.7% 1,836 48.3% 3,801 100.0%
Felician College 153 19.1% 648 80.9% 801 100.0%
Georgian Court University 106 19.1% 450 80.9% 556 100.0%
Monmouth University 147 33.1% 297 66.9% 444 100.0%
Princeton University 0 0.0% 0 0.0% 0 0.0%
Rider University 304 37.3% 511 62.7% 815 100.0%
St. Elizabeth, College of 74 15.1% 417 84.9% 491 100.0%
St. Peter's College 122 32.3% 256 67.7% 378 100.0%
Seton Hall University 224 37.8% 369 62.2% 593 100.0%
Stevens Institute of Technology 1 25.0% 3 75.0% 4 100.0%
       
TOTAL, PUBLIC-MISSION INDEPS 3,611 37.9% 5,921 62.1% 9,532 100.0%
       
Berkeley College 68 16.1% 355 83.9% 423 100.0%
Devry University 353 70.3% 149 29.7% 502 100.0%
Gibbs College 43 52.4% 39 47.6% 82 100.0%
University of Phoenix 0 0.0% 0 0.0% 0 0.0%
       
TOTAL, PROPRIETARY INDEPS 464 46.1% 543 53.9% 1,007 100.0%
       
Assumption College 0 0.0% 1 100.0% 1 100.0%
Bais Medrash Toras Chesed 0 0.0% 0 0.0% 0 0.0%
Beth Medrash Govoha 25 0.0% 0 0.0% 25 0.0%
Rabbi Jacob Joseph School 0 0.0% 0 0.0% 0 0.0%
Rabbinical College 1 100.0% 0 0.0% 1 100.0%
Somerset Christian College 29 41.4% 41 58.6% 70 100.0%
Talmudical Academy 0 0.0% 0 0.0% 0 0.0%
       
TOTAL, RELIGIOUS INDEPS 55 56.7% 42 43.3% 97 100.0%
       
       
TOTAL, INDEPENDENT INSTITUTIONS 4,130 38.8% 6,506 61.2% 10,636 100.0%
       
       
N.J. GRAND TOTAL 48,803 40.5% 71,641 59.5% 120,444 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A.