New Jersey Commission on Higher Education
Part-Time Undergraduate Enrollment in N.J. Colleges by Age, Fall 2010
Printer-friendly [pdf] version
NJ Colleges and Universities             <18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
   
N.J. Institute of Technology 92 143 139 236 222 125 59 73 24 1 10 1,124
Rutgers, The State University 164 180 360 967 844 457 311 364 243 12 12 3,914
Univ of Medicine & Dentistry of N.J. 10 3 8 58 78 77 69 131 73 3 0 510
   
TOTAL, PUBLIC UNIVERSITIES 266 326 507 1,261 1,144 659 439 568 340 16 22 5,548
   
   
College of New Jersey 9 5 15 68 27 7 8 14 10 2 0 165
Kean University 22 31 186 681 718 360 262 420 185 9 0 2,874
Montclair State University 26 41 188 675 466 225 133 229 112 17 0 2,112
New Jersey City University 8 84 86 288 408 279 159 228 116 3 0 1,659
R Stockton College of N.J. 1 9 61 248 189 98 43 83 44 2 0 778
Ramapo College of N.J. 3 31 33 154 97 45 23 71 57 12 0 526
Rowan University 14 22 76 369 292 145 104 227 111 10 0 1,370
T Edison State College 7 75 413 1,336 4,045 3,512 2,904 3,778 1,566 42 43 17,721
W Paterson University of N.J. 52 31 102 421 406 189 106 145 73 2 0 1,527
   
TOTAL, STATE COLLEGES 142 329 1,160 4,240 6,648 4,860 3,742 5,195 2,274 99 43 28,732
   
   
Atlantic Cape Community College 10 406 558 653 621 366 287 449 195 20 25 3,590
Bergen Community College 50 827 1,291 1,527 1,348 698 448 658 292 62 14 7,215
Brookdale Community College 386 673 1,009 1,176 1,045 523 436 729 402 131 80 6,590
Burlington County College 73 375 659 819 819 442 371 616 308 22 12 4,516
Camden County College 204 528 895 1,268 1,354 769 546 866 728 303 9 7,470
Cumberland County College 12 141 250 296 302 219 173 220 90 15 3 1,721
Essex County College 350 469 763 854 867 532 446 608 317 32 0 5,238
Gloucester County College 182 277 374 401 446 270 205 319 129 14 2 2,619
Hudson County Comm College 61 311 605 668 619 412 255 284 128 8 0 3,351
Mercer County Comm College 132 494 872 1,043 1,029 577 425 640 338 49 7 5,606
Middlesex County College 228 615 1,123 1,187 968 523 325 473 195 13 46 5,696
Morris, County College of 108 384 660 729 594 316 217 380 210 49 25 3,672
Ocean County College 311 566 796 886 730 388 268 438 185 18 5 4,591
Passaic County Comm College 321 707 924 1,050 1,018 674 513 771 323 23 7 6,331
Raritan Valley Community College 233 376 568 723 669 333 276 503 307 48 123 4,159
Salem Community College 72 72 72 72 92 60 52 79 37 5 0 613
Sussex County Community College 165 143 213 272 215 118 84 207 131 19 5 1,572
Union County College 21 425 784 1,131 1,260 754 502 676 261 255 327 6,396
Warren County Comm College 386 166 122 133 130 57 59 124 72 11 18 1,278
   
TOTAL, COMMUNITY COLLEGES 3,305 7,955 12,538 14,888 14,126 8,031 5,888 9,040 4,648 1,097 708 82,224
   
   
TOTAL, PUBLIC INSTITUTIONS 3,713 8,610 14,205 20,389 21,918 13,550 10,069 14,803 7,262 1,212 773 116,504
SOURCE: IPEDS Fall Enrollment Survey, Part B. 
New Jersey Commission on Higher Education
Part-Time Undergraduate Enrollment in N.J. Colleges by Age, Fall 2010
NJ Colleges and Universities             <18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
   
Bloomfield College 0 14 16 56 67 52 36 46 26 3 0 316
Caldwell College 1 1 8 31 73 51 43 114 57 5 21 405
Centenary College 0 0 0 0 0 0 0 0 0 0 153 153
Drew University 3 4 15 9 8 3 3 13 13 0 3 74
Fairleigh Dickinson University-Florham 3 13 16 64 21 18 6 16 7 3 1 168
Fairleigh Dickinson University-Metro 1,936 422 88 162 206 164 144 354 179 9 115 3,779
Felician College 0 0 0 0 0 0 0 0 0 0 376 376
Georgian Court University 188 58 11 40 75 31 20 43 29 2 0 497
Monmouth University 2 8 16 136 56 40 25 54 40 7 0 384
Princeton University 0 0 0 0 0 0 0 0 0 0 0 0
Rider University 10 18 28 139 161 101 67 118 65 1 1 709
St. Elizabeth, College of 0 7 35 55 76 58 87 191 134 7 2 652
St. Peter's College 0 5 11 52 36 32 34 60 23 1 11 265
Seton Hall University 2 49 70 152 87 31 29 26 19 15 6 486
Stevens Institute of Technology 0 0 0 0 0 0 0 0 0 0 6 6
   
TOTAL, PUBLIC-MISSION INDEPS 2,145 599 314 896 866 581 494 1,035 592 53 695 8,270
   
Berkeley College 34 16 44 82 136 82 56 109 33 0 3 595
Devry University 28 141 154 150 255 165 109 154 49 0 0 1,205
Eastern International College 0 0 0 0 0 0 0 0 0 0 130 130
Eastwick College 0 0 0 0 0 0 0 0 0 0 509 509
University of Phoenix 0 0 0 0 0 0 0 0 0 0 0 0
   
TOTAL, PROPRIETARY INDEPS 62 157 198 232 391 247 165 263 82 0 642 2,439
   
Assumption College 0 0 0 0 0 0 0 0 0 0 15 15
Bais Medrash Toras Chesed 0 0 0 0 0 0 0 0 0 0 6 6
Beth Medrash Govoha 0 0 0 0 0 0 0 0 0 0 33 33
Rabbi Jacob Joseph School 0 0 0 0 0 0 0 0 0 0 0 0
Rabbinical College 0 0 0 0 0 0 0 0 0 0 0 0
Somerset Christian College 0 0 0 0 0 0 0 0 0 0 87 87
Talmudical Academy 0 0 0 0 0 0 0 0 0 0 0 0
Yeshivas Be'er Yitzchok 0 0 0 0 0 0 0 0 0 0 0 0
Yeshiva Toras Chaim 0 0 0 0 0 0 0 0 0 0 0 0
   
TOTAL, RELIGIOUS INDEPS 0 0 0 0 0 0 0 0 0 0 141 141
   
   
TOTAL, INDEPENDENT INSTITUTIONS 2,207 756 512 1,128 1,257 828 659 1,298 674 53 1,478 10,850
   
   
N.J. GRAND TOTAL 5,920 9,366 14,717 21,517 23,175 14,378 10,728 16,101 7,936 1,265 2,251 127,354
SOURCE: IPEDS Fall Enrollment Survey, Part B.