New Jersey Commission on Higher Education
Total Undergraduate Enrollment in N.J. Colleges by Age, Fall 2010
Printer-friendly [pdf] version
NJ Colleges and Universities             <18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
   
N.J. Institute of Technology 114 1,666 1,737 1,508 608 223 94 103 39 1 10 6,103
Rutgers, The State University 287 12,987 16,012 8,174 2,512 911 510 567 341 14 12 42,327
Univ of Medicine & Dentistry of N.J. 10 4 37 234 240 134 111 176 94 3 0 1,043
   
TOTAL, PUBLIC UNIVERSITIES 411 14,657 17,786 9,916 3,360 1,268 715 846 474 18 22 49,473
   
   
College of New Jersey 14 2,433 2,942 889 100 25 12 27 15 3 0 6,460
Kean University 43 2,692 3,122 3,424 1,757 706 417 625 257 9 0 13,052
Montclair State University 50 3,637 4,932 3,442 1,169 451 201 337 145 19 0 14,383
New Jersey City University 18 1,061 1,206 1,646 1,175 592 307 403 176 4 0 6,588
R Stockton College of N.J. 8 1,504 2,331 1,966 665 231 113 167 75 2 0 7,062
Ramapo College of N.J. 6 1,675 2,279 1,230 287 94 45 99 68 13 0 5,796
Rowan University 21 2,500 3,451 2,435 627 240 150 290 123 10 0 9,847
T Edison State College 7 75 413 1,336 4,045 3,512 2,904 3,778 1,566 42 43 17,721
W Paterson University of N.J. 69 2,412 2,779 2,649 1,098 338 183 214 94 2 0 9,838
   
TOTAL, STATE COLLEGES 236 17,989 23,455 19,017 10,923 6,189 4,332 5,940 2,519 104 43 90,747
   
   
Atlantic Cape Community College 29 2,195 1,681 1,107 915 505 380 548 234 21 40 7,655
Bergen Community College 89 4,574 4,404 2,997 2,149 1,012 607 893 386 65 21 17,197
Brookdale Community College 604 5,422 3,424 2,014 1,481 694 523 865 470 133 153 15,783
Burlington County College 103 2,902 2,249 1,344 1,167 604 485 801 383 27 26 10,091
Camden County College 230 3,196 3,278 2,445 2,155 1,172 790 1,097 813 306 11 15,493
Cumberland County College 19 1,119 890 643 521 358 262 330 130 16 3 4,291
Essex County College 454 2,765 2,546 2,051 1,890 1,175 838 1,129 535 41 0 13,424
Gloucester County College 194 2,212 1,572 753 629 388 284 401 159 14 3 6,609
Hudson County Comm College 92 1,851 2,116 1,556 1,376 853 532 660 277 16 2 9,331
Mercer County Comm College 157 2,193 1,965 1,477 1,350 745 543 803 406 51 7 9,697
Middlesex County College 262 3,679 3,338 2,165 1,424 689 424 595 233 14 64 12,887
Morris, County College of 150 2,763 2,312 1,250 811 401 258 426 237 50 47 8,705
Ocean County College 333 3,252 2,533 1,472 1,093 527 355 554 219 18 11 10,367
Passaic County Comm College 343 1,831 1,837 1,519 1,328 832 587 884 354 25 8 9,548
Raritan Valley Community College 260 2,282 1,860 1,232 886 414 336 593 351 49 221 8,484
Salem Community College 78 421 285 203 159 99 90 107 58 6 0 1,506
Sussex County Community College 177 1,301 1,057 527 327 163 106 276 162 19 7 4,122
Union County College 50 2,362 2,388 2,022 1,998 1,186 798 1,054 422 259 339 12,878
Warren County Comm College 411 627 410 249 183 87 82 164 91 11 23 2,338
   
TOTAL, COMMUNITY COLLEGES 4,035 46,947 40,145 27,026 21,842 11,904 8,280 12,180 5,920 1,141 986 180,406
   
   
TOTAL, PUBLIC INSTITUTIONS 4,682 79,593 81,386 55,959 36,125 19,361 13,327 18,966 8,913 1,263 1,051 320,626
SOURCE: IPEDS Fall Enrollment Survey, Part B. 
New Jersey Commission on Higher Education
Total Undergraduate Enrollment in N.J. Colleges by Age, Fall 2010
NJ Colleges and Universities             <18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
   
Bloomfield College 8 629 546 423 225 121 74 94 46 3 0 2,169
Caldwell College 11 457 412 223 150 86 59 142 66 6 32 1,644
Centenary College 0 0 0 0 0 0 0 0 0 0 1,993 1,993
Drew University 9 803 732 168 29 8 4 14 14 0 6 1,787
Fairleigh Dickinson University-Florham 6 1,036 849 402 74 30 12 20 8 3 1 2,441
Fairleigh Dickinson University-Metro 1,978 1,401 845 637 421 250 201 411 190 9 116 6,459
Felician College 0 0 0 0 0 0 0 0 0 0 1,811 1,811
Georgian Court University 190 422 445 433 214 81 50 90 42 2 0 1,969
Monmouth University 5 1,653 1,825 825 148 67 31 64 44 7 0 4,669
Princeton University 114 2,343 2,285 385 13 2 0 0 0 0 0 5,142
Rider University 19 1,667 1,639 734 237 133 78 128 67 1 1 4,704
St. Elizabeth, College of 5 209 256 173 109 66 92 197 139 7 2 1,255
St. Peter's College 10 793 829 359 112 63 62 98 38 3 15 2,382
Seton Hall University 97 2,190 1,983 582 225 70 62 47 24 15 6 5,301
Stevens Institute of Technology 0 0 0 0 0 0 0 0 0 0 2,369 2,369
   
TOTAL, PUBLIC-MISSION INDEPS 2,452 13,603 12,646 5,344 1,957 977 725 1,305 678 56 6,352 46,095
   
Berkeley College 94 922 777 613 573 318 174 231 66 0 4 3,772
Devry University 31 406 342 342 431 243 148 216 65 1 1 2,226
Eastern International College 0 0 0 0 0 0 0 0 0 0 451 451
Eastwick College 0 0 0 0 0 0 0 0 0 0 1,292 1,292
University of Phoenix 0 24 54 70 150 102 68 78 37 2 0 585
   
TOTAL, PROPRIETARY INDEPS 125 1,352 1,173 1,025 1,154 663 390 525 168 3 1,748 8,326
   
Assumption College 0 0 0 0 0 0 0 0 0 0 50 50
Bais Medrash Toras Chesed 0 0 0 0 0 0 0 0 0 0 103 103
Beth Medrash Govoha 0 0 0 0 0 0 0 0 0 0 2,727 2,727
Rabbi Jacob Joseph School 0 0 0 0 0 0 0 0 0 0 76 76
Rabbinical College 0 0 0 0 0 0 0 0 0 0 263 263
Somerset Christian College 0 0 0 0 0 0 0 0 0 0 297 297
Talmudical Academy 0 0 0 0 0 0 0 0 0 0 60 60
Yeshivas Be'er Yitzchok 0 0 0 0 0 0 0 0 0 0 56 56
Yeshiva Toras Chaim 0 0 0 0 0 0 0 0 0 0 218 218
   
TOTAL, RELIGIOUS INDEPS 0 0 0 0 0 0 0 0 0 0 3,850 3,850
   
   
TOTAL, INDEPENDENT INSTITUTIONS 2,577 14,955 13,819 6,369 3,111 1,640 1,115 1,830 846 59 11,950 58,271
   
   
N.J. GRAND TOTAL 7,259 94,548 95,205 62,328 39,236 21,001 14,442 20,796 9,759 1,322 13,001 378,897
SOURCE: IPEDS Fall Enrollment Survey, Part B.