New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Age, Fall 2010
Printer-friendly [pdf] version
NJ Colleges and Universities             <18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
     
N.J. Institute of Technology 115 1,667 1,769 2,339 1,627 626 335 312 130 3 11 8,934
Rutgers, The State University 287 12,989 16,080 11,697 7,670 3,412 1,786 1,838 1,048 46 15 56,868
Univ of Medicine & Dentistry of N.J. 10 4 104 1,961 2,427 839 480 621 362 5 0 6,813
     
TOTAL, PUBLIC UNIVERSITIES 412 14,660 17,953 15,997 11,724 4,877 2,601 2,771 1,540 54 26 72,615
     
     
College of New Jersey 14 2,433 2,943 1,080 294 117 50 114 65 5 0 7,115
Kean University 43 2,692 3,134 3,963 2,642 1,119 683 1,077 572 14 0 15,939
Montclair State University 50 3,637 4,936 4,323 2,589 1,115 543 757 414 38 0 18,402
New Jersey City University 18 1,061 1,206 1,863 1,711 970 552 751 376 9 0 8,517
R Stockton College of N.J. 9 1,504 2,333 2,127 865 341 194 320 179 4 3 7,879
Ramapo College of N.J. 7 1,675 2,279 1,251 357 124 61 138 101 15 0 6,008
Rowan University 21 2,500 3,452 2,745 1,035 472 283 503 276 13 0 11,300
T Edison State College 7 75 413 1,344 4,125 3,651 3,071 4,119 1,828 50 53 18,736
W Paterson University of N.J. 69 2,412 2,780 2,886 1,601 575 300 464 248 4 0 11,339
     
TOTAL, STATE COLLEGES 238 17,989 23,476 21,582 15,219 8,484 5,737 8,243 4,059 152 56 105,235
     
     
Atlantic Cape Community College 29 2,195 1,681 1,107 915 505 380 548 234 21 40 7,655
Bergen Community College 89 4,574 4,404 2,997 2,149 1,012 607 893 386 65 21 17,197
Brookdale Community College 604 5,422 3,424 2,014 1,481 694 523 865 470 133 153 15,783
Burlington County College 103 2,902 2,249 1,344 1,167 604 485 801 383 27 26 10,091
Camden County College 230 3,196 3,278 2,445 2,155 1,172 790 1,097 813 306 11 15,493
Cumberland County College 19 1,119 890 643 521 358 262 330 130 16 3 4,291
Essex County College 454 2,765 2,546 2,051 1,890 1,175 838 1,129 535 41 0 13,424
Gloucester County College 194 2,212 1,572 753 629 388 284 401 159 14 3 6,609
Hudson County Comm College 92 1,851 2,116 1,556 1,376 853 532 660 277 16 2 9,331
Mercer County Comm College 157 2,193 1,965 1,477 1,350 745 543 803 406 51 7 9,697
Middlesex County College 262 3,679 3,338 2,165 1,424 689 424 595 233 14 64 12,887
Morris, County College of 150 2,763 2,312 1,250 811 401 258 426 237 50 47 8,705
Ocean County College 333 3,252 2,533 1,472 1,093 527 355 554 219 18 11 10,367
Passaic County Comm College 343 1,831 1,837 1,519 1,328 832 587 884 354 25 8 9,548
Raritan Valley Community College 260 2,282 1,860 1,232 886 414 336 593 351 49 221 8,484
Salem Community College 78 421 285 203 159 99 90 107 58 6 0 1,506
Sussex County Community College 177 1,301 1,057 527 327 163 106 276 162 19 7 4,122
Union County College 50 2,362 2,388 2,022 1,998 1,186 798 1,054 422 259 339 12,878
Warren County Comm College 411 627 410 249 183 87 82 164 91 11 23 2,338
     
TOTAL, COMMUNITY COLLEGES 4,035 46,947 40,145 27,026 21,842 11,904 8,280 12,180 5,920 1,141 986 180,406
     
     
TOTAL, PUBLIC INSTITUTIONS 4,685 79,596 81,574 64,605 48,785 25,265 16,618 23,194 11,519 1,347 1,068 358,256
SOURCE: IPEDS Fall Enrollment Survey, Part B. 
New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Age, Fall 2010
NJ Colleges and Universities             <18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
   
Bloomfield College 8 629 546 424 228 123 75 97 47 3 0 2,180
Caldwell College 11 457 412 344 363 173 106 226 129 7 62 2,290
Centenary College 0 0 0 0 0 0 0 0 0 0 2,694 2,694
Drew University 9 803 734 249 154 130 105 199 237 29 48 2,697
Fairleigh Dickinson University-Florham 6 1,036 857 645 315 142 112 127 42 5 1 3,288
Fairleigh Dickinson University-Metro 1,978 1,401 862 1,185 1,114 618 471 891 454 14 117 9,105
Felician College 0 0 0 0 0 0 0 0 0 0 2,195 2,195
Georgian Court University 190 422 446 582 530 228 116 219 141 11 0 2,885
Monmouth University 5 1,653 1,840 1,342 730 279 158 293 189 17 0 6,506
Princeton University 114 2,344 2,324 1,088 1,230 237 51 15 2 0 319 7,724
Rider University 19 1,667 1,641 1,032 607 259 152 265 128 1 5 5,776
St. Elizabeth, College of 5 209 256 267 300 171 195 393 304 10 2 2,112
St. Peter's College 10 793 831 433 297 173 142 209 97 3 22 3,010
Seton Hall University 97 2,190 2,027 1,925 1,532 651 430 585 329 55 15 9,836
Stevens Institute of Technology 0 0 0 0 0 0 0 0 0 0 5,629 5,629
   
TOTAL, PUBLIC-MISSION INDEPS 2,452 13,604 12,776 9,516 7,400 3,184 2,113 3,519 2,099 155 11,109 67,927
   
Berkeley College 94 922 777 613 573 318 174 231 66 0 4 3,772
Devry University 31 406 343 354 480 296 173 244 76 1 1 2,405
Eastern International College 0 0 0 0 0 0 0 0 0 0 451 451
Eastwick College 0 0 0 0 0 0 0 0 0 0 1,292 1,292
University of Phoenix 0 24 54 70 150 102 68 78 37 2 0 585
   
TOTAL, PROPRIETARY INDEPS 125 1,352 1,174 1,037 1,203 716 415 553 179 3 1,748 8,505
   
Assumption College 0 0 0 0 0 0 0 0 0 0 50 50
Bais Medrash Toras Chesed 0 0 0 0 0 0 0 0 0 0 103 103
Beth Medrash Govoha 0 0 0 0 0 0 0 0 0 0 6,206 6,206
New Brunswick Theological Seminary 0 0 0 2 20 24 17 62 86 11 1 223
Princeton Theological Seminary 0 0 0 91 224 105 53 48 29 0 0 550
Rabbi Jacob Joseph School 0 0 0 0 0 0 0 0 0 0 76 76
Rabbinical College 0 0 0 0 0 0 0 0 0 0 263 263
Somerset Christian College 0 0 0 0 0 0 0 0 0 0 297 297
Talmudical Academy 0 0 0 0 0 0 0 0 0 0 60 60
Yeshivas Be'er Yitzchok 0 0 0 0 0 0 0 0 0 0 56 56
Yeshiva Toras Chaim 0 0 0 0 0 0 0 0 0 0 218 218
   
TOTAL, RELIGIOUS INDEPS 0 0 0 93 244 129 70 110 115 11 7,330 8,102
   
   
TOTAL, INDEPENDENT INSTITUTIONS 2,577 14,956 13,950 10,646 8,847 4,029 2,598 4,182 2,393 169 20,187 84,534
   
   
N.J. GRAND TOTAL 7,262 94,552 95,524 75,251 57,632 29,294 19,216 27,376 13,912 1,516 21,255 442,790
SOURCE: IPEDS Fall Enrollment Survey, Part B.