New Jersey Commission on Higher Education
Total Post-Baccalaureate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2010
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNK TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
N.J. Institute of Technology 435 144 144 84 152 60 279 114 9 1 0 0 764 371 0 0 179 95 1,962 869
Rutgers, The State University 3,292 4,132 393 862 340 552 707 811 7 12 5 11 1,296 1,186 45 111 382 397 6,467 8,074
Univ of Medicine & Dent of N.J. 928 1,375 165 512 150 266 554 734 4 2 1 5 187 272 18 29 170 398 2,177 3,593
TOTAL, PUBLIC UNIVERSITIES 4,655 5,651 702 1,458 642 878 1,540 1,659 20 15 6 16 2,247 1,829 63 140 731 890 10,606 12,536
                     
College of New Jersey 94 388 4 25 6 36 5 20 0 2 0 5 1 3 0 3 9 54 119 536
Kean University 360 1,349 110 408 86 304 36 89 1 3 0 6 16 56 0 12 11 40 620 2,267
Montclair State University 753 1,924 84 246 74 291 59 111 2 3 0 3 48 69 7 6 94 245 1,121 2,898
New Jersey City University 259 628 54 159 91 311 31 55 1 3 0 0 22 53 0 1 77 184 535 1,394
R Stockton College of N.J. 158 439 5 35 6 40 12 31 14 44 0 1 4 1 6 7 4 10 209 608
Ramapo College of N.J. 41 137 3 5 3 8 2 4 0 1 0 0 0 0 0 1 4 3 53 159
Rowan University 333 795 39 116 17 51 16 11 0 1 0 1 14 21 3 11 9 15 431 1,022
T Edison State College 262 403 56 132 25 37 6 28 2 2 0 2 2 6 0 0 17 35 370 645
W Paterson University of N.J. 238 778 13 57 28 117 12 35 1 1 2 2 12 13 0 1 59 132 365 1,136
TOTAL, STATE COLLEGES 2,498 6,841 368 1,183 336 1,195 179 384 21 60 2 20 119 222 16 42 284 718 3,823 10,665
                     
TOTAL, PUBLIC INSTITUTIONS 7,153 12,492 1,070 2,641 978 2,073 1,719 2,043 41 75 8 36 2,366 2,051 79 182 1,015 1,608 14,429 23,201
                     
Bloomfield College 0 1 1 7 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 9
Caldwell College 95 368 6 31 6 33 0 9 0 1 0 0 2 5 1 2 22 65 132 514
Centenary College 78 192 12 34 8 16 4 11 0 0 0 0 1 1 0 0 126 218 229 472
Drew University 200 282 54 83 14 24 14 7 1 1 0 0 66 22 1 2 59 80 409 501
Fairleigh Dickinson Univ-Florhm 204 252 20 26 10 25 35 15 1 1 0 0 58 55 1 0 60 84 389 458
Fairleigh Dickinson Univ-Metro 413 721 81 174 72 123 52 86 2 6 0 1 294 265 0 0 151 205 1,065 1,581
Felician College 33 134 6 37 7 25 5 9 0 0 0 0 3 1 0 0 23 101 77 307
Georgian Court University 108 568 4 24 6 52 1 8 0 3 0 1 0 2 0 2 34 103 153 763
Monmouth University 320 1,020 19 78 24 71 18 56 0 4 0 0 34 35 5 13 40 100 460 1,377
Princeton University 639 412 34 38 52 31 83 73 3 2 0 0 644 314 19 17 130 91 1,604 978
Rider University 236 476 21 47 9 24 17 34 0 1 0 0 27 71 0 0 39 70 349 723
St. Elizabeth, College of 95 505 14 75 7 46 4 28 0 1 0 0 2 9 0 1 13 57 135 722
St. Peter's College 126 150 38 83 34 65 22 34 0 1 0 0 8 8 0 3 20 36 248 380
Seton Hall University 1,122 1,303 139 266 113 142 99 145 3 2 0 0 111 90 0 0 418 582 2,005 2,530
Stevens Institute of Technology 588 172 63 32 115 37 256 83 2 2 0 0 767 258 0 0 610 275 2,401 859
TOTAL, PUBLIC-MISSION IND 4,257 6,556 512 1,035 477 715 610 598 12 25 0 2 2,017 1,136 27 40 1,746 2,067 9,658 12,174
                     
Devry Univ (PROPRIETARY) 19 14 17 21 10 9 11 6 0 0 0 0 1 3 1 1 30 36 89 90
                     
Beth Medrash Govoha 3,435 0 0 0 10 0 0 0 0 0 0 0 34 0 0 0 0 0 3,479 0
New Brunswick Theological Sm 23 22 46 79 7 4 17 2 0 0 0 0 15 5 0 0 2 1 110 113
Princeton Theological Seminary 206 148 30 19 19 8 33 12 0 0 0 0 28 14 4 3 16 10 336 214
TOTAL, RELIGIOUS INDEPS 3,664 170 76 98 36 12 50 14 0 0 0 0 77 19 4 3 18 11 3,925 327
                     
TOTAL, INDEPENDENT INST 7,940 6,740 605 1,154 523 736 671 618 12 25 0 2 2,095 1,158 32 44 1,794 2,114 13,672 12,591
                     
N.J. GRAND TOTAL 15,093 19,232 1,675 3,795 1,501 2,809 2,390 2,661 53 100 8 38 4,461 3,209 111 226 2,809 3,722 28,101 35,792
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: This is the first year all institutions were required to use the new federal Racial/Ethnic categories.