New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Gender, Fall 2010
Printer-friendly [pdf] version
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
N.J. Institute of Technology 1,703 73.2% 624 26.8% 2,327 100.0%
Rutgers, The State University 4,843 44.9% 5,946 55.1% 10,789 100.0%
Univ of Medicine & Dentistry of N.J. 435 19.7% 1,772 80.3% 2,207 100.0%
         
TOTAL, PUBLIC UNIVERSITIES 6,981 45.6% 8,342 54.4% 15,323 100.0%
         
         
College of New Jersey 161 26.3% 452 73.7% 613 100.0%
Kean University 1,404 28.6% 3,504 71.4% 4,908 100.0%
Montclair State University 1,575 31.8% 3,374 68.2% 4,949 100.0%
New Jersey City University 1,011 31.9% 2,158 68.1% 3,169 100.0%
R Stockton College of N.J. 472 33.8% 926 66.2% 1,398 100.0%
Ramapo College of N.J. 244 33.4% 487 66.6% 731 100.0%
Rowan University 777 31.3% 1,706 68.7% 2,483 100.0%
T Edison State College 11,115 59.3% 7,621 40.7% 18,736 100.0%
W Paterson University of N.J. 921 34.2% 1,775 65.8% 2,696 100.0%
         
TOTAL, STATE COLLEGES 17,680 44.6% 22,003 55.4% 39,683 100.0%
         
         
Atlantic Cape Community College 1,291 36.0% 2,299 64.0% 3,590 100.0%
Bergen Community College 3,266 45.3% 3,949 54.7% 7,215 100.0%
Brookdale Community College 2,575 39.1% 4,015 60.9% 6,590 100.0%
Burlington County College 1,697 37.6% 2,819 62.4% 4,516 100.0%
Camden County College 2,696 36.1% 4,774 63.9% 7,470 100.0%
Cumberland County College 542 31.5% 1,179 68.5% 1,721 100.0%
Essex County College 2,033 38.8% 3,205 61.2% 5,238 100.0%
Gloucester County College 918 35.1% 1,701 64.9% 2,619 100.0%
Hudson County Comm College 1,283 38.3% 2,068 61.7% 3,351 100.0%
Mercer County Comm College 2,470 44.1% 3,136 55.9% 5,606 100.0%
Middlesex County College 2,548 44.7% 3,148 55.3% 5,696 100.0%
Morris, County College of 1,630 44.4% 2,042 55.6% 3,672 100.0%
Ocean County College 1,776 38.7% 2,815 61.3% 4,591 100.0%
Passaic County Comm College 2,211 34.9% 4,120 65.1% 6,331 100.0%
Raritan Valley Community College 1,700 40.9% 2,459 59.1% 4,159 100.0%
Salem Community College 182 29.7% 431 70.3% 613 100.0%
Sussex County Community College 584 37.2% 988 62.8% 1,572 100.0%
Union County College 2,097 32.8% 4,299 67.2% 6,396 100.0%
Warren County Comm College 464 36.3% 814 63.7% 1,278 100.0%
         
TOTAL, COMMUNITY COLLEGES 31,963 38.9% 50,261 61.1% 82,224 100.0%
         
         
TOTAL, PUBLIC INSTITUTIONS 56,624 41.3% 80,606 58.7% 137,230 100.0%
New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Gender, Fall 2010
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
Bloomfield College 88 27.2% 235 72.8% 323 100.0%
Caldwell College 224 25.8% 644 74.2% 868 100.0%
Centenary College 157 30.7% 354 69.3% 511 100.0%
Drew University 234 43.2% 308 56.8% 542 100.0%
Fairleigh Dickinson University-Florham 351 52.9% 312 47.1% 663 100.0%
Fairleigh Dickinson University-Metro 2,185 40.5% 3,211 59.5% 5,396 100.0%
Felician College 147 20.7% 562 79.3% 709 100.0%
Georgian Court University 242 21.4% 890 78.6% 1,132 100.0%
Monmouth University 400 26.7% 1,098 73.3% 1,498 100.0%
Princeton University 0 0.0% 0 0.0% 0 0.0%
Rider University 494 34.4% 940 65.6% 1,434 100.0%
St. Elizabeth, College of 215 15.9% 1,140 84.1% 1,355 100.0%
St. Peter's College 217 34.0% 421 66.0% 638 100.0%
Seton Hall University 1,297 43.1% 1,710 56.9% 3,007 100.0%
Stevens Institute of Technology 1,466 73.4% 531 26.6% 1,997 100.0%
       
TOTAL, PUBLIC-MISSION INDEPS 7,717 38.4% 12,356 61.6% 20,073 100.0%
       
Berkeley College 122 20.5% 473 79.5% 595 100.0%
Devry University 902 68.1% 423 31.9% 1,325 100.0%
Eastern International College 24 18.5% 106 81.5% 130 100.0%
Eastwick College 66 13.0% 443 87.0% 509 100.0%
University of Phoenix 0 0.0% 0 0.0% 0 0.0%
       
TOTAL, PROPRIETARY INDEPS 1,114 43.5% 1,445 56.5% 2,559 100.0%
       
Assumption College 0 0.0% 15 100.0% 15 100.0%
Bais Medrash Toras Chesed 6 0.0% 0 0.0% 6 0.0%
Beth Medrash Govoha 590 100.0% 0 0.0% 590 100.0%
New Brunswick Theological Seminary 87 50.0% 87 50.0% 174 100.0%
Princeton Theological Seminary 19 45.2% 23 54.8% 42 100.0%
Rabbi Jacob Joseph School 0 0.0% 0 0.0% 0 0.0%
Rabbinical College 0 0.0% 0 0.0% 0 0.0%
Somerset Christian College 35 40.2% 52 59.8% 87 100.0%
Talmudical Academy 0 0.0% 0 0.0% 0 0.0%
Yeshivas Be'er Yitzchok 0 0.0% 0 0.0% 0 0.0%
Yeshiva Toras Chaim 0 0.0% 0 0.0% 0 0.0%
       
TOTAL, RELIGIOUS INDEPS 737 80.6% 177 19.4% 914 100.0%
       
TOTAL, INDEPENDENT INSTITUTIONS 9,568 40.6% 13,978 59.4% 23,546 100.0%
       
N.J. GRAND TOTAL 66,192 41.2% 94,584 58.8% 160,776 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A.