Noncredit Enrollment Project:  FY2010
Printer-friendly [pdf] version
COURSE CONTENT TARGETED AUDIENCE
    Avocational Career   Youth/Child General Adult Population Senior Citizens
College Total Number of Registrations Registrations Clock Hours FTEs Registrations Clock Hours FTEs Registrations Clock Hours FTEs Registrations Clock Hours FTEs Registrations Clock Hours FTEs
Atlantic            3,323 2,167 118,245 263 1,156 135,695 302 73 4,380 10 3,219 249,301 554 31 258 1
Bergen          16,804 4,987 42,494 94 11,817 375,009 833 234 4,343 10 12,619 382,373 850 3,951 30,787 68
Brookdale          15,551 9,522 127,715 284 6,029 189,475 421 2,710 57,537 128 12,504 256,785 571 337 2,868 6
Burlington          11,250 9,338 236,991 527 1,912 199,575 444 2,550 181,536 403 6,511 236,908 526 2,189 18,123 40
Camden          10,379 1,260 11,985 27 9,119 568,396 1,263 22 222 0 10,248 579,198 1,287 109 961 2
Cumberland            4,022 3,767 57,890 129 255 29,034 65 1,531 22,184 49 2,453 63,932 142 38 807 2
Essex          27,639 5,331 126,177 280 22,308 857,191 1,905 3,913 115,216 256 23,315 861,987 1,916 411 6,165 14
Gloucester          10,388 3,730 177,232 394 6,658 186,310 414 1,531 72,020 160 8,857 291,522 648 0 0 0
Hudson            1,206 811 26,353 59 395 18,191 40 0 0 0 1,206 44,543 99 0 0 0
Mercer          15,245 8,771 111,885 249 6,474 665,889 1,480 5,559 84,298 187 9,686 693,476 1,541 0 0 0
Middlesex          15,027 7,646 119,688 266 7,381 375,714 835 7,282 120,191 267 7,745 375,210 834 0 0 0
Morris            5,277 2,876 30,268 67 2,401 34,204 76 1,156 13,021 29 3,832 50,310 112 289 1,142 3
Ocean            9,645 5,370 62,346 139 4,275 133,097 296 1,709 23,866 53 7,439 166,906 371 497 4,672 10
Passaic            3,084 0 0 0 3,084 202,928 451 0 0 0 3,084 202,928 451 0 0 0
Raritan            7,309 2,486 41,571 92 4,823 79,194 176 2,479 41,515 92 4,830 79,250 176 0 0 0
Salem               180 180 3,514 8 0 0 0 0 0 0 180 3,514 8 0 0 0
Sussex            3,898 1,401 9,496 21 2,497 79,655 177 118 3,128 7 3,050 85,237 189 730 786 2
Union           17,758 16,835 377,806 840 923 9,452 21 4,080 49,009 109 11,760 325,258 723 1,918 12,991 29
Warren            4,015 459 6,591 15 3,556 118,734 264 449 5,966 13 3,274 116,656 259 292 2,703 6
TOTALS        182,000 86,937 1,688,244 3,752 95,063 4,257,739 9,462 35,396 798,429 1,774 135,812 5,065,292 11,256 10,792 82,262 183
Total number of registrations includes all registrations in any course that started on July 1, 2009 through June 30, 2010 and includes only those students who are enrolled and/or in attendance as of the second day of the class (or in the first class, if there is only one class).
Source:  SURE Noncredit Open Enrollment File